Rocaroyale Acceptance

Race 4 at Geelong

Date: Wed 29th Jan, 2020

J.B Scott Mdn Plate, 2212m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $35,000.00

No Horse Barrier
1 Pacific Crest 10
2 Proletaire 9
3 Whitton Lane 7
4 Arktika Klasse 12
5 Greydotcom 11
6 Rocaroyale 8
7 Scarface Raider 3
8 Sea Storm 1
9 Costano Mille 6
10 Golovanova 2
11 Mill On Brook 5
12 The Brown Jacket 4
13 Tina Sparkle 13

1 PACIFIC CREST

Trainer: B I Stanaway   Jockey: A Lynch   Weight: 58.5kg   Barrier: 10

Record: 66-0-1-5   Prizemoney: $49,818.00

9-11 1.515.5L , Bendigo, 2021-09-15 2400M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 7 , 59.5kg, 2:34.48 , , Settled-10 800-6 400-11
5-10 3/47.0L , Racing.Com Park Syn, 2021-09-07 2200M, Synthetic , Race 1, 3yo+ Mdn, $25,000.00 ($750.00), Jockey: Campbell Rawiller, Bar: 3 , 59.5kg, 2:17.30 , , Settled-5 800-6 400-9
8-10 3.517.6L , Bendigo, 2021-08-20 2400M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Campbell Rawiller, Bar: 8 , 59.5kg, 2:35.35 , , Settled-8 800-10 400-10
7-10 3.313.7L , Coleraine, 2021-08-08 2250M, Soft , Race 5, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Chris Mc Carthy, Bar: 2 , 69.5kg, 2:30.18 , , Settled-3 800-2 400-3
7-12 2.58.6L , Murtoa, 2021-07-12 1600M, Soft , Race 3, Mdn Plate, $21,275.00 ($575.00), Jockey: Kyle Hocking, Bar: 9 , 59.5kg, 1:39.66 , , Settled-12 800-10 400-3

2 PROLETAIRE

Trainer: Jack Laing   Jockey: TBA   Weight: 58.5kg   Barrier: 9

Record: 32-0-2-1   Prizemoney: $11,515.00

5-5 3.58.1L , Balnarring, 2020-03-08 1200M, Good , Race 1, Mdn Plate, $4,000.00 ($160.00), Jockey: Maxwell Keenan, Bar: 4 , 67kg, 1:15.77 ,
2-5 23.8L , Hinnomunjie, 2020-03-07 1200M, Soft , Race 1, Pic-Mdn, $3,500.00 ($595.00), Jockey: Mr G Seccombe, Bar: 2 , 67kg, 1:12.58 ,
9-9 Hf Nk40.6L , Sale, 2020-02-28 1744M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: M J Allen, Bar: 6 , 58.5kg, 1:48.97 , , Settled-4 800-3 400-7
4-5 Lg Nk1.9L , Woolamai, 2020-02-22 1608M, Soft , Race 1, Pic-Mdn, $4,000.00 ($340.00), Jockey: Mr G Seccombe, Bar: 5 , 67kg, 1:48.44 ,
9-10 1.39.9L , Kilmore, 2020-02-06 2000M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: A Lynch, Bar: 10 , 58.5kg, 2:06.14 , , Settled-9 800-9 400-9

3 WHITTON LANE

Trainer: Matthew Cumani   Jockey: Dean Holland   Weight: 58.5kg   Barrier: 7

Record: 15-0-0-2   Prizemoney: $15,550.00

7-10 1.517.0L , Tatura, 2020-09-19 1980M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jaden Lloyd, Bar: 8 , 57.5kg, 2:04.82 , , Settled-7 800-9 400-8
13-13 1.316.8L , Swan Hill, 2020-08-24 1600M, Soft , Race 3, 3yo+ Mdn Plate, $23,000.00 (), Jockey: Jaden Lloyd, Bar: 5 , 57.5kg, 1:40.25 , , Settled-6 800-7 400-9
3-7 55.8L , Cranbourne, 2020-04-24 2600M, Good , Race 2, 3yo+ Mdn, $31,500.00 ($2,835.00), Jockey: Clayton Douglas, Bar: 4 , 58.5kg, 2:51.07 , , Settled-4 800-4 400-4
8-12 39.4L , Bendigo, 2020-04-07 2400M, Soft , Race 5, 3yo+ Mdn, $31,500.00 ($630.00), Jockey: Jaden Lloyd, Bar: 11 , 55.5kg, 2:35.62 , , Settled-3 800-3 400-4
8-13 1/25.6L , Geelong, 2020-03-24 2433M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jaden Lloyd, Bar: 8 , 55.5kg, 2:35.98 , , Settled-9 800-9 400-8

4 ARKTIKA KLASSE

Trainer: Steven Pateman   Jockey: W Gordon   Weight: 57kg   Barrier: 12

Record: 23-4-2-3   Prizemoney: $84,115.00

1-11 Sh NkL , Mornington, 2022-10-17 3070M, Soft , Race 2, 3yo+ Hwt (Bm64), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 8 , 68.5kg, 3:29.81 , , Settled-2 800-2 400-2
3-10 Lg hd1.2L , Geelong, 2022-09-29 2470M, Soft , Race 7, 3yo+ (Bm64), $37,500.00 ($3,375.00), Jockey: John Allen, Bar: 5 , 59kg, 2:39.74 , , Settled-2 800-1 400-2
3-9 Sh1/2Hd2.9L , Geelong, 2022-09-15 2440M, Heavy , Race 6, 3yo+ Hcp (64), $37,500.00 ($3,375.00), Jockey: Tatum Bull, Bar: 5 , 59.5kg, 2:44.48 ,
1-9 1.3L , Moe, 2022-08-28 2447M, Heavy , Race 4, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Tatum Bull, Bar: 1 , 59.5kg, 2:41.61 , , Settled-4 800-3 400-1
LR-10 8.50.0L , Coleraine, 2022-08-14 3300M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 (), Jockey: Nathan Newton, Bar: 3 , 66.5kg, 4:01.36 , , Settled-7 800-3

5 GREYDOTCOM

Trainer: M D Moroney   Jockey: M J Dee   Weight: 57kg   Barrier: 11

Record: 6-0-2-0   Prizemoney: $15,500.00

11-11 Hf Nk6.6L , Sandown-Hillside, 2020-11-25 1400M, Good , Race 1, 3yo+ Mdn, $50,000.00 (), Jockey: Jordan Childs, Bar: 11 , 59.5kg, 1:24.67 , , Settled-10 800-10 400-11
4-8 Hf Hd6.3L , Sale, 2020-03-15 2200M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: M J Dee, Bar: 2 , 58kg, 2:18.75 , , Settled-5 800-5 400-4
2-11 Lg Nk2.0L , Bendigo, 2020-02-25 2400M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: M J Dee, Bar: 1 , 58kg, 2:34.91 , , Settled-5 800-5 400-5
2-11 1.80.5L , Geelong, 2020-01-29 2212M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: M J Dee, Bar: 9 , 57kg, 2:20.32 , , Settled-10 800-10 400-7
6-10 1.58.3L , Echuca, 2020-01-06 1600M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jack Martin, Bar: 1 , 57kg, 1:41.27 , , Settled-7 800-8 400-10

6 ROCAROYALE

Trainer: Archie Alexander   Jockey: John Allen   Weight: 57kg   Barrier: 8

Record: 26-0-3-1   Prizemoney: $32,010.00

8-10 Hf Hd5.1L , Ascot, 2022-05-04 1500M, Good , Race 3, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Keshaw Dhurun, Bar: 9 , 56kg, 1:30.88 , , Settled-5 800-5 400-6
4-6 1.52.8L , Belmont Park, 2022-04-26 1200M, Soft , Race 12, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 4 , 0kg, 1:15.93 , Barrier Trial ,
10-13 1/23.9L , Ascot, 2021-12-18 2100M, Good , Race 10, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: P Knuckey, Bar: 4 , 54kg, 2:12.60 , , Settled-4 800-7 400-10
4-14 Hd1.0L , Ascot, 2021-12-08 1800M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($800.00), Jockey: T Turner, Bar: 8 , 58kg, 1:52.56 , , Settled-2 800-2 400-3
5-8 23.3L , Belmont Park, 2021-11-11 2000M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: Taj Dyson, Bar: 8 , 54kg, 2:07.75 , , Settled-3 800-2 400-2

7 SCARFACE RAIDER

Trainer: S Morrish   Jockey: Jordan Childs   Weight: 57kg   Barrier: 3

Record: 3-0-0-0   Prizemoney: $2,400.00

7-11 Lg Nk3.5L , Werribee, 2020-01-19 1600M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 11 , 57kg, 1:37.70 , , Settled-10 800-10 400-10
9-9 Sh Hd12.6L , Sandown-Hillside, 2019-12-11 1400M, Good , Race 1, 3yo Mdn, $50,000.00 ($1,000.00), Jockey: D Oliver, Bar: 6 , 58kg, 1:24.98 , , Settled-8 800-8 400-9

8 SEA STORM

Trainer: D & B Hayes & T Dabernig   Jockey: Rossa Ryan   Weight: 57kg   Barrier: 1

Record: 24-1-1-1   Prizemoney: $36,850.00

8-10 210.4L , Newcastle, 2021-06-26 2320M, Soft , Race 3, 3yo+ Plate (C1), $35,000.00 ($1,000.00), Jockey: Ms J Taylor, Bar: 2 , 59kg, 2:31.60 , , Settled-10 800-9 400-10
5-6 Hf Hd1.4L , Nowra, 2021-06-17 2200M, Soft , Race 1, (Bm58), $22,000.00 ($720.00), Jockey: Ms J Taylor, Bar: 2 , 55kg, 2:26.49 , , Settled-5 800-6 400-5
9-12 28.2L , Wagga, 2021-06-04 2000M, Soft , Race 5, (Bm58), $22,000.00 ($500.00), Jockey: Julia Presits, Bar: 11 , 53kg, 2:06.31 , , Settled-12 800-12 400-12
10-10 1.57.2L , Tuncurry, 2021-05-15 2100M, Heavy , Race 2, 3yo+ (Bm50), $12,000.00 ($375.00), Jockey: A E Denby, Bar: 2 , 55kg, 2:24.29 , , Settled-9 800-10 400-10
8-12 1.84.6L , Leeton, 2021-04-17 1600M, Good , Race 6, Plate (C1), $8,000.00 ($350.00), Jockey: M Heagney, Bar: 5 , 59kg, 1:36.59 ,

9 COSTANO MILLE

Trainer: B I Stanaway   Jockey: M Carson   Weight: 56.5kg   Barrier: 6

Record: 123-0-9-5   Prizemoney: $121,348.00

7-9 2.316.9L , Geelong, 2021-01-27 2212M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Campbell Rawiller, Bar: 3 , 57.5kg, 2:21.47 , , Settled-7 800-8 400-9
3-11 77.2L , Geelong, 2021-01-07 2455M, Soft , Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Campbell Rawiller, Bar: 10 , 57.5kg, 2:37.45 , , Settled-11 800-9 400-4
7-9 1/27.3L , Geelong, 2020-12-26 2400M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Dean Holland, Bar: 5 , 57.5kg, 2:30.54 , , Settled-3 800-4 400-4
5-9 17.0L , Colac, 2020-12-19 2000M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: M Carson, Bar: 1 , 57.5kg, 2:06.55 , , Settled-4 800-4 400-5
8-10 1/211.8L , Kyneton, 2020-11-24 1875M, Soft , Race 1, 3yo+ Mdn Hwt, $23,000.00 ($575.00), Jockey: Chris Mc Carthy, Bar: 3 , 66.5kg, 2:02.15 , , Settled-8 800-8 400-9

10 GOLOVANOVA

Trainer: R J Blacker   Jockey: TBA   Weight: 56.5kg   Barrier: 2

Record: 15-0-1-2   Prizemoney: $15,805.00

11-14 3/46.7L , Werribee, 2022-04-09 1400M, Good , Race 3, Mdn Plate, $25,000.00 (), Jockey: Samuel Payne, Bar: 9 , 57.5kg, 1:28.38 , , Settled-10 800-9 400-11
10-10 3/426.4L , Hamilton, 2021-12-07 1600M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 ($625.00), Jockey: Tahlia Hope, Bar: 8 , 57.5kg, 1:38.64 , , Settled-6 800-6 400-9
10-10 Hd18.5L , Penshurst, 2021-11-20 1476M, Good , Race 6, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Harry Grace, Bar: 9 , 57.5kg, 1:30.14 , , Settled-6 800-7 400-8
9-9 Sh Hd50.1L , Ballarat, 2021-04-11 2000M, Soft , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Michael Poy, Bar: 6 , 57.5kg, 2:09.20 , , Settled-4 800-5 400-9
5-9 3.89.5L , Warrnambool, 2021-03-26 2350M, Heavy , Race 1, 3yo+ Mdn Hwt, $23,000.00 ($690.00), Jockey: Ronan Short, Bar: 8 , 67.5kg, 2:38.55 , , Settled-2 800-1 400-2

11 MILL ON BROOK

Trainer: L Smith   Jockey: D Yendall   Weight: 56.5kg   Barrier: 5

Record: 15-1-1-2   Prizemoney: $28,795.00

11-11 Ns13.9L , Casterton, 2021-07-19 1200M, Soft , Race 8, (Bm58), $22,000.00 (), Jockey: K Bohorun, Bar: 10 , 58.5kg, 1:14.36 , , Settled-11 800-11 400-11
5-8 3/46.5L , Kalgoorlie, 2020-10-31 1600M, Good , Race 5, 3yo+ (Bm58+), $20,000.00 ($400.00), Jockey: Ms L Staples, Bar: 6 , 54kg, 1:38.96 , , Settled-8 800-8 400-7
10-10 3.88.2L , Kalgoorlie, 2020-10-18 1600M, Good , Race 5, 3yo+ Hcp (C2), $20,000.00 ($200.00), Jockey: C Staples, Bar: 5 , 57.5kg, 1:38.48 , , Settled-9 800-9 400-10
12-12 Lg Nk21.3L , Belmont Park, 2020-09-23 2200M, Good , Race 7, 3yo+ Hcp (C3), $25,000.00 (), Jockey: Joseph Azzopardi, Bar: 11 , 55kg, 2:17.60 , , Settled-5 800-3 400-7
5-12 2.56.1L , Belmont Park, 2020-09-09 2100M, Good , Race 6, 3yo+ Hcp (C1), $25,000.00 ($500.00), Jockey: Lucy Warwick, Bar: 4 , 58kg, 2:15.68 , , Settled-2 800-2 400-2

12 THE BROWN JACKET

Trainer: M Cornish & Ms D Gaskin   Jockey: Chris Caserta   Weight: 56.5kg   Barrier: 4

Record: 7-0-0-0   Prizemoney: $3,250.00

FL-11 1.80.0L , Geelong, 2020-01-29 2212M, Good , Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: Chris Caserta, Bar: 3 , 56.5kg, 2:20.32 , , Settled-4 800-4 400-4
9-11 Lg Nk7.3L , Werribee, 2020-01-19 1600M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms S Wynne, Bar: 2 , 56.5kg, 1:37.70 , , Settled-8 800-7 400-7
9-11 1.35.2L , Yarra Glen, 2020-01-08 1500M, Heavy , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms S Wynne, Bar: 2 , 56.5kg, 1:36.03 , , Settled-6 800-5 400-6
8-11 612.7L , Tatura, 2019-12-10 1450M, Good , Race 1, Barrier Trl, (), Jockey: Tayla Childs, Bar: 8 , 0kg, 1:29.12 , Barrier Trial ,
9-10 Hf Nk6.9L , Donald, 2019-08-10 1624M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Baldock, Bar: 5 , 56.5kg, 1:45.18 , , Settled-9 800-9 400-10

13 TINA SPARKLE

Trainer: D & B Hayes & T Dabernig   Jockey: Ms L J Meech   Weight: 55kg   Barrier: 13

Record: 12-0-0-0   Prizemoney: $7,765.00

7-10 Sh Nk8.5L , Toowoomba, 2021-03-27 1850M, Good , Race 9, Mdn, $20,000.00 ($400.00), Jockey: Brendon Newport, Bar: 5 , 54kg, 1:56.57 , , Settled-7 800-7 400-7
10-13 Sh Hd12.3L , Toowoomba, 2021-03-13 1200M, Good , Race 8, Mdn, $20,000.00 ($400.00), Jockey: Brendon Newport, Bar: 12 , 54kg, 1:14.38 , , Settled-11 800-11 400-13
8-9 2.515.0L , Racing.Com Park, 2020-11-12 2500M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: L Nolen, Bar: 6 , 57.5kg, 2:42.75 , , Settled-2 800-2 400-3
9-11 3.89.1L , Cranbourne, 2020-10-29 2060M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 10 , 57.5kg, 2:10.31 , , Settled-9 800-9 400-10
8-11 2.37.2L , Kilmore, 2020-10-18 1600M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: M J Dee, Bar: 2 , 57.5kg, 1:42.38 , , Settled-3 800-3 400-4

Pin It on Pinterest