Hayley's Lightning Acceptance

Race 2 at Echuca

Date: Sat 4th Jul, 2020

Two Tarts Mdn Plate, 1100m

Maiden, Apprentices Can Claim, 3yo, Set Weight, $20,700.00

No Horse Barrier
1 Bossuka 12
2 Compardy 2
3 Just Folk 13
4 Kiss Me If You Can 7
5 Reddisun 10
6 The Phantom Bantam 4
7 Turoar 6
8 Villa Villekulla 8
9 Cubed 5
10 Flower 14
11 Jazzles 15
12 Quality Diamond(e) 9
13 Cheeky Chipmunk(e) 3
14 Swanwater(e) 11
15 Transit Lane(e) 16
16 Speedy Akeedy(e) 17
17 Hayley's Lightning(e) 1

1 BOSSUKA

Trainer: G Eurell   Jockey: Zac Spain   Weight: 58kg   Barrier: 12

Record: 17-0-2-2   Prizemoney: $9,384.00

5-8 Nk13.0L , Winton Aus, 2022-09-17 800M, Good , Race 2, 3yo+ Mdn, $9,500.00 (), Jockey: J Hoopert, Bar: 7 , 59.5kg, 0:45.93 ,
2-6 Sh Nk3.8L , Mt Isa, 2022-08-27 1000M, Good , Race 1, 3yo+ Mdn, $8,500.00 ($1,500.00), Jockey: J Hoopert, Bar: 6 , 59.5kg, 1:00.37 ,
5-9 4.58.1L , Prairie, 2022-08-13 1000M, Good , Race 1, 3yo+ Mdn, $9,000.00 (), Jockey: S Sheargold, Bar: 8 , 59.5kg, 0:00.00 , , Settled-3 800-3 400-4
6-6 19.5L , Corfield, 2022-07-30 800M, Good , Race 6, Hcp (Cl B), $10,200.00 (), Jockey: R Faehr, Bar: 4 , 56kg, 0:45.53 , , Settled-3 400-3
10-10 5.527.4L , Mt Isa, 2022-07-11 1200M, Good , Race 1, 2yo+ Mdn, $16,000.00 (), Jockey: R Faehr, Bar: 3 , 59.5kg, 1:14.00 , , Settled-4 800-4 400-6

2 COMPARDY

Trainer: M Ellerton & S Zahra   Jockey: D Moor   Weight: 58kg   Barrier: 2

Record: 26-3-3-5   Prizemoney: $72,976.00

9-12 Lg Nk5.7L , Port Lincoln, 2023-03-03 1250M, Good , Race 8, (Bm58), $22,000.00 (), Jockey: Eran Boyd, Bar: 5 , 59.5kg, 1:16.62 , , Settled-10 800-10 400-9
1-9 1L , Port Lincoln, 2023-02-03 1210M, Good , Race 6, Hcp (54), $22,000.00 ($10,825.00), Jockey: Eran Boyd, Bar: 2 , 59.5kg, 1:14.34 , , Settled-2 800-2 400-2
2-10 3/41.3L , Oakbank, 2023-01-11 1100M, Soft , Race 4, Hcp (C2), $22,000.00 ($3,825.00), Jockey: Eran Boyd, Bar: 6 , 56.5kg, 1:05.83 , , Settled-5 800-5 400-5
2-10 1/20.8L , Port Lincoln, 2022-12-18 1210M, Good , Race 9, (Bm54), $22,000.00 ($3,825.00), Jockey: Teagan Voorham, Bar: 1 , 58.5kg, 1:13.56 , , Settled-2 800-2 400-3
1-10 1.3L , Port Lincoln, 2022-12-09 1250M, Good , Race 5, Hcp (56), $22,000.00 ($10,825.00), Jockey: Teagan Voorham, Bar: 7 , 55.5kg, 1:16.27 , , Settled-4 800-4 400-3

3 JUST FOLK

Trainer: Joshua Julius   Jockey: Jarrod Fry   Weight: 58kg   Barrier: 13

Record: 39-7-7-4   Prizemoney: $1,050,403.00

6-13 1/22.6L , Rosehill Gardens, 2024-03-16 1500M, Soft , Race 9, Ajax Stakes, $302,000.00 ($4,000.00), Jockey: M J Dee, Bar: 13 , 56kg, 1:28.39 , , Settled-6 800-6 400-5
3-9 3/43.3L , Ballarat, 2023-12-09 2000M, Heavy , Race 8, Ballarat Cup, $500,000.00 ($45,000.00), Jockey: John Allen, Bar: 1 , 59kg, 2:05.36 , , Settled-5 800-4 400-3
1-7 Sh1/2HdL , Caulfield, 2023-12-02 1800M, Soft , Race 5, Eclipse Stakes, $200,990.00 ($120,990.00), Jockey: M Zahra, Bar: 6 , 58kg, 1:50.74 , , Settled-2 800-2 400-2
3-10 11.2L , Cranbourne, 2023-11-25 1600M, Soft , Race 9, Cranbourne Cup, $500,000.00 ($45,000.00), Jockey: Beau Mertens, Bar: 8 , 58.5kg, 1:37.32 , , Settled-2 800-2 400-2
4-6 Lg hd2.15L , Moonee Valley, 2023-10-28 1600M, Good , Race 5, Crystal Mile, $300,000.00 ($13,500.00), Jockey: D Oliver, Bar: 5 , 59kg, 1:35.79 , , Settled-2 800-2 400-2

4 KISS ME IF YOU CAN

Trainer: Ms H Powell   Jockey: Dean Holland   Weight: 58kg   Barrier: 7

Record: 36-5-10-5   Prizemoney: $194,757.00

11-12 Hf Hd5.4L , Bendigo, 2023-08-31 1600M, Good , Race 7, 3yo+ (Bm64), $35,000.00 (), Jockey: J Mott, Bar: 4 , 61kg, 1:36.53 , , Settled-1 800-1 400-1
7-11 1/22.5L , Sandown-Lakeside, 2023-08-23 1500M, Soft , Race 3, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 4 , 61.5kg, 1:32.12 , , Settled-2 800-2 400-3
2-8 4.50.2L , Echuca, 2023-07-28 1400M, Heavy , Race 7, E&G (Bm64), $37,500.00 ($6,750.00), Jockey: J Mott, Bar: 6 , 61.5kg, 1:29.42 , , Settled-4 800-4 400-2
7-12 Lg hd4.9L , Bendigo, 2023-07-13 1500M, Heavy , Race 7, (Bm64), $37,500.00 ($750.00), Jockey: Hannah Le Blanc, Bar: 4 , 60kg, 1:33.32 , , Settled-1 800-1 400-1
3-14 1.82.8L , Bendigo, 2023-06-29 1500M, Heavy , Race 5, (Bm64), $37,500.00 ($3,375.00), Jockey: Madison Lloyd, Bar: 7 , 62kg, 1:32.54 , , Settled-2 800-2 400-2

5 REDDISUN

Trainer: M D Hinton   Jockey: Matthew Cartwright   Weight: 58kg   Barrier: 10

Record: 25-1-2-3   Prizemoney: $68,544.00

7-11 Sh Hd5.2L , Rockhampton, 2022-12-29 1050M, Good , Race 5, Hcp (55), $20,000.00 ($400.00), Jockey: Ms N Summers, Bar: 9 , 56.5kg, 1:00.38 , , Settled-9 800-9 400-6
8-8 1.89.0L , Rockhampton, 2022-06-03 1100M, Soft , Race 4, Hcp (C1), $20,000.00 ($400.00), Jockey: Adam Sewell, Bar: 8 , 55.5kg, 1:03.57 , , Settled-5 800-5 400-5
9-10 1.811.2L , Rockhampton, 2022-04-01 1100M, Soft , Race 8, Hcp (55), $20,000.00 ($400.00), Jockey: Adam Sewell, Bar: 1 , 58.5kg, 1:03.21 , , Settled-1 800-1 400-1
10-10 Lg hd10.2L , Traralgon, 2021-10-30 1430M, Good , Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Lachlan Neindorf, Bar: 7 , 58kg, 1:26.33 , , Settled-4 800-4 400-4
6-10 1.33.4L , Bendigo, 2021-10-16 1400M, Soft , Race 4, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Lachlan Neindorf, Bar: 7 , 58.5kg, 1:27.46 , , Settled-10 800-10 400-10

6 THE PHANTOM BANTAM

Trainer: A R Coffey   Jockey: H Coffey   Weight: 58kg   Barrier: 4

Record: 19-1-1-1   Prizemoney: $28,716.00

6-9 Lg Nk3.1L , Gunnedah, 2022-04-02 1000M, Soft , Race 4, Hcp (C1), $15,000.00 ($375.00), Jockey: Brooke Stower, Bar: 5 , 55.5kg, 0:56.97 , , Settled-3 800-3 400-4
7-8 15.1L , Muswellbrook, 2022-03-11 900M, Soft , Race 1, Hcp (C1), $24,000.00 ($500.00), Jockey: Brooke Stower, Bar: 2 , 55kg, 0:52.08 , , Settled-6 400-6
5-8 25.1L , Port Macquarie, 2022-02-06 1000M, Heavy , Race 6, Hcp (C1), $24,000.00 ($750.00), Jockey: Brooke Stower, Bar: 1 , 55.5kg, 0:59.89 , , Settled-8 800-8 400-6
9-10 Hd5.0L , Scone, 2022-01-28 900M, Good , Race 4, Hcp (C2), $24,000.00 ($500.00), Jockey: Brooke Stower, Bar: 6 , 55kg, 0:50.87 , , Settled-8 400-8
4-9 2.52.9L , Muswellbrook, 2022-01-17 1000M, Good , Race 5, Hcp (C1), $24,000.00 ($1,200.00), Jockey: Bailey Wheeler, Bar: 4 , 52.5kg, 0:57.22 , , Settled-6 800-6 400-6

7 TUROAR

Trainer: V T Nolen   Jockey: J Duffy   Weight: 58kg   Barrier: 6

Record: 23-3-3-3   Prizemoney: $80,892.00

8-12 Lg Nk2.6L , Wagga, 2024-03-05 1400M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 8 , 60.5kg, 1:24.02 , , Settled-11 800-10 400-10
9-11 Lg hd4.6L , Benalla, 2024-02-20 1406M, Good , Race 9, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 10 , 56.5kg, 1:23.04 , , Settled-9 800-9 400-9
1-8 5L , Benalla, 2024-01-30 1412M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Alysha Warren, Bar: 8 , 57.5kg, 1:23.67 , , Settled-4 800-1 400-1
4-9 1.31.94L , Albury, 2024-01-22 1400M, Good , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: J Duffy, Bar: 6 , 60.5kg, 1:24.44 , , Settled-7 800-6 400-6
1-12 1.5L , Corowa, 2023-12-30 1400M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: J Kissick, Bar: 5 , 58.5kg, 1:23.02 , , Settled-9 800-7 400-7

8 VILLA VILLEKULLA

Trainer: Patrick Payne   Jockey: R Mc Leod   Weight: 58kg   Barrier: 8

Record: 25-9-4-3   Prizemoney: $180,639.00

3-6 1/20.6L , Rockhampton, 2023-05-19 900M, Soft , Race 1, Barrier Trl, (), Jockey: Justin P Stanley, Bar: 4 , 0kg, 0:55.79 , Barrier Trial ,
3-10 11.8L , Rockhampton, 2023-04-30 1300M, Soft , Race 6, 3yo+ Open, $75,000.00 ($7,350.00), Jockey: S T Collett, Bar: 1 , 54kg, 1:15.58 , , Settled-3 800-3 400-2
1-4 3/4L , Rockhampton, 2023-04-14 900M, Good , Race 1, Barrier Trl, (), Jockey: W G Satherley, Bar: 3 , 0kg, 0:55.80 , Barrier Trial ,
2-9 1.80.2L , Rockhampton, 2023-03-18 1100M, Good , Race 2, Open Hcp, $18,000.00 ($3,250.00), Jockey: Ashley Butler, Bar: 5 , 60kg, 1:02.61 , , Settled-6 800-6 400-4
1-5 2.8L , Mackay, 2023-02-25 1050M, Soft , Race 2, Open Hcp, $18,000.00 ($10,000.00), Jockey: Ashley Butler, Bar: 1 , 59.5kg, 0:59.35 , , Settled-4 800-4 400-3

9 CUBED

Trainer: P W Burgun   Jockey: Ms S Hunter   Weight: 56kg   Barrier: 5

Record: 38-0-2-10   Prizemoney: $49,968.00

6-11 1.83.5L , Moruya, 2023-08-20 1300M, Good , Race 5, Mdn, $27,000.00 ($600.00), Jockey: Ms R Freeman, Bar: 2 , 57kg, 1:18.49 , , Settled-11 800-11 400-11
3-12 1/20.9L , Sapphire Coast, 2023-07-30 1200M, Good , Race 6, Mdn Hcp, $27,000.00 ($2,600.00), Jockey: Ms R Freeman, Bar: 6 , 55.5kg, 1:10.19 , , Settled-11 800-11 400-9
9-10 1.312.5L , Goulburn, 2023-07-17 800M, Good , Race 1, Barrier Trl, (), Jockey: Jade Mc Kenzie, Bar: 2 , 0kg, 0:46.17 , Barrier Trial ,
9-9 39.5L , Wyong, 2023-01-22 1350M, Heavy , Race 3, Midway Mdn, $45,000.00 ($1,300.00), Jockey: Ms W Costin, Bar: 5 , 57kg, 1:21.47 , , Settled-8 800-8 400-9
9-11 1.55.9L , Moruya, 2023-01-12 1425M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 8 , 54kg, 1:25.98 , , Settled-11 800-11 400-11

10 FLOWER

Trainer: G M Begg   Jockey: Teodore Nugent   Weight: 56kg   Barrier: 14

Record: 22-1-1-1   Prizemoney: $13,909.00

6-9 1.58.1L , Toowoomba, 2022-11-01 1650M, Soft , Race 5, Plate (C1), $8,500.00 (), Jockey: K Yoshida, Bar: 7 , 57kg, 1:42.29 ,
8-9 Lg Nk9.0L , Toowoomba, 2022-10-29 1850M, Good , Race 4, Hcp (C1), $21,500.00 ($400.00), Jockey: Rhiannon Payne, Bar: 3 , 54kg, 1:56.41 , , Settled-3 800-4 400-5
5-11 4.86.7L , Stanthorpe, 2022-10-15 1400M, Soft , Race 5, (Bm50), $10,000.00 (), Jockey: Rhiannon Payne, Bar: 9 , 55kg, 1:25.36 ,
6-10 3/47.5L , Tara, 2022-10-01 1200M, Good , Race 4, (Cl B), $10,500.00 (), Jockey: Rhiannon Payne, Bar: 4 , 55kg, 1:09.79 ,
7-8 16.0L , Gold Coast, 2022-09-24 1200M, Heavy , Race 4, Hcp (60), $24,000.00 ($470.00), Jockey: W D'Avila, Bar: 6 , 54kg, 1:12.98 , , Settled-1 800-1 400-1

11 JAZZLES

Trainer: C Maher & D Eustace   Jockey: Denicious Smith   Weight: 56kg   Barrier: 15

Record: 25-3-5-3   Prizemoney: $68,791.00

1-7 1L , Taree, 2022-03-21 1000M, Soft , Race 7, (Bm58), $24,000.00 ($12,280.00), Jockey: A Bullock, Bar: 7 , 59.5kg, 0:59.01 , , Settled-7 800-7 400-6
2-5 3.30.5L , Tuncurry, 2022-03-12 920M, Heavy , Race 2, (Bm50), $15,000.00 ($2,650.00), Jockey: R Spokes, Bar: 3 , 63.5kg, 0:54.59 , , Settled-4 800-4 400-4
7-11 Hf Nk2.6L , Port Macquarie, 2022-03-10 1000M, Heavy , Race 7, (Bm66), $24,000.00 ($500.00), Jockey: C Waddell, Bar: 5 , 54kg, 0:59.20 , , Settled-8 800-8 400-7
6-8 Sh Hd3.2L , Grafton, 2022-02-18 1015M, Good , Race 1, Hcp (C2), $24,000.00 ($550.00), Jockey: Cejay Graham, Bar: 7 , 57kg, 0:57.32 , , Settled-7 800-7 400-8
4-9 Sh1/2Hd1.0L , Taree, 2022-02-11 1000M, Good , Race 6, Hcp (C2), $24,000.00 ($1,200.00), Jockey: J Penza, Bar: 1 , 57.5kg, 0:58.87 , , Settled-6 800-6 400-6

12 QUALITY DIAMOND

Trainer: Ms N Burke   Jockey: Beau Mertens   Weight: 56kg   Barrier: 9

Record: 35-5-3-4   Prizemoney: $129,685.00

1-11 1.3L , Werribee, 2023-04-30 1000M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Ms J Beriman, Bar: 11 , 57.5kg, 1:00.53 , , Settled-3 800-3 400-1
3-14 Lg hd1.5L , Echuca, 2023-04-23 1000M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Ms J Beriman, Bar: 2 , 57.5kg, 0:59.46 , , Settled-4 800-4 400-2
9-12 Sh1/2Hd8.4L , Werribee, 2023-04-15 1114M, Heavy , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Suraj Narredu, Bar: 4 , 58kg, 1:08.42 , , Settled-2 800-2 400-4
5-11 Nk2.2L , Bairnsdale, 2023-03-26 1000M, Good , Race 4, 3yo+ Hcp (58), $37,500.00 ($1,125.00), Jockey: Ben Allen, Bar: 9 , 58kg, 0:58.55 , , Settled-6 800-6 400-6
8-9 1.37.8L , Racing.Com Park, 2023-03-10 1000M, Good , Race 3, 3yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: Kiran Quilty, Bar: 8 , 56kg, 0:58.40 , , Settled-2 800-2 400-2

13 CHEEKY CHIPMUNK

Trainer: Russell Osborne   Jockey: Madison Lloyd   Weight: 58kg   Barrier: 3

Record: 30-1-0-1   Prizemoney: $31,659.00

7-7 Lg Nk19.3L , Tamworth, 2022-10-06 1400M, Good , Race 4, Hcp (C2), $27,000.00 ($500.00), Jockey: Madeline Owen, Bar: 6 , 53.5kg, 1:22.24 , , Settled-7 800-6 400-7
7-7 3.821.7L , Armidale, 2022-09-18 1400M, Heavy , Race 1, Hcp (C2), $27,000.00 ($500.00), Jockey: S Lisnyy, Bar: 6 , 55kg, 1:29.75 , , Settled-3 800-3 400-2
8-9 1/26.7L , Armidale, 2022-09-10 1100M, Soft , Race 6, Hcp (C1), $16,000.00 ($375.00), Jockey: Madeline Owen, Bar: 4 , 55kg, 1:07.52 , , Settled-4 800-4 400-8
8-10 1/24.2L , Tamworth, 2022-08-29 1000M, Good , Race 7, Hcp (C2), $25,000.00 ($500.00), Jockey: Zara Lewis, Bar: 6 , 53kg, 0:57.34 , , Settled-8 800-8 400-7
5-10 1/21.3L , Bingara, 2022-08-27 1100M, Good , Race 2, (Bm50), $10,000.00 ($350.00), Jockey: Zara Lewis, Bar: 3 , 56kg, 1:02.29 ,

14 SWANWATER

Trainer: Shay Keating   Jockey: TBA   Weight: 56kg   Barrier: 11

Record: 6-0-0-0   Prizemoney: $4,147.00

6-10 311.2L , Ballarat, 2021-02-21 1500M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 6 , 57.5kg, 1:32.60 , , Settled-6 800-5 400-3
4-11 2.37.2L , Ararat, 2021-01-28 1300M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Jack Hill, Bar: 7 , 57.5kg, 1:17.41 , , Settled-9 800-9 400-6
5-10 2.34.9L , Kilmore, 2021-01-12 1200M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Neil Farley, Bar: 3 , 57.5kg, 1:10.89 , , Settled-7 800-7 400-6
6-8 Lg hd11.2L , BALLARAT SYNTHETIC, 2020-07-07 1100M, Synthetic , Race 1, 3yo Mdn, $20,700.00 ($517.00), Jockey: Damien Thornton, Bar: 1 , 56kg, 1:05.65 , , Settled-5 800-5 400-6
7-9 Sh Nk8.0L , Ballarat, 2020-05-31 1000M, Soft , Race 1, Mdn, $31,500.00 ($630.00), Jockey: Lucinda Doodt, Bar: 7 , 57.5kg, 1:00.95 , , Settled-8 800-8 400-7

15 TRANSIT LANE

Trainer: Robert Hickmott   Jockey: Ethan Brown   Weight: 58kg   Barrier: 16

Record: 2-0-1-0   Prizemoney: $6,187.00

2-8 1.50.4L , BALLARAT SYNTHETIC, 2020-07-16 1200M, Synthetic , Race 3, 3yo Mdn, $31,500.00 ($5,670.00), Jockey: N Callow, Bar: 4 , 58kg, 1:13.33 ,
7-12 1/24.6L , Echuca, 2020-06-13 1200M, Soft , Race 2, 3yo Mdn, $20,700.00 ($517.00), Jockey: Campbell Rawiller, Bar: 9 , 56.5kg, 1:14.60 , , Settled-3 800-3 400-3
12-13 311.9L , Cranbourne Training, 2019-11-11 990M, Heavy , Race 19, Barrier Trl, (), Jockey: Jacob Rule, Bar: 12 , 0kg, 0:59.53 , Barrier Trial ,

16 SPEEDY AKEEDY

Trainer: Ms G Johnstone   Jockey: H Coffey   Weight: 58kg   Barrier: 17

Record: 24-1-2-4   Prizemoney: $36,805.00

8-14 28.5L , Wangaratta, 2022-07-02 1170M, Soft , Race 7, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: J Lorensini, Bar: 8 , 58.5kg, 1:12.85 , , Settled-8 800-8 400-8
5-14 Sh Nk3.2L , Swan Hill, 2022-06-11 1200M, Soft , Race 5, 2yo+ Hcp (58), $25,000.00 ($750.00), Jockey: R Downey, Bar: 2 , 58.5kg, 1:13.19 , , Settled-5 800-5 400-6
6-12 Sh Hd4.4L , Echuca, 2022-05-14 1100M, Heavy , Race 7, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Lachlan King, Bar: 9 , 59kg, 1:07.73 , , Settled-6 800-6 400-6
1-10 4.8L , Kerang, 2022-04-16 1100M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($11,000.00), Jockey: Samuel Payne, Bar: 6 , 59.5kg, 1:04.01 , , Settled-3 800-3 400-3
6-10 3/48.2L , Kyneton, 2022-03-17 1212M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Samuel Payne, Bar: 6 , 59.5kg, 1:13.15 , , Settled-2 800-2 400-3

17 HAYLEY'S LIGHTNING

Trainer: Henry Dwyer   Jockey: Ms G Cartwright   Weight: 56kg   Barrier: 1

Record: 30-2-1-1   Prizemoney: $34,575.00

8-8 1.36.4L , Warren, 2021-11-07 1600M, Good , Race 3, Hcp (C2), $24,000.00 ($500.00), Jockey: Ms R Murray, Bar: 8 , 55kg, 1:37.35 , , Settled-7 800-8 400-8
10-11 17.4L , Coonabarabran, 2021-10-24 1600M, Good , Race 8, Hcp (C3), $30,000.00 ($725.00), Jockey: Elissa Meredith, Bar: 8 , 52kg, 1:35.12 , , Settled-4 800-6 400-4
8-13 Lg Nk5.8L , Mudgee, 2021-10-23 1600M, Good , Race 5, (Bm50), $10,500.00 ($350.00), Jockey: K Dunbar, Bar: 5 , 56kg, 1:37.25 ,
7-11 3/45.3L , Tamworth, 2021-10-11 1400M, Heavy , Race 6, (Bm58), $24,000.00 ($500.00), Jockey: D Northey, Bar: 5 , 56kg, 1:25.25 , , Settled-10 800-10 400-9
8-10 Lg hd4.7L , Tamworth, 2021-09-27 1200M, Good , Race 3, Hcp (C2), $24,000.00 ($500.00), Jockey: Madeline Owen, Bar: 4 , 52kg, 1:10.00 , , Settled-6 800-6 400-6

Pin It on Pinterest