Fatale Bliss Acceptance

Race 1 at Stawell

Date: Fri 5th Mar, 2021

BET 365 PROTEST PROMISE MDN, 1100m

Maiden, Apprentices Can Claim, 3yo, $23,000.00

No Horse Barrier
1 Chilli Bean 2
2 Jharana 7
3 No Debt 3
4 Playing For Keeps 11
5 Yulong Sovereign 5
6 Diss And Dot 8
7 Euphegenia 9
8 Fatale Bliss 1
9 Gypsy Crown 10
10 Holy Ganges 6
11 I'm Still Standing 4

1 CHILLI BEAN

Trainer: Logan McGill   Jockey: N Callow   Weight: 58kg   Barrier: 2

Record: 42-1-9-3   Prizemoney: $57,679.00

2-8 1.32.3L , Mt Newman, 2023-08-26 1300M, Good , Race 3, 3yo+ (Bm56+), $16,000.00 ($3,136.00), Jockey: Cassey Martinan, Bar: 5 , 53.5kg, 1:15.06 , , Settled-1 800-1 400-1
3-8 5.35.7L , Broome, 2023-08-19 1200M, Good , Race 7, 2yo+ (Bm50+), $20,000.00 ($1,820.00), Jockey: C Nicoll, Bar: 3 , 54kg, 1:10.64 , , Settled-5 800-5 400-3
2-6 11.5L , Broome, 2023-08-15 1300M, Good , Race 5, 2yo+ Hcp (C1), $20,000.00 ($3,920.00), Jockey: C Nicoll, Bar: 3 , 54kg, 1:16.29 , , Settled-3 800-3 400-3
7-10 Hd2.4L , Broome, 2023-08-05 1300M, Good , Race 7, 2yo+ Hcp (C2), $20,000.00 ($360.00), Jockey: Cassey Martinan, Bar: 3 , 52.5kg, 1:16.47 , , Settled-4 800-4 400-5
4-4 3.85.2L , Derby, 2023-07-22 1150M, Good , Race 1, 2yo+ (Bm48+), $13,500.00 ($594.00), Jockey: P Crich, Bar: 3 , 55kg, 1:08.08 , , Settled-2 800-2 400-3

2 JHARANA

Trainer: N A Blackiston   Jockey: Neil Farley   Weight: 58kg   Barrier: 7

Record: 12-0-1-1   Prizemoney: $14,185.00

5-11 1/24.1L , Geelong, 2021-11-23 1340M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($750.00), Jockey: Will Price, Bar: 6 , 59.5kg, 1:20.69 , , Settled-2 800-2 400-2
6-10 1.37.0L , Kyneton, 2021-11-03 1106M, Soft , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Will Price, Bar: 6 , 59.5kg, 1:06.39 , , Settled-5 800-5 400-5
7-7 Ns27.6L , Bendigo, 2021-04-14 1400M, Good , Race 1, 3yo+ Mdn Plate, $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 7 , 59kg, 1:24.53 , , Settled-7 800-7 400-6
2-9 Nk1.3L , Kilmore, 2021-03-25 1200M, Heavy , Race 2, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: Neil Farley, Bar: 2 , 58kg, 1:14.01 , , Settled-5 800-5 400-4
6-10 2.34.5L , Stawell, 2021-03-05 1100M, Good , Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: Neil Farley, Bar: 7 , 58kg, 1:04.12 , , Settled-10 800-10 400-8

3 NO DEBT

Trainer: J Warren & D Krongold   Jockey: H Coffey   Weight: 58kg   Barrier: 3

Record: 29-5-5-3   Prizemoney: $72,440.00

4-6 15L , Charleville, 2023-10-01 1000M, Slow , Race 3, Open Hcp, $12,000.00 ($500.00), Jockey: Aaron Sweeney, Bar: 6 , 56kg, 1:01.38 ,
4-9 1.54.2L , Bedourie, 2023-09-09 1000M, Good , Race 3, Open Hcp, $12,600.00 ($500.00), Jockey: Aaron Sweeney, Bar: 7 , 56kg, 0:57.65 ,
7-10 1.39.8L , Birdsville, 2023-09-02 1000M, Good , Race 2, (Bm70), $20,000.00 ($250.00), Jockey: Aaron Sweeney, Bar: 5 , 58.5kg, 0:56.55 , , Settled-4 800-4 400-5
6-8 46.7L , Betoota, 2023-08-26 1000M, Good , Race 4, Open Hcp, $14,500.00 (), Jockey: Sarah Robbins, Bar: 3 , 54kg, 0:56.33 ,
2-6 20.8L , Cunnamulla, 2023-08-12 1000M, Good , Race 2, (Bm55), $10,000.00 ($1,800.00), Jockey: Dylan Stanley, Bar: 4 , 64kg, 0:57.72 ,

4 PLAYING FOR KEEPS

Trainer: N J Dyer   Jockey: J Lorensini   Weight: 58kg   Barrier: 11

Record: 37-3-2-0   Prizemoney: $63,640.00

2-9 Sh Hd0.2L , Dubbo, 2022-09-30 2200M, Soft , Race 2, (Bm58), $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 5 , 56kg, 2:22.73 , , Settled-7 800-5 400-5
4-10 Sh1/2Hd1.1L , Armidale, 2022-09-10 1900M, Soft , Race 3, (Bm50), $16,000.00 ($775.00), Jockey: S Lisnyy, Bar: 2 , 60kg, 2:06.40 , , Settled-1 800-2 400-1
4-7 1/21.5L , Tamworth, 2022-08-29 2100M, Good , Race 1, (Bm66), $25,000.00 ($1,250.00), Jockey: Zara Lewis, Bar: 1 , 53kg, 2:17.98 , , Settled-4 800-4 400-3
4-8 2.34.6L , Scone, 2022-08-15 2200M, Heavy , Race 4, 3yo+ (Bm66), $25,000.00 ($1,250.00), Jockey: Zara Lewis, Bar: 6 , 53kg, 2:22.97 , , Settled-8 800-8 400-7
4-4 89.0L , Quirindi, 2022-08-09 1200M, Heavy , Race 7, Hcp (C3), $25,000.00 ($1,250.00), Jockey: Angela Cooper, Bar: 2 , 52.5kg, 1:14.59 , , Settled-3 800-3 400-4

5 YULONG SOVEREIGN

Trainer: T & C McEvoy   Jockey: John Allen   Weight: 58kg   Barrier: 5

Record: 23-6-1-5   Prizemoney: $94,225.00

5-6 Lg hd3.7L , Yeppoon, 2023-11-04 1000M, Good , Race 2, (Bm65), $11,000.00 (), Jockey: McKenzie Apel, Bar: 3 , 61kg, 0:59.20 , , Settled-2 800-2 400-3
10-10 1/26.2L , Emerald, 2023-10-14 1000M, Good , Race 4, Open Hcp, $15,000.00 (), Jockey: Gemma Hogg, Bar: 1 , 55kg, 0:57.74 ,
3-4 12.3L , Twin Hills, 2023-09-22 1100M, Good , Race 4, Open Hcp, $15,000.00 ($1,200.00), Jockey: McKenzie Apel, Bar: 1 , 54kg, 1:03.40 ,
10-11 Lg hd8.8L , Mackay, 2023-07-14 1100M, Good , Race 5, (Bm70), $30,000.00 ($500.00), Jockey: R Wiggins, Bar: 4 , 61.5kg, 1:03.80 , , Settled-4 800-4 400-4
6-9 Ns2.5L , Rockhampton, 2023-06-25 1100M, Good , Race 7, Plate (C6), $21,000.00 ($400.00), Jockey: R Wiggins, Bar: 7 , 59kg, 1:02.65 , , Settled-5 800-5 400-5

6 DISS AND DOT

Trainer: P A Chow   Jockey: Melissa Julius   Weight: 56kg   Barrier: 8

Record: 14-1-2-0   Prizemoney: $34,160.00

13-14 Ns15.6L , Bendigo, 2022-06-04 1400M, Heavy , Race 8, Hcp (58), $25,000.00 (), Jockey: R Downey, Bar: 4 , 57kg, 1:28.58 , , Settled-11 800-12 400-14
6-7 4.58.9L , Terang, 2022-02-21 1600M, Good , Race 8, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Jarrod Fry, Bar: 7 , 59.5kg, 1:36.58 , , Settled-7 800-7 400-7
4-10 11.4L , Werribee, 2022-02-13 1600M, Good , Race 6, 3yo+ Hcp (58), $25,000.00 ($1,125.00), Jockey: Harry Grace, Bar: 6 , 57.5kg, 1:38.54 , , Settled-7 800-9 400-10
8-13 3/44.6L , Donald, 2022-01-30 1620M, Good , Race 6, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Laura Lafferty, Bar: 8 , 58kg, 1:40.05 , , Settled-1 800-1 400-1
1-8 NkL , Geelong, 2022-01-06 1418M, Good , Race 2, 4yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Harry Grace, Bar: 1 , 57.5kg, 1:25.94 , , Settled-5 800-4 400-5

7 EUPHEGENIA

Trainer: Andrew Noblet   Jockey: Will Price   Weight: 56kg   Barrier: 9

Record: 14-2-2-1   Prizemoney: $41,140.00

6-6 1.511.8L , Fannie Bay, 2022-08-01 1100M, Good , Race 3, Hcp (66), $30,300.00 (), Jockey: W R Davis, Bar: 2 , 56kg, 1:02.46 ,
8-9 1.58.1L , Fannie Bay, 2022-07-27 1100M, Good , Race 4, Hcp (C2), $20,250.00 (), Jockey: A Nicholls, Bar: 9 , 59kg, 1:03.40 ,
8-8 Hd6.0L , Fannie Bay, 2022-04-07 1000M, Good , Race 4, Hcp (C2), $17,500.00 (), Jockey: A Nicholls, Bar: 5 , 59.5kg, 0:57.99 ,
5-8 Lg hd4.2L , Fannie Bay, 2022-03-04 1100M, Good , Race 6, Hcp (C2), $17,500.00 (), Jockey: A Nicholls, Bar: 4 , 60kg, 1:03.94 ,
1-9 Sh1/2HdL , Kilmore, 2022-01-25 1207M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($13,750.00), Jockey: B Mc Dougall, Bar: 1 , 61.5kg, 1:11.30 , , Settled-1 800-1 400-1

8 FATALE BLISS

Trainer: M Price & M Kent Jnr   Jockey: D Yendall   Weight: 56kg   Barrier: 1

Record: 3-1-1-0   Prizemoney: $18,285.00

1-6 Sh NkL , Stawell, 2022-02-22 1100M, Good , Race 1, 4yo+ Mdn, $25,000.00 ($13,750.00), Jockey: H Coffey, Bar: 4 , 57.5kg, 1:05.41 , , Settled-2 800-2 400-2
2-10 2.31.3L , Stawell, 2021-03-05 1100M, Good , Race 1, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: D Yendall, Bar: 1 , 56kg, 1:04.12 , , Settled-3 800-3 400-2

9 GYPSY CROWN

Trainer: D I Dodson   Jockey: Declan Bates   Weight: 56kg   Barrier: 10

Record: 22-3-2-2   Prizemoney: $52,305.00

11-11 Hf Nk8.6L , Warracknabeal, 2023-05-06 1000M, Good , Race 3, 2yo+ Hcp (58), $27,000.00 (), Jockey: Codi Jordan, Bar: 11 , 56kg, 0:58.77 , , Settled-8 800-8 400-9
7-12 Nk5.7L , Bordertown, 2022-12-11 1100M, Soft , Race 5, (Bm58), $17,000.00 ($675.00), Jockey: Kayla Crowther, Bar: 7 , 58.5kg, 1:05.13 , , Settled-8 800-8 400-7
10-11 Sh1/2Hd5.4L , Morphettville, 2022-11-26 1200M, Good , Race 7, Hcp (62), $45,000.00 ($1,075.00), Jockey: Madison Lloyd, Bar: 5 , 55.5kg, 1:10.50 , , Settled-4 800-4 400-3
2-8 Lg hd0.8L , Naracoorte, 2022-11-18 1100M, Good , Race 1, (Bm62), $17,000.00 ($2,925.00), Jockey: Kayla Crowther, Bar: 3 , 57kg, 1:05.79 , , Settled-2 800-2 400-2
9-10 36.8L , Penola, 2022-10-09 1100M, Soft , Race 5, (Bm62), $17,000.00 (), Jockey: Kayla Crowther, Bar: 1 , 58kg, 1:08.88 , , Settled-5 800-5 400-7

10 HOLY GANGES

Trainer: Jamie Edwards   Jockey: Jack Hill   Weight: 56kg   Barrier: 6

Record: 7-0-0-1   Prizemoney: $6,260.00

5-10 2.34.3L , Stawell, 2021-03-05 1100M, Good , Race 1, 3yo Mdn, $23,000.00 ($690.00), Jockey: Jack Hill, Bar: 6 , 56kg, 1:04.12 , , Settled-5 800-5 400-5
3-9 Lg Nk2.4L , Benalla, 2021-02-19 1106M, Good , Race 3, 3yo Mdn, $23,000.00 ($1,840.00), Jockey: Jack Hill, Bar: 2 , 56kg, 1:05.74 , , Settled-3 800-3 400-3
9-11 Sh Nk5.5L , Donald, 2021-02-01 1350M, Good , Race 3, 3yo Mdn, $23,000.00 ($575.00), Jockey: C Newitt, Bar: 7 , 56kg, 1:20.60 , , Settled-3 800-5 400-7
6-9 Lg Nk4.1L , Benalla, 2021-01-19 1112M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C Newitt, Bar: 5 , 56kg, 1:06.12 , , Settled-8 800-8 400-8
8-8 Nk7.9L , Geelong, 2020-07-31 1130M, Good , Race 1, 2yo Mdn, $31,500.00 ($630.00), Jockey: Teodore Nugent, Bar: 3 , 56kg, 1:05.72 , , Settled-7 800-7 400-7

11 I'M STILL STANDING

Trainer: G A Thornton   Jockey: Damien Thornton   Weight: 56kg   Barrier: 4

Record: 12-1-1-2   Prizemoney: $42,115.00

2-12 Lg Nk1.8L , Gatton, 2022-02-10 1100M, Good , Race 7, (Bm55), $19,000.00 ($3,300.00), Jockey: Boris Thornton, Bar: 1 , 58kg, 1:03.86 , , Settled-2 800-2 400-1
10-10 Sh Hd99.9L , Gold Coast, 2022-02-05 1100M, Heavy , Race 6, (Bm58), $24,000.00 ($470.00), Jockey: G Colless, Bar: 3 , 56.5kg, 1:06.35 , , Settled-10 800-10 400-10
1-4 1.3L , Gold Coast, 2022-01-24 900M, Soft , Race 13, Barrier Trl, (), Jockey: Boris Thornton, Bar: 1 , 0kg, 0:56.99 , Barrier Trial ,
9-9 Nk6.3L , Yarra Glen, 2021-11-27 1000M, Firm , Race 8, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Chloe Azzopardi, Bar: 3 , 58kg, 0:57.38 , , Settled-3 800-3 400-5
10-10 3/48.9L , Bairnsdale, 2021-11-01 1000M, Good , Race 6, 3yo+ (Bm58), $15,000.00 ($375.00), Jockey: Lachlan King, Bar: 8 , 60.5kg, 0:58.39 , , Settled-5 800-5 400-3

Pin It on Pinterest