Savvy Mak Acceptance

Race 3 at Edenhope

Date: Sat 6th Mar, 2021

AUSTRALIAN WOOL NETWORK MDN, 1850m

Maiden, Apprentices Can Claim, 3yo+, $23,000.00

No Horse Barrier
1 Bless The Fleet 12
2 Cheeky Atom 8
3 Dynamic Blue 6
4 Ianrex 4
5 Ozymandias 10
6 Succeedandconquer 11
7 Superb Time 5
8 Khan Of Khans 13
9 Dancing With Fire 1
10 River Rhine 7
11 Dark Siren 9
12 Zoumatic 3
13 Redabout(e) 2

1 BLESS THE FLEET

Trainer: Dane Smith   Jockey: Tatum Bull   Weight: 59.5kg   Barrier: 12

Record: 50-1-5-3   Prizemoney: $66,678.00

6-7 5.512.9L , Stawell, 2024-02-22 1607M, Soft , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Thomas Doyle, Bar: 6 , 58.5kg, 1:41.67 , , Settled-6 800-5 400-5
1-9 Lg NkL , Kingscote, 2024-02-17 1215M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($9,900.00), Jockey: Thomas Doyle, Bar: 8 , 58kg, 1:13.64 , , Settled-9 800-9 400-9
2-9 10.4L , Kingscote, 2024-02-15 1360M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($3,300.00), Jockey: Jessica Eaton, Bar: 1 , 58kg, 1:25.28 ,
11-12 Lg hd15.3L , Stawell, 2024-01-05 1600M, Soft , Race 3, 3yo+mdn, $27,000.00 (), Jockey: Jordyn Weatherley, Bar: 4 , 56.5kg, 1:39.23 , , Settled-9 800-11 400-12
10-14 2.311L , Swan Hill, 2022-06-12 1600M, Soft , Race 3, 4yo+ Mdn, $40,000.00 ($800.00), Jockey: Tatum Bull, Bar: 3 , 58kg, 1:40.29 , , Settled-12 800-13 400-10

2 CHEEKY ATOM

Trainer: R Stubbin   Jockey: J Lyon   Weight: 59.5kg   Barrier: 8

Record: 16-0-0-1   Prizemoney: $10,250.00

9-9 2.318.1L , Oakbank, 2021-04-03 1400M, Soft , Race 2, 3yo+ Mdn, $37,250.00 ($925.00), Jockey: J Benbow, Bar: 2 , 58kg, 1:30.62 , , Settled-1 800-1 400-6
7-7 1.39.1L , Bordertown, 2021-03-21 2000M, Firm , Race 4, (Bm62), $16,800.00 ($675.00), Jockey: Ben Price, Bar: 2 , 51kg, 2:05.14 , , Settled-1 800-4 400-7
12-12 1/220.1L , Edenhope, 2021-03-06 1850M, Good , Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: J Lyon, Bar: 7 , 59.5kg, 1:56.20 , , Settled-7 800-7 400-12
5-5 Sh Hd10.0L , Oakbank, 2021-02-26 1050M, Good , Race 6, Barrier Trl, (), Jockey: Todd Pannell, Bar: 5 , 0kg, 1:07.24 , Barrier Trial ,
6-8 Hd7.5L , Murray Bdge, 2021-01-26 1400M, Soft , Race 3, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: Todd Pannell, Bar: 6 , 58kg, 1:25.01 , , Settled-8 800-8 400-8

3 DYNAMIC BLUE

Trainer: Jamie Barry   Jockey: Madison Lloyd   Weight: 59.5kg   Barrier: 6

Record: 36-1-1-2   Prizemoney: $35,317.00

10-10 1/211.6L , Nhill, 2022-12-26 1650M, Soft , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: Makisha Salter, Bar: 7 , 54kg, 1:47.61 , , Settled-5 800-7 400-8
11-12 Sh Hd8.7L , Stawell, 2022-12-03 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: Harry Grace, Bar: 8 , 54kg, 1:38.83 , , Settled-11 800-12 400-12
3-8 1/25.5L , Penshurst, 2022-11-19 1400M, Heavy , Race 8, (Bm52), $20,000.00 ($1,700.00), Jockey: Harry Grace, Bar: 2 , 57kg, 1:28.86 , , Settled-5 800-5 400-4
8-8 1.313.7L , Mt Gambier, 2022-09-11 1416M, Heavy , Race 3, (Bm54), $22,000.00 ($825.00), Jockey: J Benbow, Bar: 8 , 57kg, 1:31.93 , , Settled-8 800-8 400-8
8-9 3/48.0L , Casterton, 2022-09-04 1300M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 8 , 56kg, 1:19.17 , , Settled-1 800-1 400-2

4 IANREX

Trainer: B I Stanaway   Jockey: Ms C Puls   Weight: 59.5kg   Barrier: 4

Record: 17-0-0-0   Prizemoney: $8,164.00

8-9 3.811.0L , Warrnambool, 2021-03-26 2350M, Heavy , Race 1, 3yo+ Mdn Hwt, $23,000.00 ($575.00), Jockey: Nathan Newton, Bar: 3 , 69.5kg, 2:38.55 , , Settled-1 800-4 400-4
7-11 16.7L , Hamilton, 2021-03-12 2200M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jacob Opperman, Bar: 4 , 57.5kg, 2:21.22 , , Settled-6 800-7 400-7
11-12 1/219.9L , Edenhope, 2021-03-06 1850M, Good , Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: Ms C Puls, Bar: 3 , 59.5kg, 1:56.20 , , Settled-2 800-2 400-5
9-9 Lg Nk12.1L , Colac, 2021-02-28 2000M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: R O'Sullivan, Bar: 2 , 69.5kg, 2:07.69 , , Settled-3 800-4 400-5
9-12 3/45.2L , Ararat, 2021-02-07 2000M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms C Puls, Bar: 2 , 59.5kg, 2:06.54 , , Settled-3 800-2 400-3

5 OZYMANDIAS

Trainer: B I Stanaway   Jockey: Neil Farley   Weight: 59.5kg   Barrier: 10

Record: 36-1-0-1   Prizemoney: $40,003.00

11-14 16.2L , Geelong, 2022-01-23 2200M, Good , Race 5, 3yo+ (Bm58), $35,000.00 (), Jockey: Chloe Azzopardi, Bar: 9 , 56.5kg, 2:19.57 , , Settled-12 800-12 400-13
9-9 3/413.7L , Cranbourne, 2022-01-14 3000M, Good , Race 7, 3yo+ (Bm70), $35,000.00 ($700.00), Jockey: Randy Tan, Bar: 5 , 55kg, 3:14.60 , , Settled-4 800-5 400-6
7-8 1.34.8L , Geelong, 2021-12-26 2400M, Good , Race 6, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Randy Tan, Bar: 8 , 55kg, 2:35.20 , , Settled-8 800-8 400-7
5-10 1.32.5L , Kyneton, 2021-12-16 2837M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: W Gordon, Bar: 1 , 57kg, 3:08.49 , , Settled-3 800-4 400-4
10-12 Sh1/2Hd7.0L , Geelong, 2021-12-10 2424M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Neil Farley, Bar: 2 , 57kg, 2:35.10 , , Settled-8 800-6 400-7

6 SUCCEEDANDCONQUER

Trainer: S G Noble   Jockey: Samantha Noble   Weight: 59.5kg   Barrier: 11

Record: 46-0-4-4   Prizemoney: $38,315.00

9-9 114.8L , Ararat, 2022-01-13 2000M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Samantha Noble, Bar: 2 , 59.5kg, 2:02.91 ,
4-6 49.6L , Hanging Rock, 2022-01-01 1800M, Good , Race 3, 3yo+ Mdn, $15,000.00 ($675.00), Jockey: Samantha Noble, Bar: 2 , 59.5kg, 1:55.71 ,
10-10 511.7L , Colac, 2021-12-18 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($625.00), Jockey: Samantha Noble, Bar: 8 , 59.5kg, 1:38.23 , , Settled-10 800-9 400-10
8-9 1/20.0L , Tatura, 2021-12-08 1100M, Good , Race 6, Barrier Trl, (), Jockey: Samantha Noble, Bar: 8 , 0kg, 1:06.20 , Barrier Trial ,
9-12 3/418.1L , Horsham, 2021-05-01 1800M, Soft , Race 3, Mdn Plate, $23,000.00 ($575.00), Jockey: Samantha Noble, Bar: 12 , 59.5kg, 1:54.43 , , Settled-12 800-12 400-12

7 SUPERB TIME

Trainer: J F Macmillan   Jockey: J Lorensini   Weight: 59.5kg   Barrier: 5

Record: 42-0-2-3   Prizemoney: $34,180.00

12-13 218.6L , Morphettville, 2022-12-16 1600M, Good , Race 4, 3yo+ Mdn, $22,000.00 (), Jockey: Caitlyn Munro, Bar: 11 , 54kg, 1:36.96 , , Settled-8 800-6 400-8
8-10 1.314.0L , Balaklava, 2022-12-07 1600M, Good , Race 3, 3yo+ Mdn, $22,000.00 ($825.00), Jockey: Felicity Atkinson, Bar: 7 , 55kg, 1:34.83 , , Settled-10 800-10 400-10
10-11 1.314.9L , Morphettville, 2022-11-01 2008M, Good , Race 1, 3yo+ Mdn, $22,000.00 (), Jockey: D Caboche, Bar: 5 , 58kg, 2:06.67 , , Settled-7 800-4 400-7
7-9 3/415.4L , Strathalbyn, 2022-10-26 2050M, Heavy , Race 3, Plate (C1), $22,000.00 ($825.00), Jockey: P N Wong, Bar: 5 , 54kg, 2:15.95 , , Settled-1 800-1 400-8
9-13 4.311.3L , Penola, 2022-10-09 1700M, Soft , Race 2, 3yo+ Mdn, $17,000.00 (), Jockey: Felicity Atkinson, Bar: 1 , 56kg, 1:50.73 , , Settled-7 800-7 400-12

8 KHAN OF KHANS

Trainer: L Smith   Jockey: Melissa Julius   Weight: 59kg   Barrier: 13

Record: 12-0-1-1   Prizemoney: $14,634.00

2-3 1/21.3L , Devonport Synthetic, 2022-06-14 1350M, Synthetic , Race 1, Barrier Trl, (), Jockey: Thomas Doyle, Bar: 3 , 0kg, 1:27.66 , Barrier Trial ,
4-12 Hf Nk1.2L , Hobart, 2022-05-22 1600M, Soft , Race 3, 2yo+ Mdn, $22,500.00 ($1,012.00), Jockey: Ms T Johnstone, Bar: 3 , 56.5kg, 1:41.55 , , Settled-2 800-3 400-3
4-11 1.54.5L , Hobart, 2022-05-08 2100M, Soft , Race 5, Plate (C1), $22,500.00 ($1,012.00), Jockey: Ms T Johnstone, Bar: 6 , 54kg, 2:16.41 , , Settled-5 800-6 400-6
6-8 1.36.7L , Swan Hill, 2022-04-11 2400M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: R Downey, Bar: 5 , 59.5kg, 2:43.05 , , Settled-1 800-3 400-4
8-13 1.813.0L , Ballarat, 2022-03-27 2000M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Declan Bates, Bar: 4 , 59.5kg, 2:05.30 , , Settled-4 800-3 400-5

9 DANCING WITH FIRE

Trainer: B I Stanaway   Jockey: Campbell Rawiller   Weight: 57.5kg   Barrier: 1

Record: 44-1-0-1   Prizemoney: $38,539.00

10-10 1/226.4L , Geelong, 2022-01-23 1700M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Kyle Hocking, Bar: 9 , 54kg, 1:45.43 , , Settled-10 800-10 400-10
10-10 Nk11.5L , Kyneton, 2021-12-16 1875M, Good , Race 7, 3yo+ (C1), $35,000.00 ($700.00), Jockey: Kyle Hocking, Bar: 2 , 54kg, 1:57.53 , , Settled-2 800-2 400-2
10-10 Hf Nk14.6L , Stawell, 2021-12-04 2000M, Good , Race 6, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Kyle Hocking, Bar: 2 , 54kg, 2:04.96 , , Settled-5 800-5 400-7
9-13 Hf Nk9.3L , Donald, 2021-09-12 2000M, Good , Race 6, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Kyle Hocking, Bar: 5 , 54kg, 2:05.21 , , Settled-3 800-4 400-6
7-9 3.810.6L , Coleraine, 2021-08-08 2250M, Soft , Race 6, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: A Lynch, Bar: 6 , 65kg, 2:30.77 , , Settled-3 800-1 400-3

10 RIVER RHINE

Trainer: Stephen Lenehan   Jockey: Ms S Wiseman   Weight: 57.5kg   Barrier: 7

Record: 30-0-2-2   Prizemoney: $36,715.00

3-8 59.3L , Wycheproof, 2023-11-04 1800M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($1,600.00), Jockey: Thomas Doyle, Bar: 2 , 57.5kg, 1:53.88 , , Settled-6 800-6 400-6
6-8 212.7L , Horsham, 2023-10-22 2100M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Thomas Doyle, Bar: 8 , 57.5kg, 2:13.43 , , Settled-6 800-7 400-6
10-11 Sh Hd11.5L , Coleraine, 2023-09-29 1600M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Thomas Doyle, Bar: 11 , 57.5kg, 1:36.81 , , Settled-10 800-10 400-10
10-10 Sh Nk12.0L , Stawell, 2022-05-19 2000M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Will Price, Bar: 3 , 57.5kg, 2:10.10 , , Settled-9 800-9 400-9
3-9 Nk0.8L , Kilmore, 2022-05-12 2012M, Soft , Race 4, 3yo+ Mdn Plate, $25,000.00 ($2,000.00), Jockey: M Aitken, Bar: 7 , 57.5kg, 2:14.44 , , Settled-9 800-9 400-9

11 DARK SIREN

Trainer: Anthony Cosgriff   Jockey: TBA   Weight: 57kg   Barrier: 9

Record: 5-0-0-0   Prizemoney: $2,685.00

9-12 1/211.2L , Edenhope, 2021-03-06 1850M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: H Coffey, Bar: 8 , 57kg, 1:56.20 , , Settled-10 800-9 400-11
4-7 3.316.2L , Warrnambool, 2021-02-18 2350M, Good , Race 1, 3yo+ Mdn Plate, $23,000.00 ($1,035.00), Jockey: R O'Sullivan, Bar: 6 , 67kg, 2:31.02 ,
11-12 3/45.9L , Ararat, 2021-02-07 2000M, Good , Race 2, 3yo+ Mdn, $23,000.00 (), Jockey: W Gordon, Bar: 10 , 57kg, 2:06.54 , , Settled-8 800-8 400-11
9-10 Hf Hd13.8L , Kyneton, 2021-01-26 1450M, Soft , Race 2, 3yo+ Mdn Plate, $15,000.00 ($375.00), Jockey: W Gordon, Bar: 3 , 56kg, 1:31.94 ,
8-9 2.325.1L , Warrnambool, 2021-01-10 1200M, Good , Race 4, 3yo_ Mdn, $35,000.00 ($700.00), Jockey: Will Price, Bar: 9 , 56kg, 1:10.80 , , Settled-9 800-9 400-9

12 ZOUMATIC

Trainer: M Price & M Kent Jnr   Jockey: Jack Hill   Weight: 57kg   Barrier: 3

Record: 13-0-1-3   Prizemoney: $17,015.00

6-10 Ns6.0L , Donald, 2021-08-01 1354M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Tatum Bull, Bar: 5 , 56kg, 1:25.40 , , Settled-1 800-1 400-1
7-8 3/47.9L , BALLARAT SYNTHETIC, 2021-07-06 1400M, Synthetic , Race 3, F&M Mdn, $23,000.00 ($575.00), Jockey: Logan McNeil, Bar: 1 , 56kg, 1:26.27 , , Settled-1 800-1 400-1
7-12 1.38.1L , BALLARAT SYNTHETIC, 2021-06-25 1200M, Synthetic , Race 2, Mdn, $35,000.00 ($700.00), Jockey: Logan McNeil, Bar: 3 , 55.5kg, 1:12.10 , , Settled-4 800-4 400-3
3-10 Nk5.3L , Racing.Com Park Syn, 2021-05-20 1400M, Synthetic , Race 3, F&M Mdn Plate, $35,000.00 ($3,150.00), Jockey: Josh Richards, Bar: 6 , 55kg, 1:24.08 , , Settled-1 800-1 400-1
2-9 1.81.3L , BALLARAT SYNTHETIC, 2021-05-17 1400M, Synthetic , Race 3, Mdn Plate, $23,000.00 ($3,910.00), Jockey: Tatum Bull, Bar: 8 , 55.5kg, 1:25.09 ,

13 REDABOUT

Trainer: G R Webb   Jockey: Samuel Payne   Weight: 59.5kg   Barrier: 2

Record: 46-1-1-1   Prizemoney: $53,634.00

9-9 3/414.5L , St Arnaud, 2023-10-28 2000M, Good , Race 6, (Bm52), $20,000.00 ($500.00), Jockey: Laura Lafferty, Bar: 6 , 59kg, 2:04.68 , , Settled-4 800-2 400-8
10-11 1.317.5L , Murtoa, 2023-10-07 2050M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 9 , 57kg, 2:08.81 , , Settled-10 800-8 400-9
7-12 1.34.8L , Tatura, 2023-09-23 1600M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 1 , 57kg, 1:38.51 , , Settled-7 800-7 400-9
11-11 2.316.6L , Casterton, 2023-06-11 2000M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: Laura Lafferty, Bar: 10 , 58kg, 2:07.07 , , Settled-3 800-4 400-9
13-14 3/412.5L , Geelong, 2023-05-19 2400M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: Tom Madden, Bar: 7 , 58kg, 2:32.16 , , Settled-1 800-1 400-6

Pin It on Pinterest