Ocean Essence Acceptance

Race 8 at Devonport Synthetic

Date: Sun 23rd May, 2021

Birdcage Tavern/Function-Bm78, 1650m

Benchmark 78, Apprentices Can Claim, Handicap, $20,500.00

No Horse Barrier
1 Underplay 1
2 Ocean Essence 2
3 Coronation Pia 4
4 Phenomenal Dancer 3
5 High Maintenance 6
6 San You 5

1 UNDERPLAY

Trainer: Rowan Hamer   Jockey: B Mc Coull   Weight: 59kg   Barrier: 1

Record: 55-10-6-9   Prizemoney: $160,461.00

5-6 Nk2.1L , Devonport Synthetic, 2021-06-27 1650M, Synthetic , Race 1, (Bm78), $20,500.00 ($512.00), Jockey: Codi Jordan, Bar: 6 , 53.5kg, 1:41.17 , , Settled-6 800-6 400-5
5-5 4.37.6L , Devonport Synthetic, 2021-06-20 1880M, Synthetic , Race 1, (Bm78), $20,500.00 ($512.00), Jockey: Ismail Toker, Bar: 1 , 59kg, 1:57.03 , , Settled-1 800-1 400-1
3-6 3/41.8L , Devonport Synthetic, 2021-06-06 1650M, Synthetic , Race 9, (Bm78), $20,500.00 ($2,050.00), Jockey: Ismail Toker, Bar: 4 , 58kg, 1:44.70 , , Settled-5 800-1 400-1
4-6 1/24.0L , Devonport Synthetic, 2021-05-23 1650M, Synthetic , Race 8, (Bm78), $20,500.00 ($1,025.00), Jockey: B Mc Coull, Bar: 1 , 59kg, 1:42.83 , , Settled-3 800-3 400-3
7-8 3.521.0L , Hobart, 2021-05-02 1400M, Soft , Race 8, (Bm78), $20,500.00 (), Jockey: Ismail Toker, Bar: 5 , 58kg, 1:25.75 , , Settled-4 800-4 400-6

2 OCEAN ESSENCE

Trainer: Adam Trinder   Jockey: A Darmanin   Weight: 56kg   Barrier: 2

Record: 31-5-8-6   Prizemoney: $113,255.00

2-6 3/41.0L , Devonport Synthetic, 2021-06-06 1650M, Synthetic , Race 9, (Bm78), $20,500.00 ($4,100.00), Jockey: Sigrid Carr, Bar: 5 , 55.5kg, 1:44.70 , , Settled-1 800-2 400-2
3-6 1/20.8L , Devonport Synthetic, 2021-05-23 1650M, Synthetic , Race 8, (Bm78), $20,500.00 ($2,050.00), Jockey: A Darmanin, Bar: 2 , 56kg, 1:42.83 , , Settled-1 800-1 400-1
3-8 3.57.0L , Hobart, 2021-05-02 1400M, Soft , Race 8, (Bm78), $20,500.00 ($2,050.00), Jockey: A Darmanin, Bar: 4 , 54.5kg, 1:25.75 , , Settled-2 800-5 400-4
4-5 Lg Nk3.6L , Devonport Synthetic, 2021-04-11 1350M, Synthetic , Race 7, (Bm78), $20,500.00 ($1,025.00), Jockey: A Darmanin, Bar: 1 , 55kg, 1:23.31 , , Settled-5 800-5 400-5
6-10 Lg Nk5.7L , Launceston, 2021-02-10 1600M, Good , Race 7, (Bm74), $20,000.00 (), Jockey: A Darmanin, Bar: 5 , 58kg, 1:37.11 , , Settled-6 800-6 400-7

3 CORONATION PIA

Trainer: Sigrid Carr   Jockey: T Baker   Weight: 54kg   Barrier: 4

Record: 30-5-6-3   Prizemoney: $89,032.00

5-6 1/25.5L , Devonport Synthetic, 2021-05-23 1650M, Synthetic , Race 8, (Bm78), $20,500.00 ($512.00), Jockey: T Baker, Bar: 4 , 54kg, 1:42.83 , , Settled-5 800-5 400-6
4-8 3.58.0L , Hobart, 2021-05-02 1400M, Soft , Race 8, (Bm78), $20,500.00 ($1,025.00), Jockey: T Baker, Bar: 7 , 54kg, 1:25.75 , , Settled-8 800-8 400-7
2-7 1/20.1L , Launceston, 2021-04-02 1600M, Soft , Race 5, (Bm66), $20,000.00 ($4,000.00), Jockey: Sigrid Carr, Bar: 6 , 59kg, 1:39.84 , , Settled-7 800-7 400-6
5-6 2.34.5L , Launceston, 2021-03-17 2100M, Good , Race 4, (Bm74), $20,000.00 ($500.00), Jockey: T Baker, Bar: 1 , 56.5kg, 2:12.87 , , Settled-4 800-4 400-4
1-10 Lg hdL , Launceston, 2021-03-03 1620M, Good , Race 3, (Bm66), $20,000.00 ($12,500.00), Jockey: Georgie Catania, Bar: 7 , 57kg, 1:39.52 , , Settled-10 800-10 400-10

4 PHENOMENAL DANCER

Trainer: J K Blacker   Jockey: B Muhcu   Weight: 54kg   Barrier: 3

Record: 43-3-4-7   Prizemoney: $89,488.00

10-11 Lg Nk7.3L , Hobart, 2022-05-22 1430M, Soft , Race 7, Hcp (C3), $25,000.00 (), Jockey: Codi Jordan, Bar: 3 , 55kg, 1:28.37 , , Settled-5 800-5 400-6
5-7 3/43.6L , Devonport Synthetic, 2022-05-01 1880M, Synthetic , Race 8, (Bm76), $25,000.00 ($500.00), Jockey: E Byrne Burke, Bar: 4 , 52.5kg, 1:57.95 , , Settled-4 800-5 400-6
2-6 3/42.3L , Devonport Synthetic, 2022-04-18 1650M, Synthetic , Race 5, (Bm62), $22,500.00 ($4,500.00), Jockey: Sigrid Carr, Bar: 3 , 58kg, 1:42.39 , , Settled-2 800-2 400-2
3-4 1.51.8L , Launceston, 2022-04-06 1400M, Good , Race 8, (Bm68), $22,500.00 ($2,250.00), Jockey: E Byrne Burke, Bar: 2 , 52kg, 1:25.23 , , Settled-3 800-2 400-2
3-8 1.31.4L , Hobart, 2022-03-27 1450M, Good , Race 8, (Bm68), $22,500.00 ($2,250.00), Jockey: Codi Jordan, Bar: 6 , 54kg, 1:30.03 , , Settled-7 800-8 400-6

5 HIGH MAINTENANCE

Trainer: G J Stevenson   Jockey: Codi Jordan   Weight: 54kg   Barrier: 6

Record: 35-4-3-6   Prizemoney: $86,652.00

7-9 1.33.9L , Devonport Synthetic, 2022-09-25 1880M, Synthetic , Race 8, (Bm68), $22,500.00 (), Jockey: Codi Jordan, Bar: 4 , 54.5kg, 1:57.85 , , Settled-3 800-3 400-4
3-5 33.3L , Devonport Synthetic, 2022-09-18 1880M, Synthetic , Race 1, (Bm76), $25,000.00 ($2,500.00), Jockey: Codi Jordan, Bar: 3 , 54kg, 1:59.54 , , Settled-4 800-4 400-2
8-11 Sh Nk1.7L , Devonport Synthetic, 2022-09-11 1880M, Synthetic , Race 5, (Bm60), $22,500.00 (), Jockey: Codi Jordan, Bar: 5 , 58.5kg, 1:58.52 , , Settled-9 800-10 400-8
3-12 Sh1/2Hd2.6L , Launceston, 2022-08-21 1620M, Soft , Race 3, (Bm60), $22,500.00 ($2,250.00), Jockey: Codi Jordan, Bar: 1 , 58.5kg, 1:42.09 , , Settled-3 800-3 400-2
12-14 Hf Nk9.1L , Launceston, 2022-07-24 1420M, Soft , Race 4, (Bm62), $22,500.00 (), Jockey: Codi Jordan, Bar: 12 , 59.5kg, 1:27.60 , , Settled-13 800-13 400-12

6 SAN YOU

Trainer: P A Hill   Jockey: Peter Lui   Weight: 54kg   Barrier: 5

Record: 62-2-6-3   Prizemoney: $60,000.00

9-12 7.513.3L , Launceston, 2022-01-26 2100M, Good , Race 5, (Bm62), $22,500.00 (), Jockey: Ms T Johnstone, Bar: 10 , 51kg, 2:11.98 , , Settled-5 800-7 400-9
8-9 2.58.2L , Longford, 2022-01-01 1800M, Good , Race 6, Open Hcp, $25,000.00 (), Jockey: Peter Lui, Bar: 9 , 52kg, 0:00.00 , , Settled-4 800-5 400-6
7-10 2.88.8L , Devonport Synthetic, 2021-12-22 1880M, Synthetic , Race 8, (Bm68), $21,000.00 (), Jockey: Ms T Johnstone, Bar: 6 , 51kg, 1:57.71 , , Settled-5 800-5 400-7
10-13 Hf Hd4.8L , Launceston, 2021-12-15 1400M, Good , Race 5, Hcp (C3), $23,000.00 (), Jockey: Kiran Quilty, Bar: 10 , 53kg, 1:23.58 , , Settled-7 800-7 400-6
7-7 Hf Hd2.7L , Devonport Synthetic, 2021-12-03 1350M, Synthetic , Race 8, (Bm62), $21,000.00 (), Jockey: Brandon Louis, Bar: 2 , 53kg, 1:21.66 , , Settled-7 800-7 400-7

Pin It on Pinterest