Heaving Acceptance
Race 3 at Racing.Com Park Syn
Date: Mon 5th Aug, 2024
Stables Plus Mdn Plate, 1200m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Auto Max | 8 | J Noonan | 59.5 | 0% | 0% |
2 | Bower Boy | 9 | 59.5 | 25% | 8% | |
3 | Ellettstone | 15 | Patrick Moloney | 59.5 | 0% | 0% |
4 | Firestorm Boy | 10 | Zac Spain | 59.5 | 5% | 10% |
5 | The Tradie | 3 | Teodore Nugent | 59.5 | 50% | 0% |
6 | Enuff Pills | 7 | Ryan Houston | 57.5 | 24% | 18% |
7 | Cardiologist | 16 | Jamie Kah | 57 | 0% | 38% |
8 | Cosmic Coco | 1 | L Nolen | 57 | 13% | 0% |
9 | Si Si Milano | 2 | B Shinn | 57 | 25% | 0% |
10 | Statuario | 4 | J Maskiell | 57 | 30% | 10% |
11 | Comanche Miss | 6 | 55 | 11% | 11% | |
12 | Crystal Point | 14 | 55 | 0% | 50% | |
13 | Shezadente(e) | 13 | 57.5 | 0% | 0% | |
14 | Normandy Lass(e) | 11 | Lyle Hewitson | 55 | 0% | 0% |
15 | Stylish Secret(e) | 17 | Nadia Daniels | 57 | 22% | 0% |
16 | Bon's A Lad(e) | 5 | V Duric | 57 | 0% | 0% |
17 | She'll Go Boom(e) | 12 | 57.5 | 0% | 0% |
1 AUTO MAX
Trainer: Susie Wells Jockey: J Noonan Weight: 59.5kg Barrier: 8
Record: 9-0-1-0 Prizemoney: $14,190.00
4-11 | 3/44.8L , Moe, 2024-08-18 1217M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 6 , 59.5kg, 1:14.73 , , Settled-8 800-8 400-7 |
11-12 | Ns6.8L , Racing.Com Park Syn, 2024-08-05 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 (), Jockey: J Noonan, Bar: 7 , 59.5kg, 1:10.73 , , Settled-8 800-8 400-10 |
7-10 | 18.3L , Sale, 2024-05-29 1400M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: B Rawiller, Bar: 1 , 59.5kg, 1:24.45 , , Settled-7 800-6 400-7 |
9-10 | Hf Nk5.5L , Sale, 2024-09-11 1415M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 8 , 59.5kg, 1:25.66 , , Settled-8 800-8 400-9 |
5-9 | 1.33.5L , Mornington, 2024-05-13 1200M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 6 , 58kg, 1:12.60 , , Settled-7 800-7 400-8 |
2 BOWER BOY
Trainer: Ben, Will & Jd Hayes Jockey: TBA Weight: 59.5kg Barrier: 9
Record: 12-3-3-1 Prizemoney: $71,095.00
4-11 | 1.53.7L , Seymour, 2024-09-15 1425M, Good , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: B Mc Dougall, Bar: 2 , 58.5kg, 1:25.13 , , Settled-3 800-4 400-4 |
1-9 | Hf HdL , Geelong, 2025-04-01 1543M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Hayley Spitse, Bar: 7 , 56.5kg, 1:32.76 , , Settled-4 800-5 400-6 |
1-13 | 1.8L , Ballarat, 2024-10-03 1600M, Good , Race 6, (Bm58), $35,000.00 ($19,250.00), Jockey: B Mc Dougall, Bar: 4 , 61.5kg, 1:40.79 , , Settled-4 800-3 400-1 |
9-11 | 1/212.1L , Moe, 2024-10-18 1600M, Heavy , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: L Currie, Bar: 7 , 60.5kg, 1:42.96 , , Settled-5 800-6 400-8 |
3-9 | Lg hd1.2L , Bendigo, 2025-03-18 1300M, Good , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: Hayley Spitse, Bar: 2 , 56.5kg, 1:16.15 , , Settled-4 800-4 400-4 |
3 ELLETTSTONE
Trainer: J R Welsh Jockey: Patrick Moloney Weight: 59.5kg Barrier: 15
Record: 2-0-0-0 Prizemoney: $675.00
10-12 | Ns6.3L , Racing.Com Park Syn, 2024-08-05 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 10 , 59.5kg, 1:10.73 , , Settled-11 800-11 400-12 |
7-7 | Nk15.4L , Racing.Com Park Syn, 2024-07-09 1000M, Synthetic , Race 6, Barrier Trl, (), Jockey: Zoe Waller, Bar: 4 , 0kg, 1:00.84 , Barrier Trial , , Settled- 800- 400- |
4 FIRESTORM BOY
Trainer: G Eurell Jockey: Zac Spain Weight: 59.5kg Barrier: 10
Record: 20-1-2-2 Prizemoney: $58,415.00
5-6 | 14.1L , Bathurst, 2024-10-15 1200M, Soft , Race 6, Hcp (C1), $27,000.00 ($825.00), Jockey: Ms M Weir, Bar: 5 , 55.5kg, 1:09.89 , , Settled-5 800-5 400-5 |
5-10 | 22.9L , Dubbo, 2024-11-02 1200M, Good , Race 7, Hcp (C1), $27,000.00 ($825.00), Jockey: Ms M Weir, Bar: 5 , 56kg, 1:09.27 , , Settled-5 800-5 400-5 |
8-12 | 1.56.4L , Narromine, 2024-11-24 1300M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: Siena Grima, Bar: 8 , 54.5kg, 1:16.74 , , Settled-4 800-4 400-5 |
4-5 | 23.2L , Wellington, 2024-12-26 1100M, Good , Race 3, Hcp (C1), $12,000.00 ($625.00), Jockey: Jordan Quince, Bar: 5 , 55.5kg, 1:04.96 , , Settled- 800- 400- |
11-13 | 1.36L , Gunnedah, 2025-01-20 1600M, Good , Race 4, Plate (C1), $27,000.00 (), Jockey: Mitch Stapleford, Bar: 2 , 57.5kg, 1:35.92 , , Settled-3 800-4 400-4 |
5 THE TRADIE
Trainer: M Price & M Kent Jnr Jockey: Teodore Nugent Weight: 59.5kg Barrier: 3
Record: 2-1-0-0 Prizemoney: $15,525.00
8-12 | Ns6.2L , Racing.Com Park Syn, 2024-08-05 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 3 , 59.5kg, 1:10.73 , , Settled-9 800-9 400-8 |
6 ENUFF PILLS
Trainer: K & K Keys Jockey: Ryan Houston Weight: 57.5kg Barrier: 7
Record: 17-4-1-3 Prizemoney: $98,885.00
1-10 | 3/4L , Ipswich, 2025-02-12 800M, Soft , Race 5, (Bm65), $38,000.00 ($21,000.00), Jockey: Adin Thompson, Bar: 4 , 56.5kg, 0:46.03 , , Settled-1 800- 400-1 |
7-11 | 2.35.9L , Sunshine Coast, 2025-01-01 1000M, Heavy , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: M R Du Plessis, Bar: 4 , 56.5kg, 0:59.08 , , Settled-2 800-2 400-1 |
1-5 | 1.5L , Ipswich, 2025-03-01 800M, Good , Race 1, Hcp (C4), $28,000.00 ($15,600.00), Jockey: Justin Huxtable, Bar: 1 , 59kg, 0:44.50 , , Settled-1 800- 400-1 |
1-10 | 3.5L , Coffs Harbour, 2025-01-12 1000M, Soft , Race 2, 3yo+ Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: Siena Grima, Bar: 2 , 55.5kg, 0:58.72 , , Settled-2 800-2 400-1 |
1-7 | 2.8L , Ipswich, 2025-01-26 800M, Soft , Race 2, 3yo+ Plate (C1), $28,000.00 ($15,600.00), Jockey: Adin Thompson, Bar: 7 , 58kg, 0:45.09 , , Settled-1 800- 400-1 |
7 CARDIOLOGIST
Trainer: M Price & M Kent Jnr Jockey: Jamie Kah Weight: 57kg Barrier: 16
Record: 8-0-2-3 Prizemoney: $27,250.00
4-12 | Nk3.2L , Moe, 2025-01-26 1200M, Good , Race 1, 3yo Mdn Plate, $50,000.00 ($2,500.00), Jockey: S Foley, Bar: 4 , 58kg, 1:13.22 , , Settled-1 800-1 400-1 |
3-8 | Nk1.6L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 1, 2yo Open Hcp, $50,000.00 ($4,500.00), Jockey: Teodore Nugent, Bar: 6 , 56kg, 1:13.29 , , Settled-1 800-1 400-1 |
3-8 | 3/41.0L , Geelong, 2024-08-23 1212M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Beau Mertens, Bar: 3 , 58kg, 1:12.35 , , Settled-1 800-1 400-1 |
2-9 | 4.30.2L , Kyneton, 2025-02-18 1215M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Beau Mertens, Bar: 8 , 59kg, 1:12.03 , , Settled-1 800-1 400-1 |
3-12 | Ns1.9L , Racing.Com Park Syn, 2024-08-05 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jamie Melham, Bar: 11 , 57kg, 1:10.73 , , Settled-2 800-2 400-2 |
8 COSMIC COCO
Trainer: P G Moody & Katherine Coleman Jockey: L Nolen Weight: 57kg Barrier: 1
Record: 8-1-1-0 Prizemoney: $29,980.00
8-9 | Hd8.5L , Moonee Valley, 2024-08-24 1523M, Soft , Race 3, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: Thomas Stockdale, Bar: 6 , 59kg, 1:34.20 , , Settled-4 800-4 400-5 |
5-11 | 23.2L , Racing.Com Park, 2025-01-17 1400M, Good , Race 7, (Bm58), $40,000.00 ($1,200.00), Jockey: Emily Pozman, Bar: 7 , 57.5kg, 1:24.63 , , Settled-3 800-3 400-4 |
5-8 | 1.32.7L , Racing.Com Park, 2025-02-06 1400M, Good , Race 7, 3yo+ (Bm64), $40,000.00 ($1,200.00), Jockey: Patrick Moloney, Bar: 6 , 58.5kg, 1:24.98 , , Settled-8 800-8 400-8 |
2-10 | 1.51.8L , Yarra Glen, 2025-02-22 1500M, Good , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Emily Pozman, Bar: 2 , 59kg, 1:31.03 , , Settled-4 800-3 400-4 |
4-10 | 1/21.4L , Racing.Com Park, 2025-03-13 1600M, Good , Race 7, (Bm64), $40,000.00 ($2,000.00), Jockey: Carleen Hefel, Bar: 5 , 58kg, 1:40.15 , , Settled-5 800-5 400-4 |
9 SI SI MILANO
Trainer: Ben, Will & Jd Hayes Jockey: B Shinn Weight: 57kg Barrier: 2
Record: 8-2-1-0 Prizemoney: $43,515.00
2-8 | 20.1L , Racing.Com Park Syn, 2024-08-30 1400M, Synthetic , Race 5, (Bm64), $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 5 , 58.5kg, 1:24.58 , , Settled-7 800-7 400-6 |
2-10 | 20.3L , Geelong, 2025-01-29 1000M, Good , Race 11, Barrier Trl, (), Jockey: M J Dee, Bar: 2 , 0kg, 1:02.47 , Barrier Trial , , Settled- 800- 400- |
5-6 | 3.85.3L , Racing.Com Park, 2025-02-27 1200M, Good , Race 6, 3yo (Bm64), $40,000.00 ($1,200.00), Jockey: D W Stackhouse, Bar: 5 , 60.5kg, 1:10.28 , , Settled-6 800-6 400-6 |
7-7 | Hf Hd9.2L , Flemington, 2024-09-14 1400M, Soft , Race 2, Exford Plate, $176,000.00 ($3,500.00), Jockey: M Zahra, Bar: 4 , 57kg, 1:25.64 , , Settled-6 800-6 400-7 |
9-11 | 1.89.7L , Bendigo, 2025-02-09 1300M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 1 , 60.5kg, 1:16.33 , , Settled-7 800-7 400-7 |
10 STATUARIO
Trainer: E & D Browne Jockey: J Maskiell Weight: 57kg Barrier: 4
Record: 10-3-2-1 Prizemoney: $257,465.00
14-15 | 18L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 (), Jockey: Lachlan Neindorf, Bar: 15 , 57kg, 1:35.46 , , Settled-13 800-13 400-14 |
4-11 | 3/41.9L , Caulfield, 2024-10-16 1600M, Good , Race 2, 3yo (Bm70), $150,000.00 ($7,500.00), Jockey: W Egan, Bar: 2 , 58kg, 1:39.03 , , Settled-2 800-3 400-3 |
2-12 | Lg Nk0.8L , Flemington, 2024-11-05 1800M, Good , Race 2, Batman Stakes, $177,025.00 ($31,500.00), Jockey: Damian Lane, Bar: 12 , 57kg, 1:50.86 , , Settled-12 800-12 400-12 |
3-9 | Hf Hd2.1L , Moonee Valley, 2025-03-22 2040M, Soft , Race 6, Alister Clark Stakes, $500,000.00 ($45,000.00), Jockey: John Allen, Bar: 5 , 57kg, 2:10.65 , , Settled-7 800-7 400-6 |
5-8 | 1.33.4L , Caulfield, 2025-02-08 1400M, Good , Race 7, Autumn Stakes, $301,800.00 ($7,500.00), Jockey: Damian Lane, Bar: 7 , 57kg, 1:24.66 , , Settled-7 800-7 400-7 |
11 COMANCHE MISS
Trainer: P Stokes Jockey: TBA Weight: 55kg Barrier: 6
Record: 9-1-2-1 Prizemoney: $145,075.00
6-10 | Lg Nk4.1L , Flemington, 2024-10-05 1600M, Soft , Race 4, Edward Manifold, $304,425.00 ($6,000.00), Jockey: Thomas Stockdale, Bar: 3 , 56kg, 1:38.02 , , Settled-6 800-7 400-8 |
2-7 | Hf Hd1L , Flemington, 2024-09-14 1400M, Soft , Race 2, Exford Plate, $176,000.00 ($31,500.00), Jockey: Thomas Stockdale, Bar: 7 , 55kg, 1:25.64 , , Settled-7 800-7 400-6 |
3-11 | 3/41.1L , Caulfield, 2024-10-16 1600M, Good , Race 2, 3yo (Bm70), $150,000.00 ($13,500.00), Jockey: Thomas Stockdale, Bar: 5 , 56.5kg, 1:39.03 , , Settled-4 800-4 400-4 |
2-12 | 3/40.5L , Racing.Com Park, 2025-03-13 1400M, Good , Race 3, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Thomas Stockdale, Bar: 2 , 57kg, 1:25.56 , , Settled-2 800-2 400-1 |
1-14 | 1/2L , Morphettville, 2025-03-29 1600M, Good , Race 8, Clare Lindop Stakes, $120,300.00 ($65,500.00), Jockey: Lachlan Neindorf, Bar: 8 , 55kg, 1:35.72 , , Settled-7 800-7 400-7 |
12 CRYSTAL POINT
Trainer: M M Laurie Jockey: TBA Weight: 55kg Barrier: 14
Record: 2-0-0-1 Prizemoney: $2,970.00
5-12 | Hd5.1L , Seymour, 2024-07-22 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Fred W Kersley, Bar: 1 , 55kg, 1:11.93 , , Settled-1 800-1 400-1 |
3-12 | 1/22.0L , Seymour, 2024-07-02 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Fred W Kersley, Bar: 9 , 55kg, 0:59.65 , , Settled-3 800-3 400-4 |
13 SHEZADENTE
Trainer: C Vidotto & C Beasy Jockey: TBA Weight: 57.5kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $2,565.00
7-12 | 1.36.5L , Racing.Com Park Syn, 2024-07-15 1200M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 5 , 57.5kg, 1:12.88 , , Settled-1 800-1 400-3 |
4-10 | 1.58.8L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Luke Cartwright, Bar: 6 , 55.5kg, 1:11.37 , , Settled-2 800-2 400-4 |
10-12 | 1/28.9L , Moe, 2024-06-16 1214M, Heavy , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 6 , 55.5kg, 1:15.92 , , Settled-4 800-4 400-6 |
14 NORMANDY LASS
Trainer: R Griffiths & M De Kock Jockey: Lyle Hewitson Weight: 55kg Barrier: 11
Record: 2-0-0-0 Prizemoney: $1,350.00
1-7 | 2L , Racing.Com Park Syn, 2024-06-25 750M, Synthetic , Race 8, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 1 , 0kg, 0:43.34 , Barrier Trial , , Settled- 800- 400- |
9-11 | Nk6L , Racing.Com Park Syn, 2024-07-15 1000M, Synthetic , Race 1, 2yo Mdn Plate, $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 11 , 56kg, 0:58.77 , , Settled-3 800-3 400-2 |
15 STYLISH SECRET
Trainer: Mick Nolan Jockey: Nadia Daniels Weight: 57kg Barrier: 17
Record: 9-2-1-0 Prizemoney: $133,725.00
8-11 | 16.7L , Caulfield, 2024-11-30 1600M, Heavy , Race 6, Sandown Guineas, $301,800.00 ($6,000.00), Jockey: L Nolen, Bar: 10 , 57kg, 1:41.02 , , Settled-10 800-9 400-11 |
4-7 | 3/45.8L , Flemington, 2024-11-02 1600M, Good , Race 1, Carbine Club Stks, $503,025.00 ($22,500.00), Jockey: L Nolen, Bar: 5 , 57kg, 1:36.41 , , Settled-6 800-5 400-5 |
1-13 | Sh NkL , Flemington, 2024-09-22 1800M, Good , Race 6, 3yo C&G (Open), $76,925.00 ($43,175.00), Jockey: L Nolen, Bar: 9 , 57kg, 1:49.64 , , Settled-11 800-11 400-7 |
2-8 | 2.32.8L , Moonee Valley, 2024-09-07 1600M, Good , Race 1, 3yo Hcp, $150,000.00 ($27,000.00), Jockey: L Nolen, Bar: 5 , 57.5kg, 1:37.58 , , Settled-6 800-6 400-6 |
13-15 | Sh Nk5.4L , Caulfield, 2025-04-05 1400M, Good , Race 4, 3yo+ (Bm70), $80,000.00 (), Jockey: J Noonan, Bar: 13 , 59kg, 1:23.42 , , Settled-15 800-15 400-15 |
16 BON'S A LAD
Trainer: Ms W Kelly Jockey: V Duric Weight: 57kg Barrier: 5
Record: 5-0-0-0 Prizemoney: $2,925.00
6-11 | 3/46.5L , Seymour, 2025-01-16 1000M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Thomas Stockdale, Bar: 5 , 58kg, 0:58.41 , , Settled-7 800-7 400-6 |
11-11 | Hd22.9L , Sale, 2024-06-26 1100M, Soft , Race 1, 2yo Mdn Plate, $37,500.00 (), Jockey: Matthew Cartwright, Bar: 9 , 58kg, 1:05.32 , , Settled-5 800-5 400-10 |
8-11 | 28.8L , Racing.Com Park Syn, 2024-07-18 1000M, Synthetic , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Thomas Stockdale, Bar: 8 , 57kg, 0:58.16 , , Settled-10 800-10 400-9 |
7-12 | Ns6.1L , Racing.Com Park Syn, 2024-08-05 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: V Duric, Bar: 5 , 57kg, 1:10.73 , , Settled-3 800-3 400-3 |
17 SHE'LL GO BOOM
Trainer: R J Besanko Jockey: TBA Weight: 57.5kg Barrier: 12
Record: 10-0-0-0 Prizemoney: $4,725.00
9-12 | Sh Nk5.3L , Sunshine Coast, 2024-10-04 1000M, Good , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 1 , 56.5kg, 0:58.98 , , Settled-12 800-12 400-12 |
LR-10 | 1/20L , Doomben, 2024-10-09 1650M, Soft , Race 1, Mdn Plate, $40,000.00 (), Jockey: Ms G Cartwright, Bar: 4 , 56.5kg, 1:41.87 , , Settled-3 800-6 400- |
5-5 | 38.5L , Eagle Farm, 2024-10-22 1000M, Good , Race 8, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 3 , 0kg, 0:59.44 , Barrier Trial , , Settled- 800- 400- |
6-6 | Lg Nk12.7L , Gold Coast Poly, 2024-10-26 1540M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: K Bohorun, Bar: 1 , 56.5kg, 1:33.32 , , Settled- 800- 400- |
4-5 | 1.84.4L , Beaudesert, 2024-11-02 1650M, Good , Race 4, Mdn, $22,000.00 ($1,050.00), Jockey: K Bohorun, Bar: 1 , 54kg, 1:41.23 , , Settled-4 800-4 400-4 |