Rhapsody Chic Acceptance
Race 8 at Moonee Valley
Date: Sat 7th Sep, 2024
Rexel Electrical Supplies So You Think Stakes, 1500m
Open, Apprentices Cannot Claim, 3yo+, Set Weight With Penaltie, $200,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Attrition | 11 | Beau Mertens | 60 | 25% | 17% | 107 |
2 | Pericles | 8 | B Shinn | 59 | 22% | 11% | 110 |
3 | Immediacy | 10 | L Currie | 59 | 60% | 0% | 88 |
4 | Munhamek | 12 | J Mott | 58.5 | 20% | 12% | 108 |
5 | Buffalo River | 13 | Damian Lane | 58.5 | 18% | 16% | 102 |
6 | Muramasa | 6 | John Allen | 58.5 | 31% | 0% | 102 |
7 | Pounding | 2 | L Nolen | 57 | 18% | 13% | 98 |
8 | Independent Road | 5 | M J Dee | 57 | 17% | 13% | 90 |
9 | Rolls | 1 | Harry Grace | 57 | 19% | 13% | 92 |
10 | Showmanship | 4 | D W Stackhouse | 57 | 56% | 6% | 99 |
11 | Devoted | 7 | M Zahra | 57 | 24% | 14% | 89 |
12 | Earlswood | 9 | Ethan Brown | 57 | 19% | 10% | 90 |
13 | Honey Girl | 3 | Carleen Hefel | 55 | 12% | 12% | 97 |
1 ATTRITION
Trainer: Mitchell Freedman Jockey: Beau Mertens Weight: 60kg Barrier: 11
Record: 12-3-2-2 Prizemoney: $967,300.00
2-12 | Hf Hd0.4L , Morphettville Parks, 2024-08-24 1400M, Soft , Race 8, Leon Macdonald Stakes, $120,325.00 ($21,250.00), Jockey: Beau Mertens, Bar: 7 , 59kg, 1:26.07 , , Settled-7 800-8 400-9 |
3-8 | 22.5L , Echuca, 2024-08-14 1100M, Soft , Race 1, Barrier Trl, (), Jockey: Beau Mertens, Bar: 3 , 0kg, 1:06.60 , Barrier Trial , |
10-11 | 26.1L , Caulfield, 2024-04-06 1400M, Soft , Race 8, Victoria Hcp, $200,990.00 (), Jockey: Beau Mertens, Bar: 8 , 59kg, 1:23.90 , , Settled-10 800-10 400-10 |
1-6 | 3/4L , Donald, 2024-03-20 850M, Good , Race 1, Barrier Trl, (), Jockey: Beau Mertens, Bar: 4 , 0kg, 0:50.41 , Barrier Trial , |
8-8 | 1.37.6L , Caulfield, 2024-02-24 1400M, Good , Race 7, Futurity Stakes, $752,000.00 ($15,000.00), Jockey: B Melham, Bar: 8 , 59kg, 1:22.54 , , Settled-1 800-2 400-4 |
2 PERICLES
Trainer: James Cummings Jockey: B Shinn Weight: 59kg Barrier: 8
Record: 18-4-6-2 Prizemoney: $3,845,615.00
3-10 | Lg Nk0.6L , Caulfield, 2024-08-17 1400M, Good , Race 8, P.B. Lawrence Stakes, $301,800.00 ($27,000.00), Jockey: B Shinn, Bar: 6 , 59kg, 1:22.54 , , Settled-3 800-3 400-3 |
2-6 | 1/20.4L , Rosehill Gardens, 2024-08-06 1000M, Good , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 1:01.28 , Barrier Trial , |
4-7 | 5.810.7L , Warwick Farm, 2024-07-15 795M, Soft , Race 4, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 6 , 0kg, 0:47.28 , Barrier Trial , |
2-19 | Sh1/2Hd0.8L , Royal Randwick, 2024-04-06 1600M, Heavy , Race 8, Doncaster Mile, $4,139,250.00 ($750,000.00), Jockey: B Shinn, Bar: 14 , 54.5kg, 1:35.27 , , Settled-4 800-6 400-5 |
7-18 | 13.5L , Rosehill Gardens, 2024-03-23 1500M, Good , Race 7, George Ryder Stakes, $1,007,000.00 ($10,000.00), Jockey: J Bowman, Bar: 14 , 59kg, 1:28.09 , , Settled-13 800-14 400-15 |
3 IMMEDIACY
Trainer: T Busuttin & N Young Jockey: L Currie Weight: 59kg Barrier: 10
Record: 5-3-0-0 Prizemoney: $293,790.00
5-12 | 4.36L , Royal Randwick, 2024-04-06 2400M, Heavy , Race 9, Atc Aust Derby, $2,137,500.00 ($42,000.00), Jockey: L Currie, Bar: 11 , 56.5kg, 2:33.45 , , Settled-6 800-6 400-10 |
5-11 | Nk1.4L , Rosehill Gardens, 2024-03-23 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($18,000.00), Jockey: L Currie, Bar: 11 , 56.5kg, 2:03.03 , , Settled-2 800-2 400-2 |
1-10 | 3L , Caulfield, 2024-02-24 1800M, Good , Race 5, Autumn Classic, $301,540.00 ($181,540.00), Jockey: L Currie, Bar: 3 , 57kg, 1:49.61 , , Settled-7 800-5 400-4 |
1-11 | 3/4L , Sandown-Hillside, 2024-01-17 1800M, Soft , Race 6, 3yo+ Bm64, $55,000.00 ($30,250.00), Jockey: L Currie, Bar: 6 , 58kg, 1:50.77 , , Settled-4 800-5 400-6 |
1-10 | Hf NkL , Cranbourne, 2023-12-29 1500M, Good , Race 1, 3y Mdn-Sw, $40,000.00 ($22,000.00), Jockey: L Currie, Bar: 7 , 58kg, 1:31.11 , , Settled-8 800-8 400-7 |
4 MUNHAMEK
Trainer: Nick Ryan Jockey: J Mott Weight: 58.5kg Barrier: 12
Record: 65-13-9-8 Prizemoney: $2,575,030.00
4-10 | Ns0.5L , Caulfield, 2024-08-31 1700M, Good , Race 8, Heatherlie Stakes, $200,750.00 ($9,000.00), Jockey: J Mott, Bar: 5 , 60.5kg, 1:44.97 , , Settled-4 800-4 400-4 |
6-10 | Lg Nk2.3L , Caulfield, 2024-08-17 1400M, Good , Race 8, P.B. Lawrence Stakes, $301,800.00 ($6,000.00), Jockey: J Mott, Bar: 7 , 59kg, 1:22.54 , , Settled-7 800-5 400-6 |
1-12 | 1.8L , Flemington, 2024-07-06 1600M, Good , Race 8, Winter C'Ship Final, $201,000.00 ($121,000.00), Jockey: J Mott, Bar: 6 , 60.5kg, 1:35.65 , , Settled-9 800-7 400-3 |
1-12 | Lg NkL , Flemington, 2024-06-22 1620M, Good , Race 6, Open Hcp, $150,000.00 ($82,500.00), Jockey: W Egan, Bar: 8 , 61.5kg, 1:36.35 , , Settled-8 800-9 400-9 |
1-13 | 1L , Swan Hill, 2024-06-09 1600M, Good , Race 8, Swan Hill Cup, $175,000.00 ($96,250.00), Jockey: J Mott, Bar: 5 , 61kg, 1:36.90 , , Settled-9 800-9 400-6 |
5 BUFFALO RIVER
Trainer: Michael Moroney & Glen Thompson Jockey: Damian Lane Weight: 58.5kg Barrier: 13
Record: 50-9-8-8 Prizemoney: $1,387,522.00
9-10 | Lg Nk4.5L , Caulfield, 2024-08-17 1400M, Good , Race 8, P.B. Lawrence Stakes, $301,800.00 (), Jockey: B Melham, Bar: 3 , 59kg, 1:22.54 , , Settled-1 800-1 400-1 |
8-13 | 2.88.3L , Royal Randwick, 2024-04-20 1400M, Heavy , Race 8, All Aged Stakes, $1,505,000.00 ($15,000.00), Jockey: Tim Clark, Bar: 9 , 59kg, 1:27.50 , , Settled-8 800-4 400-5 |
6-11 | 23.9L , Caulfield, 2024-04-06 1400M, Soft , Race 8, Victoria Hcp, $200,990.00 ($4,000.00), Jockey: Celine Gaudray, Bar: 1 , 58kg, 1:23.90 , , Settled-3 800-3 400-3 |
4-12 | 15L , Caulfield, 2024-03-16 1600M, Good , Race 8, All-Star Mile, $3,750,000.00 ($200,000.00), Jockey: Celine Gaudray, Bar: 9 , 59kg, 1:35.22 , , Settled-7 800-2 400-2 |
3-8 | 1.32.8L , Caulfield, 2024-02-24 1400M, Good , Race 7, Futurity Stakes, $752,000.00 ($67,500.00), Jockey: Celine Gaudray, Bar: 7 , 59kg, 1:22.54 , , Settled-2 800-1 400-1 |
6 MURAMASA
Trainer: T Busuttin & N Young Jockey: John Allen Weight: 58.5kg Barrier: 6
Record: 13-4-1-0 Prizemoney: $476,015.00
5-7 | 3/42.7L , Cranbourne Training, 2024-08-26 1200M, Soft , Race 1, Barrier Trl, (), Jockey: L Currie, Bar: 3 , 0kg, 1:13.64 , Barrier Trial , |
4-7 | 1.37.4L , Caulfield, 2024-03-16 2000M, Good , Race 1, Vic Gold Cup, $175,750.00 ($7,875.00), Jockey: D Moor, Bar: 3 , 59kg, 2:04.15 , , Settled-5 800-5 400-4 |
8-14 | Hd4L , Flemington, 2024-03-02 1600M, Good , Race 9, Blamey Stakes, $304,100.00 ($6,000.00), Jockey: D Moor, Bar: 8 , 57kg, 1:36.40 , , Settled-12 800-13 400-10 |
6-8 | Sh Nk8.3L , Caulfield, 2023-12-02 2400M, Soft , Race 8, Zipping Classic, $751,540.00 ($15,000.00), Jockey: D Moor, Bar: 4 , 58kg, 2:31.73 , , Settled-6 800-5 400-3 |
1-13 | 2.5L , Flemington, 2023-11-11 2600M, Good , Race 4, Queen Elizabeth, $300,000.00 ($183,025.00), Jockey: D Moor, Bar: 7 , 54kg, 2:42.26 , , Settled-6 800-5 400-2 |
7 POUNDING
Trainer: P G Moody & Katherine Coleman Jockey: L Nolen Weight: 57kg Barrier: 2
Record: 39-7-7-5 Prizemoney: $1,158,815.00
7-10 | Lg Nk2.8L , Caulfield, 2024-08-17 1400M, Good , Race 8, P.B. Lawrence Stakes, $301,800.00 ($6,000.00), Jockey: Ms L J Meech, Bar: 2 , 59kg, 1:22.54 , , Settled-5 800-6 400-7 |
4-14 | Sh Nk1.5L , Flemington, 2024-07-20 2000M, Heavy , Race 8, 3yo+ Open Hcp, $150,000.00 ($7,500.00), Jockey: Damian Lane, Bar: 7 , 58kg, 2:06.62 , , Settled-5 800-5 400-3 |
8-12 | 3/44.3L , Flemington, 2024-07-06 1600M, Good , Race 8, Winter C'Ship Final, $201,000.00 ($4,000.00), Jockey: L Nolen, Bar: 5 , 56.5kg, 1:35.65 , , Settled-4 800-4 400-2 |
2-15 | 1.31.8L , Sandown-Hillside, 2024-06-15 1800M, Soft , Race 9, Open Hcp, $150,000.00 ($27,000.00), Jockey: L Nolen, Bar: 13 , 59kg, 1:50.51 , , Settled-4 800-1 400-1 |
3-11 | 3/40.9L , Caulfield, 2024-06-01 1600M, Good , Race 7, (Bm100), $150,000.00 ($13,500.00), Jockey: Tatum Bull, Bar: 1 , 57kg, 1:37.04 , , Settled-3 800-3 400-3 |
8 INDEPENDENT ROAD
Trainer: Ben, Will & Jd Hayes Jockey: M J Dee Weight: 57kg Barrier: 5
Record: 46-8-6-6 Prizemoney: $795,490.00
2-8 | 1.30.8L , Cranbourne Training, 2024-08-26 1000M, Soft , Race 3, Barrier Trl, (), Jockey: L Currie, Bar: 6 , 0kg, 0:59.49 , Barrier Trial , |
8-8 | Lg Nk7.3L , Wangaratta, 2024-03-02 2000M, Good , Race 7, Wangaratta Cup, $100,000.00 ($2,000.00), Jockey: R Mc Leod, Bar: 6 , 59.5kg, 2:03.82 , , Settled-2 800-2 400-2 |
2-8 | 11L , Caulfield, 2024-02-10 2000M, Good , Race 1, 3yo+ (Bm100), $150,000.00 ($27,000.00), Jockey: Jye McNeil, Bar: 2 , 58.5kg, 2:03.87 , , Settled-1 800-1 400-1 |
1-7 | Sh1/2HdL , Moonee Valley, 2024-01-27 2040M, Good , Race 6, 3yo+ (Bm100), $150,000.00 ($82,500.00), Jockey: Jye McNeil, Bar: 4 , 53.5kg, 2:06.07 , , Settled-1 800-1 400-1 |
4-10 | Sh Nk1.7L , Geelong, 2024-01-06 1700M, Good , Race 8, 3yo+ Hcp, $300,000.00 ($15,000.00), Jockey: L Currie, Bar: 6 , 53.5kg, 1:41.65 , , Settled-2 800-2 400-2 |
9 ROLLS
Trainer: Maddie Raymond Jockey: Harry Grace Weight: 57kg Barrier: 1
Record: 47-9-7-6 Prizemoney: $688,940.00
1-6 | 1.8L , Moonee Valley, 2024-08-24 1523M, Soft , Race 7, 4yo+ Open Hcp, $150,000.00 ($82,500.00), Jockey: Harry Grace, Bar: 3 , 53kg, 1:32.04 , , Settled-1 800-1 400-1 |
6-11 | Hf Hd5L , Moonee Valley, 2024-08-10 2040M, Soft , Race 7, (Bm100), $150,000.00 ($3,000.00), Jockey: Harry Grace, Bar: 2 , 54.5kg, 2:09.78 , , Settled-3 800-2 400-1 |
3-8 | 5.55.6L , Caulfield, 2024-07-27 1600M, Heavy , Race 8, (Bm100), $150,000.00 ($13,500.00), Jockey: Harry Grace, Bar: 6 , 54.5kg, 1:38.96 , , Settled-1 800-1 400-2 |
5-6 | 1/25L , Casterton, 2024-07-01 880M, Soft , Race 5, Barrier Trl, (), Jockey: John Allen, Bar: 7 , 0kg, 0:55.28 , Barrier Trial , |
10-15 | Lg Nk17L , Warrnambool, 2024-05-02 2350M, Soft , Race 9, Warrnambool Cup, $303,500.00 (), Jockey: Harry Grace, Bar: 7 , 56kg, 2:30.57 , , Settled-8 800-8 400-10 |
10 SHOWMANSHIP
Trainer: J Leek Jnr Jockey: D W Stackhouse Weight: 57kg Barrier: 4
Record: 16-9-0-1 Prizemoney: $520,350.00
1-8 | Hf HdL , Caulfield, 2024-07-27 1600M, Heavy , Race 8, (Bm100), $150,000.00 ($82,500.00), Jockey: Damian Lane, Bar: 5 , 58kg, 1:38.96 , , Settled-8 800-8 400-4 |
10-11 | Nk7.8L , Royal Randwick, 2024-07-06 1400M, Good , Race 8, Winter Stakes, $200,000.00 ($3,500.00), Jockey: S Clipperton, Bar: 9 , 56kg, 1:24.26 , , Settled-10 800-10 400-10 |
12-15 | Lg hd8.1L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 8, Open Hcp, $150,000.00 (), Jockey: Declan Bates, Bar: 9 , 59.5kg, 1:24.69 , , Settled-15 800-15 400-15 |
7-15 | 13.6L , Warrnambool, 2024-05-01 1200M, Soft , Race 8, Wangoom Hcp, $201,000.00 ($4,000.00), Jockey: Declan Bates, Bar: 15 , 57kg, 1:12.19 , , Settled-12 800-12 400-10 |
2-9 | 50.2L , Traralgon, 2024-04-04 1100M, Soft , Race 4, Barrier Trl, (), Jockey: A Lynch, Bar: 1 , 0kg, 1:08.12 , Barrier Trial , |
11 DEVOTED
Trainer: Ben, Will & Jd Hayes Jockey: M Zahra Weight: 57kg Barrier: 7
Record: 21-5-2-3 Prizemoney: $490,630.00
4-5 | 11.9L , Caulfield, 2024-08-17 1600M, Good , Race 2, (Bm100), $150,000.00 ($7,500.00), Jockey: D W Stackhouse, Bar: 5 , 55kg, 1:37.57 , , Settled-3 800-4 400-3 |
2-10 | 3/40.2L , Flemington, 2024-08-03 1410M, Soft , Race 8, (Bm100), $150,000.00 ($27,000.00), Jockey: Jye McNeil, Bar: 10 , 54.5kg, 1:23.85 , , Settled-6 800-6 400-4 |
9-11 | 3/42.1L , Caulfield, 2024-06-01 1600M, Good , Race 7, (Bm100), $150,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 6 , 55kg, 1:37.04 , , Settled-8 800-8 400-7 |
6-14 | 24.7L , Sandown-Hillside, 2024-05-25 1400M, Good , Race 10, (Bm100), $150,000.00 ($3,000.00), Jockey: Declan Bates, Bar: 9 , 55.5kg, 1:24.41 , , Settled-10 800-10 400-12 |
8-10 | Sh Nk12.1L , Caulfield, 2024-05-11 1400M, Soft , Race 8, (Bm100), $150,000.00 ($3,000.00), Jockey: Ms J Kennedy, Bar: 1 , 53kg, 1:25.76 , , Settled-3 800-3 400-2 |
12 EARLSWOOD
Trainer: Gavin Bedggood Jockey: Ethan Brown Weight: 57kg Barrier: 9
Record: 21-4-0-2 Prizemoney: $334,627.00
9-13 | Hd3.5L , Caulfield, 2024-08-31 1400M, Good , Race 10, (Bm100), $150,000.00 ($3,000.00), Jockey: M J Dee, Bar: 2 , 55.5kg, 1:24.10 , , Settled-4 800-4 400-6 |
12-12 | 1/212.2L , Caulfield, 2024-06-29 1440M, Soft , Race 10, Open Hcp, $150,000.00 (), Jockey: Ethan Brown, Bar: 7 , 56.5kg, 1:26.63 , , Settled-6 800-7 400-7 |
6-15 | Lg hd2.7L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 8, Open Hcp, $150,000.00 ($3,000.00), Jockey: Ethan Brown, Bar: 4 , 57kg, 1:24.69 , , Settled-12 800-13 400-13 |
11-12 | Hf Hd12.3L , Caulfield, 2023-10-18 2000M, Good , Race 2, Coongy Cup, $200,000.00 (), Jockey: B Shinn, Bar: 7 , 56kg, 2:01.21 , , Settled-1 800-1 400-2 |
7-8 | 2.35.4L , Sandown-Hillside, 2023-10-01 1500M, Good , Race 6, Sandown Stakes, $200,000.00 ($4,000.00), Jockey: John Allen, Bar: 8 , 55.5kg, 1:29.30 , , Settled-8 800-8 400-8 |
13 HONEY GIRL
Trainer: P G Moody & Katherine Coleman Jockey: Carleen Hefel Weight: 55kg Barrier: 3
Record: 17-2-5-2 Prizemoney: $190,131.00
10-10 | Lg Nk7.3L , Caulfield, 2024-08-17 1400M, Good , Race 8, P.B. Lawrence Stakes, $301,800.00 (), Jockey: L Nolen, Bar: 1 , 57kg, 1:22.54 , , Settled-8 800-8 400-10 |
6-6 | Hd7.7L , Caulfield, 2024-07-27 1200M, Heavy , Race 7, Bletchingly Stakes, $200,990.00 ($4,000.00), Jockey: L Nolen, Bar: 4 , 56.5kg, 1:12.24 , , Settled-6 800-6 400-6 |
5-8 | Ns4.7L , Racing.Com Park Syn, 2024-06-25 750M, Synthetic , Race 11, Barrier Trl, (), Jockey: Will Price, Bar: 3 , 0kg, 0:43.06 , Barrier Trial , |
2-8 | 11L , Ire - Leopardstown, 2023-10-22 1609M, Heavy , Race 2, Knockaire Stakes, $59,017.00 ($11,929.00), Jockey: Dylan Browne McMonagle, Bar: 3 , 61.5kg, 1:48.47 , |
3-15 | 2.54.3L , Ire - Naas, 2023-10-15 1609M, Soft , Race 1, Garnet Stakes, $73,772.00 ($7,063.00), Jockey: Dylan Browne McMonagle, Bar: 11 , 62kg, 1:44.93 , |