Mahsay Acceptance
Race 2 at Sale
Date: Wed 11th Sep, 2024
Sanlam Private Wealth Mdn Plate, 1415m
Maiden, Apprentices Can Claim, 4yo+, Set Weight, $37,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Auto Max | 9 | J Noonan | 59.5 | 0% | 0% |
2 | British Poet | 15 | Ben Allen | 59.5 | 0% | 33% |
3 | Cendres De Lune | 2 | Ms A Herrmann | 59.5 | 0% | 0% |
4 | Not So Common | 10 | Jordan Childs | 59.5 | 0% | 40% |
5 | Unriddle | 6 | M J Dee | 59.5 | 0% | 0% |
6 | Yorkel | 3 | Zac Spain | 59.5 | 0% | 0% |
7 | Duckie | 13 | L Currie | 57.5 | 0% | 0% |
8 | Lady Potato Head | 7 | D W Stackhouse | 57.5 | 0% | 100% |
9 | Never Let Me Go | 11 | B Shinn | 57.5 | 0% | 30% |
10 | Quafftide | 1 | Craig Williams | 57.5 | 0% | 0% |
11 | Suddenly | 5 | M Michel | 57.5 | 0% | 11% |
12 | Sweet Kick | 8 | A Mc Cabe | 57.5 | 0% | 0% |
13 | Thoughtful Woman | 12 | Ethan Brown | 57.5 | 0% | 18% |
14 | Among The Trees(e) | 4 | J Maskiell | 59.5 | 0% | 0% |
15 | Ourwildflower(e) | 14 | Sheridan Clarke | 57.5 | 0% | 0% |
16 | So You Thought(e) | 16 | Carleen Hefel | 57.5 | 0% | 0% |
1 AUTO MAX
Trainer: Susie Wells Jockey: J Noonan Weight: 59.5kg Barrier: 9
Record: 6-0-1-0 Prizemoney: $10,440.00
4-11 | 3/44.8L , Moe, 2024-08-18 1217M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 6 , 59.5kg, 1:14.73 , , Settled-8 800-8 400-7 |
11-12 | Ns6.8L , Racing.Com Park Syn, 2024-08-05 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 (), Jockey: J Noonan, Bar: 7 , 59.5kg, 1:10.73 , , Settled-8 800-8 400-10 |
7-10 | 18.3L , Sale, 2024-05-29 1400M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: B Rawiller, Bar: 1 , 59.5kg, 1:24.45 , , Settled-7 800-6 400-7 |
5-9 | 1.33.5L , Mornington, 2024-05-13 1200M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 6 , 58kg, 1:12.60 , , Settled-7 800-7 400-8 |
2-10 | 1.30.1L , Mornington, 2024-04-29 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 4 , 58kg, 1:11.93 , , Settled-5 800-5 400-6 |
2 BRITISH POET
Trainer: C Maher Jockey: Ben Allen Weight: 59.5kg Barrier: 15
Record: 3-0-0-1 Prizemoney: $5,585.00
7-8 | Nk4.7L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Jamie Kah, Bar: 6 , 59.5kg, 1:30.84 , , Settled-2 800-2 400-2 |
5-13 | Sh Hd3.2L , Cranbourne, 2024-08-01 1400M, Soft , Race 5, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Ben Allen, Bar: 7 , 59.5kg, 1:25.58 , , Settled-7 800-7 400-6 |
3-11 | 1.33.3L , Geelong, 2024-07-12 1230M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ethan Brown, Bar: 4 , 58kg, 1:14.29 , , Settled-5 800-5 400-6 |
3 CENDRES DE LUNE
Trainer: K & G Mayberry Jockey: Ms A Herrmann Weight: 59.5kg Barrier: 2
Record: Prizemoney:
4 NOT SO COMMON
Trainer: G Waterhouse & A Bott Jockey: Jordan Childs Weight: 59.5kg Barrier: 10
Record: 5-0-0-2 Prizemoney: $11,775.00
1-6 | 1.3L , Murtoa, 2024-07-29 1200M, Soft , Race 7, Barrier Trl, (), Jockey: Rose Hammond, Bar: 6 , 0kg, 1:15.31 , Barrier Trial , |
6-11 | Hf Nk7.3L , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Jye McNeil, Bar: 11 , 59.5kg, 1:38.74 , , Settled-4 800-2 400-1 |
3-13 | Ns1.4L , Ballarat, 2024-06-30 1500M, Heavy , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Ms L J Meech, Bar: 12 , 59.5kg, 1:34.09 , , Settled-2 800-1 400-1 |
5-8 | Sh Hd3.5L , Bendigo, 2024-06-17 1300M, Soft , Race 2, Barrier Trl, (), Jockey: Celine Gaudray, Bar: 10 , 0kg, 1:21.65 , Barrier Trial , |
5-7 | Nk2.9L , Wangaratta, 2024-06-03 1170M, Soft , Race 2, Barrier Trl, (), Jockey: Alana Kelly, Bar: 3 , 0kg, 1:12.64 , Barrier Trial , |
5 UNRIDDLE
Trainer: Ben, Will & Jd Hayes Jockey: M J Dee Weight: 59.5kg Barrier: 6
Record: 4-0-0-0 Prizemoney: $4,350.00
9-11 | 3/410.6L , Moe, 2024-08-18 1217M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Lyle Hewitson, Bar: 10 , 59.5kg, 1:14.73 , |
5-10 | 1.54.3L , Echuca, 2024-03-10 1200M, Good , Race 2, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: B Mc Dougall, Bar: 5 , 58kg, 1:11.36 , , Settled-3 800-3 400-3 |
6-10 | 24.9L , Sale, 2024-02-18 1415M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: W Egan, Bar: 5 , 59kg, 1:26.15 , , Settled-1 800-2 400-2 |
5-8 | 2.84.9L , Moonee Valley, 2024-02-02 1200M, Good , Race 2, 3yo Mdn Plate, $60,000.00 ($1,800.00), Jockey: M J Dee, Bar: 6 , 58kg, 1:11.01 , , Settled-5 800-5 400-5 |
3-5 | 2.52.7L , Tatura, 2024-01-10 850M, Heavy , Race 14, 3yo+ (Barrier Trial), (), Jockey: Thomas Spillane, Bar: 3 , 0kg, 0:52.50 , Barrier Trial , |
6 YORKEL
Trainer: Gavin Bedggood Jockey: Zac Spain Weight: 59.5kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $800.00
6-10 | Lg Nk6.9L , Racing.Com Park, 2024-03-28 1200M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Beau Mertens, Bar: 5 , 59.5kg, 1:11.70 , , Settled-3 800-3 400-5 |
7 DUCKIE
Trainer: T Busuttin & N Young Jockey: L Currie Weight: 57.5kg Barrier: 13
Record: 2-0-1-0 Prizemoney: $5,265.00
2-13 | 1.80.5L , Wangaratta, 2024-08-24 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 13 , 57.5kg, 1:19.10 , , Settled-13 800-13 400-12 |
8-12 | 3.36.1L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: M J Dee, Bar: 2 , 57.5kg, 1:11.33 , , Settled-4 800-4 400-5 |
8 LADY POTATO HEAD
Trainer: P Stokes Jockey: D W Stackhouse Weight: 57.5kg Barrier: 7
Record: 2-0-0-2 Prizemoney: $5,760.00
3-10 | Lg hd0.3L , Racing.Com Park Syn, 2024-08-30 1400M, Synthetic , Race 4, 4yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: V Duric, Bar: 7 , 57.5kg, 1:25.84 , , Settled-1 800-1 400-1 |
3-10 | Lg Nk0.6L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 4, F&M Mdn Plate, $27,000.00 ($2,160.00), Jockey: V Duric, Bar: 5 , 58kg, 1:24.69 , , Settled-10 800-10 400-6 |
6-6 | 3.816.6L , Morphettville Parks, 2024-02-08 1250M, Good , Race 10, Barrier Trl, (), Jockey: Callan Murray, Bar: 2 , 0kg, 1:17.43 , Barrier Trial , |
9 NEVER LET ME GO
Trainer: R Griffiths & M De Kock Jockey: B Shinn Weight: 57.5kg Barrier: 11
Record: 10-0-3-3 Prizemoney: $28,300.00
3-6 | 3/42.1L , BALLARAT SYNTHETIC, 2024-08-20 1200M, Synthetic , Race 1, F&M Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lyle Hewitson, Bar: 4 , 58kg, 1:14.18 , , Settled-6 800-6 400-5 |
2-10 | Sh Hd1.8L , BALLARAT SYNTHETIC, 2024-07-30 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Beau Mertens, Bar: 4 , 56kg, 1:04.98 , , Settled-7 800-7 400-6 |
3-11 | 24.8L , Racing.Com Park Syn, 2024-07-18 1000M, Synthetic , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Zac Spain, Bar: 10 , 57.5kg, 0:58.16 , , Settled-8 800-8 400-8 |
3-8 | 66.4L , Racing.Com Park Syn, 2024-06-17 1000M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: M Michel, Bar: 4 , 57.5kg, 0:57.48 , , Settled-4 800-4 400-4 |
6-10 | Sh Hd3.5L , Racing.Com Park, 2024-04-11 1200M, Soft , Race 2, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: B Shinn, Bar: 5 , 57kg, 1:13.95 , , Settled-4 800-4 400-4 |
10 QUAFFTIDE
Trainer: Matthew Brown Jockey: Craig Williams Weight: 57.5kg Barrier: 1
Record: 6-0-1-0 Prizemoney: $12,350.00
7-9 | Lg hd2.9L , Bendigo, 2024-08-29 1400M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Luke Cartwright, Bar: 7 , 55.5kg, 1:25.88 , , Settled-6 800-6 400-6 |
5-13 | 2.56.3L , Sale, 2024-07-04 1732M, Heavy , Race 4, Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Maskiell, Bar: 4 , 57.5kg, 1:50.79 , , Settled-9 800-9 400-8 |
4-14 | Sh Hd3.4L , Wangaratta, 2024-06-20 1590M, Soft , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: C Newitt, Bar: 8 , 57.5kg, 1:37.57 , , Settled-13 800-14 400-13 |
2-10 | 11.8L , Sale, 2024-05-29 1400M, Good , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: B Higgins, Bar: 3 , 57.5kg, 1:24.45 , , Settled-6 800-7 400-6 |
6-8 | 3/44.1L , Sandown-Hillside, 2024-01-10 1500M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: B Higgins, Bar: 4 , 56kg, 1:31.20 , , Settled-6 800-5 400-6 |
11 SUDDENLY
Trainer: E Jusufovic Jockey: M Michel Weight: 57.5kg Barrier: 5
Record: 9-0-1-1 Prizemoney: $14,805.00
2-14 | Sh1/2Hd1.3L , Geelong, 2024-08-23 1312M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: M Michel, Bar: 5 , 57.5kg, 1:19.41 , , Settled-5 800-5 400-6 |
9-12 | 3/49.8L , Moe, 2024-06-03 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Emily Pozman, Bar: 3 , 55kg, 1:41.31 , , Settled-6 800-6 400-7 |
8-8 | 1.89.2L , Cranbourne, 2024-05-17 1600M, Good , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 7 , 57.5kg, 1:38.27 , , Settled-3 800-2 400-2 |
4-10 | 14.3L , Echuca, 2023-09-16 2100M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 2 , 57.5kg, 2:14.80 , , Settled-5 800-5 400-4 |
7-9 | 3/44.8L , Racing.Com Park Syn, 2023-09-01 1600M, Synthetic , Race 2, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: J Maskiell, Bar: 9 , 57.5kg, 1:38.43 , , Settled-9 800-9 400-8 |
12 SWEET KICK
Trainer: Nick Koutsourakis Jockey: A Mc Cabe Weight: 57.5kg Barrier: 8
Record: Prizemoney:
13 THOUGHTFUL WOMAN
Trainer: R E Laing Jockey: Ethan Brown Weight: 57.5kg Barrier: 12
Record: 17-0-7-3 Prizemoney: $85,150.00
4-13 | 23.4L , Sandown-Hillside, 2024-08-28 1300M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($2,750.00), Jockey: Jamie Kah, Bar: 9 , 57.5kg, 1:17.26 , , Settled-8 800-8 400-9 |
7-10 | Hd3.1L , Sandown-Lakeside, 2024-03-27 1600M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: M Zahra, Bar: 6 , 57.5kg, 1:38.96 , , Settled-8 800-9 400-9 |
2-8 | 3/40.1L , Racing.Com Park, 2024-03-21 1400M, Good , Race 5, 3yo+ Mdn, $40,000.00 ($7,200.00), Jockey: A Lynch, Bar: 8 , 57.5kg, 1:27.21 , , Settled-8 800-8 400-7 |
3-6 | Sh Hd4.1L , Racing.Com Park, 2024-03-15 1600M, Good , Race 4, 3+ F&M Mdn Plte, $40,000.00 ($3,600.00), Jockey: Craig Williams, Bar: 5 , 58kg, 1:38.72 , , Settled-3 800-3 400-4 |
5-12 | Hd1.5L , Racing.Com Park, 2024-02-29 1400M, Good , Race 7, Fut Stars Final, $300,000.00 ($9,000.00), Jockey: Celine Gaudray, Bar: 8 , 54kg, 1:25.40 , , Settled-10 800-10 400-10 |
14 AMONG THE TREES
Trainer: Christine Sexton Jockey: J Maskiell Weight: 59.5kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $1,425.00
10-11 | Ns6.9L , Moe, 2024-08-18 1217M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 2 , 59.5kg, 1:15.19 , , Settled-9 800-9 400-8 |
6-11 | Hf Hd8.9L , Sale, 2024-07-28 1100M, Heavy , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Maskiell, Bar: 11 , 59.5kg, 1:08.15 , , Settled-3 800-3 400-5 |
4-4 | 3/48.3L , Sale, 2023-11-01 1400M, Soft , Race 2, 3yo+ (Barrier Trial), (), Jockey: A Lynch, Bar: 4 , 0kg, 1:27.05 , Barrier Trial , |
15 OURWILDFLOWER
Trainer: C G Murray Jockey: Sheridan Clarke Weight: 57.5kg Barrier: 14
Record: 2-0-0-0 Prizemoney: $1,500.00
10-11 | 3/49.1L , Sale, 2024-08-22 1100M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Sheridan Clarke, Bar: 10 , 55.5kg, 1:05.27 , , Settled-11 800-11 400-11 |
6-10 | 2.38.6L , Sale, 2024-07-28 1100M, Heavy , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Sheridan Clarke, Bar: 2 , 55.5kg, 1:08.68 , , Settled-9 800-9 400-9 |
8-8 | Sh1/2Hd5.1L , Traralgon, 2024-04-04 950M, Soft , Race 10, Barrier Trl, (), Jockey: Ms A Bence, Bar: 4 , 0kg, 0:56.80 , Barrier Trial , |
16 SO YOU THOUGHT
Trainer: Rhiannon Schiffer Jockey: Carleen Hefel Weight: 57.5kg Barrier: 16
Record: 5-0-0-0 Prizemoney: $750.00
11-11 | 1.316.7L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 2, Mdn Plate, $27,000.00 (), Jockey: Carleen Hefel, Bar: 9 , 57.5kg, 1:36.99 , , Settled-6 800-5 400-9 |
6-14 | 2.87.2L , Cranbourne, 2024-08-01 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 7 , 57.5kg, 1:40.17 , , Settled-12 800-11 400-11 |
12-12 | Lg Nk13L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 2, Mdn Plate, $37,500.00 (), Jockey: Carleen Hefel, Bar: 12 , 57.5kg, 1:10.39 , , Settled-12 800-12 400-11 |
13-13 | Sh1/2Hd18.9L , Cranbourne, 2024-06-23 1200M, Soft , Race 4, Mdn Plate, $37,500.00 (), Jockey: Teodore Nugent, Bar: 8 , 57.5kg, 1:12.16 , , Settled-3 800-3 400-6 |
3-4 | 2.32.5L , Deagon, 2023-03-21 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 4 , 0kg, 1:03.55 , Barrier Trial , |