Horse Racing Syndicate
We help everyday people buy shares in top quality racehorses at a fraction of the cost and keep you updated every step of the way.
2025/26 Racing Season – Runners to Winners
%
WINNING STRIKE RATE
%
PLACE STRIKE RATE
%
STAKES PERFOMED TO RUNNERS
$933,285
PRIZEMONEY
The Class of 2024!
HORSES FOR SALE 
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
OUR STABLE STARS
THE WINNER’S CIRCLE 
WE ARE A ONE STOP SHOP
FOR ALL YOUR RACING NEEDS 
Bloodstock Selection
We work with Australia’s best bloodstock agents to select and purchase your horse.
Ownership & Syndication
We will walk you through the ownership and syndication process, and also provide complete transparency and security around your investment.
AGISTMENT &
PRE TRAINING
We ensure the best level of care for your horse at every stage of their development.
TRAINER
LIAISON
We work with Australia’s best trainers to ensure perfect preparations for your horse.
EXCELLENT COMMUNICATION
We keep you updated every step of the way.
IN THE NEWS
STAY UP TO DATE 
Highs and Lows – Globe out of the Cox Plate
Its been a rollercoaster week for the RTD team following the success of Caulfield Guineas Day and Globe's maiden Group 1 win. The focus since has been on whether or not we would pay the $200,000 late entry fee for the Gr.1 Ladbrokes Cox Plate. Between Mick Price and...
RTD wins its second Group 1 with Globe in Might & Power Stakes
What a weekend for the RTD and the Price/Kent Team to pull of a heist and win the Group 1 Might and Power Stakes at Caulfield on Saturday. While we were considered the third banana behind the more fancied Treasurethe Moment and Buckaroo, someone forgot to send Blake...
RTD Spring Tipping Comp is underway…
The RTD Spring Tipping Competition starts next Saturday! Like last year we have some great weekly prizes for best tipster of the week and we'll also have an overall prize for best tipster of the Spring. Starting next Saturday - Caulfield Guineas Day 11th October and...
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| Mia Toretto | Nov 02, 2025 | 7 - Maiden Handicap | Cairns | Field | ||
| Scusies | Nov 04, 2025 | 1 - Maiden Plate | Echuca | Field | ||
| Tietar | Nov 05, 2025 | 4 - Jacaranda Crown - F&m Benchmark 58 Handicap | Grafton | Field | ||
| Cardamom | Nov 05, 2025 | 1 - 3yo Maiden Plate | Kyneton | Field | ||
| Scusies | Nov 05, 2025 | 2 - Maiden Plate | Kyneton | Field | ||
| All Pink | Nov 05, 2025 | 4 - F&m Bm66 Handicap | Kyneton | Field | ||
| All Pink | Nov 05, 2025 | 5 - Bm66 Handicap | Kyneton | Field | ||
| Barbaric Lad | Nov 05, 2025 | 5 - Bm66 Handicap | Kyneton | Field | ||
| Oraqua | Nov 05, 2025 | 6 - Bm66 Handicap | Kyneton | Field | ||
| Barbaric Lad | Nov 05, 2025 | 7 - Bm70 Handicap | Kyneton | Field | ||
| Barbaric Lad | Nov 05, 2025 | 8 - Bm78 Handicap | Kyneton | Field | ||
Weights |
||||||
| Scusies | Oct 31, 2025 | 1 - Vobis Silver Three-years-old Maiden Plate | Kilmore | Field | ||
| Scusies | Oct 31, 2025 | 2 - Maiden Plate | Cranbourne | Field | ||
| Barbaric Lad | Oct 31, 2025 | 6 - Bm66 Handicap | Cranbourne | Field | ||
| Oraqua | Oct 31, 2025 | 8 - Bm62 Handicap | Cranbourne | Field | ||
| Cardamom | Nov 02, 2025 | 1 - 3-y-o Fillies Maiden Plate | Mornington | Field | ||
| Scusies | Nov 02, 2025 | 2 - Fillies And Mares Maiden Plate | Mornington | Field | ||
| Racketeer | Nov 02, 2025 | 3 - Maiden Plate | Mornington | Field | ||
| Barbaric Lad | Nov 02, 2025 | 6 - Bm66 Handicap | Mornington | Field | ||
| Barbaric Lad | Nov 03, 2025 | 7 - Bm62 Handicap | Ballarat | Field | ||
| All Pink | Nov 03, 2025 | 6 - Bm56 Handicap | Ballarat | Field | ||
| Scusies | Nov 03, 2025 | 2 - Maiden Plate | Ballarat | Field | ||
| Racketeer | Nov 04, 2025 | 2 - Maiden Plate | Bairnsdale | Field | ||
| Oraqua | Nov 04, 2025 | 5 - Ma Services Grand Handicap | Flemington | Field | ||
| Racketeer | Nov 04, 2025 | 1 - Maiden Plate | Wangaratta | Field | ||
| Our Silver Linings | Nov 04, 2025 | 2 - The Remington Muswellbrook Benchmark 58 Handicap | Muswellbrook | Field | ||
| Hedged | Nov 29, 2025 | 4 - Winterbottom Stakes | Ascot | Field | ||
| Hedged | Dec 13, 2025 | 2 - The Gold Rush | Ascot | Field | ||
Acceptances |
||||||
| Racketeer | Oct 31, 2025 | 07:15 PM | 4 - Challenge Mdn Plate | Cranbourne | Field | |
| All Pink | Oct 31, 2025 | 09:15 PM | 8 - Cirka (bm62) | Cranbourne | Field | |
| Hedged | Nov 01, 2025 | 01:40 PM | 3 - G.h. Mumm Rising Fast Stakes | Flemington | Field | |
| Presser | Nov 02, 2025 | 05:00 PM | 8 - Sportsbet Peninsula Cup | Mornington | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Globe | Oct 11, 2025 | 6 - Sportsbet Might And Power | Caulfield | 3.00 | B Shinn |
| Oraqua | Oct 02, 2025 | 8 - Betavet (bm62) | Geelong | 0.50 | Jarrod Fry |
| Kagemusha | Sep 23, 2025 | 3 - K.i.s Comms & Cameras Mdn Plate | Moe | 2.00 | Jye Mcneil |
| Oraqua | Sep 13, 2025 | 3 - Michaels Of Donald Mdn Plate | Donald | 4.50 | Jarrod Fry |
| Mr Shorty | Sep 09, 2025 | 7 - Sungold Milk (bm62) | Warrnambool | 0.10 | Brooke King |
| Mr Shorty | Aug 08, 2025 | 5 - Carlin & Gazzard (bm62) | Mt Gambier | 1.10 | Brooke King |
| Galilaeus | Jul 02, 2025 | 6 - Thoroughbred Club Of Australia (bm74) | Sandown-Lakeside | 1.00 | Declan Bates |
| Willmott | Jun 30, 2025 | 8 - Thanks For The Memories Terry Bailey (bm70) | Racing.Com Park Syn | 1.50 | Thomas Stockdale |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Super Mirage | Oct 29, 2025 | 3 - Star Turn @ Vinery Stud (bm78) | Rosehill Gardens | 4 | 6.30 | Tyler Schiller |
| Willmott | Oct 29, 2025 | 9 - The Sporting Globe After The Last (bm78) | Bendigo | 8 | 4.20 | Thomas Stockdale |
| Cape Radstock | Oct 28, 2025 | 2 - Jarrod Arentz Electrical & Solar Solutions Mdn P | Swan Hill | 4 | 5.80 | D Yendall |
| Jahangir | Oct 26, 2025 | 6 - Irwin Stockfeeds (bm66) | Sale | 2 | 1.30 | J Mott |
| Presser | Oct 24, 2025 | 8 - Treasury Collective (bm78) | Moonee Valley | 2 | 1.80 | Beau Mertens |
| Barbaric Lad | Oct 22, 2025 | 3 - Dundee Rock Construction Classic (bm70) | Geelong | 2 | 1.00 | M Zahra |
| Otago | Oct 22, 2025 | 3 - Dundee Rock Construction Classic (bm70) | Geelong | 6 | 7.70 | Luke Cartwright |
| Tietar | Oct 21, 2025 | 6 - Crjc Christmas Race Day 30 November Country Boos | Grafton | 3 | 1.90 | A Mallyon |
I like racing with RTD because they keep it real!
They don’t talk up their horses and they exceed the owners’ expectations.
It’s the old underpromise and overdeliver, and you can see from their results that they are getting nice horses from agents and team.
The RTD guys are great to deal with, and there is a real synergy with great bloodstock agent and RTD is getting nice horses without breaking the bank.
I am an interstate owner and the high level of communications makes me feel like I am always up to date with what is going on. Looking forward to seeing my new 2YO hit the ground running this spring.
Roll the Dice Racing Pty Ltd is an authorised representative (No. 001241131) of Stable Connect Ltd (AFS Licence No. 336964)




















CAN’T GET ENOUGH?
FOLLOW US ON SOCIAL