Horse Racing Syndicate
We help everyday people buy shares in top quality racehorses at a fraction of the cost and keep you updated every step of the way.
2024/25 Racing Season – Runners to Winners
%
WINNING STRIKE RATE
%
PLACE STRIKE RATE
%
STAKES WINNERS TO RUNNERS
$96,695
PRIZEMONEY
The Class of 2024!
HORSES FOR SALE
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
OUR STABLE STARS
THE WINNER’S CIRCLE
WE ARE A ONE STOP SHOP
FOR ALL YOUR RACING NEEDS
Bloodstock Selection
We work with Australia’s best bloodstock agents to select and purchase your horse.
Ownership & Syndication
We will walk you through the ownership and syndication process, and also provide complete transparency and security around your investment.
AGISTMENT &
PRE TRAINING
We ensure the best level of care for your horse at every stage of their development.
TRAINER
LIAISON
We work with Australia’s best trainers to ensure perfect preparations for your horse.
EXCELLENT COMMUNICATION
We keep you updated every step of the way.
IN THE NEWS
STAY UP TO DATE
Win a share in a horse at RTD Spring Tipping Competition!
RTD have teamed up with TipSport, an online and self managed tipping site, and we have tailored it to the 7 big days of the upcoming Spring Carnival: * Caulfield Guineas 12 October * Caulfield Cup 19 October * Cox Plate Day 26 October * Victoria Derby 2 November *...
Peace Treaty wins in Sin City!
Another week and another winner with Peace Treaty saluting in Sydney on Saturday. We were lucky to get some rain during the wee and the track was quite rain affected which suited our hopes. From the start jockey Blake Shinn put our girl in the perfect spot and she...
Huge week for Roll the Dice Racing – 4 winners in a row!
It was a huge week on the track for the team last week with 3 winners from only 4 runners across Victoria and New South Wales. We decided to wait until this weekend with Hard Bob and Lacemaker. Coming off the back of Willmott winning last week, the above winners made...
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Lunar Module | Nov 11, 2024 | 2 - Warrnambool | Warrnambool | Field | |
Lunar Module | Nov 11, 2024 | 3 - Warrnambool | Warrnambool | Field | |
Lunar Module | Nov 12, 2024 | 2 - Mornington | Mornington | Field | |
Our Silver Linings | Nov 12, 2024 | 5 - Mornington | Mornington | Field | |
Weights |
|||||
Sacramental | Nov 08, 2024 | 8 - Hamilton | Hamilton | Field | |
Lunar Module | Nov 08, 2024 | 2 - Racing.Com Park | Racing.Com Park | Field | |
Style Guide | Nov 08, 2024 | 4 - Racing.Com Park | Racing.Com Park | Field | |
Sacramental | Nov 08, 2024 | 8 - Racing.Com Park | Racing.Com Park | Field | |
Sacramental | Nov 08, 2024 | 5 - Racing.Com Park | Racing.Com Park | Field | |
Sacramental | Nov 09, 2024 | 8 - Geelong | Geelong | Field | |
Lunar Module | Nov 10, 2024 | 2 - Ararat | Ararat | Field | |
Overactive | Nov 10, 2024 | 7 - Ararat | Ararat | Field | |
Acceptances |
|||||
Willmott | Nov 07, 2024 | 03:50 PM | 6 - Flemington | Flemington | Field |
Globe | Nov 07, 2024 | 05:50 PM | 9 - Flemington | Flemington | Field |
Overactive | Nov 09, 2024 | 02:30 PM | 4 - Flemington | Flemington | Field |
Peace Treaty | Nov 09, 2024 | 02:30 PM | 4 - Flemington | Flemington | Field |
Anahita | Nov 09, 2024 | 12:40 PM | 1 - Flemington | Flemington | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Willmott | Oct 20, 2024 | 8 - Horsham | 1.00 | Fred W Kersley |
Nova Lights | Oct 10, 2024 | 6 - Mornington | 0.50 | Stephanie Hateley |
Sacramental | Oct 06, 2024 | 7 - Bendigo | 0.40 | Jye Mcneil |
Peace Treaty | Sep 28, 2024 | 10 - Rosehill Gardens | 0.80 | B Shinn |
Willmott | Sep 25, 2024 | 7 - Bendigo | 0.80 | B Shinn |
Lacemaker | Sep 14, 2024 | 8 - Donald | 2.00 | Jordyn Weatherley |
Peace Treaty | Sep 11, 2024 | 7 - Sale | 0.10 | Damian Lane |
Heaving | Sep 09, 2024 | 2 - Bairnsdale | 1.30 | Jye Mcneil |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Sacramental | Nov 06, 2024 | 9 - Kyneton | 9 | 3.70 | Jye Mcneil |
Style Guide | Nov 04, 2024 | 2 - Ballarat | 10 | 16.90 | Beau Mertens |
Our Silver Linings | Nov 04, 2024 | 8 - Ballarat | 3 | 1.80 | Sam Kennedy |
Keefy's Bro | Nov 03, 2024 | 9 - Sha Tin | 13 | 12.30 | M Chadwick |
Presser | Nov 02, 2024 | 3 - Morphettville | 2 | 1.40 | J Holder |
Nova Lights | Nov 01, 2024 | 4 - Moonee Valley | 3 | 1.20 | Ms J Kennedy |
Lacemaker | Oct 31, 2024 | 8 - Warrnambool | 8 | 3.30 | John Allen |
Lunar Module | Oct 27, 2024 | 3 - Sale | 2 | 1.80 | Beau Mertens |
I like racing with RTD because they keep it real!
They don’t talk up their horses and they exceed the owners’ expectations.
It’s the old underpromise and overdeliver, and you can see from their results that they are getting nice horses from agents and team.
The RTD guys are great to deal with, and there is a real synergy with great bloodstock agent and RTD is getting nice horses without breaking the bank.
I am an interstate owner and the high level of communications makes me feel like I am always up to date with what is going on. Looking forward to seeing my new 2YO hit the ground running this spring.
Roll the Dice Racing Pty Ltd is an authorised representative (No. 001241131) of Stable Connect Ltd (AFS Licence No. 336964)
CAN’T GET ENOUGH?
FOLLOW US ON SOCIAL