Horse Racing Syndicate
We help everyday people buy shares in top quality racehorses at a fraction of the cost and keep you updated every step of the way.
2024/25 Racing Season – Runners to Winners
%
WINNING STRIKE RATE
%
PLACE STRIKE RATE
%
STAKES WINNERS TO RUNNERS
$96,695
PRIZEMONEY
The Class of 2024!
HORSES FOR SALE
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
OUR STABLE STARS
THE WINNER’S CIRCLE
WE ARE A ONE STOP SHOP
FOR ALL YOUR RACING NEEDS
Bloodstock Selection
We work with Australia’s best bloodstock agents to select and purchase your horse.
Ownership & Syndication
We will walk you through the ownership and syndication process, and also provide complete transparency and security around your investment.
AGISTMENT &
PRE TRAINING
We ensure the best level of care for your horse at every stage of their development.
TRAINER
LIAISON
We work with Australia’s best trainers to ensure perfect preparations for your horse.
EXCELLENT COMMUNICATION
We keep you updated every step of the way.
IN THE NEWS
STAY UP TO DATE
Win a share in a horse at RTD Spring Tipping Competition!
RTD have teamed up with TipSport, an online and self managed tipping site, and we have tailored it to the 7 big days of the upcoming Spring Carnival: * Caulfield Guineas 12 October * Caulfield Cup 19 October * Cox Plate Day 26 October * Victoria Derby 2 November *...
Peace Treaty wins in Sin City!
Another week and another winner with Peace Treaty saluting in Sydney on Saturday. We were lucky to get some rain during the wee and the track was quite rain affected which suited our hopes. From the start jockey Blake Shinn put our girl in the perfect spot and she...
Huge week for Roll the Dice Racing – 4 winners in a row!
It was a huge week on the track for the team last week with 3 winners from only 4 runners across Victoria and New South Wales. We decided to wait until this weekend with Hard Bob and Lacemaker. Coming off the back of Willmott winning last week, the above winners made...
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Lunar Module | Nov 26, 2024 | 5 - Ararat | Ararat | Field | |
Red Rowie | Nov 26, 2024 | 6 - Ararat | Ararat | Field | |
Verhoeven | Nov 27, 2024 | 2 - Geelong | Geelong | Field | |
Lunar Module | Nov 27, 2024 | 5 - Geelong | Geelong | Field | |
Red Rowie | Nov 27, 2024 | 5 - Geelong | Geelong | Field | |
Lunar Module | Nov 27, 2024 | 6 - Geelong | Geelong | Field | |
Presser | Nov 27, 2024 | 8 - Geelong | Geelong | Field | |
Red Rowie | Nov 27, 2024 | 8 - Geelong | Geelong | Field | |
Weights |
|||||
Presser | Nov 22, 2024 | 6 - Moonee Valley | Moonee Valley | Field | |
Nova Lights | Nov 22, 2024 | 7 - Moonee Valley | Moonee Valley | Field | |
Globe | Nov 23, 2024 | 1 - Kembla Grange | Kembla Grange | Field | |
Verhoeven | Nov 23, 2024 | 2 - Tatura | Tatura | Field | |
Nova Lights | Nov 23, 2024 | 4 - Cranbourne | Cranbourne | Field | |
Galilaeus | Nov 23, 2024 | 7 - Cranbourne | Cranbourne | Field | |
Verhoeven | Nov 24, 2024 | 1 - Kilmore | Kilmore | Field | |
Verhoeven | Nov 24, 2024 | 2 - Kilmore | Kilmore | Field | |
Nova Lights | Nov 24, 2024 | 5 - Kilmore | Kilmore | Field | |
Presser | Nov 24, 2024 | 9 - Kilmore | Kilmore | Field | |
Galilaeus | Nov 24, 2024 | 5 - Kilmore | Kilmore | Field | |
Globe | Nov 24, 2024 | 8 - Kilmore | Kilmore | Field | |
Verhoeven | Nov 24, 2024 | 2 - Swan Hill | Swan Hill | Field | |
Acceptances |
|||||
Sacramental | Nov 22, 2024 | 09:45 PM | 8 - Moonee Valley | Moonee Valley | Field |
Hedged | Nov 23, 2024 | 05:20 PM | 9 - Kembla Grange | Kembla Grange | Field |
Overactive | Nov 23, 2024 | 02:00 PM | 4 - Cranbourne | Cranbourne | Field |
Sacramental | Nov 23, 2024 | 05:40 PM | 10 - Cranbourne | Cranbourne | Field |
Globe | Nov 23, 2024 | 05:00 PM | 9 - Cranbourne | Cranbourne | Field |
Keefy's Bro | Nov 24, 2024 | 05:50 PM | 10 - Sha Tin | Sha Tin | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Nova Lights | Nov 20, 2024 | 8 - Caulfield Heath | 0.40 | B Melham |
Lunar Module | Nov 14, 2024 | 2 - Ballarat | 0.30 | Beau Mertens |
Willmott | Oct 20, 2024 | 8 - Horsham | 1.00 | Fred W Kersley |
Nova Lights | Oct 10, 2024 | 6 - Mornington | 0.50 | Stephanie Hateley |
Sacramental | Oct 06, 2024 | 7 - Bendigo | 0.40 | Jye Mcneil |
Peace Treaty | Sep 28, 2024 | 10 - Rosehill Gardens | 0.80 | B Shinn |
Willmott | Sep 25, 2024 | 7 - Bendigo | 0.80 | B Shinn |
Lacemaker | Sep 14, 2024 | 8 - Donald | 2.00 | Jordyn Weatherley |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Nova Lights | Nov 20, 2024 | 8 - Caulfield Heath | 1 | 0.40 | B Melham |
Our Silver Linings | Nov 19, 2024 | 6 - Bairnsdale | 8 | 4.80 | Sam Kennedy |
Lunar Module | Nov 14, 2024 | 2 - Ballarat | 1 | 0.30 | Beau Mertens |
Kagemusha | Nov 13, 2024 | 1 - Bendigo | 6 | 10.30 | J Mott |
Overactive | Nov 09, 2024 | 4 - Flemington | 8 | 4.20 | Declan Bates |
Anahita | Nov 09, 2024 | 1 - Flemington | 4 | 1.40 | J B Mc Donald |
Willmott | Nov 07, 2024 | 6 - Flemington | 14 | 6.20 | B Shinn |
Globe | Nov 07, 2024 | 9 - Flemington | 2 | 2.30 | Ethan Brown |
I like racing with RTD because they keep it real!
They don’t talk up their horses and they exceed the owners’ expectations.
It’s the old underpromise and overdeliver, and you can see from their results that they are getting nice horses from agents and team.
The RTD guys are great to deal with, and there is a real synergy with great bloodstock agent and RTD is getting nice horses without breaking the bank.
I am an interstate owner and the high level of communications makes me feel like I am always up to date with what is going on. Looking forward to seeing my new 2YO hit the ground running this spring.
Roll the Dice Racing Pty Ltd is an authorised representative (No. 001241131) of Stable Connect Ltd (AFS Licence No. 336964)
CAN’T GET ENOUGH?
FOLLOW US ON SOCIAL