Horse Racing Syndicate
We help everyday people buy shares in top quality racehorses at a fraction of the cost and keep you updated every step of the way.
2024/25 Racing Season – Runners to Winners
%
WINNING STRIKE RATE
%
PLACE STRIKE RATE
%
STAKES PERFOMED TO RUNNERS
$1,023,155
PRIZEMONEY
The Class of 2024!
HORSES FOR SALE 
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
OUR STABLE STARS
THE WINNER’S CIRCLE 
WE ARE A ONE STOP SHOP
FOR ALL YOUR RACING NEEDS 
Bloodstock Selection
We work with Australia’s best bloodstock agents to select and purchase your horse.
Ownership & Syndication
We will walk you through the ownership and syndication process, and also provide complete transparency and security around your investment.
AGISTMENT &
PRE TRAINING
We ensure the best level of care for your horse at every stage of their development.
TRAINER
LIAISON
We work with Australia’s best trainers to ensure perfect preparations for your horse.
EXCELLENT COMMUNICATION
We keep you updated every step of the way.
IN THE NEWS
STAY UP TO DATE 
Magic Millions Broodmare Sale… Record prices for stakes winning mares!
The Magic Millions Broodmare Sale was conducted during the week and again there were record numbers for breeders acquiring quality mares with good pedigrees and black type to their name. It was the big boys who splashed out, Yulong and Coolmore to name a few, adding...
RTD Open Day and Stallion Parade Saturday 16th August!
Come spend a magical day with us! We are pleased to confirm that our annual open day has been locked in for Saturday 16th August 2025. This year we have decided to make it an all day extravaganza! Are you sitting down? Righto.... This year we are combining our open...
The Big A retired!
Ayrton was the first horse that RTD and Price/Kent Racing sourced from New Zealand. It was an experiment that could not have started any better. Ayrton won his maiden at Bendigo by 5 lengths and then went straight to town in the offseason and won by 4 lengths. Mick...
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Barbaric Lad | Oct 15, 2025 | 3 - Bm70 Handicap | Caulfield | Field | ||
Overactive | Oct 15, 2025 | 3 - Bm70 Handicap | Caulfield | Field | ||
Oraqua | Oct 15, 2025 | 5 - Bm78 Handicap | Caulfield | Field | ||
Overactive | Oct 15, 2025 | 6 - Bm84 Handicap | Caulfield | Field | ||
Presser | Oct 15, 2025 | 6 - Bm84 Handicap | Caulfield | Field | ||
Globe | Oct 15, 2025 | 8 - Sportsbet Coongy Cup | Caulfield | Field | ||
Weights |
||||||
Globe | Oct 11, 2025 | 1 - Hill Stakes [group 2] | Rosehill Gardens | Field | ||
Oraqua | Oct 11, 2025 | 5 - Bm70 Handicap | Hamilton | Field | ||
Oraqua | Oct 12, 2025 | 8 - Bm66 Handicap | Seymour | Field | ||
Scusies | Oct 14, 2025 | 1 - Vobis Silver Three-years-old Maiden Plate | Ballarat | Field | ||
Oraqua | Oct 14, 2025 | 5 - Bm70 Handicap | Ballarat | Field | ||
Overactive | Oct 14, 2025 | 5 - Bm70 Handicap | Ballarat | Field | ||
Super Mirage | Oct 15, 2025 | 3 - Benchmark 72 Handicap | Warwick Farm | Field | ||
Acceptances |
||||||
Hedged | Oct 10, 2025 | 08:45 PM | 7 - Apache Cat Classic | Cranbourne | Field | |
Oraqua | Oct 11, 2025 | 12:15 PM | 1 - Sen (bm80) | Caulfield | Field | |
Overactive | Oct 11, 2025 | 12:15 PM | 1 - Sen (bm80) | Caulfield | Field | |
Globe | Oct 11, 2025 | 03:15 PM | 6 - Sportsbet Might And Power | Caulfield | Field | |
Scusies | Oct 13, 2025 | 02:00 PM | 1 - Styles Construction Mdn Plate | Kilmore | Field | |
Our Silver Linings | Oct 14, 2025 | 05:15 PM | 6 - Nosh By Nige Executive Chef Plate (c2) | Murwillumbah | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Oraqua | Oct 02, 2025 | 8 - Betavet (bm62) | Geelong | 0.50 | Jarrod Fry |
Kagemusha | Sep 23, 2025 | 3 - K.i.s Comms & Cameras Mdn Plate | Moe | 2.00 | Jye Mcneil |
Oraqua | Sep 13, 2025 | 3 - Michaels Of Donald Mdn Plate | Donald | 4.50 | Jarrod Fry |
Mr Shorty | Sep 09, 2025 | 7 - Sungold Milk (bm62) | Warrnambool | 0.10 | Brooke King |
Mr Shorty | Aug 08, 2025 | 5 - Carlin & Gazzard (bm62) | Mt Gambier | 1.10 | Brooke King |
Galilaeus | Jul 02, 2025 | 6 - Thoroughbred Club Of Australia (bm74) | Sandown-Lakeside | 1.00 | Declan Bates |
Willmott | Jun 30, 2025 | 8 - Thanks For The Memories Terry Bailey (bm70) | Racing.Com Park Syn | 1.50 | Thomas Stockdale |
Mr Shorty | Jun 22, 2025 | 5 - Think Water Hcp (58) | Echuca | 1.50 | Will Price |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Barbaric Lad | Oct 08, 2025 | 8 - Ladbrokes Blackbook (bm66) | Sale | 2 | 0.80 | W Egan |
All Pink | Oct 06, 2025 | 7 - Sportsbet Blackbook (bm56) | Ballarat | 5 | 4.90 | Declan Bates |
Tietar | Oct 05, 2025 | 7 - Good Luck Nick Meaney Hcp (c1) | Ballina | 8 | 6.80 | A Mallyon |
Oraqua | Oct 02, 2025 | 8 - Betavet (bm62) | Geelong | 1 | 0.50 | Jarrod Fry |
Presser | Oct 01, 2025 | 4 - Stow Storage Solutions (bm78) | Sandown-Hillside | 2 | 1.50 | Beau Mertens |
Sicilian Princess | Sep 28, 2025 | 1 - South Australian State Emergency Service Mdn Pla | Strathalbyn | 2 | 0.50 | Ms T Johnstone |
Globe | Sep 27, 2025 | 8 - Quayclean Hcp | Sandown-Hillside | 2 | 0.30 | B Shinn |
Our Silver Linings | Sep 26, 2025 | 8 - Rob Powell Plumbing Country Boosted Showcase (bm | Lismore | 4 | 2.00 | A Mallyon |
I like racing with RTD because they keep it real!
They don’t talk up their horses and they exceed the owners’ expectations.
It’s the old underpromise and overdeliver, and you can see from their results that they are getting nice horses from agents and team.
The RTD guys are great to deal with, and there is a real synergy with great bloodstock agent and RTD is getting nice horses without breaking the bank.
I am an interstate owner and the high level of communications makes me feel like I am always up to date with what is going on. Looking forward to seeing my new 2YO hit the ground running this spring.
Roll the Dice Racing Pty Ltd is an authorised representative (No. 001241131) of Stable Connect Ltd (AFS Licence No. 336964)
CAN’T GET ENOUGH?
FOLLOW US ON SOCIAL