Horse Racing Syndicate
We help everyday people buy shares in top quality racehorses at a fraction of the cost and keep you updated every step of the way.
2026/27 Racing Season – Runners to Winners
%
WINNING STRIKE RATE
%
PLACE STRIKE RATE
%
STAKES PERFOMED TO RUNNERS
$302,058
PRIZEMONEY
The Class of 2024!
HORSES FOR SALE 
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
OUR STABLE STARS
THE WINNER’S CIRCLE 
WE ARE A ONE STOP SHOP
FOR ALL YOUR RACING NEEDS 
Bloodstock Selection
We work with Australia’s best bloodstock agents to select and purchase your horse.
Ownership & Syndication
We will walk you through the ownership and syndication process, and also provide complete transparency and security around your investment.
AGISTMENT &
PRE TRAINING
We ensure the best level of care for your horse at every stage of their development.
TRAINER
LIAISON
We work with Australia’s best trainers to ensure perfect preparations for your horse.
EXCELLENT COMMUNICATION
We keep you updated every step of the way.
IN THE NEWS
STAY UP TO DATE 
RTD Spring Carnival Launch
RTD Spring Carnival Launch – Let’s Get The Carnival Started! Spring Carnival is just around the corner, so it’s time to get the RTD crew together and officially kick things off! Our Spring Carnival Launch Party is locked in for Friday 18 September, and this year we’re...
Golden Glory – Guest House Delivers Slipper Success for RTD!
What a moment for Roll the Dice Racing, as Guest House stormed into the history books with a sensational victory in the Golden Slipper — delivering the team their third Group 1 triumph and their first in Australia’s most prestigious two-year-old race. In a performance...
RTD’s Autumn Carnival Launch Next Friday
Join Roll the Dice Racing and our racing partners for the Autumn Carnival of Racing Launch on Blue Diamond Eve at The Emerald Hotel. Date: Friday 20th February 2026 Time: 12.30pm – 3.30pm – kick on in the bar afterwards RSVP: Monday 16th February - spots...
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| Cape Radstock | Nov 15, 2026 | 2 - 4yo+ Maiden Plate | Donald | Field | ||
| Amber Queen | Nov 15, 2026 | 2 - Vobis Silver Three-years-old Maiden Plate | Moe | Field | ||
| Cruise On Bye | Nov 15, 2026 | 2 - Vobis Silver Three-years-old Maiden Plate | Moe | Field | ||
| Overactive | Nov 15, 2026 | 5 - Bm66 Handicap | Moe | Field | ||
| Overactive | Nov 15, 2026 | 6 - Bm66 Handicap | Moe | Field | ||
Weights |
||||||
| Galivad | Nov 11, 2026 | 3 - Maiden Plate | Ballarat | Field | ||
| Cardamom | Nov 11, 2026 | 6 - Fillies And Mares Bm66 Handicap | Ballarat | Field | ||
| Cruise On Bye | Nov 13, 2026 | 1 - Maiden Plate | Racing.Com Park | Field | ||
| Slugger | Nov 13, 2026 | 1 - Maiden Plate | Racing.Com Park | Field | ||
| Galivad | Nov 13, 2026 | 2 - Maiden Plate | Racing.Com Park | Field | ||
| Overactive | Nov 13, 2026 | 5 - Bm66 Handicap | Racing.Com Park | Field | ||
| Cardamom | Nov 13, 2026 | 6 - Bm66 Handicap | Racing.Com Park | Field | ||
| Cruise On Bye | Nov 13, 2026 | 2 - Vobis Silver Three-years-old Fillies Maiden Plat | Geelong | Field | ||
| Galivad | Nov 13, 2026 | 3 - Maiden Plate | Geelong | Field | ||
| Cardamom | Nov 13, 2026 | 6 - Bm66 Handicap | Geelong | Field | ||
| Amber Queen | Nov 14, 2026 | 1 - Vobis Silver Three-years-old Maiden Plate | Dunkeld | Field | ||
| Cardamom | Nov 14, 2026 | 3 - Bm74 Handicap | Sandown-Hillside | Field | ||
| Suffolk Star | Nov 14, 2026 | 5 - Grand Handicap | Sandown-Hillside | Field | ||
| Sicilian Princess | Nov 14, 2026 | 6 - Schweppes Handicap | Morphettville Parks | Field | ||
Acceptances |
||||||
| Amber Queen | Nov 12, 2026 | 03:30 PM | 2 - Seymour Club Mdn Plate | Seymour | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Presser | Nov 01, 2026 | 6 - Sportsbet Peninsula Cup | Mornington | 1.80 | Jett Stanley |
| La Reel Deal | Sep 25, 2026 | 2 - Southern Grampians Livestock & Real Estate Mdn P | Coleraine | 2.30 | D Yendall |
| Guest House | Aug 29, 2026 | 8 - Smithfield Rsl San Domenico Stakes | Rosehill Gardens | 1.30 | Zac Lloyd |
| Barbaric Lad | Aug 15, 2026 | 10 - Rosehill Bowling Club (bm78) | Rosehill Gardens | 0.50 | Tommy Berry |
| Wazza | Jul 28, 2026 | 4 - Footts Swan Hill Demolition Group Mdn Plate | Swan Hill | 0.50 | John Allen |
| Oraqua | Jul 01, 2026 | 3 - Sportsbet Race Replays (bm70) | Sandown-Lakeside | 0.40 | H Coffey |
| Barbaric Lad | Jun 17, 2026 | 8 - Sportsbet More Places (bm70) | Caulfield Heath | 0.10 | Craig Williams |
| Suffolk Star | Apr 15, 2026 | 2 - Stow Storage Solutions (bm74) | Sandown-Lakeside | 0.80 | Thomas Stockdale |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Presser | Nov 01, 2026 | 6 - Sportsbet Peninsula Cup | Mornington | 1 | 1.80 | Jett Stanley |
| Sicilian Princess | Oct 31, 2026 | 4 - Kirin Ichiban Hcp (62) | Morphettville | 2 | 2.00 | N Callow |
| Hughes | Oct 31, 2026 | 5 - The Abc Bullion Damien Oliver | Flemington | 15 | 7.30 | Jett Stanley |
| Hedged | Oct 31, 2026 | 4 - G.h. Mumm Rising Fast Stakes | Flemington | 18 | 10.70 | J Mott |
| La Reel Deal | Oct 31, 2026 | 7 - Banquet Angus (bm56) | Mortlake | 9 | 16.00 | Tom Madden |
| Cape Radstock | Oct 31, 2026 | 2 - Terang Co-op Mdn Plate | Mortlake | 4 | 5.70 | D Yendall |
| Slugger | Oct 30, 2026 | 4 - Chef's Hat Mdn Plate | Racing.Com Park | 5 | 4.20 | Logan Bates |
| Cardamom | Oct 25, 2026 | 9 - Ladbrokes Place Extra (bm70) | Sale | 2 | 0.30 | J Mott |
I like racing with RTD because they keep it real!
They don’t talk up their horses and they exceed the owners’ expectations.
It’s the old underpromise and overdeliver, and you can see from their results that they are getting nice horses from agents and team.
The RTD guys are great to deal with, and there is a real synergy with great bloodstock agent and RTD is getting nice horses without breaking the bank.
I am an interstate owner and the high level of communications makes me feel like I am always up to date with what is going on. Looking forward to seeing my new 2YO hit the ground running this spring.
Roll the Dice Racing Pty Ltd is an authorised representative (No. 001241131) of Stable Connect Ltd (AFS Licence No. 336964)




















CAN’T GET ENOUGH?
FOLLOW US ON SOCIAL