Horse Racing Syndicate
We help everyday people buy shares in top quality racehorses at a fraction of the cost and keep you updated every step of the way.
2024/25 Racing Season – Runners to Winners
%
WINNING STRIKE RATE
%
PLACE STRIKE RATE
%
STAKES PERFOMED TO RUNNERS
$1,023,155
PRIZEMONEY
The Class of 2024!
HORSES FOR SALE 
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
OUR STABLE STARS
THE WINNER’S CIRCLE 
WE ARE A ONE STOP SHOP
FOR ALL YOUR RACING NEEDS 
Bloodstock Selection
We work with Australia’s best bloodstock agents to select and purchase your horse.
Ownership & Syndication
We will walk you through the ownership and syndication process, and also provide complete transparency and security around your investment.
AGISTMENT &
PRE TRAINING
We ensure the best level of care for your horse at every stage of their development.
TRAINER
LIAISON
We work with Australia’s best trainers to ensure perfect preparations for your horse.
EXCELLENT COMMUNICATION
We keep you updated every step of the way.
IN THE NEWS
STAY UP TO DATE 
Magic Millions Broodmare Sale… Record prices for stakes winning mares!
The Magic Millions Broodmare Sale was conducted during the week and again there were record numbers for breeders acquiring quality mares with good pedigrees and black type to their name. It was the big boys who splashed out, Yulong and Coolmore to name a few, adding...
RTD Open Day and Stallion Parade Saturday 16th August!
Come spend a magical day with us! We are pleased to confirm that our annual open day has been locked in for Saturday 16th August 2025. This year we have decided to make it an all day extravaganza! Are you sitting down? Righto.... This year we are combining our open...
The Big A retired!
Ayrton was the first horse that RTD and Price/Kent Racing sourced from New Zealand. It was an experiment that could not have started any better. Ayrton won his maiden at Bendigo by 5 lengths and then went straight to town in the offseason and won by 4 lengths. Mick...
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Tahlequah | Jul 07, 2025 | 7 - Bm58 Handicap | Racing.Com Park Syn | Field | ||
Tahlequah | Jul 07, 2025 | 8 - Bm70 Handicap | Racing.Com Park Syn | Field | ||
Tahlequah | Jul 08, 2025 | 4 - Bm58 Handicap | BALLARAT SYNTHETIC | Field | ||
Tahlequah | Jul 08, 2025 | 7 - Bm70 Handicap | BALLARAT SYNTHETIC | Field | ||
Brickendon | Jul 09, 2025 | 3 - Maiden Plate | Sandown-Lakeside | Field | ||
Vanishing Act | Jul 09, 2025 | 3 - Maiden Plate | Sandown-Lakeside | Field | ||
Weights |
||||||
Zousouth | Jul 04, 2025 | 2 - Maiden Plate | BALLARAT SYNTHETIC | Field | ||
Zousouth | Jul 05, 2025 | 1 - Maiden Plate | Wangaratta | Field | ||
Galilaeus | Jul 05, 2025 | 8 - Banjo Paterson Series Final | Flemington | Field | ||
Mr Shorty | Jul 05, 2025 | 7 - Bm58 Handicap | Wangaratta | Field | ||
Zousouth | Jul 07, 2025 | 1 - Maiden Plate | Racing.Com Park Syn | Field | ||
Tahlequah | Jul 07, 2025 | 7 - Bm58 Handicap | Racing.Com Park Syn | Field | ||
Tahlequah | Jul 07, 2025 | 8 - Bm70 Handicap | Racing.Com Park Syn | Field | ||
Zousouth | Jul 08, 2025 | 2 - Maiden Plate | BALLARAT SYNTHETIC | Field | ||
Tahlequah | Jul 08, 2025 | 4 - Bm58 Handicap | BALLARAT SYNTHETIC | Field | ||
Tahlequah | Jul 08, 2025 | 7 - Bm70 Handicap | BALLARAT SYNTHETIC | Field | ||
Acceptances |
||||||
Oraqua | Jul 03, 2025 | 01:30 PM | 3 - Ladbrokes Srm In Multis Mdn Plate | Sale | Field | |
Our Silver Linings | Jul 05, 2025 | 04:12 PM | 8 - Gold Coast Bowls & Community Club (bm62) | Gold Coast | Field | |
Hughes | Jul 05, 2025 | 04:10 PM | 8 - Vrc-crv Winter Championship Series Final | Flemington | Field | |
Our Silver Linings | Jul 06, 2025 | 04:20 PM | 9 - Dougherty Property Country Boosted Belflyer Pre | Grafton | Field | |
Oraqua | Jul 06, 2025 | 12:25 PM | 3 - Ladbrokes Srm In Multis Mdn Plate | Sale | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Galilaeus | Jul 02, 2025 | 6 - Thoroughbred Club Of Australia (bm74) | Sandown-Lakeside | 1.00 | Declan Bates |
Willmott | Jun 30, 2025 | 8 - Thanks For The Memories Terry Bailey (bm70) | Racing.Com Park Syn | 1.50 | Thomas Stockdale |
Mr Shorty | Jun 22, 2025 | 5 - Think Water Hcp (58) | Echuca | 1.50 | Will Price |
Hughes | Jun 14, 2025 | 9 - Sportsbet Race Replays Hcp | Sandown-Hillside | 0.50 | Logan Bates |
Understudy | Jun 05, 2025 | 7 - Mirnee Electrical Solutions Hcp (64) | Geelong | 0.30 | Beau Mertens |
Hughes | May 24, 2025 | 9 - Sportsbet Same Race Multi (bm84) | Sandown-Hillside | 1.30 | Logan Bates |
Jahangir | Apr 24, 2025 | 6 - Apiam Animal Health (bm58) | Bendigo | 0.30 | Thomas Stockdale |
Sacramental | Apr 18, 2025 | 4 - Rich River Party Hire Up And Comers Plate (c3) | Echuca | 0.50 | John Allen |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Anahita | Jul 02, 2025 | 7 - Stow Storage Solutions (bm74) | Sandown-Lakeside | 5 | 1.70 | Tom Prebble |
Falcon Of Malta | Jul 02, 2025 | 8 - Sportsbet Same Race Multi (bm78) | Sandown-Lakeside | 5 | 5.50 | Logan Bates |
Galilaeus | Jul 02, 2025 | 6 - Thoroughbred Club Of Australia (bm74) | Sandown-Lakeside | 1 | 1.00 | Declan Bates |
Willmott | Jun 30, 2025 | 8 - Thanks For The Memories Terry Bailey (bm70) | Racing.Com Park Syn | 1 | 1.50 | Thomas Stockdale |
Sicilian Princess | Jun 28, 2025 | 5 - Sportsbet David Peacock Oaklands Plate | Morphettville Parks | 7 | 5.10 | Teagan Voorham |
Sternin | Jun 26, 2025 | 1 - Bet365 Odds Drift Protect Mdn Plate | Bendigo | 6 | 6.50 | H Coffey |
Fields Of Courage | Jun 26, 2025 | 9 - Smartloans Bendigo (bm64) | Bendigo | 8 | 5.00 | Jack Hill |
Zousouth | Jun 23, 2025 | 1 - Beraldo Coffee Mdn Plate | Racing.Com Park Syn | 3 | 1.00 | W Egan |
I like racing with RTD because they keep it real!
They don’t talk up their horses and they exceed the owners’ expectations.
It’s the old underpromise and overdeliver, and you can see from their results that they are getting nice horses from agents and team.
The RTD guys are great to deal with, and there is a real synergy with great bloodstock agent and RTD is getting nice horses without breaking the bank.
I am an interstate owner and the high level of communications makes me feel like I am always up to date with what is going on. Looking forward to seeing my new 2YO hit the ground running this spring.
Roll the Dice Racing Pty Ltd is an authorised representative (No. 001241131) of Stable Connect Ltd (AFS Licence No. 336964)
CAN’T GET ENOUGH?
FOLLOW US ON SOCIAL