Horse Racing Syndicate
We help everyday people buy shares in top quality racehorses at a fraction of the cost and keep you updated every step of the way.
2024/25 Racing Season – Runners to Winners
%
WINNING STRIKE RATE
%
PLACE STRIKE RATE
%
STAKES PERFOMED TO RUNNERS
$1,023,155
PRIZEMONEY
The Class of 2024!
HORSES FOR SALE 
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
OUR STABLE STARS
THE WINNER’S CIRCLE 
WE ARE A ONE STOP SHOP
FOR ALL YOUR RACING NEEDS 
Bloodstock Selection
We work with Australia’s best bloodstock agents to select and purchase your horse.
Ownership & Syndication
We will walk you through the ownership and syndication process, and also provide complete transparency and security around your investment.
AGISTMENT &
PRE TRAINING
We ensure the best level of care for your horse at every stage of their development.
TRAINER
LIAISON
We work with Australia’s best trainers to ensure perfect preparations for your horse.
EXCELLENT COMMUNICATION
We keep you updated every step of the way.
IN THE NEWS
STAY UP TO DATE 
Magic Millions Broodmare Sale… Record prices for stakes winning mares!
The Magic Millions Broodmare Sale was conducted during the week and again there were record numbers for breeders acquiring quality mares with good pedigrees and black type to their name. It was the big boys who splashed out, Yulong and Coolmore to name a few, adding...
RTD Open Day and Stallion Parade Saturday 16th August!
Come spend a magical day with us! We are pleased to confirm that our annual open day has been locked in for Saturday 16th August 2025. This year we have decided to make it an all day extravaganza! Are you sitting down? Righto.... This year we are combining our open...
The Big A retired!
Ayrton was the first horse that RTD and Price/Kent Racing sourced from New Zealand. It was an experiment that could not have started any better. Ayrton won his maiden at Bendigo by 5 lengths and then went straight to town in the offseason and won by 4 lengths. Mick...
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Zousouth | Jun 23, 2025 | 1 - Maiden Plate | Racing.Com Park Syn | Field | ||
Verhoeven | Jun 23, 2025 | 2 - Maiden Plate | Racing.Com Park Syn | Field | ||
Verhoeven | Jun 24, 2025 | 2 - Maiden Plate | BALLARAT SYNTHETIC | Field | ||
Zousouth | Jun 24, 2025 | 2 - Maiden Plate | BALLARAT SYNTHETIC | Field | ||
Sternin | Jun 25, 2025 | 1 - Two-years-old Maiden Plate | Sale | Field | ||
Zousouth | Jun 25, 2025 | 1 - Two-years-old Maiden Plate | Sale | Field | ||
Zousouth | Jun 25, 2025 | 2 - Maiden Plate | Sale | Field | ||
Verhoeven | Jun 25, 2025 | 3 - Maiden Plate | Sale | Field | ||
Willmott | Jun 25, 2025 | 8 - Bm70 Handicap | Sale | Field | ||
Weights |
||||||
Zousouth | Jun 20, 2025 | 1 - Two-years-old Maiden Plate | Geelong | Field | ||
Verhoeven | Jun 20, 2025 | 2 - 3yo & Up Maiden Plate | Geelong | Field | ||
Oraqua | Jun 20, 2025 | 3 - Maiden Plate | Geelong | Field | ||
Sternin | Jun 20, 2025 | 1 - Two-years-old Maiden Plate | Geelong | Field | ||
Sternin | Jun 21, 2025 | 1 - Maiden Plate | Donald | Field | ||
Zousouth | Jun 21, 2025 | 1 - Maiden Plate | Donald | Field | ||
Verhoeven | Jun 21, 2025 | 2 - Maiden Plate | Donald | Field | ||
Mr Shorty | Jun 21, 2025 | 7 - 0 - 58 Handicap | Donald | Field | ||
Galilaeus | Jun 22, 2025 | 8 - Bm64 Handicap | Cranbourne | Field | ||
Verhoeven | Jun 22, 2025 | 3 - Maiden Plate | Cranbourne | Field | ||
Zousouth | Jun 22, 2025 | 2 - Maiden Plate | Cranbourne | Field | ||
Verhoeven | Jun 22, 2025 | 2 - Maiden Plate | Cranbourne | Field | ||
Verhoeven | Jun 22, 2025 | 1 - Three-years-old Maiden Plate | Cranbourne | Field | ||
Mr Shorty | Jun 22, 2025 | 7 - 0 - 58 Handicap | Echuca | Field | ||
Mr Shorty | Jun 22, 2025 | 6 - 0 - 58 Handicap | Echuca | Field | ||
Verhoeven | Jun 22, 2025 | 2 - Maiden Plate | Echuca | Field | ||
Zousouth | Jun 22, 2025 | 1 - Maiden Plate | Echuca | Field | ||
Verhoeven | Jun 22, 2025 | 1 - Maiden Plate | Echuca | Field | ||
Sternin | Jun 22, 2025 | 1 - Maiden Plate | Echuca | Field | ||
Acceptances |
||||||
Oraqua | Jun 20, 2025 | 02:00 PM | 5 - Fleet Plant Hire Solutions Mdn Plate | Geelong | Field | |
Anahita | Jun 21, 2025 | 03:25 PM | 7 - Brian Beattie (bm90) | Flemington | Field | |
Mr Shorty | Jun 22, 2025 | 01:40 PM | 5 - Think Water Hcp (58) | Echuca | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Hughes | Jun 14, 2025 | 9 - Sportsbet Race Replays Hcp | Sandown-Hillside | 0.50 | Logan Bates |
Understudy | Jun 05, 2025 | 7 - Mirnee Electrical Solutions Hcp (64) | Geelong | 0.30 | Beau Mertens |
Hughes | May 24, 2025 | 9 - Sportsbet Same Race Multi (bm84) | Sandown-Hillside | 1.30 | Logan Bates |
Jahangir | Apr 24, 2025 | 6 - Apiam Animal Health (bm58) | Bendigo | 0.30 | Thomas Stockdale |
Sacramental | Apr 18, 2025 | 4 - Rich River Party Hire Up And Comers Plate (c3) | Echuca | 0.50 | John Allen |
All Pink | Apr 13, 2025 | 1 - Mt Noorat Freighters Mdn Plate | Terang | 4.80 | D Yendall |
Understudy | Apr 06, 2025 | 3 - The Big Screen Company Mdn Plate | Mornington | 0.40 | Beau Mertens |
Hughes | Apr 05, 2025 | 4 - Jack Elliott (bm70) | Caulfield | 0.40 | Logan Bates |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Verhoeven | Jun 19, 2025 | 3 - Clearview Radiology Mdn Plate | Moe | 7 | 6.40 | Ben Allen |
Sacramental | Jun 18, 2025 | 7 - Sportsbet Same Race Multi (bm70) | Sandown-Hillside | 4 | 2.40 | D Yendall |
Hughes | Jun 14, 2025 | 9 - Sportsbet Race Replays Hcp | Sandown-Hillside | 1 | 0.50 | Logan Bates |
Sicilian Princess | Jun 14, 2025 | 3 - Magic Millions Racing Rewards Sa 2yo | Murray Bdge | 7 | 2.70 | Teagan Voorham |
Sternin | Jun 08, 2025 | 1 - The Bottle O Swan Hill Mdn Plate | Swan Hill | 2 | 3.50 | H Coffey |
Mahsay | Jun 07, 2025 | 6 - Ausure Insurance (bm64) | Newcastle | 2 | 1.50 | K S Latham |
Rhapsody Chic | Jun 07, 2025 | 6 - Nuturf Spear Chief Qlty | Eagle Farm | 11 | 5.20 | K Mc Evoy |
Verhoeven | Jun 05, 2025 | 2 - Geelong Chamber Of Commerce Mdn Plate | Geelong | 4 | 2.30 | J Mott |
I like racing with RTD because they keep it real!
They don’t talk up their horses and they exceed the owners’ expectations.
It’s the old underpromise and overdeliver, and you can see from their results that they are getting nice horses from agents and team.
The RTD guys are great to deal with, and there is a real synergy with great bloodstock agent and RTD is getting nice horses without breaking the bank.
I am an interstate owner and the high level of communications makes me feel like I am always up to date with what is going on. Looking forward to seeing my new 2YO hit the ground running this spring.
Roll the Dice Racing Pty Ltd is an authorised representative (No. 001241131) of Stable Connect Ltd (AFS Licence No. 336964)
CAN’T GET ENOUGH?
FOLLOW US ON SOCIAL