Horse Racing Syndicate
We help everyday people buy shares in top quality racehorses at a fraction of the cost and keep you updated every step of the way.
2024/25 Racing Season – Runners to Winners
%
WINNING STRIKE RATE
%
PLACE STRIKE RATE
%
STAKES PERFOMED TO RUNNERS
$1,023,155
PRIZEMONEY
The Class of 2024!
HORSES FOR SALE 
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
OUR STABLE STARS
THE WINNER’S CIRCLE 
WE ARE A ONE STOP SHOP
FOR ALL YOUR RACING NEEDS 
Bloodstock Selection
We work with Australia’s best bloodstock agents to select and purchase your horse.
Ownership & Syndication
We will walk you through the ownership and syndication process, and also provide complete transparency and security around your investment.
AGISTMENT &
PRE TRAINING
We ensure the best level of care for your horse at every stage of their development.
TRAINER
LIAISON
We work with Australia’s best trainers to ensure perfect preparations for your horse.
EXCELLENT COMMUNICATION
We keep you updated every step of the way.
IN THE NEWS
STAY UP TO DATE 
We are on the Gold Coast for Magic Millions!
Happy New Year everyone...we're at Magic Millions for the next fortnight, and with 3 runners for 3 winners on the big stage, we're going again! We've got Anahita and Hedged rolling the dice in $1m races! If you want to know what it feels like to have a runner at Magic...
Win a share in a horse at RTD Spring Tipping Competition!
RTD have teamed up with TipSport, an online and self managed tipping site, and we have tailored it to the 7 big days of the upcoming Spring Carnival: * Caulfield Guineas 12 October * Caulfield Cup 19 October * Cox Plate Day 26 October * Victoria Derby 2 November *...
Peace Treaty wins in Sin City!
Another week and another winner with Peace Treaty saluting in Sydney on Saturday. We were lucky to get some rain during the wee and the track was quite rain affected which suited our hopes. From the start jockey Blake Shinn put our girl in the perfect spot and she...
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Barbaric Lad | Apr 21, 2025 | 1 - Three-years-old Bm70 Handicap | Sandown-Lakeside | Field | ||
Verhoeven | Apr 21, 2025 | 3 - Maiden Plate | Sandown-Lakeside | Field | ||
Jahangir | Apr 21, 2025 | 4 - Bm64 Handicap | Sandown-Lakeside | Field | ||
Sacramental | Apr 21, 2025 | 4 - Bm64 Handicap | Sandown-Lakeside | Field | ||
Galilaeus | Apr 21, 2025 | 5 - Bm64 Handicap | Sandown-Lakeside | Field | ||
Verhoeven | Apr 22, 2025 | 1 - Maiden Plate | Wodonga | Field | ||
Verhoeven | Apr 22, 2025 | 2 - Maiden Plate | Wodonga | Field | ||
Jahangir | Apr 22, 2025 | 4 - Bm58 Handicap | Wodonga | Field | ||
Verhoeven | Apr 23, 2025 | 2 - Three-years-old Maiden Plate | Geelong | Field | ||
Lunar Dream | Apr 23, 2025 | 4 - Maiden Plate | Geelong | Field | ||
Jahangir | Apr 23, 2025 | 5 - Bm64 Handicap | Geelong | Field | ||
Understudy | Apr 23, 2025 | 7 - Bm64 Handicap | Geelong | Field | ||
Acceptances |
||||||
Verhoeven | Apr 21, 2025 | 01:00 PM | 1 - Sportsbet Jockey Watch Mdn Plate | Sandown-Lakeside | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Sacramental | Apr 18, 2025 | 4 - Rich River Party Hire Up And Comers Plate (c3) | Echuca | 0.50 | John Allen |
All Pink | Apr 13, 2025 | 1 - Mt Noorat Freighters Mdn Plate | Terang | 4.80 | D Yendall |
Understudy | Apr 06, 2025 | 3 - The Big Screen Company Mdn Plate | Mornington | 0.40 | Beau Mertens |
Hughes | Apr 05, 2025 | 4 - Jack Elliott (bm70) | Caulfield | 0.40 | Logan Bates |
Jahangir | Apr 02, 2025 | 2 - Manhari Mdn Plate | Ballarat | 2.00 | J Mott |
Galilaeus | Mar 14, 2025 | 7 - Peter & Lavella Darose (bm64) | Cranbourne | 0.50 | J Mott |
Hughes | Mar 14, 2025 | 6 - Computer Talk - Business I.t Experts (bm70) | Cranbourne | 0.50 | Logan Bates |
Barbaric Lad | Feb 10, 2025 | 5 - Stow Storage Solutions Hcp (c1) | Caulfield Heath | 2.50 | B Melham |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Hedged | Apr 19, 2025 | 9 - Sportsbet Hareeba Stakes | Mornington | 3 | 0.60 | B Melham |
Hard Bob | Apr 19, 2025 | 3 - Pony Xpress Mdn Plate | Warracknabeal | 5 | 9.80 | D Yendall |
Sacramental | Apr 18, 2025 | 4 - Rich River Party Hire Up And Comers Plate (c3) | Echuca | 1 | 0.50 | John Allen |
All Pink | Apr 13, 2025 | 1 - Mt Noorat Freighters Mdn Plate | Terang | 1 | 4.80 | D Yendall |
Mr Shorty | Apr 13, 2025 | 8 - Jim Mckinnon Stakes (bm64) | Terang | 5 | 4.10 | John Allen |
Scusies | Apr 12, 2025 | 2 - Apiam Animal Health Vobis Gold Rush | Bendigo | 5 | 2.90 | Jye Mcneil |
Tietar | Apr 11, 2025 | 8 - Tab Hollindale Stakes Day May 10th (bm58) | Gold Coast | 4 | 2.60 | Cobi Vitler |
Understudy | Apr 06, 2025 | 3 - The Big Screen Company Mdn Plate | Mornington | 1 | 0.40 | Beau Mertens |
I like racing with RTD because they keep it real!
They don’t talk up their horses and they exceed the owners’ expectations.
It’s the old underpromise and overdeliver, and you can see from their results that they are getting nice horses from agents and team.
The RTD guys are great to deal with, and there is a real synergy with great bloodstock agent and RTD is getting nice horses without breaking the bank.
I am an interstate owner and the high level of communications makes me feel like I am always up to date with what is going on. Looking forward to seeing my new 2YO hit the ground running this spring.
Roll the Dice Racing Pty Ltd is an authorised representative (No. 001241131) of Stable Connect Ltd (AFS Licence No. 336964)
CAN’T GET ENOUGH?
FOLLOW US ON SOCIAL