Horse Racing Syndicate
We help everyday people buy shares in top quality racehorses at a fraction of the cost and keep you updated every step of the way.
2021/22 Racing Season – Runners to Winners
%
WINNING STRIKE RATE
%
PLACE STRIKE RATE
%
STAKES WINNERS TO RUNNERS
$722,260
PRIZEMONEY
WHAT WE’VE GOT
HORSES FOR SALE 
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
OUR STABLE STARS
THE WINNER’S CIRCLE 
WE ARE A ONE STOP SHOP
FOR ALL YOUR RACING NEEDS 
Bloodstock Selection
We work with Australia’s best bloodstock agents to select and purchase your horse.
Ownership & Syndication
We will walk you through the ownership and syndication process, and also provide complete transparency and security around your investment.
AGISTMENT &
PRE TRAINING
We ensure the best level of care for your horse at every stage of their development.
TRAINER
LIAISON
We work with Australia’s best trainers to ensure perfect preparations for your horse.
EXCELLENT COMMUNICATION
We keep you updated every step of the way.
IN THE NEWS
STAY UP TO DATE 
Copperfield weaves his magic 1st up at Ballarat
Copperfield made his return to the track in a maiden over 1400m and he was very impressive winning by a length. With one of RTD’s favourite jockeys, John Allen, in the saddle, the 4YO son of Per Incanto jumped well from the barrier and went forward to control the race...
Ayrton fires first up at The Heath
What a return to the track for the promising Ayrton! All week the coach and co-trainers Mick Price and Michael Kent Jnr were cautious that the big 4YO gelding by Iffraaj was vulnerable first up and their comments to owners were go easy. After returning to the track...
RTD Open Day Leneva Park and Mitchelton Winery
Last Sunday we held our much anticipated RTD Racehorse and Yearling Parade. It was a perfect morning and afternoon weather-wise and over 65 RTD owners, friends and family made the 1 ½ hour trip up the Hume Highway to Longwood for the day. The morning started with a...
For exclusive offers on our latest purchases, tips and news, grab our weekly newsletter.
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Nominations |
||||
Sultry Vixen | May 27, 2022 | 1 - Cranbourne | Cranbourne | Field |
Sultry Vixen | May 27, 2022 | 2 - Cranbourne | Cranbourne | Field |
Sultry Vixen | May 27, 2022 | 3 - Cranbourne | Cranbourne | Field |
Sultry Vixen | May 29, 2022 | 2 - Ballarat | Ballarat | Field |
Sultry Vixen | May 29, 2022 | 3 - Ballarat | Ballarat | Field |
Sultry Vixen | May 29, 2022 | 2 - Mildura | Mildura | Field |
Sultry Vixen | May 29, 2022 | 3 - Mildura | Mildura | Field |
Till It's Over | May 29, 2022 | 1 - Mt Gambier | Mt Gambier | Field |
Ayrton | Jun 11, 2022 | 3 - Eagle Farm | Eagle Farm | Field |
Weights |
||||
Sultry Vixen | May 26, 2022 | 1 - Racing.Com Park Syn | Racing.Com Park Syn | Field |
Sultry Vixen | May 26, 2022 | 2 - Kilmore | Kilmore | Field |
Sultry Vixen | May 26, 2022 | 1 - Kilmore | Kilmore | Field |
Sultry Vixen | May 26, 2022 | 2 - Racing.Com Park Syn | Racing.Com Park Syn | Field |
Sultry Vixen | May 27, 2022 | 1 - BALLARAT SYNTHETIC | BALLARAT SYNTHETIC | Field |
Rebel Love | May 27, 2022 | 8 - Goulburn | Goulburn | Field |
Sultry Vixen | May 27, 2022 | 1 - Cranbourne | Cranbourne | Field |
Sultry Vixen | May 27, 2022 | 3 - Cranbourne | Cranbourne | Field |
Sultry Vixen | May 27, 2022 | 2 - Cranbourne | Cranbourne | Field |
Till It's Over | May 28, 2022 | 4 - Murray Bdge | Murray Bdge | Field |
First Division | May 28, 2022 | 3 - Murray Bdge | Murray Bdge | Field |
Ayrton | May 28, 2022 | 8 - Eagle Farm | Eagle Farm | Field |
Scottish Dancer | May 28, 2022 | 6 - Caulfield | Caulfield | Field |
First Division | May 28, 2022 | 3 - Caulfield | Caulfield | Field |
Sultry Vixen | May 28, 2022 | 2 - Wodonga | Wodonga | Field |
First Division | May 28, 2022 | 5 - Murray Bdge | Murray Bdge | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Till It's Over | May 18, 2022 | 3 - Mt Gambier | 0.80 | Ms C Puls |
Pelosi | Apr 29, 2022 | 3 - Geelong | 1.50 | Patrick Moloney |
Copperfield | Apr 24, 2022 | 3 - Ballarat | 1.50 | John Allen |
Ayrton | Apr 16, 2022 | 8 - Caulfield | 1.30 | Jamie Kah |
Tahlequah | Apr 07, 2022 | 1 - Racing.Com Park | 1.80 | Damian Lane |
Presser | Mar 29, 2022 | 4 - Benalla | 4.30 | Declan Bates |
St Arnicca | Mar 25, 2022 | 2 - Warrnambool | 2.00 | W Gordon |
Hongbao | Mar 22, 2022 | 3 - Geelong | 0.10 | Zac Spain |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Palatial Rock | May 24, 2022 | 1 - Mornington | 9 | 7.30 | A Lynch |
English Gambler | May 21, 2022 | 3 - Trentham | 4 | 7.80 | H A Mc Neill |
Pelosi | May 19, 2022 | 7 - Racing.Com Park | 10 | 8.00 | Patrick Moloney |
Till It's Over | May 18, 2022 | 3 - Mt Gambier | 1 | 0.80 | Ms C Puls |
Copperfield | May 15, 2022 | 6 - Bendigo | 2 | 0.40 | John Allen |
Palatial Rock | May 07, 2022 | 3 - Donald | 12 | 27.30 | M Aitken |
Ayrton | May 07, 2022 | 8 - Gold Coast | 8 | 12.80 | J Bowman |
Scottish Dancer | May 07, 2022 | 7 - Caulfield | 5 | 1.40 | Teodore Nugent |
I like racing with RTD because they keep it real!
They don’t talk up their horses and they exceed the owners’ expectations.
It’s the old underpromise and overdeliver, and you can see from their results that they are getting nice horses from agents and team.
The RTD guys are great to deal with, and there is a real synergy with great bloodstock agent and RTD is getting nice horses without breaking the bank.
I am an interstate owner and the high level of communications makes me feel like I am always up to date with what is going on. Looking forward to seeing my new 2YO hit the ground running this spring.
Roll the Dice Racing Pty Ltd is an authorised representative (No. 001241131) of Stable Connect Ltd (AFS Licence No. 336964)
CAN’T GET ENOUGH?
FOLLOW US ON SOCIAL