Krone Acceptance
Race 8 at Gold Coast
Date: Sat 16th Jan, 2021
$1m Pacific Fair M.M Cup, 1400m
Open, Apprentices Cannot Claim, Quality, $1,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Soxagon | 3 | G Boss | 59 | 35% | 30% |
2 | Redouble | 8 | M Rodd | 59 | 14% | 30% |
3 | Eleven Eleven | 5 | N Rawiller | 58.5 | 37% | 32% |
4 | Outrageous | 7 | J Bowman | 58.5 | 16% | 19% |
5 | Scallopini | 16 | Ben Thompson | 58.5 | 33% | 37% |
6 | Deep Image | 2 | Ms S Thornton | 58 | 27% | 27% |
7 | Edison | 4 | Ryan Maloney | 56 | 32% | 26% |
8 | Sambro | 11 | J B Mc Donald | 55.5 | 9% | 43% |
9 | Discharged | 14 | J Byrne | 55 | 33% | 33% |
10 | Sandbar | 6 | M R Du Plessis | 54 | 19% | 14% |
11 | The Astrologist | 15 | Craig Williams | 54 | 31% | 38% |
12 | Yao Dash | 1 | B Avdulla | 54 | 30% | 10% |
13 | Poetic Charmer | 13 | 54 | 17% | 45% | |
14 | Smartedge | 12 | L Currie | 54 | 16% | 29% |
15 | Sofie's Gold Class | 20 | 54 | 37% | 21% | |
16 | Baller | 18 | M Cahill | 54 | 22% | 17% |
17 | Chauffeur(e) | 10 | 54 | 11% | 19% | |
18 | Animate(e) | 17 | M Mc Gillivray | 54 | 38% | 15% |
19 | Snowzone(e) | 19 | A Mallyon | 54 | 22% | 30% |
20 | Mountbatten(e) | 9 | 54 | 22% | 35% |
1 SOXAGON
Trainer: M A Currie Jockey: G Boss Weight: 59kg Barrier: 3
Record: 23-8-6-1 Prizemoney: $672,375.00
1-16 | 1.3L , Eagle Farm, 2021-01-02 1400M, Good , Race 8, The Buffering, $200,000.00 ($116,000.00), Jockey: B El-Issa, Bar: 8 , 57kg, 1:21.88 , , Settled-9 800-9 400-4 |
1-13 | Hf NkL , Doomben, 2020-12-19 1350M, Good , Race 9, Neagh Stakes, $150,000.00 ($87,000.00), Jockey: G Boss, Bar: 12 , 54kg, 1:18.95 , , Settled-11 800-12 400-7 |
4-13 | Sh Nk1.8L , Doomben, 2020-11-28 1350M, Good , Race 8, Recognition Stk, $125,000.00 ($6,250.00), Jockey: R Fradd, Bar: 3 , 54.5kg, 1:17.84 , , Settled-9 800-9 400-9 |
10-16 | Hf Hd7.2L , Doomben, 2020-11-14 1200M, Good , Race 9, Keith Noud, $125,000.00 ($1,875.00), Jockey: Luke Tarrant, Bar: 15 , 54kg, 1:07.83 , , Settled-14 800-14 400-14 |
4-11 | 1/21.7L , Doomben, 2020-11-03 1110M, Good , Race 8, Qlty, $125,000.00 ($6,250.00), Jockey: M Mc Gillivray, Bar: 11 , 56.5kg, 1:04.43 , , Settled-11 800-11 400-11 |
2 REDOUBLE
Trainer: Bjorn Baker Jockey: M Rodd Weight: 59kg Barrier: 8
Record: 44-6-6-7 Prizemoney: $1,555,425.00
5-9 | Hf Nk0.9L , Rosehill Gardens, 2021-01-04 900M, Soft , Race 12, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 5 , 0kg, 0:56.49 , Barrier Trial , |
4-13 | 1.33.4L , Royal Randwick, 2020-12-19 1400M, Soft , Race 8, 3yo+ Open Hcp, $125,000.00 ($6,500.00), Jockey: Tom Sherry, Bar: 2 , 58kg, 1:23.06 , , Settled-6 800-6 400-6 |
8-9 | 210.0L , Royal Randwick, 2020-12-08 1040M, Good , Race 4, Barrier Trl, (), Jockey: J R Collett, Bar: 8 , 0kg, 1:01.73 , Barrier Trial , |
15-15 | 121.9L , Newcastle, 2020-11-14 1300M, Good , Race 7, The Hunter, $1,000,000.00 (), Jockey: Tom Sherry, Bar: 12 , 55.5kg, 1:16.83 , , Settled-10 800-10 400-11 |
2-14 | 10.2L , Royal Randwick, 2020-10-17 1200M, Good , Race 5, The Kosciuszko, $1,350,000.00 ($260,000.00), Jockey: Tommy Berry, Bar: 1 , 59kg, 1:09.60 , , Settled-5 400-6 |
3 ELEVEN ELEVEN
Trainer: G D Hickman Jockey: N Rawiller Weight: 58.5kg Barrier: 5
Record: 19-7-2-4 Prizemoney: $2,071,520.00
1-10 | Sh NkL , Canterbury Park, 2021-01-01 1200M, Soft , Race 6, Xmas Classic, $150,000.00 ($76,500.00), Jockey: K S Latham, Bar: 10 , 54.5kg, 1:10.40 , , Settled-8 800-8 400-8 |
1-8 | 3/4L , Wyong, 2020-12-16 1200M, Soft , Race 3, 3&4yo Stakes, $101,500.00 ($47,900.00), Jockey: K S Latham, Bar: 6 , 59kg, 1:09.37 , , Settled-5 800-5 400-6 |
6-13 | Hf Nk2.7L , Rosehill Gardens, 2020-12-05 1100M, Good , Race 7, 3yo+ (Bm88), $125,000.00 ($4,000.00), Jockey: K S Latham, Bar: 13 , 59.5kg, 1:03.82 , , Settled-2 800-2 400-2 |
5-9 | Lg hd1.7L , Warwick Farm, 2020-11-17 1200M, Good , Race 1, Barrier Trl, (), Jockey: K S Latham, Bar: 5 , 0kg, 1:12.99 , Barrier Trial , |
1-8 | 3.3L , Royal Randwick, 2020-10-30 735M, Heavy , Race 12, Barrier Trl, (), Jockey: K S Latham, Bar: 1 , 0kg, 0:42.70 , Barrier Trial , |
4 OUTRAGEOUS
Trainer: M, W & J Hawkes Jockey: J Bowman Weight: 58.5kg Barrier: 7
Record: 31-5-2-4 Prizemoney: $568,480.00
7-13 | Ns2.8L , Royal Randwick, 2020-12-12 1600M, Good , Race 8, Villiers Stakes, $252,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 9 , 56.5kg, 1:33.47 , , Settled-2 800-2 400-2 |
1-16 | Hf NkL , Rosehill Gardens, 2020-11-28 1500M, Good , Race 7, Festival Stks, $161,000.00 ($84,000.00), Jockey: Tommy Berry, Bar: 9 , 54kg, 1:29.25 , , Settled-2 800-2 400-2 |
1-15 | 1.8L , Flemington, 2020-11-03 1400M, Good , Race 6, (Bm90), $126,500.00 ($70,250.00), Jockey: W Pike, Bar: 1 , 57kg, 1:22.65 , , Settled-4 800-3 400-3 |
2-9 | 1.32.5L , Rosehill Gardens, 2020-10-16 900M, Good , Race 6, Barrier Trl, (), Jockey: B Avdulla, Bar: 2 , 0kg, 0:53.77 , Barrier Trial , |
7-9 | Hd3.2L , Rosehill Gardens, 2020-09-28 900M, Good , Race 7, Barrier Trl, (), Jockey: J Ford, Bar: 7 , 0kg, 0:54.33 , Barrier Trial , |
5 SCALLOPINI
Trainer: S O'Dea & M Hoysted Jockey: Ben Thompson Weight: 58.5kg Barrier: 16
Record: 27-9-5-5 Prizemoney: $495,500.00
4-16 | Sh Nk2.2L , Eagle Farm, 2021-01-02 1400M, Good , Race 8, The Buffering, $200,000.00 ($9,750.00), Jockey: Ben Thompson, Bar: 11 , 57.5kg, 1:21.88 , , Settled-8 800-8 400-10 |
4-6 | Hf Hd1.4L , Doomben, 2020-12-22 1000M, Good , Race 2, Barrier Trl, (), Jockey: Ben Thompson, Bar: 1 , 0kg, 1:00.16 , Barrier Trial , |
8-11 | 2.84.5L , Doomben, 2020-12-05 1200M, Good , Race 8, George Moore, $200,000.00 ($2,750.00), Jockey: Ben Thompson, Bar: 7 , 58.5kg, 1:08.11 , , Settled-10 400-10 |
8-16 | Hf Hd6.0L , Doomben, 2020-11-14 1200M, Good , Race 9, Keith Noud, $125,000.00 ($1,875.00), Jockey: Ben Thompson, Bar: 13 , 59kg, 1:07.83 , , Settled-12 800-12 400-12 |
2-7 | 1/20.4L , Eagle Farm, 2020-11-02 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Ben Thompson, Bar: 3 , 0kg, 0:58.11 , Barrier Trial , |
6 DEEP IMAGE
Trainer: R L Heathcote Jockey: Ms S Thornton Weight: 58kg Barrier: 2
Record: 30-8-4-4 Prizemoney: $510,100.00
15-16 | Sh Nk10.3L , Eagle Farm, 2021-01-02 1400M, Good , Race 8, The Buffering, $200,000.00 (), Jockey: Ms S Thornton, Bar: 1 , 57kg, 1:21.88 , , Settled-1 800-1 400-2 |
5-11 | 2.84.0L , Doomben, 2020-12-05 1200M, Good , Race 8, George Moore, $200,000.00 ($5,500.00), Jockey: M Cahill, Bar: 1 , 59kg, 1:08.11 , , Settled-4 400-3 |
2-16 | Hf Hd4.5L , Doomben, 2020-11-14 1200M, Good , Race 9, Keith Noud, $125,000.00 ($22,500.00), Jockey: Ms S Thornton, Bar: 16 , 59kg, 1:07.83 , , Settled-4 800-4 400-2 |
3-7 | 3/42.1L , Doomben, 2020-10-06 840M, Good , Race 14, Barrier Trl, (), Jockey: Ms S Thornton, Bar: 5 , 0kg, 0:49.68 , Barrier Trial , |
5-14 | Sh Hd0.9L , Ipswich, 2020-07-18 1200M, Good , Race 7, Eye Liner Stks, $85,000.00 ($2,400.00), Jockey: Ms S Thornton, Bar: 14 , 59kg, 1:10.07 , , Settled-4 800-4 400-3 |
7 EDISON
Trainer: Bjorn Baker Jockey: Ryan Maloney Weight: 56kg Barrier: 4
Record: 19-6-3-2 Prizemoney: $486,715.00
4-7 | Lg hd4.0L , Randwick-Kensington, 2021-01-02 1550M, Heavy , Race 5, 3yo+ (Bm100), $125,000.00 ($6,500.00), Jockey: J Parr, Bar: 2 , 57kg, 1:32.74 , , Settled-1 800-1 400-1 |
1-13 | 1.5L , Royal Randwick, 2020-12-19 1400M, Soft , Race 8, 3yo+ Open Hcp, $125,000.00 ($58,000.00), Jockey: Tim Clark, Bar: 10 , 54kg, 1:23.06 , , Settled-2 800-2 400-1 |
1-10 | Hf HdL , Rosehill Gardens, 2020-12-05 1400M, Good , Race 5, 3yo+ (Bm88), $125,000.00 ($58,000.00), Jockey: J Parr, Bar: 10 , 58kg, 1:23.73 , , Settled-2 800-2 400-2 |
2-14 | 3/40.8L , Newcastle, 2020-11-14 1300M, Good , Race 9, 3yo+ (Bm88), $125,000.00 ($23,000.00), Jockey: J Parr, Bar: 12 , 57kg, 1:16.75 , , Settled-1 800-1 400-1 |
2-10 | Hf Nk0.2L , Royal Randwick, 2020-10-24 1200M, Heavy , Race 8, 3yo+ (Bm88), $125,000.00 ($23,000.00), Jockey: J Parr, Bar: 2 , 56kg, 1:11.20 , , Settled-1 400-3 |
8 SAMBRO
Trainer: C J Waller Jockey: J B Mc Donald Weight: 55.5kg Barrier: 11
Record: 35-3-7-8 Prizemoney: $916,182.00
5-9 | Hd6.0L , Rosehill Gardens, 2021-01-04 1030M, Soft , Race 1, Barrier Trl, (), Jockey: L Magorrian, Bar: 5 , 0kg, 1:02.37 , Barrier Trial , |
8-13 | Ns3.2L , Royal Randwick, 2020-12-12 1600M, Good , Race 8, Villiers Stakes, $252,000.00 ($3,500.00), Jockey: G Schofield, Bar: 1 , 54.5kg, 1:33.47 , , Settled-5 800-5 400-6 |
6-16 | 1.32.2L , Rosehill Gardens, 2020-11-28 1500M, Good , Race 7, Festival Stks, $161,000.00 ($4,000.00), Jockey: J B Mc Donald, Bar: 11 , 55kg, 1:29.25 , , Settled-11 800-11 400-11 |
2-9 | Lg hd1.0L , Warwick Farm, 2020-11-17 1200M, Good , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2 , 0kg, 1:12.99 , Barrier Trial , |
5-9 | 1.35.0L , Warwick Farm, 2020-11-04 807M, Soft , Race 8, Barrier Trl, (), Jockey: L Magorrian, Bar: 5 , 0kg, 0:48.61 , Barrier Trial , |
9 DISCHARGED
Trainer: G Waterhouse & A Bott Jockey: J Byrne Weight: 55kg Barrier: 14
Record: 15-5-1-4 Prizemoney: $435,675.00
2-10 | 3/40.2L , Canterbury Park, 2021-01-01 1200M, Soft , Race 6, Xmas Classic, $150,000.00 ($27,500.00), Jockey: Ms W Costin, Bar: 8 , 53kg, 1:10.40 , , Settled-1 800-1 400-2 |
1-8 | 4.5L , Rosehill Gardens, 2020-12-18 1030M, Soft , Race 2, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 1:02.06 , Barrier Trial , |
3-9 | 2.54.3L , Royal Randwick, 2020-11-24 1045M, Soft , Race 5, Barrier Trl, (), Jockey: Tim Clark, Bar: 3 , 0kg, 1:01.70 , Barrier Trial , |
3-10 | 3/40.9L , Royal Randwick, 2020-10-03 1600M, Good , Race 1, 3yo+ (Bm88), $125,000.00 ($12,000.00), Jockey: N Rawiller, Bar: 2 , 60kg, 1:32.97 , , Settled-1 800-1 400-1 |
1-12 | 1.3L , Royal Randwick, 2020-09-19 1600M, Good , Race 3, 3yo+ (Bm88), $125,000.00 ($58,000.00), Jockey: A Hyeronimus, Bar: 1 , 57kg, 1:33.60 , , Settled-1 800-1 400-1 |
10 SANDBAR
Trainer: David Vandyke Jockey: M R Du Plessis Weight: 54kg Barrier: 6
Record: 21-4-3-0 Prizemoney: $525,970.00
13-13 | 1.313.0L , Doomben, 2020-12-19 1350M, Good , Race 9, Neagh Stakes, $150,000.00 (), Jockey: Ron Stewart, Bar: 9 , 54kg, 1:18.95 , , Settled-7 800-8 400-8 |
12-16 | Hf Hd8.5L , Doomben, 2020-11-14 1200M, Good , Race 9, Keith Noud, $125,000.00 (), Jockey: R Wiggins, Bar: 4 , 55kg, 1:07.83 , , Settled-6 800-6 400-6 |
2-6 | 1.50.1L , Gosford, 2020-10-14 800M, Good , Race 13, Barrier Trl, (), Jockey: K Jennings, Bar: 2 , 0kg, 0:49.76 , Barrier Trial , |
1-5 | 1.8L , Hawkesbury, 2020-09-29 760M, Good , Race 8, Barrier Trl, (), Jockey: K Jennings, Bar: 1 , 0kg, 0:45.74 , Barrier Trial , |
11-11 | Nk6.6L , Rosehill Gardens, 2020-07-11 1200M, Heavy , Race 8, 3yo+ (Bm88), $125,000.00 (), Jockey: Ms L Day, Bar: 7 , 59kg, 1:11.69 , , Settled-4 400-6 |
11 THE ASTROLOGIST
Trainer: Leon & Troy Corstens Jockey: Craig Williams Weight: 54kg Barrier: 15
Record: 13-4-3-2 Prizemoney: $406,140.00
4-14 | Nk2.4L , Gold Coast, 2021-01-09 1300M, Soft , Race 7, 3&4yo E&G (C4), $244,000.00 ($11,250.00), Jockey: Craig Williams, Bar: 1 , 59kg, 1:16.47 , , Settled-4 800-4 400-4 |
1-12 | Sh1/2HdL , Racing.Com Park, 2020-12-05 1400M, Good , Race 8, Gold Bullion, $150,000.00 ($82,500.00), Jockey: Craig Williams, Bar: 8 , 58kg, 1:25.26 , , Settled-1 800-1 400-1 |
2-9 | Hd0.4L , Ballarat, 2020-11-21 1100M, Good , Race 9, Mm Classic, $151,500.00 ($27,000.00), Jockey: Craig Williams, Bar: 7 , 59kg, 1:04.68 , , Settled-6 800-6 400-5 |
2-13 | Nk0.2L , Flemington, 2020-11-03 1200M, Good , Race 10, Mss Security, $176,000.00 ($31,500.00), Jockey: Craig Williams, Bar: 10 , 56kg, 1:08.03 , , Settled-2 800-2 400-2 |
1-10 | 2.8L , Geelong, 2020-10-21 1100M, Good , Race 3, (Bm64), $50,000.00 ($27,500.00), Jockey: Craig Williams, Bar: 8 , 62.5kg, 1:04.64 , , Settled-2 800-2 400-2 |
12 YAO DASH
Trainer: G Waterhouse & A Bott Jockey: B Avdulla Weight: 54kg Barrier: 1
Record: 10-3-1-0 Prizemoney: $390,275.00
1-14 | 2L , Gold Coast, 2021-01-09 1300M, Soft , Race 7, 3&4yo E&G (C4), $244,000.00 ($146,500.00), Jockey: N Rawiller, Bar: 5 , 56kg, 1:16.47 , , Settled-5 800-5 400-5 |
2-8 | 1.50.8L , Wyong, 2020-12-16 1200M, Soft , Race 3, 3&4yo Stakes, $101,500.00 ($18,400.00), Jockey: Tim Clark, Bar: 2 , 59kg, 1:09.37 , , Settled-3 800-3 400-2 |
4-15 | 1.52.6L , Ballarat, 2020-11-21 1400M, Good , Race 10, (Bm84), $125,000.00 ($6,250.00), Jockey: M J Walker, Bar: 5 , 58kg, 1:23.78 , , Settled-3 800-3 400-3 |
4-13 | Nk2.0L , Flemington, 2020-11-03 1200M, Good , Race 10, Mss Security, $176,000.00 ($7,875.00), Jockey: M J Walker, Bar: 2 , 56kg, 1:08.03 , , Settled-7 800-7 400-7 |
1-10 | 1.8L , Royal Randwick, 2020-10-12 1050M, Good , Race 3, Barrier Trl, (), Jockey: N Rawiller, Bar: 1 , 0kg, 1:02.02 , Barrier Trial , |
13 POETIC CHARMER
Trainer: P & P Snowden Jockey: TBA Weight: 54kg Barrier: 13
Record: 29-5-7-6 Prizemoney: $381,515.00
4-9 | Hd2.3L , Rosehill Gardens, 2021-01-04 1030M, Soft , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 1:02.37 , Barrier Trial , |
3-11 | Sh Nk3.5L , Royal Randwick, 2020-12-19 1200M, Soft , Race 9, 3yo+ (Bm88), $125,000.00 ($12,000.00), Jockey: J Bowman, Bar: 9 , 58kg, 1:09.08 , , Settled-9 400-10 |
4-13 | Hf Nk1.5L , Rosehill Gardens, 2020-12-05 1100M, Good , Race 7, 3yo+ (Bm88), $125,000.00 ($6,500.00), Jockey: J Bowman, Bar: 8 , 58kg, 1:03.82 , , Settled-13 800-13 400-13 |
3-8 | Nk0.8L , Rosehill Gardens, 2020-11-30 900M, Good , Race 10, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 0:55.24 , Barrier Trial , |
1-8 | 3/4L , Royal Randwick, 2020-11-10 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1 , 0kg, 1:04.00 , Barrier Trial , |
14 SMARTEDGE
Trainer: T J Gollan Jockey: L Currie Weight: 54kg Barrier: 12
Record: 31-5-6-3 Prizemoney: $422,775.00
8-10 | Lg hd7.9L , Eagle Farm, 2020-12-26 1200M, Good , Race 8, Falvelon Qlty, $150,000.00 ($2,250.00), Jockey: G Boss, Bar: 5 , 54kg, 1:09.90 , , Settled-9 800-9 400-10 |
5-7 | 1/24.8L , Doomben, 2020-12-22 1000M, Good , Race 1, Barrier Trl, (), Jockey: M Rodd, Bar: 2 , 0kg, 0:59.38 , Barrier Trial , |
3-7 | Ns1.4L , Doomben, 2020-12-01 840M, Good , Race 16, Barrier Trl, (), Jockey: B N Stewart, Bar: 2 , 0kg, 0:50.30 , Barrier Trial , |
7-9 | 1.83.9L , Eagle Farm, 2020-08-29 1400M, Good , Race 5, Qlty, $100,000.00 ($1,000.00), Jockey: J Byrne, Bar: 8 , 54kg, 1:21.77 , , Settled-8 800-8 400-9 |
1-6 | 3/4L , Deagon, 2020-08-18 1050M, Good , Race 5, Barrier Trl, (), Jockey: J Byrne, Bar: 6 , 0kg, 1:01.81 , Barrier Trial , |
15 SOFIE'S GOLD CLASS
Trainer: Ms D Newham Jockey: TBA Weight: 54kg Barrier: 20
Record: 19-7-2-2 Prizemoney: $202,475.00
10-18 | Nk8.0L , Eagle Farm, 2021-01-02 1200M, Good , Race 9, M.M. Nudgee, $200,000.00 ($2,750.00), Jockey: J Byrne, Bar: 10 , 55.5kg, 1:09.57 , , Settled-16 800-16 400-14 |
2-7 | Lg Nk3.8L , Deagon, 2020-11-10 1050M, Good , Race 3, Barrier Trl, (), Jockey: M Cahill, Bar: 1 , 0kg, 1:00.51 , Barrier Trial , |
1-7 | 1.8L , Doomben, 2020-06-20 1200M, Heavy , Race 2, Hcp (C6), $65,000.00 ($36,600.00), Jockey: M Cahill, Bar: 4 , 59kg, 1:11.77 , , Settled-6 800-6 400-6 |
1-7 | 1.3L , Beaudesert, 2020-05-26 1050M, Soft , Race 5, Barrier Trl, (), Jockey: M Cahill, Bar: 2 , 0kg, 1:04.46 , Barrier Trial , |
1-13 | 3/4L , Doomben, 2020-03-28 1350M, Good , Race 6, F&M (Bm78), $75,000.00 ($42,700.00), Jockey: M Cahill, Bar: 6 , 60kg, 1:19.80 , , Settled-7 800-7 400-7 |
16 BALLER
Trainer: C J Waller Jockey: M Cahill Weight: 54kg Barrier: 18
Record: 18-4-1-2 Prizemoney: $288,915.00
5-13 | Hd2.5L , Eagle Farm, 2020-12-26 1400M, Good , Race 9, E&G Hcp (C6), $75,000.00 ($2,100.00), Jockey: L R Dittman, Bar: 9 , 59.5kg, 1:23.37 , , Settled-11 800-10 400-10 |
3-10 | 3/41.0L , Doomben, 2020-11-28 1200M, Good , Race 7, Plate (C6), $75,000.00 ($7,350.00), Jockey: L R Dittman, Bar: 9 , 56kg, 1:08.98 , , Settled-9 800-9 400-9 |
3-13 | Nk1.1L , Doomben, 2020-11-14 1110M, Good , Race 8, Hcp (C6), $75,000.00 ($7,350.00), Jockey: L R Dittman, Bar: 6 , 59kg, 1:03.42 , , Settled-11 800-11 400-11 |
4-8 | 1.31.8L , Gold Coast, 2020-10-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: L R Dittman, Bar: 3 , 0kg, 1:00.10 , Barrier Trial , |
3-7 | Nk1.1L , Gold Coast, 2020-10-12 1000M, Good , Race 4, Barrier Trl, (), Jockey: L R Dittman, Bar: 3 , 0kg, 1:00.16 , Barrier Trial , |
17 CHAUFFEUR
Trainer: David Vandyke Jockey: TBA Weight: 54kg Barrier: 10
Record: 27-3-3-2 Prizemoney: $711,350.00
7-10 | Lg hd3.9L , Eagle Farm, 2020-12-26 1200M, Good , Race 8, Falvelon Qlty, $150,000.00 ($2,250.00), Jockey: B El-Issa, Bar: 10 , 54kg, 1:09.90 , , Settled-8 800-8 400-9 |
4-5 | 1.52.7L , Sunshine Coast Inner, 2020-11-17 850M, Good , Race 7, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2 , 0kg, 0:51.16 , Barrier Trial , |
2-6 | 3/40.2L , Eagle Farm, 2020-09-16 1300M, Good , Race 3, (C5), $35,000.00 ($6,400.00), Jockey: Ryan Maloney, Bar: 3 , 56kg, 1:18.04 , , Settled-3 800-3 400-3 |
1-7 | 1/2L , Doomben, 2020-08-22 1200M, Good , Race 3, E&G Plate (C3), $50,000.00 ($27,500.00), Jockey: Ryan Maloney, Bar: 3 , 57.5kg, 1:09.59 , , Settled-5 400-5 |
10-10 | Sh Hd12.6L , Royal Randwick, 2020-05-09 1200M, Soft , Race 8, Takeover Target, $121,000.00 ($3,000.00), Jockey: R Dolan, Bar: 1 , 53kg, 1:10.90 , , Settled-7 400-7 |
18 ANIMATE
Trainer: K A Lees Jockey: M Mc Gillivray Weight: 54kg Barrier: 17
Record: 13-5-1-1 Prizemoney: $327,090.00
1-16 | Hf NkL , Gold Coast, 2021-01-09 1200M, Soft , Race 4, M.M. Country Cu, $244,000.00 ($146,500.00), Jockey: N Rawiller, Bar: 4 , 59kg, 1:10.11 , |
4-8 | 1.54.8L , Wyong, 2020-12-16 1200M, Soft , Race 3, 3&4yo Stakes, $101,500.00 ($5,200.00), Jockey: B Avdulla, Bar: 4 , 59kg, 1:09.37 , , Settled-6 800-6 400-5 |
2-7 | 1/21.0L , Newcastle, 2020-12-03 800M, Good , Race 9, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 0:49.08 , Barrier Trial , |
8-9 | 2.37.4L , Warwick Farm, 2020-10-07 1400M, Good , Race 7, 3yo+ E&G (Bm78), $50,000.00 ($1,400.00), Jockey: Ms L Day, Bar: 6 , 57kg, 1:22.67 , , Settled-8 800-8 400-8 |
9-10 | Nk6.7L , Canterbury Park, 2020-09-23 1250M, Good , Race 6, 3yo+ (Bm78), $50,000.00 ($1,500.00), Jockey: K Mc Evoy, Bar: 10 , 61kg, 1:12.70 , , Settled-9 800-9 400-10 |
19 SNOWZONE
Trainer: K A Lees Jockey: A Mallyon Weight: 54kg Barrier: 19
Record: 27-6-6-2 Prizemoney: $255,170.00
1-11 | 2L , Doomben, 2021-01-07 1350M, Soft , Race 8, Hcp (C5), $35,000.00 ($19,800.00), Jockey: A Mallyon, Bar: 9 , 60kg, 1:21.11 , , Settled-2 800-1 400-1 |
2-11 | 3/43.5L , Doomben, 2020-12-19 1200M, Good , Race 6, E&G (Bm75), $75,000.00 ($14,350.00), Jockey: A Mallyon, Bar: 6 , 60.5kg, 1:09.96 , , Settled-4 800-4 400-4 |
9-10 | 3/44.9L , Doomben, 2020-11-28 1200M, Good , Race 7, Plate (C6), $75,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 8 , 57.5kg, 1:08.98 , , Settled-8 800-8 400-8 |
4-12 | Hd1.9L , Doomben, 2020-11-07 1200M, Good , Race 9, E&G (Bm80), $75,000.00 ($3,500.00), Jockey: A Mallyon, Bar: 5 , 58.5kg, 1:09.40 , , Settled-4 800-4 400-4 |
4-7 | Nk1.8L , Gold Coast, 2020-10-12 1000M, Good , Race 4, Barrier Trl, (), Jockey: N Fazackerley, Bar: 7 , 0kg, 1:00.16 , Barrier Trial , |
20 MOUNTBATTEN
Trainer: B J Lockwood Jockey: TBA Weight: 54kg Barrier: 9
Record: 23-5-2-6 Prizemoney: $135,000.00
3-11 | 3/42.8L , Doomben, 2021-01-07 1350M, Soft , Race 8, Hcp (C5), $35,000.00 ($3,200.00), Jockey: B N Stewart, Bar: 11 , 59kg, 1:21.11 , , Settled-10 800-8 400-7 |
3-6 | 3/42.3L , Doomben, 2020-12-23 1200M, Good , Race 3, Hcp (C5), $35,000.00 ($3,200.00), Jockey: M Cahill, Bar: 6 , 59kg, 1:10.04 , , Settled-6 800-6 400-6 |
4-9 | 1.31.5L , Gold Coast, 2020-12-02 1200M, Good , Race 7, Hcp (C5), $35,000.00 ($1,900.00), Jockey: B Pengelly, Bar: 8 , 59kg, 1:09.96 , , Settled-8 800-8 400-8 |
8-13 | Nk2.5L , Doomben, 2020-11-14 1110M, Good , Race 8, Hcp (C6), $75,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 11 , 55kg, 1:03.42 , , Settled-12 800-12 400-12 |
5-8 | 3/42.3L , Doomben, 2020-10-17 1200M, Good , Race 9, E&G Hcp (C6), $75,000.00 ($2,100.00), Jockey: R Wiggins, Bar: 2 , 55.5kg, 1:09.23 , , Settled-5 800-5 400-4 |