Miss Mamba Acceptance
Race 2 at Bendigo
Date: Sun 15th May, 2022
KYABRAM VETERINARY CLINIC MDN, 1100m
Maiden, Apprentices Can Claim, 2yo+, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Atlantic Way | 3 | Kiran Quilty | 59.5 | 0% | 20% |
2 | Posh I'm Not | 9 | Ms A Bryan | 59.5 | 100% | 0% |
3 | Precious Gamble | 7 | Samuel Payne | 59.5 | 0% | 0% |
4 | Sauce Dragon | 10 | Neil Farley | 59.5 | 0% | 0% |
5 | Superior Force | 11 | John Allen | 59.5 | 0% | 0% |
6 | Cheques Galore | 8 | Dean Holland | 57.5 | 0% | 0% |
7 | De Long Star | 5 | Ethan Brown | 57.5 | 0% | 7% |
8 | My Girl Trudy | 1 | Lachlan King | 57.5 | 0% | 19% |
9 | Night Of Mayhem | 4 | Samantha Noble | 57.5 | 0% | 42% |
10 | Spicy | 6 | Damien Thornton | 57.5 | 0% | 0% |
11 | Bankstown | 2 | Ms L J Meech | 57 | 0% | 0% |
12 | Uptown Jazz | 12 | C J Parish | 57 | 0% | 0% |
1 ATLANTIC WAY
Trainer: S P Nichols Jockey: Kiran Quilty Weight: 59.5kg Barrier: 3
Record: 5-0-0-1 Prizemoney: $5,900.00
8-10 | 3/410.9L , Echuca, 2022-05-14 1200M, Heavy , Race 1, Mdn, $25,000.00 ($625.00), Jockey: Kiran Quilty, Bar: 1 , 57.5kg, 1:14.98 , , Settled-1 800-1 400-1 |
7-12 | 24.5L , Mornington, 2022-04-17 1200M, Good , Race 3, 3yo Mdn, $25,000.00 ($625.00), Jockey: Kiran Quilty, Bar: 4 , 56kg, 1:10.81 , , Settled-3 800-3 400-5 |
5-8 | 3/42.3L , Geelong, 2022-04-01 1135M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($750.00), Jockey: J Noonan, Bar: 8 , 59kg, 1:06.69 , , Settled-6 800-6 400-5 |
3-9 | Lg hd1.0L , Yarra Glen, 2022-03-20 1200M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Kiran Quilty, Bar: 1 , 57kg, 1:10.76 , , Settled-1 800-1 400-1 |
5-10 | 3/43.9L , Yarra Glen, 2022-02-26 1000M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($750.00), Jockey: Jack Hill, Bar: 4 , 59kg, 0:57.37 , , Settled-2 800-2 400-2 |
2 POSH I'M NOT
Trainer: Peter Smith Jockey: Ms A Bryan Weight: 59.5kg Barrier: 9
Record: 1-1-0-0 Prizemoney: $19,250.00
3 PRECIOUS GAMBLE
Trainer: Ms D Loos Jockey: Samuel Payne Weight: 59.5kg Barrier: 7
Record: 1-0-1-0 Prizemoney: $6,300.00
2-7 | Ns2.0L , Bendigo, 2022-05-15 1100M, Heavy , Race 2, 2yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Samuel Payne, Bar: 4 , 59.5kg, 1:05.95 , , Settled-1 800-1 400-1 |
4 SAUCE DRAGON
Trainer: D S Archard Jockey: Neil Farley Weight: 59.5kg Barrier: 10
Record: 4-0-0-0 Prizemoney: $1,950.00
6-7 | Ns9.1L , Bendigo, 2022-05-15 1100M, Heavy , Race 2, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 7 , 59.5kg, 1:05.95 , , Settled-7 800-7 400-6 |
5-9 | 1.86.0L , Echuca, 2021-12-31 1000M, Good , Race 1, 3yo Mdn, $25,000.00 ($750.00), Jockey: W Gordon, Bar: 4 , 58kg, 0:58.70 , , Settled-4 800-4 400-3 |
7-11 | Lg Nk2.6L , Corowa, 2021-12-16 1000M, Good , Race 5, E&G Mdn, $24,000.00 ($500.00), Jockey: M Heagney, Bar: 3 , 57.5kg, 0:57.47 , , Settled-2 800-2 400-3 |
12-14 | Lg Nk10.1L , Bendigo, 2021-11-25 1100M, Good , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: Tahlia Hope, Bar: 7 , 58kg, 1:05.86 , , Settled-8 800-8 400-10 |
6-9 | 3/45.0L , Benalla, 2021-11-08 1000M, Good , Race 15, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 6 , 0kg, 0:00.00 , Barrier Trial , |
5 SUPERIOR FORCE
Trainer: Ms W Kelly Jockey: John Allen Weight: 59.5kg Barrier: 11
Record: Prizemoney:
6 CHEQUES GALORE
Trainer: R G Symons Jockey: Dean Holland Weight: 57.5kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $700.00
3-6 | Hd4.2L , Tatura, 2021-06-16 850M, Heavy , Race 8, Barrier Trl, (), Jockey: J Keating, Bar: 3 , 0kg, 0:55.24 , Barrier Trial , |
7 DE LONG STAR
Trainer: R Griffiths & M De Kock Jockey: Ethan Brown Weight: 57.5kg Barrier: 5
Record: 14-0-4-1 Prizemoney: $53,500.00
5-8 | 1.37.2L , Mornington, 2022-05-24 1000M, Soft , Race 2, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: Lachlan King, Bar: 4 , 56kg, 0:58.34 , |
6-10 | DH5.2L , Racing.Com Park, 2022-03-10 1200M, Good , Race 2, 3yof Mdn, $35,000.00 ($700.00), Jockey: M J Dee, Bar: 1 , 57kg, 1:13.49 , , Settled-7 800-7 400-9 |
6-10 | 15.2L , Racing.Com Park, 2022-03-03 1000M, Good , Race 1, 3yo Mdn, $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 9 , 56kg, 0:56.97 , , Settled-10 800-10 400-8 |
2-6 | 1.30.1L , Sale, 2022-02-13 1100M, Good , Race 3, 3yo F Mdn, $35,000.00 ($6,300.00), Jockey: Lachlan Neindorf, Bar: 5 , 57kg, 1:04.15 , , Settled-5 800-5 400-5 |
3-11 | 3/40.9L , Bendigo, 2022-02-06 1100M, Good , Race 2, 3yo+ F&M Mdn, $35,000.00 ($3,150.00), Jockey: Patrick Moloney, Bar: 5 , 57.5kg, 1:04.62 , , Settled-4 800-4 400-5 |
8 MY GIRL TRUDY
Trainer: J A Gould Jockey: Lachlan King Weight: 57.5kg Barrier: 1
Record: 16-0-3-3 Prizemoney: $30,780.00
5-7 | Ns3.1L , Bendigo, 2022-05-15 1100M, Heavy , Race 2, 2yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Lachlan King, Bar: 1 , 57.5kg, 1:05.95 , , Settled-4 800-4 400-4 |
4-7 | DH2.2L , Bendigo, 2022-04-20 1100M, Heavy , Race 4, 4yo+ Mdn, $35,000.00 ($1,750.00), Jockey: C Newitt, Bar: 7 , 57.5kg, 1:07.25 , , Settled-1 800-1 400-1 |
2-11 | 3/43.8L , Echuca, 2022-04-10 1000M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: Lachlan King, Bar: 6 , 57.5kg, 0:59.27 , , Settled-3 800-3 400-3 |
2-11 | Lg hd1.5L , Swan Hill, 2021-06-11 1200M, Good , Race 2, F&M Mdn, $35,000.00 ($6,300.00), Jockey: C Newitt, Bar: 5 , 58kg, 1:11.80 , , Settled-5 800-5 400-6 |
3-8 | 3/40.9L , Geelong, 2021-05-21 1340M, Soft , Race 4, Mdn Plate, $23,000.00 ($1,840.00), Jockey: J Maskiell, Bar: 2 , 57.5kg, 1:21.70 , , Settled-4 800-4 400-3 |
9 NIGHT OF MAYHEM
Trainer: S G Noble Jockey: Samantha Noble Weight: 57.5kg Barrier: 4
Record: 12-0-1-5 Prizemoney: $23,160.00
3-7 | Ns2.1L , Bendigo, 2022-05-15 1100M, Heavy , Race 2, 2yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Samantha Noble, Bar: 2 , 57.5kg, 1:05.95 , , Settled-3 800-3 400-2 |
3-11 | 1.83.6L , Geelong, 2022-04-29 1135M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($2,000.00), Jockey: Samantha Noble, Bar: 2 , 57.5kg, 1:07.22 , , Settled-5 800-5 400-2 |
3-7 | 3/41.8L , Geelong, 2022-04-13 1100M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Samantha Noble, Bar: 3 , 57.5kg, 1:05.23 , , Settled-5 800-5 400-5 |
4-10 | 23.4L , Avoca, 2022-03-26 1100M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($1,125.00), Jockey: Samantha Noble, Bar: 5 , 57.5kg, 1:04.86 , , Settled-4 800-4 400-5 |
7-10 | 10.0L , Cranbourne Training, 2022-02-07 800M, Good , Race 10, Barrier Trl, (), Jockey: Samantha Noble, Bar: 7 , 0kg, 0:46.41 , Barrier Trial , |
10 SPICY
Trainer: M J Ellerton Jockey: Damien Thornton Weight: 57.5kg Barrier: 6
Record: 5-0-0-0 Prizemoney: $8,675.00
10-13 | 4.36.6L , Sandown-Lakeside, 2021-08-25 1200M, Soft , Race 1, 3yo Mdn, $50,000.00 ($1,000.00), Jockey: D Moor, Bar: 1 , 56kg, 1:12.35 , , Settled-5 800-5 400-6 |
7-12 | Lg Nk4.0L , Racing.Com Park Syn, 2021-08-03 1100M, Synthetic , Race 1, 3yo Mdn, $25,000.00 ($625.00), Jockey: Damien Thornton, Bar: 8 , 56kg, 1:05.03 , , Settled-9 800-9 400-6 |
7-12 | 2.56.2L , Flemington, 2021-02-13 1100M, Good , Race 2, Talindert Stks, $141,200.00 ($2,800.00), Jockey: D Moor, Bar: 9 , 55kg, 1:04.29 , , Settled-12 800-12 400-9 |
4-9 | Sh Hd4.3L , Caulfield, 2021-01-13 1100M, Good , Race 1, 2yo F Hcp, $50,000.00 ($2,500.00), Jockey: Damien Thornton, Bar: 3 , 58kg, 1:03.88 , , Settled-1 800-1 400-1 |
11 BANKSTOWN
Trainer: T Busuttin & N Young Jockey: Ms L J Meech Weight: 57kg Barrier: 2
Record: Prizemoney:
12 UPTOWN JAZZ
Trainer: Michael Jones Jockey: C J Parish Weight: 57kg Barrier: 12
Record: 1-0-0-0 Prizemoney: $2,600.00
10-10 | 128.3L , Flemington, 2022-05-14 1100M, Soft , Race 1, 2yo Swp, $130,000.00 ($2,600.00), Jockey: C J Parish, Bar: 5 , 57kg, 1:04.32 , , Settled-7 800-7 400-10 |