Sacred Feeling Acceptance

Race 5 at Eagle Farm

Date: Sat 20th Apr, 2024

Fresh Selections Green Thumbs (Bm68), 1805m

Benchmark 68, Apprentices Can Claim, Handicap, $75,000.00

No Horse Barrier
1 This'llbetheone 12
2 Dreamdeel 16
3 Kerchak 2
4 Lately 7
5 Connecticut 11
6 Sir Lord 18
7 Port Mourant 14
8 Thesecondatportsea 22
9 Joe Mama 15
10 Princeton Award 4
11 Viadelamore 9
12 Sacred Feeling 6
13 December Diamond 8
14 Prickly Poppy 13
15 Whistling Spirit(e) 19
16 Aldeenaary(e) 20
17 Tiritiri(e) 17
18 Martedi(e) 3
19 Who Ordered Dafish(e) 10
20 Showman(e) 5
21 Brave Boy(e) 1
22 Rocked(e) 21

1 THIS'LLBETHEONE

Trainer: Jack Bruce   Jockey: Bailey Wheeler   Weight: 61.5kg   Barrier: 12

Record: 26-5-3-2   Prizemoney: $202,095.00

4-14 Sh Nk2.3L , Doomben, 2024-04-13 1615M, Good , Race 5, (Bm70), $75,000.00 ($3,500.00), Jockey: Bailey Wheeler, Bar: 5 , 58.5kg, 1:37.27 , , Settled-3 800-4 400-4
1-5 1.3L , Beaudesert, 2024-03-30 1650M, Heavy , Race 4, Hcp (C4), $28,000.00 ($15,600.00), Jockey: N Callow, Bar: 2 , 59kg, 1:44.00 , , Settled-1 800-1 400-1
2-7 1/20.5L , Ipswich, 2024-03-16 1666M, Good , Race 3, (Bm70), $28,000.00 ($4,800.00), Jockey: Brodie Loy, Bar: 6 , 59.5kg, 1:41.71 , , Settled-5 800-5 400-2
5-10 3/41.5L , Doomben, 2024-02-28 1350M, Good , Race 6, (Bm70), $38,000.00 ($1,100.00), Jockey: James Orman, Bar: 1 , 59.5kg, 1:20.79 , , Settled-2 800-2 400-2
6-8 Hf Nk2.6L , Doomben, 2024-02-14 1350M, Good , Race 6, Hcp (C5), $38,000.00 ($760.00), Jockey: Jake Bayliss, Bar: 1 , 57kg, 1:18.99 , , Settled-3 800-3 400-4

2 DREAMDEEL

Trainer: Allan Kehoe   Jockey: R Dolan   Weight: 60kg   Barrier: 16

Record: 26-4-4-4   Prizemoney: $152,425.00

4-11 1.55.3L , Eagle Farm, 2024-04-06 1400M, Soft , Race 5, (Rs0mw), $85,000.00 ($4,000.00), Jockey: R Dolan, Bar: 8 , 54kg, 1:24.91 , , Settled-1 800-1 400-1
6-15 1/24.9L , Rosehill Gardens, 2024-03-23 1500M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($4,000.00), Jockey: J Ford, Bar: 12 , 56kg, 1:29.23 , , Settled-1 800-1 400-1
2-11 2.30.2L , Kembla Grange, 2024-03-05 1300M, Good , Race 7, (Bm68), $42,000.00 ($7,450.00), Jockey: J Ford, Bar: 5 , 58kg, 1:16.85 , , Settled-1 800-1 400-1
5-7 Nk1.8L , Gosford, 2024-02-15 800M, Heavy , Race 9, Barrier Trl, (), Jockey: B Looker, Bar: 8 , 0kg, 0:50.14 , Barrier Trial ,
4-8 3/41.36L , Taree, 2023-10-20 1600M, Good , Race 5, Open (Bm84), $37,000.00 ($2,050.00), Jockey: Dylan Gibbons, Bar: 8 , 56kg, 1:37.56 , , Settled-1 800-1 400-1

3 KERCHAK

Trainer: Ben Ahrens   Jockey: John Allen   Weight: 60kg   Barrier: 2

Record: 7-3-1-0   Prizemoney: $55,400.00

8-14 1/27.5L , Eagle Farm, 2024-04-20 1805M, Soft , Race 5, (Bm68), $75,000.00 ($1,000.00), Jockey: John Allen, Bar: 1 , 60kg, 1:50.95 , , Settled-4 800-4 400-4
1-8 NsL , Gold Coast Poly, 2024-04-06 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($15,600.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 59.5kg, 1:33.07 , , Settled-6 800-6 400-7
5-8 Nk0.9L , Gold Coast Poly, 2024-03-23 1540M, Synthetic , Race 3, (Bm65), $28,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 60kg, 1:33.45 ,
14-16 2.810.3L , Gold Coast, 2024-03-09 1200M, Good , Race 5, Hcp (C3), $75,000.00 (), Jockey: J Byrne, Bar: 12 , 54.5kg, 1:08.19 , , Settled-9 800-9 400-10
2-6 1/20.5L , Gold Coast, 2024-02-27 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 4 , 0kg, 0:58.33 , Barrier Trial ,

4 LATELY

Trainer: B J Smith   Jockey: Marnu Potgieter   Weight: 60kg   Barrier: 7

Record: 19-5-0-1   Prizemoney: $118,760.00

1-14 1/2L , Eagle Farm, 2024-04-20 1805M, Soft , Race 5, (Bm68), $75,000.00 ($42,700.00), Jockey: Marnu Potgieter, Bar: 4 , 57kg, 1:50.95 , , Settled-12 800-12 400-11
9-13 3/45.3L , Eagle Farm, 2024-04-06 1400M, Soft , Race 7, (Bm68), $75,000.00 ($1,000.00), Jockey: Marnu Potgieter, Bar: 3 , 57kg, 1:25.95 , , Settled-9 800-9 400-10
6-9 1/23.5L , Doomben, 2024-03-20 1350M, Soft , Race 7, Hcp (C5), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 5 , 55kg, 1:20.08 , , Settled-7 800-7 400-8
7-8 1.57.5L , Doomben, 2024-03-14 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Marnu Potgieter, Bar: 7 , 0kg, 0:59.49 , Barrier Trial ,
4-12 11.9L , Doomben, 2023-11-22 2240M, Heavy , Race 5, (Bm65), $38,000.00 ($1,900.00), Jockey: Cejay Graham, Bar: 1 , 59.5kg, 2:22.09 , , Settled-6 800-7 400-5

5 CONNECTICUT

Trainer: Corey & Kylie Geran   Jockey: M Rodd   Weight: 59kg   Barrier: 11

Record: 14-2-1-4   Prizemoney: $100,891.00

4-14 1/21.2L , Eagle Farm, 2024-04-20 1805M, Soft , Race 5, (Bm68), $75,000.00 ($3,500.00), Jockey: M Rodd, Bar: 7 , 59kg, 1:50.95 , , Settled-5 800-7 400-1
1-11 NsL , Eagle Farm, 2024-04-06 1820M, Soft , Race 3, Plate (C3), $85,000.00 ($48,800.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 57kg, 1:52.23 , , Settled-4 800-3 400-2
6-13 3/41.6L , Eagle Farm, 2024-03-23 1600M, Good , Race 2, Hcp (C1), $50,000.00 ($1,000.00), Jockey: James Orman, Bar: 12 , 60kg, 1:36.28 , , Settled-3 800-1 400-1
3-9 Sh Hd0.2L , Ipswich, 2024-03-09 1350M, Soft , Race 9, Plate (C1), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 1 , 60kg, 1:22.18 , , Settled-4 800-4 400-4
2-8 Nk1.3L , Benalla, 2024-01-30 2100M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 3 , 58.5kg, 2:09.50 , , Settled-3 800-3 400-2

6 SIR LORD

Trainer: Ms P Barron   Jockey: Anthony Allen   Weight: 58.5kg   Barrier: 18

Record: 14-3-4-2   Prizemoney: $83,825.00

4-4 11.825.4L , Gold Coast, 2024-02-27 1000M, Soft , Race 7, Barrier Trl, (), Jockey: E Chaves, Bar: 2 , 0kg, 0:57.62 , Barrier Trial ,
5-10 15.22L , Eagle Farm, 2024-01-20 2400M, Soft , Race 2, (Bm78), $85,000.00 ($2,400.00), Jockey: E Chaves, Bar: 9 , 54kg, 2:30.93 , , Settled-4 800-4 400-4
5-13 Sh Nk2.2L , Gold Coast, 2024-01-06 2200M, Good , Race 1, (Bm78), $85,000.00 ($2,400.00), Jockey: S Cormack, Bar: 9 , 54kg, 2:15.86 , , Settled-3 800-6 400-5
1-8 1/2L , Doomben, 2023-12-20 2060M, Good , Race 5, (Bm65), $38,000.00 ($21,000.00), Jockey: E Chaves, Bar: 7 , 58.5kg, 2:08.15 , , Settled-2 800-3 400-4
1-7 3/4L , Gold Coast Poly, 2023-12-02 1900M, Synthetic , Race 2, (Bm60), $28,000.00 ($15,600.00), Jockey: E Chaves, Bar: 3 , 59.5kg, 1:59.62 , , Settled-2 800-2 400-1

7 PORT MOURANT

Trainer: S A Dwyer   Jockey: TBA   Weight: 58kg   Barrier: 14

Record: 26-2-6-3   Prizemoney: $106,445.00

5-11 1.87.8L , Eagle Farm, 2024-04-06 1820M, Soft , Race 3, Plate (C3), $85,000.00 ($2,400.00), Jockey: J Byrne, Bar: 6 , 58.5kg, 1:52.23 , , Settled-11 800-10 400-11
1-13 HdL , Eagle Farm, 2024-03-23 1600M, Good , Race 2, Hcp (C1), $50,000.00 ($27,500.00), Jockey: J Byrne, Bar: 1 , 59kg, 1:36.28 , , Settled-7 800-6 400-5
5-9 04.8L , Doomben, 2024-03-13 1350M, Soft , Race 7, Hcp (C2), $38,000.00 ($1,100.00), Jockey: J Byrne, Bar: 8 , 57.5kg, 1:21.44 , , Settled-9 800-8 400-8
7-10 Sh Hd5.1L , Doomben, 2023-08-19 2000M, Good , Race 5, (Bm70), $75,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 9 , 51.5kg, 2:03.69 , , Settled-10 800-10 400-10
2-8 Lg Nk2.5L , Ipswich, 2023-07-28 2150M, Good , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: M Powell, Bar: 8 , 57kg, 2:13.12 , , Settled-7 800-8 400-7

8 THESECONDATPORTSEA

Trainer: Jack Bruce   Jockey: Justin Huxtable   Weight: 58kg   Barrier: 22

Record: 19-4-2-2   Prizemoney: $155,655.00

1-11 Sh1/2HdL , Sunshine Coast, 2024-04-25 1800M, Heavy , Race 1, Hcp (C3), $38,000.00 ($21,000.00), Jockey: Damien Thornton, Bar: 9 , 58.5kg, 1:52.00 ,
4-11 1.84.4L , Eagle Farm, 2024-04-06 1820M, Soft , Race 3, Plate (C3), $85,000.00 ($4,000.00), Jockey: Damien Thornton, Bar: 2 , 58kg, 1:52.23 , , Settled-8 800-9 400-9
4-13 Sh1/2Hd1.3L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 ($4,000.00), Jockey: Damien Thornton, Bar: 9 , 53kg, 1:37.66 , , Settled-13 800-13 400-12
1-11 HdL , Eagle Farm, 2024-03-02 1600M, Good , Race 10, (Bm68), $75,000.00 ($42,700.00), Jockey: Damien Thornton, Bar: 3 , 55.5kg, 1:36.15 , , Settled-5 800-6 400-6
1-14 NkL , Doomben, 2024-02-10 1350M, Soft , Race 5, Hcp (C1), $50,000.00 ($27,500.00), Jockey: Damien Thornton, Bar: 3 , 56.5kg, 1:20.93 , , Settled-7 800-7 400-6

9 JOE MAMA

Trainer: L J Gough   Jockey: N Callow   Weight: 57.5kg   Barrier: 15

Record: 12-3-1-0   Prizemoney: $67,000.00

1-9 1.5L , Sunshine Coast Poly, 2024-04-07 1600M, Synthetic , Race 6, (Bm60), $28,000.00 ($15,600.00), Jockey: Ms G Cartwright, Bar: 1 , 59.5kg, 1:38.34 , , Settled-1 800-1 400-1
2-6 Lg Nk1.8L , Doomben, 2024-03-20 2000M, Soft , Race 1, Hcp (C3), $38,000.00 ($6,800.00), Jockey: Ms G Cartwright, Bar: 2 , 55kg, 2:05.50 , , Settled-1 800-1 400-1
1-11 3/4L , Gold Coast, 2024-03-09 1800M, Good , Race 1, Hcp (C1), $50,000.00 ($27,500.00), Jockey: Ms G Cartwright, Bar: 2 , 56.5kg, 1:50.12 , , Settled-1 800-1 400-1
9-13 1.86.7L , Doomben, 2024-02-24 1615M, Good , Race 2, Hcp (C1), $50,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 4 , 57kg, 1:36.64 , , Settled-3 800-1 400-2
8-8 Sh Hd23.6L , Sunshine Coast, 2024-02-11 1800M, Heavy , Race 5, Hcp (C1), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 6 , 57.5kg, 1:58.03 , , Settled-1 800-2 400-7

10 PRINCETON AWARD

Trainer: G A Thornton   Jockey: Damien Thornton   Weight: 57.5kg   Barrier: 4

Record: 23-3-4-2   Prizemoney: $111,200.00

13-14 1/210.5L , Eagle Farm, 2024-04-20 1805M, Soft , Race 5, (Bm68), $75,000.00 (), Jockey: Damien Thornton, Bar: 2 , 57.5kg, 1:50.95 , , Settled-11 800-13 400-12
2-9 41.5L , Sunshine Coast Poly, 2024-04-07 1600M, Synthetic , Race 6, (Bm60), $28,000.00 ($4,800.00), Jockey: Damien Thornton, Bar: 2 , 61.5kg, 1:38.34 , , Settled-5 800-4 400-3
7-8 Lg Nk6.7L , Gold Coast Poly, 2024-03-28 1050M, Synthetic , Race 2, Barrier Trl, (), Jockey: Damien Thornton, Bar: 7 , 0kg, 1:04.01 , Barrier Trial ,
6-6 2.311.3L , Deagon, 2024-03-19 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Damien Thornton, Bar: 2 , 0kg, 1:02.16 , Barrier Trial ,
6-11 1.512.7L , Moonee Valley, 2023-12-15 3000M, Good , Race 2, Bm70, $60,000.00 ($1,200.00), Jockey: Declan Bates, Bar: 5 , 56.5kg, 3:10.24 , , Settled-4 800-5 400-4

11 VIADELAMORE

Trainer: P L Shailer   Jockey: Boris Thornton   Weight: 57.5kg   Barrier: 9

Record: 23-2-2-2   Prizemoney: $86,835.00

5-14 1/25L , Eagle Farm, 2024-04-20 1805M, Soft , Race 5, (Bm68), $75,000.00 ($2,100.00), Jockey: Boris Thornton, Bar: 6 , 57.5kg, 1:50.95 , , Settled-9 800-10 400-10
5-7 16.3L , Deagon, 2024-04-16 1050M, Soft , Race 12, Barrier Trl, (), Jockey: A Mallyon, Bar: 2 , 0kg, 1:01.84 , Barrier Trial ,
5-11 2.33.5L , Grafton, 2024-04-01 1430M, Good , Race 4, Hcp (C2), $26,862.00 ($825.00), Jockey: Matthew Palmer, Bar: 11 , 62kg, 1:25.17 , , Settled-9 800-9 400-11
5-6 1.33.5L , Deagon, 2024-03-19 1050M, Soft , Race 14, Barrier Trl, (), Jockey: M Hellyer, Bar: 2 , 0kg, 1:03.71 , Barrier Trial ,
10-14 Sh Hd7.84L , Eagle Farm, 2023-11-07 2418M, Soft , Race 8, (Bm65), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 2 , 56.5kg, 2:32.76 , , Settled-6 800-6 400-6

12 SACRED FEELING

Trainer: T J Gollan   Jockey: James Orman   Weight: 57kg   Barrier: 6

Record: 8-2-1-4   Prizemoney: $74,650.00

3-11 1.81.9L , Eagle Farm, 2024-04-06 1820M, Soft , Race 3, Plate (C3), $85,000.00 ($8,400.00), Jockey: Ryan Maloney, Bar: 5 , 56.5kg, 1:52.23 , , Settled-6 800-6 400-4
2-6 24L , Doomben, 2024-03-13 1660M, Soft , Race 2, (Bm65), $38,000.00 ($6,800.00), Jockey: Ryan Maloney, Bar: 6 , 58.5kg, 1:41.65 , , Settled-6 800-6 400-5
5-10 Hf Nk1.3L , Doomben, 2024-02-24 1350M, Good , Race 3, Hcp (C3), $75,000.00 ($2,100.00), Jockey: Angela Jones, Bar: 10 , 54.5kg, 1:19.60 , , Settled-10 800-10 400-10
3-7 45.5L , Doomben, 2024-02-13 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Angela Jones, Bar: 6 , 0kg, 1:00.53 , Barrier Trial ,
7-8 3/43.2L , Doomben, 2024-01-16 1000M, Soft , Race 7, (Barrier Trial), (), Jockey: Ben Thompson, Bar: 6 , 0kg, 1:00.12 , Barrier Trial ,

13 DECEMBER DIAMOND

Trainer: P P Jenkins   Jockey: S Cormack   Weight: 56kg   Barrier: 8

Record: 24-4-2-1   Prizemoney: $96,260.00

7-12 2.84.9L , Doomben, 2024-04-03 1650M, Soft , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: S Cormack, Bar: 6 , 58kg, 1:40.30 , , Settled-4 800-4 400-5
8-10 29.2L , Eagle Farm, 2024-03-16 1400M, Good , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: S Cormack, Bar: 9 , 56kg, 1:24.67 , , Settled-10 800-10 400-9
7-8 Ns2.4L , Sunshine Coast Inner, 2024-03-07 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: S Cormack, Bar: 6 , 0kg, 1:02.93 , Barrier Trial ,
4-6 38.46L , Eagle Farm, 2023-11-07 1840M, Soft , Race 2, Hcp (C4), $38,000.00 ($1,900.00), Jockey: Jaden Lloyd, Bar: 1 , 54kg, 1:53.46 , , Settled-2 800-2 400-3
7-7 Sh1/2Hd3.3L , Sunshine Coast, 2023-10-15 1800M, Good , Race 2, Hcp (C5), $28,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 2 , 55kg, 1:50.11 , , Settled-5 800-3 400-3

14 PRICKLY POPPY

Trainer: P P Jenkins   Jockey: M R Du Plessis   Weight: 56kg   Barrier: 13

Record: 25-2-2-9   Prizemoney: $84,485.00

3-12 2.83.2L , Doomben, 2024-04-03 1650M, Soft , Race 6, (Bm65), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 7 , 57.5kg, 1:40.30 , , Settled-2 800-2 400-2
3-7 1/21.0L , Ipswich, 2024-03-16 1666M, Good , Race 3, (Bm70), $28,000.00 ($2,650.00), Jockey: Jai Williams, Bar: 5 , 54kg, 1:41.71 , , Settled-4 800-3 400-3
3-10 1.82.8L , Ipswich, 2024-02-15 1680M, Good , Race 6, Hcp (C2), $28,000.00 ($2,650.00), Jockey: J Byrne, Bar: 10 , 58kg, 1:44.04 , , Settled-8 800-8 400-4
8-9 1.56.7L , Doomben, 2024-02-01 1660M, Soft , Race 3, (Bm68), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 8 , 56.5kg, 1:40.92 , , Settled-8 800-8 400-8
6-9 Sh Nk2L , Sunshine Coast, 2024-01-05 1400M, Soft , Race 6, Hcp (C2), $28,000.00 ($500.00), Jockey: Martin Harley, Bar: 9 , 59.5kg, 1:24.88 , , Settled-9 800-9 400-8

15 WHISTLING SPIRIT

Trainer: Ryan Tyrell   Jockey: S T Collett   Weight: 57.5kg   Barrier: 19

Record: 34-4-3-5   Prizemoney: $194,180.00

3-8 1.81.9L , Gold Coast Poly, 2024-04-06 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($2,650.00), Jockey: N Callow, Bar: 1 , 59kg, 1:33.07 , , Settled-5 800-5 400-5
4-9 1/23.2L , Ipswich, 2024-03-21 1690M, Good , Race 3, Hcp (C4), $28,000.00 ($1,450.00), Jockey: S T Collett, Bar: 2 , 55kg, 1:42.51 ,
2-8 Hf Nk1.3L , Sunshine Coast Poly, 2024-03-10 1400M, Synthetic , Race 3, Hcp (C4), $28,000.00 ($4,800.00), Jockey: S T Collett, Bar: 5 , 57kg, 1:24.07 , , Settled-3 800-4 400-4
4-12 Hf Hd1.9L , Doomben, 2024-02-28 1350M, Good , Race 5, (Bm70), $38,000.00 ($1,900.00), Jockey: S T Collett, Bar: 10 , 56.5kg, 1:19.53 , , Settled-4 800-4 400-4
2-8 Hf Nk0.5L , Doomben, 2024-02-14 1350M, Good , Race 6, Hcp (C5), $38,000.00 ($6,800.00), Jockey: S T Collett, Bar: 5 , 53.5kg, 1:18.99 , , Settled-6 800-6 400-6

16 ALDEENAARY

Trainer: C J Waller   Jockey: Jake Bayliss   Weight: 57.5kg   Barrier: 20

Record: 12-2-1-0   Prizemoney: $43,587.00

9-12 2.85.4L , Doomben, 2024-04-03 1650M, Soft , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: James Orman, Bar: 9 , 59.5kg, 1:40.30 , , Settled-10 800-10 400-9
6-11 Sh Nk2.4L , Eagle Farm, 2024-03-02 1600M, Good , Race 10, (Bm68), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 11 , 58kg, 1:36.15 , , Settled-11 800-11 400-10
6-8 Lg Nk3.1L , Doomben, 2024-02-14 1630M, Good , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: James Orman, Bar: 7 , 59.5kg, 1:38.68 , , Settled-8 800-8 400-8
9-10 Hf Nk6.98L , Gosford, 2023-12-31 1900M, Good , Race 5, 3yo+ (Bm68), $42,000.00 ($1,050.00), Jockey: Zac Lloyd, Bar: 5 , 58.5kg, 1:57.88 , , Settled-8 800-9 400-8
5-7 Hf Hd4.74L , Hawkesbury, 2023-12-10 1800M, Good , Race 5, (Bm68), $42,000.00 ($1,275.00), Jockey: Tyler Schiller, Bar: 1 , 59kg, 1:47.48 , , Settled-3 800-3 400-2

17 TIRITIRI

Trainer: P L Shailer   Jockey: A Mallyon   Weight: 57.5kg   Barrier: 17

Record: 16-2-5-1   Prizemoney: $72,845.00

6-8 2.34.7L , Deagon, 2024-04-16 1050M, Soft , Race 11, Barrier Trl, (), Jockey: A Mallyon, Bar: 4 , 0kg, 1:01.19 , Barrier Trial ,
8-12 Lg Nk4.5L , Grafton, 2024-04-01 1430M, Good , Race 5, Hcp (C2), $26,862.00 ($500.00), Jockey: Matthew Palmer, Bar: 5 , 59kg, 1:24.19 , , Settled-10 800-10 400-10
1-8 Lg hdL , Beaudesert, 2024-03-14 1300M, Good , Race 2, E&G Plate (C1), $28,000.00 ($15,600.00), Jockey: A Mallyon, Bar: 3 , 60kg, 1:16.50 ,
2-8 1.50.2L , Kilcoy, 2024-02-22 1200M, Soft , Race 6, (Bm60), $20,000.00 ($3,500.00), Jockey: Boris Thornton, Bar: 5 , 60kg, 1:09.57 , , Settled-8 800-8 400-5
3-6 1/23.0L , Beaudesert, 2024-02-15 900M, Good , Race 14, Barrier Trl, (), Jockey: A Mallyon, Bar: 4 , 0kg, 0:52.78 , Barrier Trial ,

18 MARTEDI

Trainer: Gary Doughty   Jockey: V Duric   Weight: 57kg   Barrier: 3

Record: 14-3-1-4   Prizemoney: $74,510.00

3-12 Lg hd3.0L , Ipswich, 2024-04-01 1666M, Soft , Race 5, (Bm60), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 5 , 61kg, 1:42.72 , , Settled-4 800-4 400-3
3-6 26.0L , Doomben, 2024-03-13 1660M, Soft , Race 2, (Bm65), $38,000.00 ($3,400.00), Jockey: James Orman, Bar: 5 , 58.5kg, 1:41.65 , , Settled-4 800-3 400-2
1-9 2.3L , Ipswich, 2024-02-29 1700M, Soft , Race 9, Hcp (C2), $28,000.00 ($15,600.00), Jockey: Ryan Maloney, Bar: 1 , 57.5kg, 1:46.18 , , Settled-4 800-3 400-4
5-10 1.87L , Ipswich, 2024-02-15 1680M, Good , Race 6, Hcp (C2), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 8 , 57.5kg, 1:44.04 ,
4-6 Hd2.7L , Ipswich, 2024-01-27 1200M, Good , Race 2, Hcp (C2), $28,000.00 ($1,450.00), Jockey: S Cormack, Bar: 1 , 57.5kg, 1:10.43 , , Settled-4 800-4 400-3

19 WHO ORDERED DAFISH

Trainer: K R Kemp   Jockey: Cejay Graham   Weight: 56kg   Barrier: 10

Record: 10-2-1-2   Prizemoney: $46,390.00

1-12 2.8L , Ipswich, 2024-04-01 1666M, Soft , Race 5, (Bm60), $28,000.00 ($15,600.00), Jockey: Cejay Graham, Bar: 4 , 58kg, 1:42.72 , , Settled-5 800-6 400-5
12-13 3/421.9L , Eagle Farm, 2024-03-23 1600M, Good , Race 2, Hcp (C1), $50,000.00 (), Jockey: Cejay Graham, Bar: 5 , 55.5kg, 1:36.28 , , Settled-8 800-8 400-13
2-12 Lg Nk0.3L , Eagle Farm, 2024-03-02 1400M, Good , Race 6, Hcp (C1), $50,000.00 ($9,000.00), Jockey: Cejay Graham, Bar: 5 , 52.5kg, 1:23.61 , , Settled-6 800-7 400-6
3-13 34.3L , Toowoomba, 2024-02-17 1200M, Good , Race 1, Hcp (C2), $22,500.00 ($2,150.00), Jockey: Alisha Donald, Bar: 5 , 54kg, 1:12.36 , , Settled-9 800-9 400-9
1-11 2.5L , Warwick, 2024-01-29 1100M, Heavy , Race 6, Mdn Hcp, $22,000.00 ($12,200.00), Jockey: Anthony Allen, Bar: 2 , 58kg, 1:05.59 , , Settled-8 800-8 400-5

20 SHOWMAN

Trainer: S B Lee   Jockey: TBA   Weight: 56kg   Barrier: 5

Record: 15-2-3-3   Prizemoney: $59,575.00

10-14 Sh Nk5.2L , Doomben, 2024-04-13 1615M, Good , Race 5, (Bm70), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 9 , 55.5kg, 1:37.27 , , Settled-12 800-10 400-10
5-8 Hf Hd1.7L , Doomben, 2024-03-20 1600M, Soft , Race 4, (Bm68), $38,000.00 ($1,100.00), Jockey: Jake Bayliss, Bar: 6 , 56.5kg, 1:39.99 , , Settled-6 800-8 400-7
2-9 1/20.1L , Doomben, 2024-03-06 1650M, Soft , Race 3, Hcp (C3), $38,000.00 ($6,800.00), Jockey: Jake Bayliss, Bar: 1 , 54.5kg, 1:40.80 , , Settled-4 800-4 400-2
2-13 Hf Nk0.1L , Grafton, 2024-02-17 1410M, Soft , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: Zac Sprie, Bar: 5 , 57kg, 1:25.42 , , Settled-8 800-10 400-10
3-14 Nk1.6L , Coffs Harbour, 2024-01-14 1300M, Good , Race 5, E&G (Bm58), $27,000.00 ($2,600.00), Jockey: Braith Nock, Bar: 1 , 58.5kg, 1:17.02 , , Settled-6 800-6 400-6

21 BRAVE BOY

Trainer: Christos Zintilis   Jockey: TBA   Weight: 55kg   Barrier: 1

Record: 35-3-2-5   Prizemoney: $95,500.00

5-10 3/42.6L , Warwick, 2024-04-02 1350M, Good , Race 3, Hcp (C3), $20,000.00 ($650.00), Jockey: Ms G Cartwright, Bar: 2 , 56kg, 1:20.38 , , Settled-8 800-9 400-10
4-6 1.32.5L , Deagon, 2024-03-19 1050M, Soft , Race 14, Barrier Trl, (), Jockey: Dan Mc Gillivray, Bar: 6 , 0kg, 1:03.71 , Barrier Trial ,
11-12 Hf Hd20.1L , Sunshine Coast, 2023-10-22 1800M, Good , Race 4, Hcp (58), $28,000.00 (), Jockey: Michael Murphy, Bar: 5 , 59kg, 1:50.77 , , Settled-12 800-12 400-12
7-9 3/47.4L , Eagle Farm, 2023-09-30 2218M, Good , Race 1, (Bm78), $85,000.00 ($1,000.00), Jockey: Michael Murphy, Bar: 4 , 55kg, 2:18.21 , , Settled-9 800-9 400-6
4-8 1.56.0L , Gold Coast Poly, 2023-09-23 1900M, Synthetic , Race 6, (Bm58), $28,000.00 ($1,450.00), Jockey: M Hellyer, Bar: 6 , 59.5kg, 1:57.55 , , Settled-7 800-7 400-5

22 ROCKED

Trainer: Chris Meehan   Jockey: TBA   Weight: 54.5kg   Barrier: 21

Record: 22-2-1-2   Prizemoney: $57,460.00

5-12 11.9L , Ipswich, 2024-04-10 1666M, Soft , Race 6, Hcp (C2), $38,000.00 ($1,100.00), Jockey: M R Du Plessis, Bar: 3 , 57kg, 1:41.69 , , Settled-5 800-4 400-4
6-10 Sh Nk7L , Sunshine Coast Poly, 2024-03-31 2000M, Synthetic , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: Chris Meehan, Bar: 2 , 58kg, 2:03.74 , , Settled-5 800-5 400-5
