Sacred Feeling Acceptance

Race 4 at Eagle Farm

Date: Wed 8th May, 2024

Stradbroke Season Book Now (Bm70), 1800m

Benchmark 70, Apprentices Can Claim, Handicap, $38,000.00

No Horse Barrier
1 Gripping 7
2 Kokonotsu 8
3 Talk Time 4
4 Thesecondatportsea 2
5 Aldeenaary 10
6 Aswaat 3
7 Ichiban 5
8 All's Fair 1
9 Kadavar 6
10 Shopping Wise 11
11 December Diamond 9

1 GRIPPING

Trainer: Jason Patton   Jockey: Jake Molloy   Weight: 61.5kg   Barrier: 7

Record: 20-4-2-5   Prizemoney: $96,320.00

1-8 1/2L , Ipswich, 2024-04-10 2150M, Soft , Race 5, (Bm65), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 2 , 60kg, 2:14.50 , , Settled-3 800-1 400-1
4-6 Lg Nk2.3L , Doomben, 2024-03-20 2000M, Soft , Race 1, Hcp (C3), $38,000.00 ($1,900.00), Jockey: Melea Castle, Bar: 4 , 57kg, 2:05.50 , , Settled-4 800-4 400-3
1-9 2.8L , Toowoomba, 2024-03-09 2150M, Good , Race 5, (Bm62), $22,500.00 ($12,500.00), Jockey: Jasper Franklin, Bar: 2 , 59.5kg, 2:16.07 , , Settled-4 800-5 400-4
1-9 1L , Toowoomba, 2024-02-24 1890M, Soft , Race 6, Hcp (C1), $22,500.00 ($12,500.00), Jockey: Leslie Tilley, Bar: 7 , 60kg, 2:02.57 , , Settled-7 800-6 400-1
3-8 Sh Hd2.6L , Sunshine Coast, 2024-02-11 1800M, Heavy , Race 5, Hcp (C1), $28,000.00 ($2,650.00), Jockey: Jai Williams, Bar: 7 , 58.5kg, 1:58.03 , , Settled-5 800-3 400-2

2 KOKONOTSU

Trainer: T J Gollan   Jockey: Cejay Graham   Weight: 59.5kg   Barrier: 8

Record: 16-3-3-1   Prizemoney: $101,465.00

7-11 1.88.7L , Eagle Farm, 2024-04-06 1820M, Soft , Race 3, Plate (C3), $85,000.00 ($1,000.00), Jockey: James Orman, Bar: 11 , 60kg, 1:52.23 , , Settled-10 800-11 400-8
12-13 Sh1/2Hd5.9L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 (), Jockey: James Orman, Bar: 5 , 56.5kg, 1:37.66 , , Settled-8 800-11 400-9
7-10 Hf Nk1.6L , Doomben, 2024-02-24 1350M, Good , Race 3, Hcp (C3), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 5 , 59kg, 1:19.60 , , Settled-5 800-5 400-5
2-7 Sh Nk0.8L , Doomben, 2024-02-13 1000M, Soft , Race 12, Barrier Trl, (), Jockey: James Orman, Bar: 2 , 0kg, 1:00.79 , Barrier Trial ,
5-8 Hd2.7L , Doomben, 2024-01-16 1000M, Soft , Race 8, (Barrier Trial), (), Jockey: James Orman, Bar: 5 , 0kg, 1:00.48 , Barrier Trial ,

3 TALK TIME

Trainer: L J Hatch   Jockey: A Mallyon   Weight: 59.5kg   Barrier: 4

Record: 10-4-2-2   Prizemoney: $90,950.00

2-15 1.80.5L , Eagle Farm, 2024-04-20 1400M, Soft , Race 3, (Bm70), $75,000.00 ($14,350.00), Jockey: A Mallyon, Bar: 12 , 59kg, 1:23.66 , , Settled-12 800-11 400-10
1-14 3.5L , Ipswich, 2024-04-01 1350M, Soft , Race 7, (Bm62), $28,000.00 ($15,600.00), Jockey: A Mallyon, Bar: 1 , 61kg, 1:20.84 , , Settled-3 800-3 400-3
5-16 2.85.4L , Gold Coast, 2024-03-09 1200M, Good , Race 5, Hcp (C3), $75,000.00 ($2,100.00), Jockey: Angela Jones, Bar: 14 , 54kg, 1:08.19 , , Settled-14 800-14 400-15
3-10 Sh Nk0.7L , Doomben, 2023-11-22 1660M, Heavy , Race 6, (Bm65), $38,000.00 ($3,400.00), Jockey: Ryan Maloney, Bar: 4 , 59.5kg, 1:41.30 ,
5-9 1/22.31L , Doomben, 2023-10-28 1600M, Good , Race 4, Plate (C3), $75,000.00 ($2,100.00), Jockey: Jake Molloy, Bar: 2 , 56kg, 1:37.20 , , Settled-3 800-5 400-5

4 THESECONDATPORTSEA

Trainer: Jack Bruce   Jockey: Damien Thornton   Weight: 59kg   Barrier: 2

Record: 20-4-2-2   Prizemoney: $156,755.00

1-11 Sh1/2HdL , Sunshine Coast, 2024-04-25 1800M, Heavy , Race 1, Hcp (C3), $38,000.00 ($21,000.00), Jockey: Damien Thornton, Bar: 9 , 58.5kg, 1:52.00 ,
4-11 1.84.4L , Eagle Farm, 2024-04-06 1820M, Soft , Race 3, Plate (C3), $85,000.00 ($4,000.00), Jockey: Damien Thornton, Bar: 2 , 58kg, 1:52.23 , , Settled-8 800-9 400-9
4-13 Sh1/2Hd1.3L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 ($4,000.00), Jockey: Damien Thornton, Bar: 9 , 53kg, 1:37.66 , , Settled-13 800-13 400-12
1-11 HdL , Eagle Farm, 2024-03-02 1600M, Good , Race 10, (Bm68), $75,000.00 ($42,700.00), Jockey: Damien Thornton, Bar: 3 , 55.5kg, 1:36.15 , , Settled-5 800-6 400-6
1-14 NkL , Doomben, 2024-02-10 1350M, Soft , Race 5, Hcp (C1), $50,000.00 ($27,500.00), Jockey: Damien Thornton, Bar: 3 , 56.5kg, 1:20.93 , , Settled-7 800-7 400-6

5 ALDEENAARY

Trainer: C J Waller   Jockey: Jake Bayliss   Weight: 57kg   Barrier: 10

Record: 13-2-1-0   Prizemoney: $44,347.00

2-14 1/20.5L , Eagle Farm, 2024-04-20 1805M, Soft , Race 5, (Bm68), $75,000.00 ($14,350.00), Jockey: Jake Bayliss, Bar: 14 , 57.5kg, 1:50.95 , , Settled-14 800-11 400-9
9-12 2.85.4L , Doomben, 2024-04-03 1650M, Soft , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: James Orman, Bar: 9 , 59.5kg, 1:40.30 , , Settled-10 800-10 400-9
6-11 Sh Nk2.4L , Eagle Farm, 2024-03-02 1600M, Good , Race 10, (Bm68), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 11 , 58kg, 1:36.15 , , Settled-11 800-11 400-10
6-8 Lg Nk3.1L , Doomben, 2024-02-14 1630M, Good , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: James Orman, Bar: 7 , 59.5kg, 1:38.68 , , Settled-8 800-8 400-8
9-10 Hf Nk6.98L , Gosford, 2023-12-31 1900M, Good , Race 5, 3yo+ (Bm68), $42,000.00 ($1,050.00), Jockey: Zac Lloyd, Bar: 5 , 58.5kg, 1:57.88 , , Settled-8 800-9 400-8

6 ASWAAT

Trainer: R L Heathcote   Jockey: Martin Harley   Weight: 57kg   Barrier: 3

Record: 34-5-6-3   Prizemoney: $164,008.00

1-9 1.3L , Eagle Farm, 2024-05-08 1800M, Soft , Race 4, (Bm70), $38,000.00 ($21,000.00), Jockey: Martin Harley, Bar: 3 , 57kg, 1:51.38 , , Settled-5 800-6 400-8
7-9 3/43.1L , Doomben, 2024-04-17 1660M, Good , Race 7, (Bm75), $38,000.00 ($760.00), Jockey: Damien Thornton, Bar: 5 , 54.5kg, 1:39.26 , , Settled-8 800-8 400-7
1-12 Lg NkL , Doomben, 2024-04-03 1650M, Soft , Race 6, (Bm65), $38,000.00 ($21,000.00), Jockey: N Callow, Bar: 4 , 57.5kg, 1:40.30 , , Settled-6 800-6 400-4
6-8 Hf Hd2.6L , Doomben, 2024-03-20 1600M, Soft , Race 4, (Bm68), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 7 , 56.5kg, 1:39.99 , , Settled-2 800-2 400-1
11-12 Hf Hd5.4L , Doomben, 2024-02-28 1350M, Good , Race 5, (Bm70), $38,000.00 (), Jockey: M R Du Plessis, Bar: 3 , 55.5kg, 1:19.53 , , Settled-9 800-9 400-10

7 ICHIBAN

Trainer: C J Waller   Jockey: James Orman   Weight: 57kg   Barrier: 5

Record: 11-1-1-1   Prizemoney: $56,700.00

4-9 Hf Hd1.7L , Eagle Farm, 2024-05-08 1800M, Soft , Race 4, (Bm70), $38,000.00 ($1,900.00), Jockey: James Orman, Bar: 5 , 57kg, 1:51.38 , , Settled-9 800-9 400-9
2-9 1.30.4L , Doomben, 2024-04-13 2020M, Good , Race 2, 3yo Open, $85,000.00 ($16,400.00), Jockey: James Orman, Bar: 5 , 60kg, 2:04.62 , , Settled-5 800-5 400-5
4-11 1/21.4L , Doomben, 2024-04-03 1650M, Soft , Race 2, 3yo Hcp, $85,000.00 ($4,000.00), Jockey: M R Du Plessis, Bar: 4 , 57kg, 1:38.78 , , Settled-3 800-4 400-4
3-8 Hf Hd0.2L , Doomben, 2024-03-20 1600M, Soft , Race 4, (Bm68), $38,000.00 ($3,400.00), Jockey: James Orman, Bar: 1 , 56kg, 1:39.99 , , Settled-4 800-4 400-6
1-9 Sh1/2HdL , Doomben, 2024-02-28 1640M, Good , Race 1, Mdn, $40,000.00 ($22,000.00), Jockey: James Orman, Bar: 2 , 59kg, 1:37.89 , , Settled-5 800-5 400-5

8 ALL'S FAIR

Trainer: Ben Hull   Jockey: Ms R Jamieson   Weight: 56.5kg   Barrier: 1

Record: 29-4-6-4   Prizemoney: $125,530.00

2-7 3/40.8L , Gold Coast Poly, 2024-04-20 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 1 , 59kg, 1:33.97 , , Settled-3 800-3 400-3
2-8 1.80.1L , Gold Coast Poly, 2024-04-06 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 7 , 58.5kg, 1:33.07 , , Settled-4 800-1 400-1
1-6 Sh NkL , Sunshine Coast Poly, 2024-03-10 1600M, Synthetic , Race 5, (Bm65), $28,000.00 ($15,600.00), Jockey: Jai Williams, Bar: 6 , 55.5kg, 1:39.09 , , Settled-2 800-3 400-3
10-11 Sh Nk3.1L , Eagle Farm, 2024-03-02 1600M, Good , Race 10, (Bm68), $75,000.00 ($1,000.00), Jockey: Ms R Jamieson, Bar: 1 , 56kg, 1:36.15 , , Settled-3 800-3 400-5
7-12 13.7L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 12 , 56kg, 1:25.10 , , Settled-10 800-11 400-11

9 KADAVAR

Trainer: C J Waller   Jockey: TBA   Weight: 56.5kg   Barrier: 6

Record: 6-2-0-1   Prizemoney: $42,825.00

3-10 Hf Nk0.6L , Eagle Farm, 2024-05-08 1800M, Soft , Race 5, 3yo (Bm70), $38,000.00 ($3,400.00), Jockey: James Orman, Bar: 2 , 58.5kg, 1:51.93 , , Settled-5 800-6 400-6
9-9 3/45.4L , Randwick-Kensington, 2024-04-25 1550M, Good , Race 8, 3,4yo (Bm64), $65,000.00 ($1,625.00), Jockey: Angus Villiers, Bar: 7 , 59kg, 1:33.62 , , Settled-8 800-8 400-9
12-15 Ns4.8L , Royal Randwick, 2024-04-13 1400M, Soft , Race 2, South Pacific Classic, $200,000.00 (), Jockey: Zac Lloyd, Bar: 6 , 53kg, 1:21.98 , , Settled-9 800-9 400-10
8-8 16.2L , Royal Randwick, 2024-04-08 1045M, Soft , Race 6, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 5 , 0kg, 1:02.76 , Barrier Trial ,
1-8 Sh1/2HdL , Doomben, 2024-02-28 2040M, Good , Race 2, Plate (C1), $38,000.00 ($21,000.00), Jockey: Ryan Maloney, Bar: 5 , 59kg, 2:05.48 , , Settled-7 800-7 400-8

10 SHOPPING WISE

Trainer: Gregory Booth   Jockey: TBA   Weight: 56kg   Barrier: 11

Record: 31-4-2-2   Prizemoney: $91,025.00

10-11 Sh Nk4.7L , Sunshine Coast, 2024-04-25 1400M, Heavy , Race 7, (Bm65), $38,000.00 ($760.00), Jockey: S Cormack, Bar: 9 , 59kg, 1:27.28 , , Settled-11 800-11 400-11
8-9 3/45.5L , Ipswich, 2024-04-10 1350M, Soft , Race 3, Hcp (C4), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 7 , 54kg, 1:20.65 , , Settled-8 800-8 400-9
9-10 113L , Ipswich, 2024-01-18 1700M, Soft , Race 4, Hcp (C4), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 10 , 55.5kg, 1:44.09 , , Settled-5 800-3 400-3
9-9 Nk13.6L , Eagle Farm, 2023-12-27 1600M, Soft , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Boris Thornton, Bar: 8 , 58kg, 1:36.75 , , Settled-5 800-2 400-2
5-8 1/21.5L , Sunshine Coast, 2023-12-10 1400M, Good , Race 6, (Bm68), $28,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 2 , 58kg, 1:24.41 , , Settled-7 800-7 400-7

11 DECEMBER DIAMOND

Trainer: P P Jenkins   Jockey: R Dolan   Weight: 54.5kg   Barrier: 9

Record: 26-4-2-1   Prizemoney: $98,470.00

9-9 Hf Hd13.3L , Eagle Farm, 2024-05-08 1800M, Soft , Race 4, (Bm70), $38,000.00 ($760.00), Jockey: R Dolan, Bar: 8 , 54.5kg, 1:51.38 , , Settled-1 800-2 400-4
7-14 1/26.4L , Eagle Farm, 2024-04-20 1805M, Soft , Race 5, (Bm68), $75,000.00 ($1,000.00), Jockey: S Cormack, Bar: 5 , 56kg, 1:50.95 , , Settled-7 800-9 400-8
7-12 2.84.9L , Doomben, 2024-04-03 1650M, Soft , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: S Cormack, Bar: 6 , 58kg, 1:40.30 , , Settled-4 800-4 400-5
8-10 29.2L , Eagle Farm, 2024-03-16 1400M, Good , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: S Cormack, Bar: 9 , 56kg, 1:24.67 , , Settled-10 800-10 400-9
7-8 Ns2.4L , Sunshine Coast Inner, 2024-03-07 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: S Cormack, Bar: 6 , 0kg, 1:02.93 , Barrier Trial ,

Pin It on Pinterest