Mr Shorty Acceptance

Race 3 at Bendigo

Date: Sat 15th Jun, 2024

Nutrien Ag Solutions Mdn Plate, 1600m

Maiden, Apprentices Can Claim, 3yo, Set Weight, $27,000.00

No Horse Barrier
1 Defense Tycoon 16
2 Mariner's Dream 7
3 Mark Of Zorro 8
4 My Roca Fella 1
5 Patsy's Star 6
6 Ready Tiger 14
7 Sacredarro 10
8 Sir Callahan 9
9 Ardsley 5
10 Everythingisautumn 12
11 I Am Smiling 11
12 Miss New York 4
13 Neferure 17
14 Quafftide 15
15 Ace Of Lace(e) 2
16 So She Smiles(e) 13
17 Luna Flirt(e) 3
18 Border Security(e) 18

1 DEFENSE TYCOON

Trainer: D Binaisse   Jockey: R T Tremsal   Weight: 58kg   Barrier: 16

Record: 9-0-1-2   Prizemoney: $18,960.00

7-8 3.310.4L , Racing.Com Park, 2024-05-23 1600M, Soft , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 2 , 59.5kg, 1:41.35 , , Settled-5 800-5 400-5
2-10 Lg hd1.3L , Racing.Com Park, 2024-04-11 1600M, Soft , Race 4, 3yo+ Mdn, $40,000.00 ($7,200.00), Jockey: Teodore Nugent, Bar: 6 , 59kg, 1:40.26 , , Settled-7 800-7 400-6
9-12 3/45.6L , Bendigo, 2024-03-21 1300M, Good , Race 4, 3yo Mdn, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 12 , 58kg, 1:17.85 , , Settled-11 800-11 400-10
8-9 1.36.3L , Sandown-Hillside, 2024-01-24 1600M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: Teodore Nugent, Bar: 1 , 58kg, 1:38.47 , , Settled-3 800-3 400-6
6-9 49.45L , Sale, 2024-01-14 1400M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 9 , 58kg, 1:24.15 , , Settled-9 800-9 400-9

2 MARINER'S DREAM

Trainer: Annabel Neasham   Jockey: Ms W Costin   Weight: 58kg   Barrier: 7

Record: 10-0-3-3   Prizemoney: $33,500.00

5-11 1.814.3L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Ms W Costin, Bar: 6 , 58kg, 1:36.19 ,
4-9 Sh Hd5.2L , Ballarat, 2024-05-26 1500M, Soft , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Ms W Costin, Bar: 9 , 59.5kg, 1:33.78 , , Settled-1 800-1 400-1
4-10 2.34.5L , Ballarat, 2024-05-12 1400M, Soft , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Ms W Costin, Bar: 8 , 59.5kg, 1:25.95 , , Settled-8 800-8 400-8
3-6 3.85.3L , Yarra Glen, 2024-01-04 1968M, Heavy , Race 4, Mdn Plate, $37,500.00 ($3,375.00), Jockey: J Mott, Bar: 5 , 58kg, 2:07.69 , , Settled-4 800-4 400-3
2-10 Sh Hd0.3L , Cranbourne, 2023-12-15 2025M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: L Nolen, Bar: 7 , 58kg, 2:08.92 , , Settled-2 800-2 400-1

3 MARK OF ZORRO

Trainer: M D Moroney   Jockey: Jack Hill   Weight: 58kg   Barrier: 8

Record: 7-1-0-1   Prizemoney: $33,965.00

9-13 Hf Nk9.1L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 7 , 58kg, 2:07.68 , , Settled-3 800-3 400-4
1-13 1.3L , Sale, 2024-07-04 1732M, Heavy , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: Jye McNeil, Bar: 8 , 59.5kg, 1:50.79 , , Settled-3 800-3 400-1
4-11 1.812.3L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 7 , 58kg, 1:36.19 , , Settled-8 800-8 400-7
5-9 14.9L , Cranbourne, 2024-05-31 1500M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: J Mott, Bar: 6 , 58kg, 1:32.65 , , Settled-7 800-7 400-9
4-10 4.36.5L , Cranbourne, 2024-05-03 1400M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 1 , 58kg, 1:23.42 , , Settled-7 800-7 400-7

4 MY ROCA FELLA

Trainer: John McArdle   Jockey: Lauren Burke   Weight: 58kg   Barrier: 1

Record: 12-1-2-4   Prizemoney: $69,265.00

7-9 1.55L , Flemington, 2024-07-06 1600M, Soft , Race 3, Silver Bowl Series Final, $150,000.00 ($3,000.00), Jockey: Celine Gaudray, Bar: 1 , 54kg, 1:36.58 , , Settled-2 800-2 400-2
1-11 10L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Lauren Burke, Bar: 1 , 55kg, 1:36.19 , , Settled-1 800-1 400-1
3-9 12.5L , Cranbourne, 2024-05-31 1500M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Celine Gaudray, Bar: 4 , 58kg, 1:32.65 , , Settled-3 800-3 400-3
3-5 1/21.8L , Cranbourne, 2024-01-19 2520M, Soft , Race 1, 3yo+ Mdn, $40,000.00 ($3,600.00), Jockey: P Gatt, Bar: 5 , 58kg, 2:45.60 , , Settled-1 800-1 400-1
2-9 3.50.1L , Wangaratta, 2024-01-02 2000M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: P Gatt, Bar: 2 , 58kg, 2:07.17 , , Settled-4 800-4 400-4

5 PATSY'S STAR

Trainer: M Sell   Jockey: Neil Farley   Weight: 58kg   Barrier: 6

Record: 5-1-1-0   Prizemoney: $27,015.00

1-11 2L , Warracknabeal, 2024-06-28 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Neil Farley, Bar: 5 , 59.5kg, 1:38.31 , , Settled-5 800-5 400-6
2-11 1.810L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 5 , 58kg, 1:36.19 , , Settled-4 800-3 400-3
6-6 3/44.6L , Geelong, 2024-05-24 1143M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 1 , 59.5kg, 1:08.26 , , Settled-4 800-4 400-6
5-5 Sh Hd26.0L , Sandown-Lakeside, 2023-11-29 1200M, Soft , Race 3, 3yo (Bm64), $50,000.00 ($1,500.00), Jockey: J Keating, Bar: 5 , 58.5kg, 1:13.32 , , Settled-5 800-5 400-5

6 READY TIGER

Trainer: G Eurell   Jockey: TBA   Weight: 58kg   Barrier: 14

Record: 10-1-2-1   Prizemoney: $56,815.00

4-9 Ns0.9L , Racing.Com Park Syn, 2024-06-24 1600M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ben Allen, Bar: 3 , 59.5kg, 1:37.56 , , Settled-2 800-2 400-1
2-9 11.5L , Cranbourne, 2024-05-31 1500M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: Jordan Childs, Bar: 8 , 58kg, 1:32.65 , , Settled-9 800-9 400-5
5-9 15.6L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Ethan Brown, Bar: 8 , 58kg, 1:40.96 , , Settled-6 800-3 400-2
3-10 4.35.1L , Cranbourne, 2024-05-03 1400M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Ethan Brown, Bar: 6 , 58kg, 1:23.42 , , Settled-5 800-5 400-4
2-9 3/40.1L , Cranbourne, 2024-04-12 1400M, Soft , Race 2, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ethan Brown, Bar: 3 , 58kg, 1:25.23 , , Settled-5 800-5 400-4

7 SACREDARRO

Trainer: R Griffiths & M De Kock   Jockey: M Michel   Weight: 58kg   Barrier: 10

Record: 3-1-1-1   Prizemoney: $32,685.00

3-11 1.811.8L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: M Michel, Bar: 9 , 58kg, 1:36.19 , , Settled-10 800-11 400-11
2-10 3/40.1L , Sandown-Hillside, 2024-05-15 1600M, Soft , Race 2, Mdn Plate, $55,000.00 ($9,900.00), Jockey: B Shinn, Bar: 6 , 59.5kg, 1:38.23 , , Settled-6 800-7 400-9

8 SIR CALLAHAN

Trainer: Ms D Gaskin   Jockey: Tom Prebble   Weight: 58kg   Barrier: 9

Record: 11-0-0-1   Prizemoney: $7,710.00

9-11 1.819.4L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 8 , 55kg, 1:36.19 ,
10-10 Hf Nk17L , Echuca, 2024-05-18 1312M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 2 , 57.5kg, 1:19.89 , , Settled-10 800-10 400-10
10-14 311.7L , Kyneton, 2024-02-03 1856M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 6 , 59kg, 1:56.83 , , Settled-5 800-7 400-10
6-11 1.31.95L , Benalla, 2024-01-21 1606M, Good , Race 3, Mdn-Sw, $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 6 , 58kg, 1:38.66 , , Settled-1 800-2 400-2
3-13 Lg hd3.2L , Wodonga, 2024-01-14 1590M, Good , Race 3, Mdn-Sw, $27,000.00 ($2,160.00), Jockey: Tahlia Hope, Bar: 7 , 58kg, 1:35.55 , , Settled-1 800-1 400-1

9 ARDSLEY

Trainer: Jason Warren   Jockey: TBA   Weight: 56kg   Barrier: 5

Record: 7-0-1-0   Prizemoney: $9,050.00

5-11 DH9.8L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Beau Mertens, Bar: 9 , 57.5kg, 1:36.81 , , Settled-2 800-3 400-3
6-10 Sh1/2Hd8L , Racing.Com Park Syn, 2024-06-17 1400M, Synthetic , Race 1, 3yo F Mdn Plate, $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 4 , 54kg, 1:23.94 , , Settled-5 800-5 400-6
2-9 Hf Hd0.8L , Mornington, 2024-05-27 1500M, Good , Race 2, F&M Mdn Plate, $27,000.00 ($4,590.00), Jockey: Makisha Salter, Bar: 2 , 55kg, 1:31.80 , , Settled-2 800-3 400-3
9-9 1.86.8L , Mornington, 2024-05-13 1200M, Soft , Race 3, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 1 , 58kg, 1:11.97 ,
3-7 22.8L , Moe, 2024-04-26 1000M, Soft , Race 5, Barrier Trl, (), Jockey: J Maskiell, Bar: 4 , 0kg, 1:05.35 , Barrier Trial ,

10 EVERYTHINGISAUTUMN

Trainer: L & T Corstens   Jockey: TBA   Weight: 56kg   Barrier: 12

Record: 5-0-0-1   Prizemoney: $6,830.00

3-11 1.31.8L , Wagga, 2024-05-31 1600M, Heavy , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Simon Miller, Bar: 8 , 57kg, 1:40.57 , , Settled-9 800-10 400-11
4-9 4.86.5L , Wangaratta, 2024-05-16 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 2 , 57.5kg, 1:23.65 , , Settled-3 800-3 400-4
4-9 Hd1.1L , Kyneton, 2024-04-27 1215M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Christopher Pang, Bar: 5 , 53kg, 1:12.03 , , Settled-6 800-6 400-8
5-10 Hd3L , Benalla, 2024-04-08 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Christopher Pang, Bar: 2 , 0kg, 1:02.66 , Barrier Trial ,
9-10 18L , Kyneton, 2023-11-20 1203M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 1 , 56.5kg, 1:11.14 , , Settled-8 800-8 400-7

11 I AM SMILING

Trainer: C J Waller   Jockey: Fred W Kersley   Weight: 56kg   Barrier: 11

Record: 9-0-0-2   Prizemoney: $18,510.00

5-9 1/23L , Hawkesbury, 2024-07-11 1500M, Heavy , Race 5, Super Mdn, $60,000.00 ($2,350.00), Jockey: Zac Lloyd, Bar: 4 , 57kg, 1:32.13 , , Settled-6 800-6 400-5
11-11 1.823.4L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 (), Jockey: Fred W Kersley, Bar: 10 , 56kg, 1:36.19 , , Settled-11 800-10 400-10
3-9 2.83.0L , Werribee, 2024-06-01 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 1 , 57.5kg, 1:41.50 , , Settled-6 800-6 400-6
8-8 Hd11.1L , Sale, 2024-05-19 1744M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Jordan Childs, Bar: 2 , 57.5kg, 1:49.03 , , Settled-4 800-4 400-3
6-10 4.37.2L , Cranbourne, 2024-05-03 1400M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 7 , 56kg, 1:23.42 , , Settled-6 800-6 400-6

12 MISS NEW YORK

Trainer: T Busuttin & N Young   Jockey: Lachlan King   Weight: 56kg   Barrier: 4

Record: 6-0-1-2   Prizemoney: $15,525.00

8-11 1.815.9L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 56kg, 1:36.19 , , Settled-2 800-4 400-6
3-10 1.32.8L , Cranbourne, 2024-05-24 1300M, Soft , Race 2, F&M Mdn Plate, $40,000.00 ($3,600.00), Jockey: C Newitt, Bar: 7 , 58kg, 1:18.42 , , Settled-6 800-6 400-6
4-10 3.84.7L , Echuca, 2023-12-31 1600M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: D Moor, Bar: 4 , 56kg, 1:37.86 , , Settled-3 800-2 400-2
3-12 3.84.6L , Wangaratta, 2023-12-09 1400M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 11 , 56kg, 1:22.40 , , Settled-4 800-4 400-4
7-13 2.85L , Bairnsdale, 2023-11-21 1200M, Good , Race 2, Mdn, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 9 , 56kg, 1:11.30 , , Settled-8 800-8 400-8

13 NEFERURE

Trainer: C Maher   Jockey: TBA   Weight: 56kg   Barrier: 17

Record: 7-0-1-1   Prizemoney: $16,725.00

5-11 12.3L , Racing.Com Park Syn, 2024-06-17 1600M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Jye McNeil, Bar: 6 , 57.5kg, 1:37.46 , , Settled-4 800-3 400-3
2-9 Hf Hd4.3L , Bendigo, 2024-05-22 1400M, Good , Race 2, Mdn Plate, $37,500.00 ($6,750.00), Jockey: John Allen, Bar: 5 , 57.5kg, 1:24.09 , , Settled-4 800-4 400-5
9-13 Sh Hd7L , Warrnambool, 2024-05-01 1400M, Soft , Race 5, Mdn Plate, $50,200.00 ($1,000.00), Jockey: Jamie Kah, Bar: 12 , 57.5kg, 1:26.28 , , Settled-4 800-5 400-5
6-10 Nk2.45L , Cranbourne, 2023-12-29 1600M, Good , Race 4, Mdn-Sw, $40,000.00 ($800.00), Jockey: Matthew Cartwright, Bar: 7 , 56kg, 1:37.90 , , Settled-1 800-2 400-2
3-9 3.54.3L , Moonee Valley, 2023-12-08 1600M, Good , Race 1, 3yo+ Mdn, $60,000.00 ($5,400.00), Jockey: Matthew Cartwright, Bar: 4 , 56kg, 1:36.49 , , Settled-6 800-5 400-4

14 QUAFFTIDE

Trainer: Matthew Brown   Jockey: TBA   Weight: 56kg   Barrier: 15

Record: 5-0-1-0   Prizemoney: $11,600.00

4-14 Sh Hd3.4L , Wangaratta, 2024-06-20 1590M, Soft , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: C Newitt, Bar: 8 , 57.5kg, 1:37.57 , , Settled-13 800-14 400-13
2-10 11.8L , Sale, 2024-05-29 1400M, Good , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: B Higgins, Bar: 3 , 57.5kg, 1:24.45 , , Settled-6 800-7 400-6
6-8 3/44.1L , Sandown-Hillside, 2024-01-10 1500M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: B Higgins, Bar: 4 , 56kg, 1:31.20 , , Settled-6 800-5 400-6
7-12 Sh Nk2.9L , Seymour, 2023-12-21 1300M, Good , Race 2, 3yo Mdn, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 5 , 56kg, 1:17.82 , , Settled-9 800-9 400-10

15 ACE OF LACE

Trainer: M J Ellerton   Jockey: Ms D Keane   Weight: 56kg   Barrier: 2

Record: 11-0-0-1   Prizemoney: $9,580.00

9-14 2.812.7L , Wangaratta, 2024-07-06 1590M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 9 , 55.5kg, 1:37.54 , , Settled-10 800-9 400-4
7-11 1.815.5L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 2 , 54kg, 1:36.19 , , Settled-6 800-5 400-5
3-12 Hf Hd5.1L , Werribee, 2024-05-06 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 8 , 55.5kg, 1:40.43 ,
5-7 Hf Nk2.9L , Bendigo, 2024-04-21 1300M, Good , Race 3, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: Luke Cartwright, Bar: 1 , 53kg, 1:17.72 , , Settled-6 800-6 400-7
7-9 3/47.6L , Echuca, 2024-04-08 1200M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 8 , 56kg, 1:11.25 , , Settled-7 800-7 400-8

16 SO SHE SMILES

Trainer: S G Noble   Jockey: TBA   Weight: 56kg   Barrier: 13

Record: 7-0-0-0   Prizemoney: $4,215.00

11-14 Sh Hd11.4L , Wangaratta, 2024-06-20 1590M, Soft , Race 3, Mdn Plate, $37,500.00 (), Jockey: Samantha Noble, Bar: 4 , 57.5kg, 1:37.57 , , Settled-11 800-9 400-8
4-6 1/23.6L , Wagga Riverside, 2024-05-25 1675M, Good , Race 1, Mdn Plate, $16,000.00 ($775.00), Jockey: Samantha Noble, Bar: 3 , 57kg, 1:44.48 , , Settled-5 800-6 400-6
9-10 2.312L , Ballarat, 2024-05-12 1400M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Samantha Noble, Bar: 6 , 57.5kg, 1:25.95 , , Settled-7 800-10 400-10
10-10 2.517.4L , Cranbourne, 2024-04-26 1400M, Soft , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Samantha Noble, Bar: 9 , 57kg, 1:25.15 , , Settled-10 800-10 400-10
9-11 1.37.9L , Benalla, 2024-01-21 1606M, Good , Race 3, Mdn-Sw, $27,000.00 ($675.00), Jockey: H Coffey, Bar: 4 , 56kg, 1:38.66 , , Settled-6 800-7 400-7

17 LUNA FLIRT

Trainer: Simon Zahra   Jockey: Chloe Azzopardi   Weight: 56kg   Barrier: 3

Record: 3-0-0-0   Prizemoney: $2,025.00

10-11 1.822.4L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 3 , 56kg, 1:36.19 , , Settled-5 800-7 400-8
6-11 1.86.2L , BALLARAT SYNTHETIC, 2024-05-21 1500M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 8 , 57.5kg, 1:32.09 , , Settled-9 800-9 400-9

18 BORDER SECURITY

Trainer: M Sell   Jockey: TBA   Weight: 58kg   Barrier: 18

Record: 4-0-0-0   Prizemoney: $1,550.00

7-9 Sh Hd13.2L , Ballarat, 2024-05-26 1500M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: R Mc Leod, Bar: 7 , 59.5kg, 1:33.78 , , Settled-8 800-8 400-8
8-8 2.317L , Cranbourne, 2024-05-10 1400M, Soft , Race 4, Cg&E Mdn Plate, $40,000.00 ($800.00), Jockey: J Keating, Bar: 4 , 59.5kg, 1:26.20 , , Settled-6 800-6 400-8

Pin It on Pinterest