Mr Shorty Acceptance

Race 2 at Moe

Date: Sun 16th Jun, 2024

S&S Equipment Hire Mdn Plate, 1623m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Bluestone 9
2 Hurricane Ketut 1
3 Kirkliston Classic 12
4 Mister Tom 7
5 Redevance 8
6 Slippery Rich 3
7 Think D'oro 2
8 Aquilanova 11
9 Cous Cous 6
10 Hazel's Choice 5
11 Lucky Duck 4
12 Sweet Jasmine 10
13 Mariner's Dream(e) 13

1 BLUESTONE

Trainer: M C Kent   Jockey: Ben Allen   Weight: 59.5kg   Barrier: 9

Record: 2-1-0-0   Prizemoney: $21,840.00

7-9 Nk7.5L , Cranbourne Training, 2023-09-04 1190M, Good , Race 23, 3yo+ (Barrier Trial), (), Jockey: Ethan Brown, Bar: 7 , 0kg, 1:13.41 , Barrier Trial , , Settled- 800- 400-
1-13 Lg NkL , Bendigo, 2024-07-11 2200M, Soft , Race 5, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: Ben Allen, Bar: 12 , 59.5kg, 2:22.96 , , Settled-10 800-9 400-1
4-9 1/24.5L , Moe, 2024-06-16 1623M, Heavy , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ben Allen, Bar: 7 , 59.5kg, 1:43.23 , , Settled-8 800-8 400-8

2 HURRICANE KETUT

Trainer: Matthew Brown   Jockey: B Higgins   Weight: 59.5kg   Barrier: 1

Record: 27-4-2-8   Prizemoney: $110,040.00

1-13 2.3L , Launceston, 2025-03-05 1600M, Soft , Race 3, Plate (C1), $25,000.00 ($15,625.00), Jockey: Liam Riordan, Bar: 3 , 59kg, 1:38.83 , , Settled-12 800-12 400-1
3-14 13.5L , Hobart, 2025-02-09 1600M, Soft , Race 6, Plate (C1), $25,000.00 ($2,500.00), Jockey: B Melham, Bar: 1 , 59kg, 1:39.47 , , Settled-5 800-6 400-3
4-9 3/43.6L , Hanging Rock, 2025-01-26 1600M, Good , Race 3, 3yo+ (Bm58), $20,000.00 ($900.00), Jockey: Makisha Salter, Bar: 3 , 55.5kg, 1:39.74 , , Settled-1 800-3 400-3
1-7 2.5L , Launceston, 2025-03-14 1620M, Good , Race 9, (Bm60), $20,000.00 ($12,500.00), Jockey: Sheridan Clarke, Bar: 6 , 56.5kg, 1:42.00 , , Settled-7 800-6 400-1
1-8 NsL , Launceston, 2025-03-28 1600M, Soft , Race 6, Plate (C3), $28,000.00 ($17,500.00), Jockey: K Sanderson, Bar: 4 , 59kg, 1:38.47 , , Settled-6 800-5 400-3

3 KIRKLISTON CLASSIC

Trainer: P Foster   Jockey: J Bowditch   Weight: 59.5kg   Barrier: 12

Record: 8-0-0-0   Prizemoney: $4,900.00

5-10 3.57L , Racing.Com Park, 2025-01-30 2000M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Bailey Kinninmont, Bar: 10 , 56.5kg, 2:05.37 , , Settled-10 800-10 400-10
10-11 Lg hd7.6L , Racing.Com Park, 2025-02-27 2500M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Bailey Kinninmont, Bar: 11 , 56.5kg, 2:40.42 , , Settled-11 800-10 400-10
12-14 Nk6L , Moe, 2025-01-26 1600M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Bailey Kinninmont, Bar: 8 , 56.5kg, 1:39.14 , , Settled-11 800-13 400-13
10-11 414.8L , Racing.Com Park, 2025-01-10 1600M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Tianni Chapman, Bar: 7 , 56.5kg, 1:38.19 , , Settled-9 800-9 400-11
9-11 1.810.3L , Cranbourne, 2024-12-20 1400M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 10 , 59.5kg, 1:23.85 , , Settled-11 800-10 400-11

4 MISTER TOM

Trainer: Claire Patterson   Jockey: A Mc Cabe   Weight: 59.5kg   Barrier: 7

Record: 21-1-1-1   Prizemoney: $33,920.00

3-8 4.35.6L , Warracknabeal, 2024-08-17 1610M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 1 , 59.5kg, 1:38.46 , , Settled-6 800-6 400-5
1-12 Sh1/2HdL , Casterton, 2024-09-01 1800M, Heavy , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: M Aitken, Bar: 12 , 59.5kg, 1:55.53 , , Settled-1 800-1 400-1
9-12 3/411.4L , Coleraine, 2024-09-27 1800M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 3 , 59.5kg, 1:48.72 , , Settled-1 800-1 400-2
2-11 1/21.8L , Echuca, 2024-07-26 2100M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: C J Parish, Bar: 11 , 59.5kg, 2:18.69 , , Settled-1 800-1 400-1
5-8 Sh1/2Hd6.3L , Wodonga, 2024-08-04 2050M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: B Rawiller, Bar: 1 , 59.5kg, 2:11.43 , , Settled-4 800-2 400-3

5 REDEVANCE

Trainer: Michelle Payne   Jockey: L Nolen   Weight: 59.5kg   Barrier: 8

Record: 13-2-2-2   Prizemoney: $55,750.00

4-7 1/20.8L , Wangaratta, 2025-02-06 2000M, Good , Race 3, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Tom Prebble, Bar: 5 , 59kg, 2:05.02 , , Settled-7 800-7 400-7
1-9 1L , Horsham, 2025-01-28 1800M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 4 , 60kg, 1:52.20 , , Settled-8 800-8 400-6
2-14 3/42.8L , Kyneton, 2025-02-27 1856M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 4 , 62kg, 1:54.43 , , Settled-11 800-11 400-9
5-9 1/21L , Wangaratta, 2025-03-13 2000M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: W Egan, Bar: 8 , 59kg, 2:08.06 , , Settled-8 800-8 400-7
4-7 Hf Hd10.6L , Echuca, 2025-01-21 1400M, Good , Race 1, Barrier Trl, (), Jockey: W Egan, Bar: 4 , 0kg, 1:22.17 , Barrier Trial , , Settled- 800- 400-

6 SLIPPERY RICH

Trainer: I R Jones   Jockey: Logan McNeil   Weight: 59.5kg   Barrier: 3

Record: 17-0-1-2   Prizemoney: $20,600.00

5-13 Lg hd3.2L , Sale, 2025-01-09 1400M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Logan McNeil, Bar: 8 , 59.5kg, 1:25.06 , , Settled-11 800-11 400-11
5-10 1.57.5L , Racing.Com Park, 2025-03-20 2000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Will Price, Bar: 1 , 59.5kg, 2:06.65 , , Settled-5 800-5 400-6
2-8 3/43L , Stony Creek, 2025-03-09 2114M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 5 , 59.5kg, 2:14.56 , , Settled-4 800-4 400-1
7-13 1/24.7L , Kilmore, 2025-02-21 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 1 , 59.5kg, 1:39.06 , , Settled-13 800-13 400-13
10-14 Nk5.5L , Moe, 2025-01-26 1600M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: A Mc Cabe, Bar: 12 , 59.5kg, 1:39.14 , , Settled-14 800-14 400-14

7 THINK D'ORO

Trainer: Brett Scott   Jockey: TBA   Weight: 59.5kg   Barrier: 2

Record: 14-0-1-1   Prizemoney: $14,170.00

7-8 1.88.85L , Racing.Com Park Syn, 2023-10-09 2200M, Synthetic , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 2 , 59.5kg, 2:20.88 , , Settled-2 800-3 400-5
11-12 119.6L , Geelong, 2024-06-21 1715M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: Tatum Bull, Bar: 9 , 57.5kg, 1:44.36 , , Settled-11 800-11 400-12
3-10 2.34.6L , Kilmore, 2023-11-03 2012M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 9 , 59.5kg, 2:10.47 , , Settled-1 800-1 400-1
6-8 3.33.65L , Mornington, 2023-11-14 2430M, Good , Race 2, Mdn, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 4 , 59.5kg, 2:36.72 , , Settled-1 800-1 400-1
5-6 1.83.1L , Mornington, 2023-12-01 2460M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 3 , 59.5kg, 2:40.18 , , Settled-1 800-1 400-2

8 AQUILANOVA

Trainer: M Sell   Jockey: TBA   Weight: 57.5kg   Barrier: 11

Record: 6-0-0-0   Prizemoney: $4,410.00

5-14 1.54.7L , Cranbourne, 2024-01-16 1500M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: J Keating, Bar: 6 , 57.5kg, 1:32.66 , , Settled-9 800-8 400-7
7-8 512.1L , Seymour, 2024-01-03 1300M, Soft , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: J Keating, Bar: 3 , 57.5kg, 1:16.01 , , Settled-3 800-3 400-4
6-10 Lg hd11.8L , Stawell, 2024-05-20 1300M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 9 , 57.5kg, 1:19.07 , , Settled-5 800-5 400-5
8-14 Sh Hd7.2L , Wangaratta, 2024-06-20 1590M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: J Keating, Bar: 11 , 57.5kg, 1:37.57 , , Settled- 800- 400-
9-9 Sh Hd11.3L , Bendigo, 2024-06-04 1500M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 5 , 57.5kg, 1:33.41 , , Settled-6 800-6 400-6

9 COUS COUS

Trainer: Ben, Will & Jd Hayes   Jockey: Patrick Moloney   Weight: 57.5kg   Barrier: 6

Record: 2-0-0-0   Prizemoney: $1,550.00

7-10 2.54.4L , Cranbourne, 2024-05-31 1300M, Soft , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Jye McNeil, Bar: 1 , 57.5kg, 1:19.75 , , Settled-4 800-4 400-5
8-11 3/45.5L , Cranbourne, 2024-06-23 1600M, Soft , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Matthew Cartwright, Bar: 6 , 57.5kg, 1:39.62 , , Settled-4 800-5 400-6

10 HAZEL'S CHOICE

Trainer: Jack Laing   Jockey: Logan Bates   Weight: 57.5kg   Barrier: 5

Record: 16-0-1-0   Prizemoney: $17,085.00

10-13 1.57.8L , Moe, 2024-07-12 2050M, Heavy , Race 5, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 10 , 55.5kg, 2:16.19 , , Settled-11 800-11 400-10
4-7 4.87.9L , Sale, 2024-06-26 2200M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Logan Bates, Bar: 5 , 54.5kg, 2:22.42 , , Settled-6 800-6 400-4
7-10 1.38.9L , Cranbourne, 2024-05-24 1300M, Soft , Race 2, F&M Mdn Plate, $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 8 , 58kg, 1:18.42 , , Settled-9 800-9 400-9
6-9 1/26.7L , Moe, 2024-06-16 1623M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 4 , 55.5kg, 1:43.23 , , Settled-6 800-7 400-7
5-12 3/47L , Moe, 2024-06-03 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Logan Bates, Bar: 11 , 55.5kg, 1:41.31 , , Settled-10 800-12 400-11

11 LUCKY DUCK

Trainer: J P Salanitri   Jockey: Teodore Nugent   Weight: 57.5kg   Barrier: 4

Record: 24-3-3-5   Prizemoney: $107,210.00

7-7 24.2L , Sandown-Lakeside, 2025-04-09 1200M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: C Newitt, Bar: 3 , 59kg, 1:10.94 , , Settled-6 800-6 400-7
13-14 Sh Hd8.6L , Echuca, 2025-04-18 1200M, Good , Race 8, 3yo+ (Bm70), $100,000.00 (), Jockey: Declan Bates, Bar: 2 , 55.5kg, 1:10.89 , , Settled-12 800-12 400-12
1-9 3/4L , Ballarat, 2025-03-07 1200M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 8 , 60kg, 1:11.57 , , Settled-9 800-9 400-9
1-11 Hf NkL , Moe, 2025-01-26 1200M, Good , Race 7, 3yo+ (Bm58), $58,000.00 ($31,900.00), Jockey: Liam Riordan, Bar: 9 , 58kg, 1:12.74 , , Settled-10 800-10 400-6
4-9 14.5L , Racing.Com Park, 2025-02-13 1200M, Good , Race 3, (Bm64), $40,000.00 ($2,000.00), Jockey: Liam Riordan, Bar: 6 , 57kg, 1:11.17 , , Settled-7 800-7 400-8

12 SWEET JASMINE

Trainer: M Price & M Kent Jnr   Jockey: Thomas Stockdale   Weight: 57.5kg   Barrier: 10

Record: 12-2-4-1   Prizemoney: $69,490.00

9-9 1/27.6L , Sandown-Lakeside, 2024-08-07 1400M, Soft , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 7 , 55.5kg, 1:24.32 , , Settled-3 800-2 400-2
5-8 Ns1.7L , Mornington, 2025-01-22 1500M, Good , Race 4, 3yo+ Hcp (64), $55,000.00 ($1,650.00), Jockey: Beau Mertens, Bar: 6 , 56kg, 1:31.24 , , Settled-4 800-4 400-2
1-8 1L , Kilmore, 2025-02-11 1462M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Beau Mertens, Bar: 2 , 56kg, 1:30.17 , , Settled-3 800-3 400-3
2-11 3/40.8L , Sandown-Hillside, 2024-07-24 1400M, Soft , Race 2, 3yo F (Bm64), $50,000.00 ($9,000.00), Jockey: Jamie Kah, Bar: 4 , 58kg, 1:26.77 , , Settled-4 800-5 400-5
5-13 Sh1/2Hd0.8L , Warrnambool, 2024-12-31 1400M, Good , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: D Yendall, Bar: 5 , 56kg, 1:23.08 , , Settled-6 800-6 400-6

13 MARINER'S DREAM

Trainer: Annabel Neasham   Jockey: TBA   Weight: 59.5kg   Barrier: 13

Record: 19-0-3-4   Prizemoney: $42,265.00

6-10 Sh1/2Hd4.1L , Sapphire Coast, 2025-02-01 1600M, Good , Race 3, Country Boosted Mdn Plate, $30,000.00 ($800.00), Jockey: Nick Heywood, Bar: 7 , 59kg, 1:36.27 , , Settled-9 800-9 400-9
6-11 Sh Nk11.9L , Albury, 2025-02-24 2000M, Good , Race 4, Plate (C1), $27,000.00 ($600.00), Jockey: Billy Owen, Bar: 8 , 57.5kg, 2:04.51 , , Settled-9 800-8 400-9
6-7 Hf Hd4.7L , Queanbeyan, 2025-01-24 1600M, Good , Race 1, Country Boosted Mdn, $30,000.00 ($800.00), Jockey: Ms C Keatings, Bar: 5 , 57.5kg, 1:35.08 , , Settled-3 800-4 400-4
6-8 2.810.8L , Goulburn, 2025-02-28 2145M, Good , Race 4, Plate (C1), $27,000.00 ($600.00), Jockey: J Penza, Bar: 5 , 56.5kg, 2:12.68 , , Settled-4 800-4 400-3
4-7 3/41.9L , Canberra, 2024-12-27 900M, Good , Race 1, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 5 , 0kg, 0:53.25 , Barrier Trial , , Settled- 800- 400-