Motitsi Acceptance
Race 7 at Sandown-Lakeside
Date: Wed 7th Aug, 2024
Evergreen Turf (Bm70), 1200m
Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Cadboll | 2 | 62 | 18% | 15% | 74 | |
2 | Etienne | 5 | Tom Prebble | 61.5 | 29% | 7% | 73 |
3 | Japanese Emperor | 3 | Declan Bates | 61 | 4% | 9% | 72 |
4 | South Of Houston | 1 | Sheridan Clarke | 60.5 | 24% | 0% | 75 |
5 | Fly On Bye | 8 | 60 | 18% | 12% | 70 | |
6 | Toff Choice | 4 | 60 | 14% | 14% | 70 | |
7 | William Thomas | 10 | John Allen | 60 | 10% | 25% | 70 |
8 | Run Like Hell | 11 | 59.5 | 29% | 18% | 73 | |
9 | Amigo | 9 | L Nolen | 58.5 | 25% | 8% | 67 |
10 | Holly Lolly | 6 | B Melham | 58.5 | 14% | 14% | 71 |
11 | Cheval Chic | 7 | Jamie Kah | 57.5 | 17% | 6% | 69 |
1 CADBOLL
Trainer: Ms M Cunningham Jockey: TBA Weight: 62kg Barrier: 2
Record: 33-6-4-5 Prizemoney: $227,295.00
1-10 | 1.3L , Colac, 2024-09-09 1100M, Soft , Race 2, Barrier Trl, (), Jockey: C Newitt, Bar: 3 , 0kg, 1:09.50 , Barrier Trial , , Settled- 800- 400- |
7-8 | Sh Hd1.7L , Murtoa, 2024-10-05 1100M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 3 , 62.5kg, 1:05.83 , , Settled-1 800-1 400-1 |
8-9 | 4.310.5L , Ballarat, 2024-08-08 1200M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Sarah Field, Bar: 1 , 62kg, 1:14.92 , , Settled-1 800-1 400-1 |
2-8 | 1.80.2L , Caulfield Heath, 2024-12-26 1000M, Good , Race 2, (Bm64), $65,000.00 ($11,700.00), Jockey: C Newitt, Bar: 4 , 63.5kg, 0:58.76 , , Settled-8 800-8 400-8 |
6-11 | Lg hd1.4L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 9 , 59.5kg, 1:11.93 , , Settled-3 800-3 400-3 |
2 ETIENNE
Trainer: T Busuttin & N Young Jockey: Tom Prebble Weight: 61.5kg Barrier: 5
Record: 14-4-2-1 Prizemoney: $128,140.00
12-14 | 3/49L , Sandown-Hillside, 2024-07-03 1000M, Soft , Race 7, (Bm78), $50,000.00 (), Jockey: John Allen, Bar: 6 , 58.5kg, 0:57.38 , , Settled-4 800-4 400-6 |
2-10 | Nk0.2L , Mildura, 2024-07-19 1000M, Soft , Race 4, (Bm70), $35,000.00 ($6,300.00), Jockey: John Allen, Bar: 4 , 61.5kg, 1:00.25 , , Settled- 800- 400- |
4-14 | Sh Hd2.4L , Sandown-Hillside, 2024-06-15 1000M, Soft , Race 7, (Bm84), $130,000.00 ($6,500.00), Jockey: Jye McNeil, Bar: 9 , 55.5kg, 0:58.20 , , Settled-2 800-2 400-2 |
7-7 | Lg Nk8.1L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Tom Prebble, Bar: 3 , 58.5kg, 1:10.92 , , Settled-2 800-2 400-2 |
3-9 | 1/21.0L , Moe, 2023-10-20 1200M, Good , Race 9, (Bm78), $50,000.00 ($4,500.00), Jockey: D Moor, Bar: 7 , 58.5kg, 1:11.65 , , Settled-1 800-1 400-1 |
3 JAPANESE EMPEROR
Trainer: Michael Moroney & Glen Thompson Jockey: Declan Bates Weight: 61kg Barrier: 3
Record: 23-1-1-2 Prizemoney: $235,775.00
9-10 | 3.811.8L , Morphettville Parks, 2025-04-05 1000M, Good , Race 2, Hcp (C2), $55,000.00 ($1,100.00), Jockey: Rochelle Milnes, Bar: 3 , 58.5kg, 0:57.61 , , Settled-10 800-10 400-10 |
7-14 | Nk4L , Oakbank, 2025-04-19 1400M, Good , Race 7, Open Hcp, $107,250.00 ($2,325.00), Jockey: Ms E Finnegan, Bar: 13 , 54kg, 1:26.74 , , Settled-11 800-11 400-9 |
13-15 | Lg Nk11.7L , Morphettville, 2025-05-03 1600M, Good , Race 4, 3yo+ (Bm74), $105,000.00 (), Jockey: Ben Price, Bar: 4 , 55.5kg, 1:36.75 , , Settled-12 800-11 400-10 |
10-10 | Ns11.4L , Mornington, 2024-09-29 1600M, Good , Race 8, 3yo+ E&G (Bm70), $40,000.00 ($800.00), Jockey: Declan Bates, Bar: 1 , 59.5kg, 1:37.25 , , Settled-3 800-3 400-6 |
7-8 | 3.510.4L , Caulfield, 2024-09-21 1600M, Good , Race 2, 3yo+ (Bm78), $80,000.00 ($1,600.00), Jockey: Declan Bates, Bar: 4 , 56.5kg, 1:37.90 , , Settled-5 800-5 400-4 |
4 SOUTH OF HOUSTON
Trainer: M Price & M Kent Jnr Jockey: Sheridan Clarke Weight: 60.5kg Barrier: 1
Record: 21-5-6-0 Prizemoney: $249,503.00
1-8 | 3/4L , Riccarton Park, 2025-02-05 1100M, Good , Race 6, Open Hcp, $25,000.00 ($14,375.00), Jockey: L T Hemi, Bar: 1 , 55.5kg, 1:03.35 , , Settled-4 800- 400-4 |
10-15 | Nk6L , Riccarton Park, 2025-01-25 1200M, Good , Race 8, Timaru Stakes, $80,000.00 ($1,200.00), Jockey: T R Moseley, Bar: 14 , 53kg, 1:07.93 , , Settled-13 800-13 400-14 |
2-6 | 3.50.2L , Ashburton, 2025-03-13 1200M, Heavy , Race 7, Open Hcp, $25,000.00 ($4,625.00), Jockey: L T Hemi, Bar: 8 , 56.5kg, 1:13.16 , , Settled-4 800-4 400-3 |
1-7 | 1.5L , Riccarton Park, 2025-01-15 1200M, Good , Race 4, (Bm75), $25,000.00 ($14,375.00), Jockey: Ms K Williams, Bar: 5 , 59kg, 1:10.04 , , Settled- 800- 400- |
5-16 | 1.32.3L , Trentham, 2025-03-22 1200M, Soft , Race 9, Lightning Hcp, $130,000.00 ($3,250.00), Jockey: K A Myers, Bar: 5 , 53kg, 1:06.63 , , Settled-6 800-6 400-5 |
5 FLY ON BYE
Trainer: Gavin Bedggood Jockey: TBA Weight: 60kg Barrier: 8
Record: 33-6-2-4 Prizemoney: $172,965.00
2-9 | Nk1.3L , Seymour, 2024-08-27 1200M, Soft , Race 10, (Bm64), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 3 , 61kg, 1:12.76 , , Settled-3 800-3 400-4 |
4-8 | 1/22.2L , Sandown-Lakeside, 2024-06-02 1200M, Good , Race 1, 2yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: Beau Mertens, Bar: 2 , 58kg, 1:11.52 , , Settled-2 800-2 400-2 |
1-13 | 3/4L , Wangaratta, 2024-06-20 1100M, Soft , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Rose Hammond, Bar: 12 , 59kg, 1:04.05 , , Settled-2 800-2 400-2 |
6-8 | Nk3.2L , Mornington, 2024-09-29 1200M, Soft , Race 2, 3yo+ E&G (Bm64), $35,000.00 ($700.00), Jockey: Logan Bates, Bar: 4 , 60kg, 1:10.16 , , Settled-1 800-1 400-1 |
6-11 | Hf Nk8.3L , Morphettville Parks, 2024-06-29 1250M, Heavy , Race 7, (Bm66), $50,000.00 ($1,000.00), Jockey: Sheridan Clarke, Bar: 5 , 59kg, 1:18.51 , , Settled-3 800-3 400-3 |
6 TOFF CHOICE
Trainer: A W Noonan Jockey: TBA Weight: 60kg Barrier: 4
Record: 28-4-1-4 Prizemoney: $140,695.00
1-7 | 1/2L , Werribee, 2023-12-10 1400M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Ms D Keane, Bar: 6 , 59.5kg, 1:27.24 , , Settled-4 800-4 400-3 |
8-14 | 26L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 11 , 59.5kg, 1:16.73 , , Settled-11 800-11 400-9 |
7-10 | 1.33.9L , Bendigo, 2024-08-18 1100M, Soft , Race 6, Hcp (Bm64), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 10 , 61kg, 1:05.81 , , Settled-10 800-10 400-10 |
2-10 | 1/21.8L , Racing.Com Park Syn, 2024-07-18 1000M, Synthetic , Race 10, (Bm64), $35,000.00 ($6,300.00), Jockey: Nadia Daniels, Bar: 4 , 59kg, 0:58.01 , , Settled-5 800-5 400-5 |
5-6 | 3.510L , Caulfield, 2023-12-26 1600M, Soft , Race 4, 3yo+ (Bm70), $65,000.00 ($1,950.00), Jockey: Celine Gaudray, Bar: 5 , 58.5kg, 1:38.42 , , Settled-2 800-2 400-2 |
7 WILLIAM THOMAS
Trainer: J W Price Jockey: John Allen Weight: 60kg Barrier: 10
Record: 67-7-2-17 Prizemoney: $707,750.00
3-7 | Lg Nk1.2L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 7, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: John Allen, Bar: 7 , 60kg, 1:10.92 , , Settled-7 800-7 400-7 |
11-16 | Nk4.9L , Flemington, 2024-06-08 1200M, Good , Race 9, (Bm84), $130,000.00 (), Jockey: Fred W Kersley, Bar: 7 , 55kg, 1:10.17 , , Settled-16 800-16 400-15 |
13-13 | 1.37.7L , Sandown-Hillside, 2024-06-19 1300M, Soft , Race 8, (Bm70), $50,000.00 (), Jockey: B Mc Dougall, Bar: 10 , 61.5kg, 1:18.71 , , Settled-9 800-9 400-11 |
6-14 | Hd3.4L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Celine Gaudray, Bar: 4 , 60kg, 1:19.12 , , Settled-13 800-13 400-12 |
5-12 | 1.55.5L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 7, (Bm78), $50,000.00 ($1,500.00), Jockey: Celine Gaudray, Bar: 10 , 55kg, 1:13.13 , , Settled-12 800-12 400-11 |
8 RUN LIKE HELL
Trainer: Maddie Raymond Jockey: TBA Weight: 59.5kg Barrier: 11
Record: 17-5-1-3 Prizemoney: $123,725.00
8-11 | Lg Nk3.8L , Sandown-Lakeside, 2025-02-01 1000M, Good , Race 6, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: W Egan, Bar: 1 , 59kg, 0:56.39 , , Settled-1 800-1 400-1 |
10-11 | Hd7.7L , Moonee Valley, 2024-11-01 955M, Good , Race 5, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Luke Cartwright, Bar: 4 , 55.5kg, 0:55.13 , , Settled- 800- 400- |
4-8 | 1.83.8L , Morphettville Parks, 2024-11-16 1250M, Good , Race 3, F&M (Bm68), $55,000.00 ($2,750.00), Jockey: Todd Pannell, Bar: 5 , 60.5kg, 1:14.00 , , Settled-2 800-2 400-1 |
10-10 | 1.38.3L , Moonee Valley, 2024-12-28 1000M, Good , Race 6, 3yo+ F&M (Bm70), $130,000.00 ($2,600.00), Jockey: Ms J Kennedy, Bar: 2 , 59.5kg, 0:58.07 , , Settled-2 800-2 400-2 |
1-7 | 2.5L , Yarra Glen, 2024-12-20 1000M, Good , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: J Noonan, Bar: 7 , 60.5kg, 0:57.01 , , Settled-1 800-1 400-1 |
9 AMIGO
Trainer: P G Moody & Katherine Coleman Jockey: L Nolen Weight: 58.5kg Barrier: 9
Record: 12-3-1-1 Prizemoney: $141,775.00
1-7 | 3/4L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 7, 3yo+ (Bm70), $50,000.00 ($27,500.00), Jockey: L Nolen, Bar: 6 , 58.5kg, 1:10.92 , , Settled-6 800-6 400-6 |
3-16 | 1.53.5L , Sunshine Coast, 2025-01-04 1200M, Soft , Race 6, 3yo+ Plate (C6), $250,000.00 ($22,500.00), Jockey: Damian Lane, Bar: 8 , 55.5kg, 1:11.42 , , Settled-6 800-6 400-5 |
2-7 | 33L , Doomben, 2024-12-23 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Cejay Graham, Bar: 7 , 0kg, 0:57.43 , Barrier Trial , , Settled- 800- 400- |
12-13 | Hd5.3L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 (), Jockey: L Nolen, Bar: 6 , 59kg, 1:03.18 , , Settled-10 800-10 400-9 |
3-6 | Lg hd1.0L , Deagon, 2024-11-26 1050M, Heavy , Race 3, Barrier Trl, (), Jockey: James Orman, Bar: 6 , 0kg, 1:04.26 , Barrier Trial , , Settled- 800- 400- |
10 HOLLY LOLLY
Trainer: C W McDonald Jockey: B Melham Weight: 58.5kg Barrier: 6
Record: 21-3-3-3 Prizemoney: $269,850.00
12-12 | 3/47.3L , Sandown-Hillside, 2024-06-19 1000M, Soft , Race 3, F&M (Bm74), $50,000.00 (), Jockey: Tatum Bull, Bar: 11 , 58.5kg, 0:57.51 , , Settled-10 800-10 400-12 |
5-9 | Sh Nk4L , Caulfield, 2024-06-01 1100M, Good , Race 4, F&M (Bm78), $130,000.00 ($3,900.00), Jockey: Zac Spain, Bar: 7 , 58.5kg, 1:03.66 , , Settled-3 800-3 400-3 |
10-16 | 15.35L , Geelong, 2024-01-06 1200M, Good , Race 9, Black Pearl Stakes, $200,000.00 (), Jockey: Celine Gaudray, Bar: 13 , 57kg, 1:09.77 , , Settled-4 800-4 400-4 |
2-13 | Sh Hd0.5L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 7, (Bm70), $50,000.00 ($9,000.00), Jockey: B Melham, Bar: 6 , 58.5kg, 1:14.09 , , Settled-6 800-6 400-7 |
7-13 | 1.53.1L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 6, (Bm74), $50,000.00 ($1,000.00), Jockey: L Nolen, Bar: 10 , 57.5kg, 1:17.69 , , Settled-3 800-3 400-4 |
11 CHEVAL CHIC
Trainer: P Stokes Jockey: Jamie Kah Weight: 57.5kg Barrier: 7
Record: 18-3-3-1 Prizemoney: $124,925.00
8-10 | 3/44.7L , Flemington, 2025-04-25 1100M, Good , Race 7, 3yo+ (Bm78), $65,000.00 ($1,300.00), Jockey: Thomas Stockdale, Bar: 6 , 56.5kg, 1:03.38 , , Settled-4 800-4 400-4 |
5-15 | 3/42.7L , Flemington, 2025-03-01 1200M, Good , Race 4, (Bm78), $80,000.00 ($2,400.00), Jockey: Thomas Stockdale, Bar: 1 , 57kg, 1:09.89 , , Settled-6 800-6 400-5 |
11-13 | 3/47.2L , Sandown-Lakeside, 2025-02-01 1200M, Good , Race 9, Geoffrey Bellmaine Stakes, $201,300.00 (), Jockey: Thomas Stockdale, Bar: 13 , 56kg, 1:09.65 , , Settled-9 800-9 400-9 |
2-9 | 10.1L , Racing.Com Park, 2024-12-21 1200M, Good , Race 3, 3yo+ F&M (Bm78), $100,000.00 ($18,000.00), Jockey: D W Stackhouse, Bar: 7 , 55.5kg, 1:10.20 , , Settled-7 800-7 400-8 |
4-8 | Sh Hd0.9L , Flemington, 2025-01-11 1200M, Good , Race 8, Standish Hcp, $201,000.00 ($9,000.00), Jockey: Beau Mertens, Bar: 2 , 54kg, 1:10.08 , , Settled-7 800-7 400-8 |