Lacemaker Acceptance
Race 7 at Naracoorte
Date: Sun 3rd Nov, 2024
Zobel Finance Naracoorte (Bm64), 1200m
Benchmark 64, Apprentices Can Claim, Handicap, $19,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | All Beans | 7 | 68 | 21% | 2% | 80 | |
2 | Atomic Gold | 5 | Cian MacRedmond | 63 | 27% | 13% | 70 |
3 | Anjopin | 6 | Melissa Julius | 61 | 17% | 9% | 66 |
4 | Dale's Rocket | 12 | Ms C Puls | 61 | 17% | 22% | 66 |
5 | Come Along Jeffrey | 2 | 59 | 18% | 15% | 62 | |
6 | Quik Rhapid | 11 | Jacob Opperman | 59 | 25% | 25% | 62 |
7 | Cool Magnum | 3 | Zoe Lloyd | 58 | 11% | 13% | 60 |
8 | Don't Matta Me | 10 | D Tourneur | 56.5 | 13% | 0% | 57 |
9 | Lastar | 8 | Ms S Metcalfe | 56.5 | 15% | 13% | 57 |
10 | Nasho | 14 | Anna Jordsjo | 56 | 18% | 12% | 56 |
11 | Anrushka | 13 | Jade Doyle | 55.5 | 19% | 6% | 59 |
12 | Tupoleu | 4 | 55.5 | 13% | 13% | 55 | |
13 | Ponty Well | 9 | J Potter | 55 | 8% | 25% | 58 |
14 | Merchant Miss | 1 | Ms K Walters | 54 | 14% | 0% | 56 |
1 ALL BEANS
Trainer: Justin Pickering Jockey: TBA Weight: 68kg Barrier: 7
Record: 48-10-9-1 Prizemoney: $246,100.00
5-10 | 1.51.9L , Morphettville, 2024-08-31 1200M, Soft , Race 5, (Bm82), $65,000.00 ($2,350.00), Jockey: Margaret Collett, Bar: 6 , 55.5kg, 1:12.43 , , Settled-2 800-2 400-2 |
2-9 | 3/40.8L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 6, (Bm78), $65,000.00 ($11,600.00), Jockey: Margaret Collett, Bar: 6 , 57.5kg, 1:15.59 , , Settled-1 800-1 400-1 |
13-13 | 28.4L , Morphettville Parks, 2024-09-21 1250M, Soft , Race 6, (Bm76), $65,000.00 (), Jockey: Margaret Collett, Bar: 9 , 59kg, 1:14.10 , , Settled-1 800-1 400-2 |
9-11 | 14.1L , Morphettville, 2024-11-02 1100M, Good , Race 8, (Bm78), $65,000.00 ($1,300.00), Jockey: Margaret Collett, Bar: 9 , 58kg, 1:03.75 , , Settled-1 800-1 400-1 |
1-10 | 2L , Penola, 2024-10-21 1075M, Soft , Race 4, (Bm64), $19,500.00 ($9,900.00), Jockey: Sophie Mitchell, Bar: 3 , 62kg, 1:05.76 , , Settled-1 800-1 400-1 |
2 ATOMIC GOLD
Trainer: Joanne Mugavin Jockey: Cian MacRedmond Weight: 63kg Barrier: 5
Record: 15-4-1-2 Prizemoney: $117,335.00
6-12 | Ns3.1L , Morphettville, 2023-07-29 1600M, Soft , Race 6, 4yo+ (Bm76), $65,000.00 ($1,300.00), Jockey: L C Williams, Bar: 9 , 59kg, 1:41.55 , , Settled-4 800-6 400-6 |
5-7 | 1.33.5L , Morphettville Parks, 2023-08-26 1950M, Soft , Race 4, (Bm76), $65,000.00 ($2,350.00), Jockey: D Tourneur, Bar: 6 , 58.5kg, 2:04.47 , , Settled-2 800-3 400-3 |
3-12 | Lg Nk0.6L , Morphettville, 2023-06-24 1800M, Heavy , Race 9, (Bm70), $45,000.00 ($3,625.00), Jockey: Tayla Childs, Bar: 3 , 59kg, 1:58.71 , , Settled-4 800-5 400-6 |
5-7 | 3.56.1L , Murtoa, 2023-10-07 2050M, Soft , Race 6, Murtoa Cup, $50,000.00 ($1,500.00), Jockey: Tom Madden, Bar: 6 , 54kg, 2:06.71 , , Settled-4 800-4 400-4 |
2-9 | Ns1.5L , Swan Hill, 2023-06-09 1600M, Soft , Race 6, (Bm70), $50,000.00 ($9,000.00), Jockey: Tayla Childs, Bar: 8 , 60kg, 1:40.60 , , Settled-5 800-7 400-7 |
3 ANJOPIN
Trainer: S & J Jaensch Jockey: Melissa Julius Weight: 61kg Barrier: 6
Record: 23-4-4-2 Prizemoney: $137,750.00
13-13 | 1/29.6L , Morphettville, 2024-10-26 1200M, Good , Race 9, Hcp (72), $55,000.00 (), Jockey: Samuel Payne, Bar: 12 , 57.5kg, 1:09.08 , , Settled-2 800-2 400-2 |
6-12 | 2.56.7L , Murray Bdge, 2024-10-12 1200M, Good , Race 6, Open Hcp, $65,000.00 ($1,300.00), Jockey: Margaret Collett, Bar: 12 , 52kg, 1:08.14 , , Settled-7 800-7 400-7 |
5-12 | 3/43.1L , Mt Gambier, 2024-09-22 1200M, Heavy , Race 4, (Bm68), $23,000.00 ($860.00), Jockey: Jordyn Weatherley, Bar: 9 , 57kg, 1:16.15 , , Settled-3 800-3 400-2 |
6-13 | 1/24.3L , Oakbank, 2024-03-30 1400M, Good , Race 7, Open Hcp, $108,650.00 ($2,325.00), Jockey: D Caboche, Bar: 3 , 54kg, 1:27.69 , , Settled-7 800-6 400-6 |
9-14 | 1/26L , Morphettville Parks, 2024-04-20 1400M, Good , Race 10, (Bm68), $55,000.00 ($1,100.00), Jockey: J Kissick, Bar: 5 , 61kg, 1:23.05 , , Settled-12 800-12 400-11 |
4 DALE'S ROCKET
Trainer: Vanessa Hutchinson Jockey: Ms C Puls Weight: 61kg Barrier: 12
Record: 23-4-4-5 Prizemoney: $90,087.00
2-9 | 29.8L , Mt Gambier, 2024-10-09 910M, Soft , Race 1, Barrier Trl, (), Jockey: Ms C Puls, Bar: 4 , 0kg, 0:54.10 , Barrier Trial , , Settled- 800- 400- |
5-10 | 22.6L , Penola, 2024-03-31 1700M, Good , Race 7, (Bm78), $40,000.00 ($1,400.00), Jockey: Ms C Puls, Bar: 1 , 54.5kg, 1:44.38 , , Settled-1 800-1 400-1 |
2-10 | DH1L , Bendigo, 2024-02-11 1600M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Beau Treloar, Bar: 1 , 57.5kg, 1:35.61 , , Settled-1 800-1 400-1 |
3-9 | 2.86.3L , Morphettville Parks, 2024-03-02 1550M, Good , Race 9, (Bm66), $50,000.00 ($4,450.00), Jockey: Ms C Puls, Bar: 1 , 60.5kg, 1:33.91 , , Settled-5 800-6 400-5 |
3-9 | 1.82.0L , Warrnambool, 2024-03-12 1700M, Soft , Race 8, 3yo+ (Bm64), $37,500.00 ($3,375.00), Jockey: Alysha Warren, Bar: 6 , 58.5kg, 1:43.71 , , Settled-1 800-1 400-1 |
5 COME ALONG JEFFREY
Trainer: Jamie Edwards Jockey: TBA Weight: 59kg Barrier: 2
Record: 34-6-5-5 Prizemoney: $153,940.00
7-12 | 1.37.5L , Coleraine, 2024-09-27 1300M, Soft , Race 3, (Bm64), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 9 , 61kg, 1:17.45 , , Settled-3 800-3 400-3 |
11-14 | Sh1/2Hd6.9L , Geelong, 2024-10-23 1400M, Good , Race 4, (Bm64), $50,000.00 (), Jockey: C Newitt, Bar: 2 , 60kg, 1:23.69 , , Settled-1 800-1 400-1 |
2-6 | 1.32.8L , Mt Gambier, 2024-10-09 1413M, Soft , Race 3, (Bm64), $23,000.00 ($3,960.00), Jockey: Jessica Eaton, Bar: 1 , 60kg, 1:25.91 , , Settled-1 800-2 400-3 |
6-10 | 3/43L , Horsham, 2024-08-26 1200M, Heavy , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 8 , 60kg, 1:14.03 , , Settled-5 800-5 400-5 |
13-13 | Sh Hd10L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 7, (Bm70), $50,000.00 (), Jockey: Jye McNeil, Bar: 8 , 59kg, 1:14.09 , , Settled-2 800-2 400-4 |
6 QUIK RHAPID
Trainer: Jamie Opperman Jockey: Jacob Opperman Weight: 59kg Barrier: 11
Record: 8-2-1-2 Prizemoney: $30,145.00
1-9 | 1.8L , Mt Gambier, 2024-10-09 910M, Soft , Race 2, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 1 , 0kg, 0:54.76 , Barrier Trial , , Settled- 800- 400- |
1-9 | Lg hdL , Penshurst, 2023-11-25 1000M, Soft , Race 1, 3yo+ Mdn, $20,000.00 ($11,000.00), Jockey: Melissa Julius, Bar: 5 , 59.5kg, 1:00.17 , , Settled-2 800-2 400-1 |
1-8 | 3/4L , Bordertown, 2023-12-17 1200M, Good , Race 5, Hcp (C1), $19,500.00 ($9,900.00), Jockey: Teagan Voorham, Bar: 2 , 60kg, 1:12.09 , , Settled-5 800-5 400-5 |
3-10 | 3/41.6L , Penola, 2024-01-11 1100M, Good , Race 9, (Bm58), $19,500.00 ($1,900.00), Jockey: Beau Treloar, Bar: 3 , 58kg, 1:03.61 , , Settled-8 800-8 400-7 |
2-12 | 3/40.4L , Mt Gambier, 2024-01-31 1200M, Good , Race 7, (Bm62), $23,000.00 ($3,960.00), Jockey: Jacob Opperman, Bar: 4 , 60kg, 1:10.61 , , Settled-8 800-8 400-11 |
7 COOL MAGNUM
Trainer: J Hickmott & C Riggs Jockey: Zoe Lloyd Weight: 58kg Barrier: 3
Record: 45-5-10-6 Prizemoney: $210,075.00
2-10 | Lg hd2L , Penola, 2024-10-21 1075M, Soft , Race 4, (Bm64), $19,500.00 ($3,300.00), Jockey: Zoe Lloyd, Bar: 1 , 55.5kg, 1:05.76 , , Settled-3 800-3 400-4 |
12-13 | 3/46.9L , Murray Bdge, 2024-10-12 1100M, Good , Race 8, 4yo+ (Bm64), $50,000.00 (), Jockey: Zoe Lloyd, Bar: 2 , 55.5kg, 1:03.41 , , Settled-1 800-1 400-3 |
4-12 | 1.32.7L , Murray Bdge, 2024-09-06 1000M, Good , Race 5, Barrier Trl, (), Jockey: Zoe Lloyd, Bar: 5 , 0kg, 1:00.77 , Barrier Trial , , Settled- 800- 400- |
10-10 | Lg Nk6.3L , Gawler, 2023-12-16 1200M, Good , Race 8, (Bm74), $65,000.00 ($1,300.00), Jockey: Ben Price, Bar: 6 , 53kg, 1:10.66 , , Settled-2 800-2 400-3 |
5-10 | Lg hd1.4L , Morphettville Parks, 2024-09-21 1000M, Soft , Race 9, Hcp (64), $50,000.00 ($1,850.00), Jockey: Zoe Lloyd, Bar: 2 , 55.5kg, 0:58.93 , , Settled-3 800-3 400-5 |
8 DON'T MATTA ME
Trainer: Krystal Trembath Jockey: D Tourneur Weight: 56.5kg Barrier: 10
Record: 8-1-0-0 Prizemoney: $13,450.00
9-9 | 218.6L , Mt Gambier, 2024-10-09 910M, Soft , Race 1, Barrier Trl, (), Jockey: Rachael Kraemer, Bar: 2 , 0kg, 0:54.10 , Barrier Trial , , Settled- 800- 400- |
1-12 | 1.8L , Penola, 2024-03-31 1400M, Good , Race 1, 2yo+ Mdn, $19,500.00 ($9,900.00), Jockey: D Tourneur, Bar: 4 , 57kg, 1:26.83 , , Settled-1 800-1 400-1 |
FF-13 | 1.50L , Horsham, 2024-05-04 1400M, Soft , Race 8, Hcp (58), $27,000.00 (), Jockey: Alana Kelly, Bar: 3 , 59.5kg, 1:24.82 , , Settled-4 800-8 400- |
6-14 | 1/22.9L , Bordertown, 2024-04-14 1300M, Good , Race 5, Hcp (C1), $19,500.00 ($725.00), Jockey: D Tourneur, Bar: 11 , 59kg, 1:18.96 , , Settled-7 800-7 400-4 |
6-6 | 1.38.8L , Penola, 2024-10-21 1075M, Soft , Race 1, Barrier Trl, (), Jockey: Rachael Kraemer, Bar: 7 , 0kg, 1:09.57 , Barrier Trial , , Settled- 800- 400- |
9 LASTAR
Trainer: Ms N Bruggemann Jockey: Ms S Metcalfe Weight: 56.5kg Barrier: 8
Record: 39-6-7-5 Prizemoney: $150,045.00
5-14 | 1.33.1L , Morphettville Parks, 2024-09-28 1250M, Good , Race 9, Hcp (64), $50,000.00 ($1,425.00), Jockey: Callan Murray, Bar: 11 , 58kg, 1:15.64 , , Settled-10 800-10 400-10 |
7-14 | Hf Nk7L , Morphettville Parks, 2024-05-18 1300M, Good , Race 8, Hcp (64), $50,000.00 ($1,000.00), Jockey: Felicity Atkinson, Bar: 2 , 56.5kg, 1:18.08 , , Settled-3 800-3 400-3 |
3-11 | 1.32.1L , Port Augusta, 2024-06-09 1200M, , Race 6, (Bm64), $19,500.00 ($1,900.00), Jockey: L Lam, Bar: 7 , 55.5kg, 1:09.52 , , Settled-5 800-5 400-6 |
12-12 | 1.37.4L , Morphettville Parks, 2024-10-11 1250M, Good , Race 6, (Bm58), $25,000.00 (), Jockey: Ms C Jones, Bar: 11 , 60.5kg, 1:15.08 , , Settled-6 800-6 400-7 |
7-8 | Sh1/2Hd3.8L , Halidon, 2024-09-15 1000M, Good , Race 4, (Bm64), $19,500.00 ($725.00), Jockey: Ms C Jones, Bar: 3 , 58.5kg, 0:59.30 , , Settled-8 800-8 400-8 |
10 NASHO
Trainer: Shane & Cassie Oxlade Jockey: Anna Jordsjo Weight: 56kg Barrier: 14
Record: 17-3-2-2 Prizemoney: $97,625.00
6-14 | 1.33.7L , Murray Bdge, 2024-07-03 1200M, Soft , Race 7, (Bm56), $25,000.00 ($925.00), Jockey: Brooke King, Bar: 2 , 56.5kg, 1:11.79 , , Settled-4 800-4 400-4 |
10-12 | 17.6L , Murray Bdge, 2024-06-15 1200M, Soft , Race 8, 3yo (Open), $105,000.00 ($2,150.00), Jockey: Anna Jordsjo, Bar: 8 , 56kg, 1:11.99 , , Settled-1 800-1 400-1 |
1-9 | 2.5L , Strathalbyn, 2024-05-29 1200M, Soft , Race 5, Hcp (56), $25,000.00 ($12,500.00), Jockey: Brooke King, Bar: 5 , 55.5kg, 1:13.01 , , Settled-1 800-1 400-1 |
11-11 | 3/47.6L , Morphettville, 2024-05-11 1050M, Good , Race 1, 3yo (Bm62), $75,000.00 (), Jockey: Anna Jordsjo, Bar: 10 , 58kg, 1:01.93 , , Settled-6 800-6 400-6 |
6-10 | 1.35L , Strathalbyn, 2024-10-23 1200M, Good , Race 5, (Bm58), $25,000.00 ($925.00), Jockey: Polly Brewster, Bar: 6 , 56.5kg, 1:14.18 , , Settled-1 800-1 400-1 |
11 ANRUSHKA
Trainer: R V Nicholson Jockey: Jade Doyle Weight: 55.5kg Barrier: 13
Record: 32-6-2-2 Prizemoney: $90,975.00
4-8 | Hd2.3L , Naracoorte, 2023-12-29 1430M, Good , Race 4, (Bm66), $19,500.00 ($1,500.00), Jockey: J Maund, Bar: 8 , 56.5kg, 1:27.03 , , Settled-2 800-2 400-2 |
12-13 | 1/218.4L , Mt Gambier, 2024-03-22 1550M, Soft , Race 6, Open Hcp, $30,000.00 (), Jockey: J Maund, Bar: 2 , 54kg, 1:34.87 , , Settled- 800- 400- |
3-10 | Lg hd2.2L , Penola, 2024-10-21 1075M, Soft , Race 4, (Bm64), $19,500.00 ($1,900.00), Jockey: Caitlyn Munro, Bar: 8 , 54kg, 1:05.76 , , Settled-7 800-7 400-6 |
8-10 | Nk5.1L , Penola, 2024-03-31 1400M, Good , Race 5, (Bm66), $19,500.00 ($725.00), Jockey: J Maund, Bar: 4 , 55.5kg, 1:25.28 , , Settled-3 800-3 400-5 |
10-10 | Lg hd4.7L , Mt Gambier, 2024-04-24 1205M, Soft , Race 5, (Bm66), $23,000.00 (), Jockey: J Maund, Bar: 4 , 55.5kg, 1:15.14 , , Settled-5 800-5 400-5 |
12 TUPOLEU
Trainer: S P Gower Jockey: TBA Weight: 55.5kg Barrier: 4
Record: 31-4-2-4 Prizemoney: $101,710.00
4-4 | 1.33L , Morphettville, 2024-08-01 800M, Soft , Race 2, Barrier Trl, (), Jockey: Jayden Kerr, Bar: 1 , 0kg, 0:51.36 , Barrier Trial , , Settled- 800- 400- |
4-11 | 3/46.2L , Gawler, 2024-07-17 1200M, Heavy , Race 9, (Bm56), $25,000.00 ($1,950.00), Jockey: Felicity Atkinson, Bar: 3 , 58.5kg, 1:17.64 , , Settled-8 800-8 400-8 |
12-12 | Hf Nk6.9L , Morphettville, 2024-08-10 1200M, Soft , Race 7, Hcp (68), $55,000.00 (), Jockey: Alana Livesey, Bar: 2 , 52.5kg, 1:13.36 , , Settled-3 800-3 400-4 |
9-12 | Nk3.1L , Morphettville, 2024-10-05 1200M, Good , Race 6, E&G Hcp (62), $50,000.00 ($1,000.00), Jockey: Todd Pannell, Bar: 7 , 57kg, 1:10.37 , , Settled-1 800-1 400-1 |
3-12 | 1.31.4L , Murray Bdge, 2024-09-18 1200M, Good , Race 8, (Bm58), $25,000.00 ($2,450.00), Jockey: Todd Pannell, Bar: 11 , 59kg, 1:12.78 , , Settled-2 800-2 400-2 |
13 PONTY WELL
Trainer: Jyi Lukey Jockey: J Potter Weight: 55kg Barrier: 9
Record: 12-1-1-3 Prizemoney: $29,310.00
8-14 | 3/45.3L , Murray Bdge, 2024-05-15 1200M, Soft , Race 2, 2yo+ F&M Mdn Plate, $25,000.00 ($925.00), Jockey: Anna Jordsjo, Bar: 6 , 57.5kg, 1:11.50 , , Settled-7 800-7 400-8 |
9-13 | 510.3L , Strathalbyn, 2024-01-14 1600M, Good , Race 2, 3up Mdn-Sw, $25,000.00 (), Jockey: J Potter, Bar: 7 , 56kg, 1:39.39 , , Settled-10 800-11 400-10 |
1-13 | 3/4L , Strathalbyn, 2024-05-29 1350M, Soft , Race 2, 3yo+ F&M Mdn Plate, $25,000.00 ($12,500.00), Jockey: J Potter, Bar: 13 , 57.5kg, 1:24.70 , , Settled-1 800-1 400-1 |
7-10 | Lg Nk3.5L , Murray Bdge, 2024-02-07 1400M, Good , Race 2, 3yo+ F&M Mdn Plate, $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 7 , 57.5kg, 1:26.01 , , Settled-10 800-10 400-10 |
2-11 | Nk1.3L , Murray Bdge, 2024-01-01 1400M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: J Potter, Bar: 10 , 56kg, 1:24.37 , , Settled-11 800-9 400-6 |
14 MERCHANT MISS
Trainer: D N Kolpin Jockey: Ms K Walters Weight: 54kg Barrier: 1
Record: 7-1-0-0 Prizemoney: $10,715.00
8-12 | 3/43.9L , Mt Gambier, 2024-04-24 1205M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($860.00), Jockey: Tom Madden, Bar: 8 , 56kg, 1:15.73 , , Settled-10 800-10 400-11 |
9-12 | 18.1L , Bordertown, 2024-05-10 1100M, Good , Race 3, 2yo+ Mdn Plate, $19,500.00 (), Jockey: Ms K Walters, Bar: 4 , 56kg, 1:05.16 , , Settled-4 800-4 400-6 |
12-14 | 2.88.9L , Murray Bdge, 2024-07-03 1600M, Soft , Race 9, Hcp (58), $25,000.00 (), Jockey: D Tourneur, Bar: 14 , 58kg, 1:40.02 , , Settled-13 800-12 400-11 |
5-12 | 3/42.6L , Penola, 2024-06-02 1600M, Soft , Race 2, 2yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Ms K Walters, Bar: 3 , 56kg, 1:41.52 , , Settled-3 800-4 400-4 |
1-10 | DHL , Mt Gambier, 2024-06-12 1563M, Soft , Race 2, 2yo+ Mdn, $23,000.00 ($7,680.00), Jockey: D Tourneur, Bar: 1 , 55kg, 1:38.51 , , Settled-7 800-6 400-5 |