Oraqua Acceptance
Race 1 at Benalla
Date: Sun 19th Jan, 2025
Fraser Jeffrey Finance Mdn Plate, 2100m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Back Street Affair | 8 | Milos Bunjevac | 59.5 | 0% | 0% |
2 | Deeler | 5 | R J Hurdle | 59.5 | 0% | 17% |
3 | He Just Goes | 6 | J Kissick | 59.5 | 0% | 40% |
4 | Sasterion | 3 | W Gordon | 58 | 0% | 0% |
5 | Smartset | 4 | Lachlan King | 58 | 0% | 20% |
6 | Brydan | 7 | Neil Farley | 57.5 | 0% | 0% |
7 | Everythingisautumn | 1 | B Mc Dougall | 57.5 | 0% | 22% |
8 | Regal Ransom | 2 | Zac Spain | 56 | 0% | 0% |
1 BACK STREET AFFAIR
Trainer: E W Nichols Jockey: Milos Bunjevac Weight: 59.5kg Barrier: 8
Record: 12-0-0-0 Prizemoney: $8,505.00
6-10 | Lg hd2.4L , Benalla, 2024-03-23 1606M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 7 , 59.5kg, 1:37.40 , , Settled-10 800-10 400-9 |
7-7 | 49.5L , Tatura, 2024-10-02 850M, Good , Race 7, Barrier Trl, (), Jockey: Hannah Le Blanc, Bar: 5 , 0kg, 0:50.06 , Barrier Trial , , Settled- 800- 400- |
4-9 | 1.32.3L , Benalla, 2024-11-10 1406M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Hannah Le Blanc, Bar: 2 , 59.5kg, 1:24.41 , , Settled-8 800-8 400-7 |
9-14 | 210.5L , Swan Hill, 2024-11-24 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Hannah Le Blanc, Bar: 13 , 59.5kg, 1:40.02 , , Settled-10 800-9 400-8 |
10-14 | 3/47.3L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Hannah Le Blanc, Bar: 4 , 59.5kg, 1:36.67 , , Settled-10 800-9 400-9 |
2 DEELER
Trainer: Simon Zahra Jockey: R J Hurdle Weight: 59.5kg Barrier: 5
Record: 6-0-0-1 Prizemoney: $7,510.00
5-8 | 89.2L , Mornington, 2025-01-05 2445M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Bowditch, Bar: 8 , 59.5kg, 2:35.04 , , Settled-6 800-6 400-6 |
7-9 | 29.8L , Cranbourne, 2024-10-11 1600M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 4 , 59.5kg, 1:36.75 , , Settled-5 800-6 400-7 |
3-12 | Lg Nk2.4L , Traralgon, 2024-11-02 1900M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jett Stanley, Bar: 5 , 59.5kg, 1:59.20 , , Settled-4 800-3 400-4 |
6-7 | 4.518.9L , Yarra Glen, 2024-11-30 1968M, Heavy , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: K Jennings, Bar: 5 , 59.5kg, 2:05.58 , , Settled-1 800-1 400-4 |
4-9 | Nk1.7L , Cranbourne, 2024-12-13 2060M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 1 , 59.5kg, 2:08.83 , , Settled-4 800-4 400-4 |
3 HE JUST GOES
Trainer: B T Malanczyn Jockey: J Kissick Weight: 59.5kg Barrier: 6
Record: 5-0-0-2 Prizemoney: $6,960.00
11-14 | 15.4L , Werribee, 2024-12-08 1400M, Good , Race 5, 3yo+ Mdn Plate, $50,000.00 (), Jockey: R Mc Leod, Bar: 2 , 59.5kg, 1:24.73 , , Settled-13 800-14 400-14 |
3-9 | Nk1.6L , Seymour, 2024-06-16 1200M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($3,375.00), Jockey: Lachlan King, Bar: 9 , 58kg, 1:12.38 , , Settled-9 800-9 400-8 |
7-14 | 3/45.4L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 3 , 59.5kg, 1:36.67 , , Settled-8 800-10 400-11 |
3-12 | Lg Nk1.4L , Echuca, 2024-07-26 1400M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 1 , 59.5kg, 1:29.78 , , Settled-9 800-8 400-7 |
8-11 | Lg Nk2.5L , Yarra Glen, 2025-01-02 1950M, Good , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: W Gordon, Bar: 11 , 59.5kg, 2:01.65 , , Settled-11 800-11 400-10 |
4 SASTERION
Trainer: Patrick & Michelle Payne Jockey: W Gordon Weight: 58kg Barrier: 3
Record: 2-0-1-0 Prizemoney: $6,465.00
4-8 | 3.55L , Warrnambool, 2024-12-31 2000M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: W Gordon, Bar: 4 , 58kg, 2:04.89 , , Settled-5 800-5 400-5 |
2-5 | 1.51L , Murtoa, 2024-07-29 900M, Soft , Race 2, Barrier Trl, (), Jockey: Ms C Puls, Bar: 6 , 0kg, 0:57.63 , Barrier Trial , , Settled- 800- 400- |
7-8 | 413.5L , Wangaratta, 2024-07-08 1170M, Soft , Race 3, Barrier Trl, (), Jockey: A N Kuru, Bar: 3 , 0kg, 1:11.44 , Barrier Trial , , Settled- 800- 400- |
3-7 | Hd3.7L , Bendigo, 2024-06-17 800M, Soft , Race 11, Barrier Trl, (), Jockey: A N Kuru, Bar: 4 , 0kg, 0:49.73 , Barrier Trial , , Settled- 800- 400- |
2-10 | Sh Hd0.2L , Colac, 2024-12-07 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Tayla Childs, Bar: 4 , 58kg, 1:40.55 , , Settled-6 800-6 400-5 |
5 SMARTSET
Trainer: Amber Hendry Jockey: Lachlan King Weight: 58kg Barrier: 4
Record: 5-0-0-1 Prizemoney: $6,105.00
3-10 | 1/21.8L , Dunkeld, 2024-11-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: S Vella, Bar: 3 , 58kg, 1:13.67 , , Settled-3 800-3 400-4 |
5-5 | Sh Hd2.9L , Bendigo, 2024-12-03 1300M, Heavy , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: John Allen, Bar: 3 , 58kg, 1:20.90 , , Settled-3 800-3 400-3 |
5-6 | 3/47L , Mornington, 2025-01-08 1500M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,650.00), Jockey: Patrick Moloney, Bar: 2 , 58kg, 1:31.32 , , Settled-5 800-6 400-5 |
8-10 | Lg Nk7.9L , Kyneton, 2024-12-12 1454M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 6 , 58kg, 1:27.81 , , Settled-4 800-4 400-6 |
5-14 | 3/44.8L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Patrick Moloney, Bar: 6 , 58kg, 1:36.67 , , Settled-5 800-5 400-5 |
6 BRYDAN
Trainer: D C Cunningham Jockey: Neil Farley Weight: 57.5kg Barrier: 7
Record: 4-0-0-0 Prizemoney: $2,625.00
5-7 | 3/49.8L , Cranbourne, 2024-12-13 1600M, Good , Race 2, 3yo+ F&M Mdn Plate, $40,000.00 ($1,200.00), Jockey: W Gordon, Bar: 2 , 58kg, 1:37.19 , , Settled-7 800-6 400-7 |
5-6 | 1/22.7L , Stawell, 2024-01-11 1000M, Good , Race 5, 3yo+ (Barrier Trial), (), Jockey: Neil Farley, Bar: 5 , 0kg, 1:03.22 , Barrier Trial , , Settled- 800- 400- |
11-11 | 1.510.6L , Racing.Com Park, 2024-01-25 1200M, Good , Race 2, 4yo+ Mdn, $40,000.00 (), Jockey: D W Stackhouse, Bar: 6 , 57.5kg, 1:11.01 , , Settled-8 800-8 400-11 |
6-8 | 3.55.6L , Warrnambool, 2024-12-31 2000M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 2:04.89 , , Settled-6 800-6 400-6 |
7-9 | Lg Nk13.1L , Yarra Glen, 2024-11-30 1209M, Heavy , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 3 , 57.5kg, 1:14.87 , , Settled-8 800-8 400-7 |
7 EVERYTHINGISAUTUMN
Trainer: L & T Corstens & W Larkin Jockey: B Mc Dougall Weight: 57.5kg Barrier: 1
Record: 9-0-2-2 Prizemoney: $24,995.00
4-9 | 1.35.3L , Seymour, 2024-12-19 1600M, Good , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: D W Stackhouse, Bar: 7 , 57.5kg, 1:36.29 , , Settled-4 800-6 400-7 |
3-12 | 1.81.9L , Caulfield Heath, 2024-12-04 1600M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($4,950.00), Jockey: Patrick Moloney, Bar: 6 , 57.5kg, 1:36.54 , , Settled-6 800-6 400-5 |
5-14 | Sh Hd4.2L , Wangaratta, 2024-06-20 1590M, Soft , Race 3, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Ben Allen, Bar: 7 , 57.5kg, 1:37.57 , , Settled-9 800-10 400-9 |
2-11 | 1.53L , Geelong, 2024-11-17 1535M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Patrick Moloney, Bar: 5 , 57.5kg, 1:32.89 , , Settled-6 800-6 400-6 |
2-11 | Lg Nk0.3L , Yarra Glen, 2025-01-02 1950M, Good , Race 1, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jett Stanley, Bar: 6 , 57.5kg, 2:01.65 , , Settled-8 800-6 400-3 |
8 REGAL RANSOM
Trainer: K & K Keys Jockey: Zac Spain Weight: 56kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $2,625.00
5-11 | Lg Nk8.2L , Cranbourne, 2024-12-13 1400M, Good , Race 6, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Sheridan Clarke, Bar: 1 , 54kg, 1:24.26 , , Settled-5 800-4 400-3 |
7-7 | 1.313.9L , Geelong, 2024-11-27 1400M, Soft , Race 3, 3yo F Mdn Plate, $37,500.00 ($750.00), Jockey: Patrick Moloney, Bar: 5 , 57kg, 1:27.18 , , Settled-3 800-3 400-4 |
8-9 | Lg Nk16.6L , Stony Creek, 2024-12-30 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 8 , 56kg, 1:38.59 , , Settled-8 800-8 400-8 |