Hedged Acceptance
Race 9 at Moonee Valley
Date: Sat 22nd Mar, 2025
3 Point Motors William Reid Stakes, 1200m
Open, Apprentices Cannot Claim, 3yo+, Weight For Age, $1,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Jimmysstar | 2 | Ethan Brown | 58.5 | 50% | 11% | 109 |
2 | Maharba | 1 | Jordan Childs | 58.5 | 24% | 12% | 105 |
3 | Rey Magnerio | 4 | Jye McNeil | 58.5 | 36% | 18% | 105 |
4 | Schwarz | 5 | J Mott | 58.5 | 50% | 0% | 106 |
5 | Benedetta | 6 | D W Stackhouse | 56.5 | 40% | 25% | 111 |
6 | Stretan Angel | 9 | Lachlan Neindorf | 56.5 | 12% | 12% | 108 |
7 | She's Bulletproof | 8 | Craig Williams | 56.5 | 31% | 8% | 104 |
8 | Reserve Bank | 3 | L Currie | 56 | 50% | 0% | 82 |
9 | Arabian Summer | 7 | H Coffey | 54 | 45% | 18% | 95 |
1 JIMMYSSTAR
Trainer: C Maher Jockey: Ethan Brown Weight: 58.5kg Barrier: 2
Record: 18-9-3-2 Prizemoney: $2,139,272.00
10-14 | 1.56.2L , Caulfield, 2024-11-16 1400M, Good , Race 9, Sir Rupert Clarke Stakes, $1,004,000.00 (), Jockey: Damian Lane, Bar: 1 , 53kg, 1:23.56 , , Settled-5 800-5 400-5 |
2-11 | 3/41.3L , Flemington, 2024-11-02 1400M, Good , Race 4, The Damien Oliver, $504,425.00 ($90,000.00), Jockey: B Shinn, Bar: 10 , 56kg, 1:22.96 , , Settled-9 800-9 400-8 |
1-16 | 1.3L , Caulfield, 2025-02-22 1100M, Good , Race 9, Oakleigh Plate, $754,300.00 ($454,300.00), Jockey: Ethan Brown, Bar: 14 , 54.5kg, 1:02.25 , , Settled-15 800-15 400-14 |
3-9 | 12.0L , Moonee Valley, 2025-03-22 1200M, Soft , Race 9, William Reid Stakes, $1,000,000.00 ($90,000.00), Jockey: Ethan Brown, Bar: 2 , 58.5kg, 1:11.83 , , Settled-9 800-9 400-9 |
4-13 | 1.31.5L , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($135,000.00), Jockey: Ethan Brown, Bar: 9 , 58.5kg, 1:08.57 , , Settled-13 800-13 400-13 |
2 MAHARBA
Trainer: G M Begg Jockey: Jordan Childs Weight: 58.5kg Barrier: 1
Record: 17-4-4-2 Prizemoney: $952,600.00
3-6 | 1/20.6L , Cranbourne Training, 2025-02-03 800M, Soft , Race 4, Barrier Trl, (), Jockey: Jordan Childs, Bar: 3 , 0kg, 0:46.88 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1.32.6L , Caulfield, 2025-02-08 1100M, Good , Race 6, Rubiton Stakes, $301,800.00 ($13,500.00), Jockey: Jordan Childs, Bar: 4 , 58.5kg, 1:04.08 , , Settled-2 800-2 400-2 |
2-6 | 3/41L , Cranbourne Training, 2025-02-24 1000M, Good , Race 3, Barrier Trl, (), Jockey: Ethan Brown, Bar: 4 , 0kg, 0:57.12 , Barrier Trial , , Settled- 800- 400- |
2-16 | Nk0.8L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 ($279,000.00), Jockey: Jordan Childs, Bar: 6 , 58.5kg, 1:08.89 , , Settled-13 800-13 400-13 |
11-15 | 1.56.2L , Flemington, 2025-03-08 1200M, Good , Race 9, Newmarket Hcp, $1,505,000.00 (), Jockey: W Egan, Bar: 1 , 56.5kg, 1:08.75 , , Settled-8 800-8 400-8 |
3 REY MAGNERIO
Trainer: R D Griffiths Jockey: Jye McNeil Weight: 58.5kg Barrier: 4
Record: 22-8-4-4 Prizemoney: $941,600.00
1-7 | Hf HdL , Caulfield, 2025-02-08 1100M, Good , Race 6, Rubiton Stakes, $301,800.00 ($181,800.00), Jockey: Jye McNeil, Bar: 7 , 58kg, 1:04.08 , , Settled-3 800-3 400-3 |
7-9 | 15L , Moonee Valley, 2025-03-22 1200M, Soft , Race 9, William Reid Stakes, $1,000,000.00 ($20,000.00), Jockey: Jye McNeil, Bar: 4 , 58.5kg, 1:11.83 , , Settled-5 800-5 400-6 |
1-6 | Sh1/2HdL , Cranbourne Training, 2025-02-03 800M, Soft , Race 4, Barrier Trl, (), Jockey: Logan McNeil, Bar: 1 , 0kg, 0:46.88 , Barrier Trial , , Settled- 800- 400- |
3-16 | 3/42.1L , Caulfield, 2025-02-22 1100M, Good , Race 9, Oakleigh Plate, $754,300.00 ($67,500.00), Jockey: Jye McNeil, Bar: 5 , 55kg, 1:02.25 , , Settled-9 800-9 400-8 |
11-15 | 1.56.2L , Flemington, 2025-03-08 1200M, Good , Race 9, Newmarket Hcp, $1,505,000.00 (), Jockey: Jye McNeil, Bar: 4 , 56kg, 1:08.75 , , Settled-5 800-5 400-1 |
4 SCHWARZ
Trainer: John O'Shea & Tom Charlton Jockey: J Mott Weight: 58.5kg Barrier: 5
Record: 12-6-1-0 Prizemoney: $1,317,475.00
1-9 | 3/4L , Royal Randwick, 2025-03-10 1045M, Good , Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 9 , 0kg, 1:02.58 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.5L , Royal Randwick, 2025-02-24 1050M, Good , Race 3, Barrier Trl, (), Jockey: Tommy Berry, Bar: 9 , 0kg, 1:02.80 , Barrier Trial , , Settled- 800- 400- |
1-10 | 3.8L , Royal Randwick, 2025-01-14 1050M, Soft , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 6 , 0kg, 1:01.86 , Barrier Trial , , Settled- 800- 400- |
1-9 | 2L , Moonee Valley, 2025-01-24 1200M, Good , Race 7, Australia Stakes, $350,000.00 ($210,000.00), Jockey: B Shinn, Bar: 9 , 58.5kg, 1:10.46 , , Settled-1 800-1 400-1 |
10-10 | 4.88L , Caulfield, 2025-02-08 1400M, Good , Race 9, C.F. Orr Stakes, $753,450.00 (), Jockey: B Shinn, Bar: 7 , 59kg, 1:23.13 , , Settled-1 800-1 400-1 |
5 BENEDETTA
Trainer: Jason Warren Jockey: D W Stackhouse Weight: 56.5kg Barrier: 6
Record: 20-8-1-5 Prizemoney: $2,080,015.00
8-18 | 25.4L , Eagle Farm, 2024-06-15 1400M, Good , Race 8, Stradbroke Hcp, $3,000,000.00 ($36,000.00), Jockey: D W Stackhouse, Bar: 4 , 54kg, 1:21.00 , , Settled-9 800-9 400-13 |
3-10 | 1.82.8L , Flemington, 2025-02-15 1000M, Soft , Race 8, Black Caviar Lightning, $1,002,500.00 ($90,000.00), Jockey: D W Stackhouse, Bar: 2 , 56.5kg, 0:59.05 , , Settled-8 800-8 400-7 |
10-15 | 1.56L , Flemington, 2025-03-08 1200M, Good , Race 9, Newmarket Hcp, $1,505,000.00 (), Jockey: B Melham, Bar: 2 , 57kg, 1:08.75 , , Settled-15 800-15 400-12 |
2-9 | 11L , Moonee Valley, 2025-03-22 1200M, Soft , Race 9, William Reid Stakes, $1,000,000.00 ($180,000.00), Jockey: D W Stackhouse, Bar: 6 , 56.5kg, 1:11.83 , , Settled-6 800-6 400-4 |
7-8 | Ns12.3L , Cranbourne Training, 2024-08-26 800M, Soft , Race 5, Barrier Trl, (), Jockey: B Shinn, Bar: 2 , 0kg, 0:46.35 , Barrier Trial , , Settled- 800- 400- |
6 STRETAN ANGEL
Trainer: P Stokes Jockey: Lachlan Neindorf Weight: 56.5kg Barrier: 9
Record: 17-2-5-2 Prizemoney: $1,122,620.00
4-12 | Sh Hd0.8L , Flemington, 2024-11-09 1200M, Good , Race 6, Darley Champions Sprint, $3,005,325.00 ($135,000.00), Jockey: L Nolen, Bar: 5 , 56.5kg, 1:09.25 , , Settled-8 800-8 400-9 |
2-10 | 1.81L , Flemington, 2025-02-15 1000M, Soft , Race 8, Black Caviar Lightning, $1,002,500.00 ($180,000.00), Jockey: Lachlan Neindorf, Bar: 5 , 56.5kg, 0:59.05 , , Settled-7 800-7 400-8 |
9-14 | 1/23.4L , Morphettville, 2025-04-26 1200M, Good , Race 8, Robert Sangster Stakes, $1,000,760.00 ($20,000.00), Jockey: Thomas Stockdale, Bar: 9 , 56.5kg, 1:09.10 , , Settled-10 800-10 400-11 |
3-15 | 1.52.8L , Flemington, 2025-03-08 1200M, Good , Race 9, Newmarket Hcp, $1,505,000.00 ($135,000.00), Jockey: Lachlan Neindorf, Bar: 7 , 55.5kg, 1:08.75 , , Settled-11 800-11 400-11 |
4-9 | 14.5L , Moonee Valley, 2025-03-22 1200M, Soft , Race 9, William Reid Stakes, $1,000,000.00 ($45,000.00), Jockey: Lachlan Neindorf, Bar: 9 , 56.5kg, 1:11.83 , , Settled-8 800-8 400-7 |
7 SHE'S BULLETPROOF
Trainer: Charlotte Littlefield Jockey: Craig Williams Weight: 56.5kg Barrier: 8
Record: 13-4-6-1 Prizemoney: $557,625.00
1-13 | 2.8L , Sandown-Lakeside, 2025-02-01 1200M, Good , Race 9, Geoffrey Bellmaine Stakes, $201,300.00 ($121,300.00), Jockey: M Zahra, Bar: 10 , 56kg, 1:09.65 , , Settled-4 800-4 400-4 |
2-16 | 3/41.3L , Caulfield, 2025-02-22 1100M, Good , Race 9, Oakleigh Plate, $754,300.00 ($135,000.00), Jockey: Craig Williams, Bar: 8 , 52kg, 1:02.25 , , Settled-11 800-11 400-11 |
2-10 | Hf Hd0.2L , Geelong, 2025-01-04 1200M, Good , Race 9, Black Pearl Stakes, $200,000.00 ($36,000.00), Jockey: Beau Mertens, Bar: 1 , 57kg, 1:10.57 , , Settled-3 800-3 400-4 |
2-13 | 3/40.8L , Caulfield, 2024-11-16 1200M, Good , Race 10, How Now Stakes, $201,300.00 ($36,000.00), Jockey: Craig Williams, Bar: 11 , 55kg, 1:10.90 , , Settled-3 800-3 400-4 |
1-8 | 6L , Moonee Valley, 2024-10-25 1200M, Good , Race 2, (Bm80), $150,000.00 ($82,500.00), Jockey: Craig Williams, Bar: 7 , 55kg, 1:09.07 , , Settled-5 800-5 400-4 |
8 RESERVE BANK
Trainer: M Price & M Kent Jnr Jockey: L Currie Weight: 56kg Barrier: 3
Record: 8-4-1-0 Prizemoney: $335,610.00
1-13 | 1.5L , Morphettville, 2025-04-26 1200M, Good , Race 5, Tobin Bronze Stakes, $250,860.00 ($137,610.00), Jockey: B Shinn, Bar: 13 , 57.5kg, 1:09.45 , , Settled-7 800-7 400-6 |
1-10 | 1/2L , Morphettville, 2025-04-12 1100M, Good , Race 5, Redelva Stakes, $120,325.00 ($65,525.00), Jockey: D W Stackhouse, Bar: 8 , 56kg, 1:03.60 , , Settled-4 800-4 400-5 |
5-8 | 1.52.8L , Caulfield, 2024-10-19 1200M, Heavy , Race 2, Gothic Stakes, $175,750.00 ($4,375.00), Jockey: L Currie, Bar: 6 , 56kg, 1:11.70 , , Settled-2 800-2 400-2 |
6-9 | 14.9L , Moonee Valley, 2025-03-22 1200M, Soft , Race 9, William Reid Stakes, $1,000,000.00 ($20,000.00), Jockey: L Currie, Bar: 3 , 56kg, 1:11.83 , , Settled-7 800-7 400-8 |
6-17 | 1/22.6L , Flemington, 2025-03-01 1200M, Good , Race 9, Inglis Sprint, $1,004,075.00 ($20,000.00), Jockey: L Currie, Bar: 17 , 57kg, 1:10.11 , , Settled-12 800-12 400-14 |
9 ARABIAN SUMMER
Trainer: T & C McEvoy Jockey: H Coffey Weight: 54kg Barrier: 7
Record: 11-5-1-2 Prizemoney: $1,411,150.00
2-9 | 2.30.4L , Geelong, 2025-01-29 1000M, Good , Race 2, Barrier Trl, (), Jockey: H Coffey, Bar: 7 , 0kg, 1:02.46 , Barrier Trial , , Settled- 800- 400- |
5-16 | 3/43.1L , Caulfield, 2025-02-22 1100M, Good , Race 9, Oakleigh Plate, $754,300.00 ($18,750.00), Jockey: Jamie Melham, Bar: 15 , 50kg, 1:02.25 , , Settled-6 800-6 400-4 |
3-12 | Hf Nk2.7L , Sunshine Coast, 2025-01-04 1100M, Soft , Race 9, Sunlight Plate, $3,005,000.00 ($255,000.00), Jockey: H Coffey, Bar: 11 , 55kg, 1:03.66 , , Settled-9 800-9 400-8 |
1-12 | 3L , Gold Coast, 2024-12-20 1000M, Good , Race 6, 3yo Plate, $125,000.00 ($72,500.00), Jockey: H Coffey, Bar: 2 , 55kg, 0:56.42 , , Settled-5 800-5 400-4 |
1-11 | HdL , Caulfield, 2025-02-08 1100M, Good , Race 10, Peter Le Grand Stakes, $201,300.00 ($121,300.00), Jockey: H Coffey, Bar: 7 , 57kg, 1:03.78 , , Settled-5 800-5 400-5 |