Hedged Acceptance
Race 9 at Royal Randwick
Date: Sat 19th Apr, 2025
TAB Hall Mark Stakes, 1200m
Open, Apprentices Cannot Claim, 3yo+, Set Weight With Penaltie, $250,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Jedibeel | 12 | 59 | 40% | 5% | 105 | |
2 | Givemethebeatboys | 6 | M Zahra | 58.5 | 29% | 14% | 103 |
3 | Phearson | 3 | Zac Wadick | 58.5 | 22% | 11% | 99 |
4 | Libertad | 4 | 58.5 | 30% | 10% | 92 | |
5 | Mazu | 2 | Jamie Melham | 58 | 25% | 14% | 108 |
6 | Zarastro | 1 | 58 | 32% | 0% | 107 | |
7 | Ostraka | 11 | J R Collett | 58 | 31% | 19% | 104 |
8 | Royal Merchant | 7 | Ethan Brown | 58 | 21% | 8% | 103 |
9 | General Salute | 13 | 58 | 30% | 10% | 100 | |
10 | Xidaki | 8 | K Mc Evoy | 58 | 21% | 14% | 97 |
11 | Age Of Kings | 5 | N Rawiller | 58 | 15% | 8% | 95 |
12 | Dragonstone | 9 | J Parr | 57 | 17% | 19% | 105 |
13 | Coal Crusher | 10 | J Ford | 56 | 22% | 7% | 107 |
1 JEDIBEEL
Trainer: Brad Widdup Jockey: TBA Weight: 59kg Barrier: 12
Record: 20-8-6-1 Prizemoney: $844,150.00
5-9 | Lg hd2.7L , Royal Randwick, 2025-02-13 740M, Soft , Race 14, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 0:44.70 , Barrier Trial , , Settled- 800- 400- |
10-13 | 1.32.3L , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($20,000.00), Jockey: Craig Williams, Bar: 8 , 58.5kg, 1:08.57 , , Settled-7 800-7 400-8 |
9-13 | Hf Nk5.1L , Rosehill Gardens, 2025-03-22 1100M, Good , Race 9, Kia Ora Galaxy, $1,007,000.00 ($8,000.00), Jockey: T Marquand, Bar: 11 , 56.5kg, 1:02.67 , , Settled-10 800-10 400-12 |
2-9 | 30.8L , Hawkesbury, 2025-02-24 800M, Good , Race 9, Barrier Trl, (), Jockey: Zac Wadick, Bar: 4 , 0kg, 0:46.92 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.3L , Royal Randwick, 2025-03-08 1000M, Good , Race 6, Challenge Stakes, $502,000.00 ($289,000.00), Jockey: Tyler Schiller, Bar: 1 , 58.5kg, 0:55.97 , , Settled-6 800-6 400-7 |
2 GIVEMETHEBEATBOYS
Trainer: Michael Freedman Jockey: M Zahra Weight: 58.5kg Barrier: 6
Record: 14-4-1-2 Prizemoney: $298,435.00
9-10 | Lg hd5.2L , Royal Randwick, 2025-03-08 1000M, Good , Race 6, Challenge Stakes, $502,000.00 ($5,000.00), Jockey: Tim Clark, Bar: 3 , 58.5kg, 0:55.97 , , Settled-3 800-3 400-5 |
6-6 | Nk1.9L , Royal Randwick, 2025-02-15 1200M, Good , Race 5, Expressway Stakes, $302,000.00 ($4,000.00), Jockey: Tim Clark, Bar: 3 , 56.5kg, 1:10.07 , , Settled-1 800-1 400-1 |
3-8 | 1/26.3L , Rosehill Gardens, 2025-02-03 1000M, Good , Race 2, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 0:58.81 , Barrier Trial , , Settled- 800- 400- |
2-8 | 3/40.8L , Rosehill Gardens, 2025-01-23 900M, Good , Race 2, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 0:55.69 , Barrier Trial , , Settled- 800- 400- |
1-9 | Sh NkL , Rosehill Gardens, 2025-04-11 900M, Good , Race 9, Barrier Trl, (), Jockey: K S Latham, Bar: 5 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
3 PHEARSON
Trainer: Brad Widdup Jockey: Zac Wadick Weight: 58.5kg Barrier: 3
Record: 27-6-6-3 Prizemoney: $673,200.00
9-12 | 14L , Newcastle, 2024-11-16 1300M, Good , Race 8, The Hunter, $1,000,000.00 ($8,000.00), Jockey: Tom Sherry, Bar: 1 , 54.5kg, 1:16.09 , , Settled-3 800-3 400-3 |
5-15 | 23.4L , Caulfield, 2024-10-19 1400M, Soft , Race 10, Moonga Stakes, $201,300.00 ($5,000.00), Jockey: John Allen, Bar: 5 , 58.5kg, 1:26.17 , , Settled-9 800-9 400-8 |
3-10 | 1/21.0L , Rosehill Gardens, 2025-03-17 900M, Good , Race 5, Barrier Trl, (), Jockey: Zac Wadick, Bar: 6 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
8-11 | 1.36.2L , Rosehill Gardens, 2024-11-02 1300M, Good , Race 7, Russell Balding Stakes, $3,001,000.00 ($35,000.00), Jockey: Tom Sherry, Bar: 10 , 56.5kg, 1:14.96 , , Settled-7 800-7 400-8 |
4-10 | 1.33.2L , Rosehill Gardens, 2025-04-04 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Zac Wadick, Bar: 8 , 0kg, 1:01.01 , Barrier Trial , , Settled- 800- 400- |
4 LIBERTAD
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 58.5kg Barrier: 4
Record: 10-3-1-1 Prizemoney: $442,150.00
13-15 | 1.57.5L , Rosehill Gardens, 2024-03-30 1200M, Good , Race 6, Star Kingdom, $251,000.00 (), Jockey: Dylan Gibbons, Bar: 1 , 53kg, 1:09.07 , , Settled- 800- 400- |
3-12 | 1.31.4L , Royal Randwick, 2024-04-13 1200M, Good , Race 5, Arrowfield 3yo, $1,114,500.00 ($96,000.00), Jockey: M J Dee, Bar: 5 , 56.5kg, 1:09.02 , , Settled-6 800-6 400-6 |
2-9 | Lg Nk0.8L , Rosehill Gardens, 2024-03-16 1100M, Soft , Race 6, Maurice McCarten, $251,000.00 ($46,250.00), Jockey: K Mc Evoy, Bar: 9 , 53kg, 1:03.89 , , Settled-6 800-6 400-6 |
8-10 | 3/44.6L , Warwick Farm, 2025-03-03 792M, Good , Race 4, Barrier Trl, (), Jockey: C Schofield, Bar: 5 , 0kg, 0:47.11 , Barrier Trial , , Settled- 800- 400- |
2-8 | 2.51.3L , Rosehill Gardens, 2025-03-17 1030M, Good , Race 2, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 1:01.80 , Barrier Trial , , Settled- 800- 400- |
5 MAZU
Trainer: Joseph Pride Jockey: Jamie Melham Weight: 58kg Barrier: 2
Record: 36-9-4-5 Prizemoney: $11,574,950.00
5-12 | Hf Nk1.8L , Rosehill Gardens, 2025-04-01 1200M, Soft , Race 7, Star Kingdom Stakes, $251,000.00 ($6,100.00), Jockey: N Rawiller, Bar: 2 , 59.5kg, 1:12.02 , , Settled-5 800-5 400-5 |
5-10 | Lg hd1.8L , Royal Randwick, 2025-03-08 1000M, Good , Race 6, Challenge Stakes, $502,000.00 ($11,750.00), Jockey: J R Collett, Bar: 6 , 58.5kg, 0:55.97 , , Settled-5 800-5 400-4 |
6-10 | 1.84.3L , Flemington, 2025-02-15 1000M, Soft , Race 8, Black Caviar Lightning, $1,002,500.00 ($20,000.00), Jockey: B Melham, Bar: 10 , 58.5kg, 0:59.05 , , Settled-2 800-2 400-1 |
3-8 | 24.3L , Warwick Farm, 2025-01-30 900M, Soft , Race 3, Barrier Trl, (), Jockey: J Parr, Bar: 5 , 0kg, 0:53.07 , Barrier Trial , , Settled- 800- 400- |
4-11 | 1.33.7L , Rosehill Gardens, 2024-11-02 1300M, Good , Race 7, Russell Balding Stakes, $3,001,000.00 ($135,000.00), Jockey: N Rawiller, Bar: 6 , 56.5kg, 1:14.96 , , Settled-8 800-8 400-7 |
6 ZARASTRO
Trainer: T J Gollan Jockey: TBA Weight: 58kg Barrier: 1
Record: 28-9-5-0 Prizemoney: $1,325,616.00
2-12 | 1/20.2L , Eagle Farm, 2024-12-07 1000M, Good , Race 8, Sky Racing Bribie, $160,000.00 ($29,000.00), Jockey: Angela Jones, Bar: 6 , 57kg, 0:56.70 , , Settled-5 800-5 400-3 |
1-6 | 3.8L , Doomben, 2024-11-19 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 0:57.96 , Barrier Trial , , Settled- 800- 400- |
2-8 | 3/41L , Flemington, 2024-08-03 1200M, Soft , Race 6, Aurie's Star, $201,300.00 ($36,000.00), Jockey: Jamie Kah, Bar: 4 , 58kg, 1:09.81 , , Settled-1 800-1 400-1 |
1-14 | 2.3L , Gold Coast, 2025-01-17 1200M, Good , Race 3, 3yo+ Swp, $1,002,500.00 ($582,200.00), Jockey: Angela Jones, Bar: 6 , 58kg, 1:08.29 , , Settled-1 800-1 400-1 |
7-12 | Sh Hd2.7L , Eagle Farm, 2024-12-21 1200M, Good , Race 8, Falvelon Qlty, $200,000.00 ($2,750.00), Jockey: Angela Jones, Bar: 9 , 58kg, 1:09.24 , , Settled-1 800-1 400-2 |
7 OSTRAKA
Trainer: Annabel Neasham & Rob Archibald Jockey: J R Collett Weight: 58kg Barrier: 11
Record: 16-5-2-3 Prizemoney: $1,072,100.00
9-16 | 3/44.9L , Caulfield, 2025-02-22 1100M, Good , Race 9, Oakleigh Plate, $754,300.00 (), Jockey: M Zahra, Bar: 16 , 55.5kg, 1:02.25 , , Settled-14 800-14 400-16 |
3-12 | Hf Nk0.3L , Rosehill Gardens, 2025-04-01 1200M, Soft , Race 7, Star Kingdom Stakes, $251,000.00 ($22,400.00), Jockey: J R Collett, Bar: 6 , 56.5kg, 1:12.02 , , Settled-2 800-2 400-2 |
3-8 | 1.32.8L , Warwick Farm, 2025-01-30 900M, Soft , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 6 , 0kg, 0:55.22 , Barrier Trial , , Settled- 800- 400- |
7-15 | 1.54.7L , Flemington, 2025-03-08 1200M, Good , Race 9, Newmarket Hcp, $1,505,000.00 ($30,000.00), Jockey: J Mott, Bar: 13 , 55.5kg, 1:08.75 , , Settled-3 800-3 400-3 |
13-20 | Hf Hd5.1L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 8, Golden Eagle, $10,000,000.00 ($20,000.00), Jockey: C Schofield, Bar: 13 , 57.5kg, 1:27.98 , , Settled-4 800-6 400-6 |
8 ROYAL MERCHANT
Trainer: C Maher Jockey: Ethan Brown Weight: 58kg Barrier: 7
Record: 24-5-3-2 Prizemoney: $813,370.00
12-12 | 16.9L , Newcastle, 2024-11-16 1300M, Good , Race 8, The Hunter, $1,000,000.00 (), Jockey: Dylan Browne McMonagle, Bar: 2 , 55kg, 1:16.09 , , Settled-6 800-6 400-7 |
8-8 | 1.523.7L , Eagle Farm, 2024-12-14 1300M, Heavy , Race 8, Ascot Green Lough Neagh, $200,000.00 ($2,750.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 58kg, 1:17.99 , , Settled-3 800-3 400-5 |
5-12 | 1/24.3L , Royal Randwick, 2024-10-26 1400M, Good , Race 8, The Invitation, $2,000,000.00 ($50,000.00), Jockey: J R Collett, Bar: 3 , 59kg, 1:20.74 , , Settled-5 800-7 400-5 |
3-9 | Lg hd1.5L , Rosehill Gardens, 2024-10-12 1200M, Good , Race 9, The Nivison, $250,000.00 ($22,400.00), Jockey: Ryan Maloney, Bar: 5 , 59kg, 1:09.49 , , Settled-2 800-2 400-2 |
2-8 | Hf Hd1.3L , Scone, 2025-02-26 900M, Good , Race 10, Barrier Trl, (), Jockey: Anna Roper, Bar: 8 , 0kg, 0:52.80 , Barrier Trial , , Settled- 800- 400- |
9 GENERAL SALUTE
Trainer: G Ryan & S Alexiou Jockey: TBA Weight: 58kg Barrier: 13
Record: 10-3-1-1 Prizemoney: $291,225.00
1-12 | Sh HdL , Rosehill Gardens, 2025-04-01 1200M, Soft , Race 7, Star Kingdom Stakes, $251,000.00 ($141,000.00), Jockey: Tyler Schiller, Bar: 8 , 53kg, 1:12.02 , , Settled-10 800-10 400-11 |
1-11 | 2.5L , Kembla Grange, 2025-03-14 1200M, Soft , Race 6, (Bm94), $85,500.00 ($41,900.00), Jockey: Tyler Schiller, Bar: 2 , 55kg, 1:08.61 , , Settled- 800- 400- |
4-9 | 29.4L , Rosehill Gardens, 2025-02-18 900M, Good , Race 7, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 3 , 0kg, 0:53.68 , Barrier Trial , , Settled- 800- 400- |
7-12 | Sh Nk2.9L , Hawkesbury, 2024-05-04 1400M, Good , Race 7, Hawkesbry Guins, $251,800.00 ($3,500.00), Jockey: J Parr, Bar: 10 , 56kg, 1:22.38 , , Settled-2 800-2 400-2 |
1-7 | 1.3L , Rosehill Gardens, 2025-03-06 900M, Soft , Race 8, Barrier Trl, (), Jockey: A Adkins, Bar: 4 , 0kg, 0:55.04 , Barrier Trial , , Settled- 800- 400- |
10 XIDAKI
Trainer: Peter Snowden Jockey: K Mc Evoy Weight: 58kg Barrier: 8
Record: 14-3-5-2 Prizemoney: $649,300.00
10-20 | 3/43.1L , Royal Randwick, 2024-12-14 1600M, Good , Race 8, The Ingham, $2,000,000.00 ($15,000.00), Jockey: K Mc Evoy, Bar: 11 , 54kg, 1:34.14 , , Settled-8 800-10 400-8 |
3-8 | 1.51.6L , Warwick Farm, 2025-04-07 804M, Good , Race 7, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 8 , 0kg, 0:48.80 , Barrier Trial , , Settled- 800- 400- |
2-14 | Lg hd0.5L , Royal Randwick, 2024-10-19 1300M, Soft , Race 8, Silver Eagle, $1,001,000.00 ($190,000.00), Jockey: K Mc Evoy, Bar: 1 , 56.5kg, 1:16.64 , , Settled-5 800-5 400-5 |
17-20 | Hf Hd8.1L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 8, Golden Eagle, $10,000,000.00 ($10,000.00), Jockey: Tom Sherry, Bar: 10 , 57.5kg, 1:27.98 , , Settled-10 800-7 400-10 |
3-15 | 1/23.5L , Rosehill Gardens, 2024-11-30 1500M, Soft , Race 8, Festival Stakes, $251,000.00 ($22,400.00), Jockey: Tommy Berry, Bar: 11 , 54.5kg, 1:30.46 , , Settled-10 800-8 400-8 |
11 AGE OF KINGS
Trainer: C J Waller Jockey: N Rawiller Weight: 58kg Barrier: 5
Record: 13-2-1-1 Prizemoney: $232,710.00
5-8 | Nk1.8L , Rosehill Gardens, 2025-04-11 1030M, Good , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 1 , 0kg, 1:05.95 , Barrier Trial , , Settled- 800- 400- |
5-10 | Hf Hd5.8L , Rosehill Gardens, 2025-04-04 1000M, Soft , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 1:01.62 , Barrier Trial , , Settled- 800- 400- |
5-7 | 3/44.6L , Hawkesbury, 2025-03-25 800M, Good , Race 9, Barrier Trl, (), Jockey: Tim Clark, Bar: 2 , 0kg, 0:47.26 , Barrier Trial , , Settled- 800- 400- |
5-11 | 3/44.3L , Flemington, 2024-11-02 1400M, Good , Race 4, The Damien Oliver, $504,425.00 ($12,500.00), Jockey: M J Dee, Bar: 1 , 53kg, 1:22.96 , , Settled-6 800-6 400-6 |
7-15 | 3/44.7L , Caulfield, 2024-10-12 1400M, Good , Race 5, Weekend Hussler, $175,750.00 ($3,500.00), Jockey: Damian Lane, Bar: 1 , 55.5kg, 1:22.97 , , Settled-9 800-10 400-8 |
12 DRAGONSTONE
Trainer: Joseph Pride Jockey: J Parr Weight: 57kg Barrier: 9
Record: 36-6-11-7 Prizemoney: $1,106,162.00
2-12 | Hf Nk0.1L , Rosehill Gardens, 2025-04-01 1200M, Soft , Race 7, Star Kingdom Stakes, $251,000.00 ($46,250.00), Jockey: J Parr, Bar: 3 , 57kg, 1:12.02 , , Settled-9 800-9 400-7 |
2-7 | Hd0.2L , Hawkesbury, 2025-02-24 800M, Good , Race 10, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 0:46.60 , Barrier Trial , , Settled- 800- 400- |
6-10 | Lg hd3.6L , Royal Randwick, 2025-03-08 1000M, Good , Race 6, Challenge Stakes, $502,000.00 ($5,000.00), Jockey: A Hyeronimus, Bar: 8 , 58.5kg, 0:55.97 , , Settled-7 800-7 400-6 |
10-13 | Hf Nk5.1L , Rosehill Gardens, 2025-03-22 1100M, Good , Race 9, Kia Ora Galaxy, $1,007,000.00 ($8,000.00), Jockey: A B Collett, Bar: 12 , 56kg, 1:02.67 , , Settled-13 800-13 400-11 |
5-8 | 22.3L , Warwick Farm, 2025-02-11 792M, Heavy , Race 6, Barrier Trl, (), Jockey: J Parr, Bar: 2 , 0kg, 0:47.16 , Barrier Trial , , Settled- 800- 400- |
13 COAL CRUSHER
Trainer: Joseph Pride Jockey: J Ford Weight: 56kg Barrier: 10
Record: 41-9-10-3 Prizemoney: $2,055,990.00
3-12 | 11.2L , Newcastle, 2024-11-16 1300M, Good , Race 8, The Hunter, $1,000,000.00 ($96,000.00), Jockey: N Rawiller, Bar: 12 , 59kg, 1:16.09 , , Settled-2 800-2 400-2 |
6-9 | 34.6L , Hawkesbury, 2025-02-24 800M, Good , Race 9, Barrier Trl, (), Jockey: J Ford, Bar: 2 , 0kg, 0:46.92 , Barrier Trial , , Settled- 800- 400- |
2-9 | 2.54.5L , Warwick Farm, 2025-03-03 792M, Good , Race 5, Barrier Trl, (), Jockey: C Schofield, Bar: 1 , 0kg, 0:45.07 , Barrier Trial , , Settled- 800- 400- |
11-12 | Hf Nk8.4L , Rosehill Gardens, 2025-04-01 1200M, Soft , Race 7, Star Kingdom Stakes, $251,000.00 (), Jockey: C Schofield, Bar: 4 , 59.5kg, 1:12.02 , , Settled-7 800-7 400-8 |
5-9 | Sh Hd3.6L , Rosehill Gardens, 2025-03-15 1100M, Good , Race 7, Maurice McCarten Stakes, $251,000.00 ($6,100.00), Jockey: C Schofield, Bar: 2 , 61kg, 1:03.11 , , Settled-3 800-3 400-2 |