Lunar Dream Acceptance
Race 3 at Ararat
Date: Sat 10th May, 2025
Harris Accident Repair Centre Mdn Plate, 1600m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bellsym | 14 | Jarrod Fry | 59.5 | 0% | 33% |
2 | Explosive Weather | 8 | C Atkinson | 59.5 | 0% | 6% |
3 | Faerywood | 12 | Cian MacRedmond | 59.5 | 0% | 50% |
4 | Flying Shelby | 16 | Ms L J Meech | 59.5 | 0% | 0% |
5 | Grey Sabre | 7 | J Bowditch | 59.5 | 0% | 0% |
6 | Knuckle | 9 | Neil Farley | 59.5 | 0% | 50% |
7 | Kodiak King | 2 | W Gordon | 59.5 | 0% | 25% |
8 | Mr Breakdance | 1 | 59.5 | 0% | 0% | |
9 | Tosen Impact | 11 | M Aitken | 59.5 | 0% | 40% |
10 | Vibranium | 4 | Jack Hill | 59.5 | 0% | 0% |
11 | Villoosh | 15 | Madison Lloyd | 59.5 | 0% | 50% |
12 | Bedouin Villa | 5 | Lester Grace | 57.5 | 0% | 0% |
13 | Elation And Joy | 6 | Tom Madden | 57.5 | 0% | 0% |
14 | Matter Most | 3 | R J Hurdle | 57.5 | 0% | 33% |
15 | Zeb's Glass(e) | 13 | Ms C Puls | 59.5 | 0% | 0% |
16 | Global Witness(e) | 10 | 59.5 | 0% | 0% |
1 BELLSYM
Trainer: P A Preusker Jockey: Jarrod Fry Weight: 59.5kg Barrier: 14
Record: 3-0-0-1 Prizemoney: $3,385.00
2-9 | 13.3L , Horsham, 2025-02-05 800M, Good , Race 9, Barrier Trl, (), Jockey: R J Hurdle, Bar: 8 , 0kg, 0:47.91 , Barrier Trial , , Settled- 800- 400- |
5-10 | 2.54.5L , Horsham, 2025-04-26 1400M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 2 , 59kg, 1:26.76 , , Settled-4 800-4 400-5 |
3-12 | 23.3L , Naracoorte, 2025-04-06 1430M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Kayla Crowther, Bar: 4 , 57kg, 1:27.08 , , Settled-10 800-11 400-11 |
8-8 | 3/412.2L , Kyneton, 2025-02-18 1115M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 1 , 56.5kg, 1:05.97 , , Settled-8 800-8 400-8 |
2 EXPLOSIVE WEATHER
Trainer: B & A McKnight Jockey: C Atkinson Weight: 59.5kg Barrier: 8
Record: 16-0-0-1 Prizemoney: $10,410.00
6-8 | 4.316.8L , Warracknabeal, 2024-08-17 1610M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 59.5kg, 1:38.46 , , Settled-3 800-3 400-3 |
6-10 | Sh1/2Hd5.6L , Kyneton, 2025-03-20 1469M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 10 , 59.5kg, 1:30.90 , , Settled-1 800-1 400-1 |
6-10 | 2.56L , Horsham, 2025-04-26 1400M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C Atkinson, Bar: 3 , 59.5kg, 1:26.76 , , Settled-2 800-2 400-2 |
7-7 | 1.330L , Horsham, 2025-02-04 1100M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 1 , 59.5kg, 1:06.03 , , Settled-4 800-4 400-7 |
7-10 | 1.55.6L , Avoca, 2025-03-29 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 8 , 59.5kg, 1:17.02 , , Settled-2 800-2 400-3 |
3 FAERYWOOD
Trainer: Matthew Cumani Jockey: Cian MacRedmond Weight: 59.5kg Barrier: 12
Record: 2-0-0-1 Prizemoney: $4,500.00
3-13 | 1.83.1L , Terang, 2025-04-13 1400M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($4,500.00), Jockey: Cian Macredmond, Bar: 5 , 59kg, 1:24.86 , , Settled-11 800-11 400-10 |
11-12 | 18.5L , Ballarat, 2025-02-23 1100M, Good , Race 2, 3yo Mdn Plate, $37,500.00 (), Jockey: Cian Macredmond, Bar: 2 , 58kg, 1:03.64 , , Settled-8 800-8 400-8 |
5-10 | 1/25.5L , Colac, 2025-02-10 800M, Good , Race 10, Barrier Trl, (), Jockey: Cian Macredmond, Bar: 10 , 0kg, 0:47.15 , Barrier Trial , , Settled- 800- 400- |
4 FLYING SHELBY
Trainer: Paul A Jones Jockey: Ms L J Meech Weight: 59.5kg Barrier: 16
Record: 3-0-0-0 Prizemoney: $1,715.00
9-13 | 1.86.1L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: James Orman, Bar: 3 , 60kg, 1:11.29 , , Settled-2 800-2 400-4 |
1-8 | NkL , Sunshine Coast Inner, 2024-11-12 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 1:01.73 , Barrier Trial , , Settled- 800- 400- |
2-7 | Sh Hd0.2L , Sunshine Coast Inner, 2024-10-15 850M, Heavy , Race 16, Barrier Trl, (), Jockey: Cody Collis, Bar: 5 , 0kg, 0:51.94 , Barrier Trial , , Settled- 800- 400- |
6-6 | 413.8L , Conghua Turf, 2023-11-06 1600M, Good , Race 6, Barrier Trl, (), Jockey: C M Thabana, Bar: 1 , 0kg, 1:40.02 , Barrier Trial , , Settled- 800- 400- |
4-11 | Ns1.8L , Horsham, 2025-04-26 1400M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms L J Meech, Bar: 1 , 59.5kg, 1:26.59 , , Settled-3 800-3 400-3 |
5 GREY SABRE
Trainer: D M Noonan Jockey: J Bowditch Weight: 59.5kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $675.00
6-10 | Nk6.6L , Kyneton, 2025-04-10 1454M, Good , Race 4, 3yo Mdn, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 58kg, 1:27.82 , , Settled-3 800-3 400-5 |
6 KNUCKLE
Trainer: E V Musgrove Jockey: Neil Farley Weight: 59.5kg Barrier: 9
Record: 14-0-0-7 Prizemoney: $20,260.00
7-12 | Sh Hd4.3L , Mornington, 2025-04-28 1500M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 5 , 57.5kg, 1:31.40 , , Settled-9 800-8 400-9 |
9-9 | 3/49.7L , Racing.Com Park, 2025-03-27 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Noonan, Bar: 2 , 59.5kg, 1:27.55 , , Settled-3 800-3 400-4 |
4-8 | 4.36L , Hamilton, 2024-11-08 2200M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: T Ryan, Bar: 8 , 69.5kg, 2:21.40 , , Settled-1 800-1 400-1 |
3-11 | 1.81.9L , Benalla, 2025-04-14 1406M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 2 , 58kg, 1:23.54 , , Settled-8 800-8 400-6 |
9-10 | 1/25.2L , Cranbourne Training, 2025-02-24 1000M, Good , Race 16, Barrier Trl, (), Jockey: J Noonan, Bar: 1 , 0kg, 0:57.60 , Barrier Trial , , Settled- 800- 400- |
7 KODIAK KING
Trainer: P Kearney Jockey: W Gordon Weight: 59.5kg Barrier: 2
Record: 4-0-0-1 Prizemoney: $4,725.00
10-10 | 121.8L , Geelong, 2024-11-09 1720M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 5 , 59.5kg, 1:45.65 , , Settled-5 800-5 400-9 |
4-10 | 4.55.8L , Bendigo, 2024-10-19 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: R Mc Leod, Bar: 1 , 59.5kg, 1:26.78 , , Settled-8 800-7 400-7 |
2-5 | Ns6L , Murtoa, 2024-10-09 1600M, Good , Race 1, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 1 , 0kg, 1:39.02 , Barrier Trial , , Settled- 800- 400- |
3-12 | 11.8L , Seymour, 2025-04-27 1414M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 5 , 59.5kg, 1:27.11 , , Settled-3 800-4 400-3 |
6-10 | 2.56L , Benalla, 2025-04-14 1106M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 10 , 59.5kg, 1:04.03 , , Settled- 800- 400- |
8 MR BREAKDANCE
Trainer: Amy McDonald Jockey: TBA Weight: 59.5kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $750.00
8-9 | 1.58.8L , Camperdown, 2024-10-29 854M, Soft , Race 9, Barrier Trl, (), Jockey: Sarah Field, Bar: 8 , 0kg, 0:51.35 , Barrier Trial , , Settled- 800- 400- |
7-11 | 1.39.7L , Geelong, 2025-04-23 1212M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: John Allen, Bar: 11 , 59.5kg, 1:10.74 , , Settled-11 800-11 400-10 |
9 TOSEN IMPACT
Trainer: V L Malady Jockey: M Aitken Weight: 59.5kg Barrier: 11
Record: 5-0-0-2 Prizemoney: $9,995.00
9-12 | Lg hd6.5L , Racing.Com Park, 2023-05-11 1400M, Soft , Race 4, 2yo+ Mdn, $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 8 , 57kg, 1:28.89 , , Settled-12 800-10 400-10 |
8-12 | Sh Hd8.9L , Ararat, 2025-03-27 1306M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 11 , 59.5kg, 1:17.62 , , Settled-10 800-10 400-10 |
3-10 | 2.52.7L , Horsham, 2025-04-26 1400M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 4 , 59.5kg, 1:26.76 , , Settled-6 800-6 400-6 |
10-14 | Hd5.4L , Echuca, 2025-03-09 1200M, Good , Race 2, 4yo+ Mdn, $50,000.00 ($1,000.00), Jockey: D Moor, Bar: 6 , 59.5kg, 1:12.43 , , Settled-12 800-12 400-11 |
3-5 | Sh Nk6.7L , Echuca, 2023-04-23 1200M, Good , Race 1, 2yo Mdn, $27,000.00 ($2,160.00), Jockey: Alana Kelly, Bar: 1 , 58kg, 1:12.46 , , Settled-4 800-4 400-5 |
10 VIBRANIUM
Trainer: C Maher Jockey: Jack Hill Weight: 59.5kg Barrier: 4
Record: Prizemoney:
11 VILLOOSH
Trainer: Heath Chalmers Jockey: Madison Lloyd Weight: 59.5kg Barrier: 15
Record: 2-0-0-1 Prizemoney: $1,675.00
10-10 | Sh Nk9.7L , Mildura, 2024-05-26 1412M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 9 , 57kg, 1:26.49 , , Settled-10 800-8 400-8 |
5-6 | 47.4L , Bendigo, 2024-04-23 800M, Good , Race 13, Barrier Trl, (), Jockey: Madison Lloyd, Bar: 4 , 0kg, 0:48.92 , Barrier Trial , , Settled- 800- 400- |
3-12 | 1.53.0L , Deniliquin, 2025-04-25 1400M, Good , Race 2, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Madison Lloyd, Bar: 5 , 58.5kg, 1:24.50 , , Settled- 800- 400- |
12 BEDOUIN VILLA
Trainer: P A Chow Jockey: Lester Grace Weight: 57.5kg Barrier: 5
Record: 1-0-0-0 Prizemoney:
12-13 | 1.38.6L , Ballarat, 2025-03-07 1200M, Good , Race 2, 3yo+ Mdn, $27,000.00 (), Jockey: A Mc Cabe, Bar: 4 , 57.5kg, 1:11.92 , , Settled-7 800-7 400-9 |
6-8 | 1/24.7L , Terang, 2025-04-14 800M, Good , Race 10, Barrier Trl, (), Jockey: Tom Madden, Bar: 4 , 0kg, 0:49.70 , Barrier Trial , , Settled- 800- 400- |
13 ELATION AND JOY
Trainer: C Maher Jockey: Tom Madden Weight: 57.5kg Barrier: 6
Record: 3-0-1-0 Prizemoney: $6,480.00
3-8 | 1/22.5L , Avoca, 2025-03-05 1000M, Good , Race 8, Barrier Trl, (), Jockey: Declan Bates, Bar: 7 , 0kg, 1:01.61 , Barrier Trial , , Settled- 800- 400- |
4-10 | Ns0.6L , Wangaratta, 2025-03-13 1400M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 2 , 57.5kg, 1:24.18 , , Settled-3 800-3 400-4 |
10-10 | 3/46.1L , Horsham, 2025-02-05 800M, Good , Race 10, Barrier Trl, (), Jockey: Sarah Field, Bar: 3 , 0kg, 0:49.20 , Barrier Trial , , Settled- 800- 400- |
6-10 | Hf Hd1.9L , Kilmore, 2025-04-05 1450M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 3 , 57.5kg, 1:28.83 , , Settled- 800- 400- |
2-11 | Ns1L , Horsham, 2025-04-26 1400M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 6 , 57.5kg, 1:26.59 , , Settled-4 800-4 400-4 |
14 MATTER MOST
Trainer: Andrew Dale Jockey: R J Hurdle Weight: 57.5kg Barrier: 3
Record: 9-0-0-3 Prizemoney: $7,835.00
10-10 | 3.510.2L , Tocumwal, 2025-04-19 1300M, Soft , Race 3, Mdn Plate, $12,000.00 (), Jockey: Milos Bunjevac, Bar: 2 , 57kg, 1:18.91 , , Settled- 800- 400- |
9-12 | Lg Nk6.9L , Kyneton, 2025-02-27 1856M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 7 , 57.5kg, 1:55.88 , , Settled-9 800-9 400-9 |
3-6 | 3.84.0L , Wangaratta, 2025-03-13 1590M, Good , Race 1, 3yo+ F&M Mdn Plate, $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 4 , 58kg, 1:37.21 , , Settled-5 800-5 400-5 |
3-8 | Sh Hd2.1L , Berrigan, 2025-03-22 1400M, Heavy , Race 4, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Josh Richards, Bar: 8 , 57kg, 1:26.46 , , Settled- 800- 400- |
3-6 | 1/21.5L , Hillston, 2025-04-05 1400M, Good , Race 4, Mdn Plate, $13,000.00 ($1,100.00), Jockey: J Kissick, Bar: 1 , 58kg, 1:26.22 , , Settled- 800- 400- |
15 ZEB'S GLASS
Trainer: Ms S Murphy Jockey: Ms C Puls Weight: 59.5kg Barrier: 13
Record: 5-0-0-0 Prizemoney: $1,585.00
8-11 | 3.511L , Naracoorte, 2025-01-05 1430M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Caitlin Tootell, Bar: 11 , 56kg, 1:27.77 , , Settled-9 800-9 400-9 |
3-4 | 66.2L , Murtoa, 2024-10-09 1200M, Good , Race 2, Barrier Trl, (), Jockey: Rachael Kraemer, Bar: 3 , 0kg, 1:13.78 , Barrier Trial , , Settled- 800- 400- |
8-13 | Lg hd9.3L , Mt Gambier, 2024-12-22 1550M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: Caitlin Tootell, Bar: 4 , 56kg, 1:34.30 , , Settled-10 800-11 400-13 |
13-14 | Ns22.5L , Mt Gambier, 2025-02-02 1800M, Good , Race 3, Plate (C1), $23,000.00 (), Jockey: Teagan Voorham, Bar: 10 , 57kg, 1:49.06 , , Settled-11 800-11 400-12 |
10-10 | 115.7L , Naracoorte, 2024-11-29 1430M, Soft , Race 1, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Zoe Lloyd, Bar: 3 , 56kg, 1:27.81 , , Settled-8 800-10 400-10 |
16 GLOBAL WITNESS
Trainer: Stephen Lenehan Jockey: TBA Weight: 59.5kg Barrier: 10
Record: 14-0-0-0 Prizemoney: $6,435.00
13-13 | 1/213.8L , Swan Hill, 2025-03-16 1300M, Good , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: Sarah Field, Bar: 12 , 57.5kg, 1:17.01 , , Settled-6 800-6 400-11 |
7-10 | 2.515.3L , Horsham, 2025-04-26 1400M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 10 , 59.5kg, 1:26.76 , , Settled-8 800-8 400-7 |
6-6 | 1.311.8L , Ballarat, 2025-03-25 1000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 0:57.85 , , Settled-5 800-5 400-5 |
10-10 | 5.317.1L , Swan Hill, 2025-04-04 1200M, Good , Race 3, 3yo+ E&G Mdn Plate, $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 3 , 59.5kg, 1:10.55 , , Settled-7 800-7 400-10 |
10-11 | 3/413.1L , Warracknabeal, 2025-04-19 1200M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 3 , 59.5kg, 1:10.41 , , Settled-11 800-11 400-10 |