3
Benchmark 72 Handicap
Sat 10th Jan, 2026
|
Murray Bdge
|
1600m
Benchmark 72, Apprentices Can Claim, Handicap
Prize Of
$55,000 :
1st $30,000, 2nd $9,800, 3rd $4,900, 4th $2,750, 5th $2,050, 6th $1,100, 7th $1,100, 8th $1,100, 9th $1,100, 10th $1,100
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Angelic Appeal | Gary & Dean Alexander | 11% | 31% | ||
| Bamyan Buddha | Grant Young | 17% | 35% | ||
| Bolt By | Judy Streets | 17% | 30% | ||
| British Columbia | Melissa Page | 16% | 25% | ||
| Cielao | Michael Hickmott | 50% | 13% | ||
| Eishaa | P A Preusker | 23% | 23% | ||
| Falaise | S G Padman | 24% | 28% | ||
| I Catchem Fox | D I Dodson | 31% | 38% | ||
| Indian Jewel | M Price & M Kent Jnr | 16% | 32% | ||
| Mellifluent | W F Francis & G Kent | 18% | 18% | ||
| Otago | M Price & M Kent Jnr | 22% | 22% | ||
| Surprise Coming | R W Huxtable | 15% | 26% | ||
