4
Benchmark 78 Handicap
Sat 10th Jan, 2026
|
Wyong
|
1200m
Benchmark 78, Apprentices Can Claim, 3yo+, Handicap
Prize Of
$160,000 :
1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, welfare_fund $4,000
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Queues Likely | Bjorn Baker | 62.5 | 8% | 8% | 87 | ||
| Mogo Magic | Scott Collings | 61.5 | 32% | 26% | 81 | ||
| Rhapsody Chic | A & S Freedman | 61 | 29% | 29% | 80 | ||
| Princess Que | Simon Zahra | 57 | 30% | 30% | 76 | ||
| Hanau | M S Minervini | 58.5 | 21% | 36% | 75 | ||
| Huon | Richard Litt | 57.5 | 15% | 30% | 73 | ||
| No Drama | Matthew Dale | 57.5 | 24% | 16% | 73 | ||
| Slinky | Bjorn Baker | 55.5 | 24% | 24% | 73 | ||
| Tequila Baby | Brad Widdup | 55.5 | 40% | 20% | 73 | ||
| Wallenda | C Maher | 57 | 13% | 33% | 72 | ||
| Flying Thinker | Peter Snowden | 55 | 27% | 27% | 72 | ||
| Mailata | Bryce Heys | 56 | 15% | 8% | 70 | ||
| Berezka | C Maher | 54 | 10% | 60% | 69 | ||
| Ellipsis | Bjorn Baker | 54 | 29% | 57% | 68 | ||
| First Landing | J A Sprague | 54 | 17% | 17% | 65 | ||
