9
Standish Handicap
Sat 10th Jan, 2026
|
Flemington
|
1200m
Open, Apprentices Cannot Claim, Handicap
Prize Of
$200,000 :
1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, 5th $5,000, 6th $4,000, 7th $4,000, 8th $4,000, trophy_total_value $1,000
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Maharba | G M Begg | 60 | 24% | 35% | 104 | ||
| Aviatress | R & C Jolly | 58 | 35% | 30% | 104 | ||
| Lim's Kosciuszko | D Meagher | 59 | 63% | 14% | 102 | ||
| A Little Deep | C Maher | 56.5 | 35% | 29% | 101 | ||
| Hedged | Gavin Bedggood | 57.5 | 22% | 35% | 99 | ||
| Aztec Ruler | S V Vahala | 57.5 | 23% | 27% | 99 | ||
| Prairie Flower | Will Clarken | 54 | 16% | 33% | 96 | ||
| Samangu | G M Begg | 54 | 63% | 25% | 95 | ||
| Disneck | Bjorn Baker | 55 | 21% | 12% | 94 | ||
| Major Share | Adam Chambers | 54 | 43% | 21% | 92 | ||
| Extratwo | C Maher | 54 | 19% | 19% | 90 | ||
| Contemporary | L Smith | 54 | 20% | 37% | 89 | ||
| Celsius Star | Shawn Mathrick | 54 | 21% | 28% | 84 | ||
| Wiggum | Travis Doudle | 54 | 22% | 30% | 80 | ||
| Umgawa | Melissa Page | 54 | 8% | 27% | 75 | ||
| Flying Mikki | D M Noonan | 54 | 22% | 30% | 72 | ||
