7
Sportsbet Oakleigh Plate
Sat 21st Feb, 2026
|
Caulfield
|
1100m
Open, Apprentices Cannot Claim, Handicap
Prize Of
$750,000 :
1st $450,000, 2nd $135,000, 3rd $67,500, 4th $33,750, 5th $18,750, 6th $15,000, 7th $15,000, 8th $15,000, trophy_total_value $3,500
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| A Little Deep | C Maher | 33% | 28% | ||
| Bridal Waltz | P G Moody & Katherine Coleman | 31% | 38% | ||
| Celui | Richard & Will Freedman | 27% | 32% | ||
| De Bergerac | G M Begg | 29% | 35% | ||
| Devil Night | M, W & J Hawkes | 17% | 17% | ||
| Don't Hope Do | Simon Zahra | 27% | 40% | ||
| Gallant Son | P G Moody & Katherine Coleman | 30% | 40% | ||
| Geegees Mistruth | M W Walker | 40% | 40% | ||
| Hedged | Gavin Bedggood | 23% | 35% | ||
| Jedibeel | Brad Widdup | 31% | 31% | ||
| Oak Hill | Ben, Will & Jd Hayes | 42% | 21% | ||
| Pallaton | Michael Freedman | 22% | 22% | ||
| Persian Spirit | Symon Wilde | 30% | 55% | ||
| Point Barrow | A & S Freedman | 67% | 33% | ||
| Rosberg | C W McDonald | 50% | 0% | ||
| She's Bulletproof | Charlotte Littlefield | 29% | 47% | ||
| Spywire | C Maher | 29% | 35% | ||
| Steady Ready | Tony & Maddysen Sears | 26% | 37% | ||
| Tropicus | A & S Freedman | 27% | 27% | ||
| Way To The Stars | Matthew Smith | 31% | 23% | ||
