2
Benchmark 88 Handicap
Sat 4th Jul, 2026
|
Rosehill Gardens
|
1200m
Benchmark 88, Apprentices Can Claim, 3yo+, Handicap
Prize Of
$160,000 :
1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, welfare_fund $4,000
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Bandi's Boy | D A Williams | 16% | 19% | ||
| Barbaric Lad | A & S Freedman | 17% | 26% | ||
| Big Red Tequila | Joseph Pride | 40% | 30% | ||
| Bold Mac | R D Collett | 19% | 21% | ||
| Celui | Richard & Will Freedman | 24% | 32% | ||
| Dark Glitter | M F Van Gestel | 11% | 24% | ||
| Dollar Magic | Sara Ryan | 14% | 58% | ||
| Eye Of The Fire | Annabel & Rob Archibald | 20% | 36% | ||
| Gatsby's | Joseph Pride | 17% | 17% | ||
| Memoria | K A Lees | 23% | 40% | ||
| Midnight Opal | Nathan Doyle | 22% | 22% | ||
| Mogo Magic | Scott Collings | 25% | 29% | ||
| Rock Empire | C Maher | 33% | 17% | ||
| Romeo's Choice | Richard Litt | 15% | 37% | ||
| Smashing Time | R & L Price | 24% | 19% | ||
| Thunderlips | Bjorn Baker | 21% | 18% | ||
| Xidaki | Peter Snowden | 14% | 36% | ||
