2
Benchmark 88 Handicap
Sat 4th Jul, 2026
|
Rosehill Gardens
|
1200m
Benchmark 88, Apprentices Can Claim, 3yo+, Handicap
Prize Of
$160,000 :
1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, welfare_fund $4,000
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Bold Mac | R D Collett | 62.5 | 19% | 21% | 93 | ||
| Romeo's Choice | Richard Litt | 61 | 15% | 37% | 90 | ||
| Thunderlips | Bjorn Baker | 61 | 21% | 18% | 90 | ||
| Celui | Richard & Will Freedman | 60.5 | 24% | 32% | 89 | ||
| Xidaki | Peter Snowden | 60 | 14% | 36% | 88 | ||
| Dark Glitter | M F Van Gestel | 58 | 11% | 24% | 88 | ||
| Eye Of The Fire | Annabel & Rob Archibald | 58 | 20% | 36% | 84 | ||
| Gatsby's | Joseph Pride | 57.5 | 17% | 17% | 83 | ||
| Midnight Opal | Nathan Doyle | 57.5 | 22% | 22% | 83 | ||
| Rock Empire | C Maher | 57.5 | 33% | 17% | 83 | ||
| Dollar Magic | Sara Ryan | 55.5 | 14% | 58% | 83 | ||
| Memoria | K A Lees | 55 | 23% | 40% | 82 | ||
| Bandi's Boy | D A Williams | 56 | 16% | 19% | 80 | ||
| Big Red Tequila | Joseph Pride | 54 | 40% | 30% | 79 | ||
| Mogo Magic | Scott Collings | 55 | 25% | 29% | 78 | ||
| Smashing Time | R & L Price | 55 | 24% | 19% | 78 | ||
| Barbaric Lad | A & S Freedman | 54 | 17% | 26% | 74 | ||
